National Hospital Price Report
What U.S. hospitals actually charge for shoppable care — drawn from 2,345 hospitals' machine-readable files. Figures are medians with robust 10th–90th-percentile ranges across hospitals.
The same procedure, wildly different prices
The biggest story in hospital pricing is the spread. For these procedures, the negotiated price at a pricier hospital is many times what a cheaper one charges — for the same service.
| Procedure | Typical range (10th–90th pct) | Median | Hospitals |
|---|---|---|---|
| Allergy Skin Testing | $6 – $1,535 | $893 | 1,150 |
| Anesthesia for Screening Colonoscopy | $14 – $918 | $66 | 254 |
| Anesthesia for Upper Endoscopy | $14 – $870 | $70 | 256 |
| IUD Insertion | $86 – $3,648 | $386 | 1,648 |
| Skin Lesion Removal (Benign, up to 0.5 cm) | $174 – $3,405 | $1,659 | 1,931 |
| Urinalysis with Microscopy | $3 – $61 | $6 | 2,247 |
| Newborn Circumcision | $247 – $4,445 | $2,118 | 1,749 |
| Tonsillectomy and Adenoidectomy (Under Age 12) | $516 – $9,011 | $5,858 | 1,487 |
| Sinus Surgery (Endoscopic, with Tissue Removal) | $667 – $11,207 | $6,976 | 1,396 |
| Comprehensive Metabolic Panel | $11 – $177 | $20 | 2,290 |
Cash can beat the list price
The “gross” charge is the hospital's list price; the cash price is what many will accept from a self-pay patient. For these procedures the cash price is a fraction of the list price.
| Procedure | Cash (median) | Gross / list (median) |
|---|---|---|
| Emergency Room Visit (Level 3) | $651 | $1,285 |
| MRI Brain without Contrast | $1,716 | $3,345 |
| Group Therapy Session | $144 | $280 |
| Colonoscopy with Biopsy | $1,674 | $3,227 |
| Bone Marrow Biopsy | $1,532 | $2,939 |
| Pacemaker Insertion (Dual Chamber) | $13,251 | $25,389 |
| Cataract Surgery with Lens Implant | $3,000 | $5,719 |
| MRI Lower Back (Lumbar Spine) without Contrast | $1,789 | $3,380 |
The most expensive shoppable procedures
| Procedure | Median negotiated | Hospitals |
|---|---|---|
| Cardiac Ablation for Atrial Fibrillation | $26,048 | 1,492 |
| Lumbar Spinal Fusion (Posterior) | $17,270 | 1,372 |
| Total Hip Replacement | $13,024 | 1,638 |
| Total Knee Replacement | $13,022 | 1,665 |
| Cervical Spinal Fusion (Anterior) | $12,850 | 1,432 |
| Coronary Angioplasty with Stent | $12,350 | 1,612 |
| Pacemaker Insertion (Dual Chamber) | $11,209 | 1,734 |
| ACL Reconstruction (Arthroscopic) | $7,374 | 1,595 |
Medians and percentiles are computed across each hospital's representative facility price, from its latest machine-readable file. See methodology for how prices are derived.
Browse every procedure → · Browse hospitals →
Hospital price reports by state
Drill into any state for its own price swings, cash-vs-list savings, and priciest procedures.
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- West Virginia
- Wyoming
A monthly edition is on the way.
Get the monthly price report
One email a month: the biggest hospital price swings and what we've added. No spam, unsubscribe anytime.