Home / Procedures / Coronary Angioplasty with Stent
Coronary Angioplasty with Stent
A minimally invasive procedure that opens a blocked coronary artery using a balloon and inserts a stent to keep the artery open. Performed for significant coronary artery blockages causing symptoms or after a heart attack.
Facility prices across 1564 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Huron Valley-Sinai Hospital Commerce Township, MI | $11 | $16,196 | $21,595 |
| Harper University Hospital Detroit, MI | $11 | $20,804 | $27,739 |
| Baystate Medical Center Springfield, MA | $173 | $15,459 | $15,459 |
| Hurley Medical Center Flint, MI | $425 | $1,134 | $1,134 |
| Webster Memorial Hospital Webster Springs, WV | $452 | — | — |
| Mclaren Thumb Region Bad Axe, MI | $475 | $918 | $1,835 |
| East Carroll Parish Hospital Lake Providence, LA | $491 | $461 | $614 |
| Memorial Medical Center Port Lavaca, TX | $507 | $417 | $596 |
| Metro Nashville General Hospital Nashville, TN | $513 | $14,605 | $24,342 |
| Community Howard Regional Health Inc. Kokomo, IN | $521 | $1,001 | $1,429 |
| Henry County Memorial Hospital New Castle, IN | $521 | $1,001 | $1,429 |
| Cook Childrens Medical Center Fort Worth, TX | $530 | — | — |
| Adventist Health Tehachapi Valley Tehachapi, CA | $565 | $363 | $1,346 |
| Adventist Health Lodi Memorial Lodi, CA | $572 | $95 | $1,364 |
| Adventist Health Reedley Reedley, CA | $594 | $256 | $1,346 |
| Cook Childrens Medical Center Prosper Prosper, TX | $614 | — | — |
| Uchealth Yampa Valley Medical Center Steamboat Springs, CO | $619 | — | — |
| Mosaic Medical Center Albany Albany, MO | $630 | $1,025 | $1,206 |
| Adventist Health Ukiah Valley Ukiah, CA | $641 | $269 | $1,346 |
| Oaklawn Hospital Marshall, MI | $641 | — | $1,733 |
| Adventist Health Howard Memorial Willits, CA | $652 | $404 | $1,346 |
| Mary Lanning Healthcare Hastings, NE | $658 | $1,058 | $1,176 |
| Little Falls Hospital Little Falls, NY | $662 | $594 | $2,200 |
| Mclaren Lapeer Region Lapeer, MI | $692 | $918 | $1,835 |
| Saint Vincent Hospital Erie, PA | $699 | $44,636 | $54,434 |
| Jefferson Hospital Jefferson Hills, PA | $699 | $34,906 | $43,094 |
| Forbes Hospital Monroeville, PA | $699 | $31,844 | $40,826 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $699 | $34,906 | $43,094 |
| Allegheny Valley Hospital Natrona, PA | $699 | $371 | $1,613 |
| Canonsburg General Hospital Canonsburg, PA | $699 | $355 | $1,613 |
| Unity Hospital Rochester, NY | $699 | $371 | $1,613 |
| Allegheny General Hospital Pittsburgh, PA | $699 | $34,475 | $45,362 |
| West Penn Hospital Pittsburgh, PA | $699 | $33,114 | $45,362 |
| Ahn Wexford Hospital Wexford, PA | $699 | $31,890 | $43,094 |
| Westfield Memorial Hospital, Inc Westfield, NY | $699 | $355 | $1,613 |
| Mclaren Northern Michigan Petoskey, MI | $705 | $918 | $1,835 |
| Valley Children'S Hospital Madera, CA | $725 | — | — |
| Henry Ford Health St John Hospital Detroit, MI | $736 | $9,253 | $16,524 |
| Henry Ford Health Warren Hospital Warren, MI | $736 | $8,954 | $15,990 |
| Ascension River District Hospital East China, MI | $736 | — | — |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $738 | $573 | $1,146 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $738 | $573 | $1,146 |
| Cobleskill Regional Hospital Cobleskill, NY | $753 | $594 | $2,200 |
| Adventist Health White Memorial Los Angeles, CA | $777 | $4,244 | $23,575 |
| Adventist Health Mendocino Coast Fort Bragg, CA | $781 | $888 | $1,346 |
| Ellis Hospital Schenectady, NY | $790 | $547 | $1,094 |
| Trios Health Kennewick, WA | $798 | $497 | $1,243 |
| O'Connor Hospital Delhi, NY | $800 | $594 | $2,200 |
| John H Stroger Jr Hospital Chicago, IL | $826 | $991 | $1,416 |
| Provident Hospital Of Chicago Chicago, IL | $826 | $991 | $1,416 |
| Henry Ford Health Hospital Detroit, MI | $849 | $14,167 | $33,730 |
| Ascension Genesys Hospital Grand Blanc, MI | $849 | $14,167 | $33,730 |
| Cloud County Health Center Concordia, KS | $926 | $931 | $1,331 |
| Titus Regional Medical Center Mount Pleasant, TX | $957 | $10,145 | $16,909 |
| Orthoindy Hospital Indianapolis, IN | $990 | $394 | $1,460 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $1,032 | — | $25,455 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $1,032 | — | $25,455 |
| Kansas Heart Hospital Wichita, KS | $1,049 | $815 | $1,698 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $1,060 | — | $25,455 |
| Adventist Health Tulare Tulare, CA | $1,081 | $3,654 | $19,233 |
| Sisters Of Charity Hospital Buffalo, NY | $1,097 | $20,568 | $20,568 |
| Kenmore Mercy Hospital Kenmore, NY | $1,097 | $20,568 | $20,568 |
| Bluffton Regional Medical Center Bluffton, IN | $1,100 | $350 | $1,460 |
| East Jefferson General Hospital Metairie, LA | $1,122 | $6,523 | $46,596 |
| Lakeview Hospital Bountiful, UT | $1,122 | $6,523 | $46,596 |
| Sutter Lakeside Hospital Lakeport, CA | $1,122 | $6,523 | $46,596 |
| Yavapai Regional Medical Center Prescott, AZ | $1,258 | $17,586 | $23,701 |
| University Medical Center New Orleans New Orleans, LA | $1,262 | $10,861 | $49,367 |
| St. Catherine Hospital - Garden City Garden City, KS | $1,267 | $5,452 | $13,631 |
| Illini Community Hospital Pittsfield, IL | $1,331 | — | — |
| Bellevue Medical Center Bellevue, NE | $1,437 | $7,731 | $11,893 |
| The Nebraska Medical Center Omaha, NE | $1,437 | $7,731 | $11,893 |
| Adventist Health Hanford Hanford, CA | $1,545 | $3,654 | $19,233 |
| Adventist Health Sonora Sonora, CA | $1,550 | $5,162 | $30,368 |
| Glendale Adventist Medical Center Glendale, CA | $1,732 | $5,387 | $35,916 |
| Adventist Health Castle Kailua, HI | $1,733 | $4,260 | $13,313 |
| Kingman Regional Medical Center Kingman, AZ | $2,145 | $786 | $2,245 |
| St Francis Hospital - Interquest Colorado Springs, CO | $2,175 | $10,182 | $25,456 |
| University Of Texas M D Anderson Cancer Center,The Houston, TX | $2,281 | — | $5,388 |
| Hospital De La Concepcion San German, PR | $2,396 | $8,000 | $8,000 |
| Lutheran Medical Center Wheat Ridge, CO | $2,506 | $10,182 | $25,456 |
| St Francis Medical Center Breckenridge, MN | $2,506 | $10,182 | $25,456 |
| Carle Eureka Hospital Eureka, IL | $2,516 | $8,320 | $8,320 |
| Orthocolorado Hosp At St Anthony Med Campus Lakewood, CO | $2,541 | $10,182 | $25,456 |
| Alaska Native Medical Center Anchorage, AK | $3,120 | $4,997 | $4,997 |
| Centura Health-St Anthony North Health Campus Westminster, CO | $3,133 | $10,182 | $25,456 |
| Longmont United Hospital Longmont, CO | $3,133 | $10,182 | $25,456 |
| Centura Health-St Anthony Hospital Lakewood, CO | $3,328 | $10,182 | $25,456 |
| West Jefferson Medical Center Marrero, LA | $3,345 | $6,008 | $37,551 |
| Woodhull Medical & Mental Health Center Brooklyn, NY | $3,494 | $12,722 | $1,691 |
| Lincoln Medical & Mental Health Center Bronx, NY | $3,499 | — | — |
| Queens Hospital Center Jamaica, NY | $3,513 | $12,722 | $1,619 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $3,617 | $14,434 | — |
| Childrens Hospital Of Wisconsin Milwaukee, WI | $3,646 | $2,571 | $4,674 |
| Metropolitan Hospital Center New York, NY | $3,665 | — | — |
| Harlem Hospital Center New York, NY | $3,674 | — | — |
| Kings County Hospital Center Brooklyn, NY | $3,676 | $12,593 | $1,691 |
| The Medical Center (Bowling Green) Bowling Green, KY | $3,736 | — | $6,463 |
| St Francis Hospital Wilmington, DE | $3,780 | $25,422 | $39,110 |
| South Brooklyn Health Brooklyn, NY | $3,835 | — | — |
| Jacobi Medical Center Bronx, NY | $3,835 | — | — |
| Harris Health Houston, TX | $3,994 | $15,462 | $15,462 |
| Usa Health University Hospital Mobile, AL | $4,061 | $15,771 | $15,771 |
| Covenant Medical Center Saginaw, MI | $4,074 | $2,999 | $4,284 |
| Highpoint Health-Sumner With Ascension Saint Thoma Gallatin, TN | $4,186 | $7,686 | $31,116 |
| Starr Regional Medical Center Athens Athens, TN | $4,186 | $5,490 | $28,012 |
| Salina Regional Health Center Salina, KS | $4,296 | — | — |
| Lafayette Regional Health Center Lexington, MO | $4,296 | — | — |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $4,515 | $15,771 | $15,771 |
| Summit Medical Center Casper, WY | $4,551 | — | — |
| The Medical Center At Scottsville Scottsville, KY | $4,562 | — | $7,603 |
| Belton Regional Medical Center Belton, MO | $4,571 | — | — |
| Pratt Regional Medical Center Pratt, KS | $4,571 | — | — |
| Conemaugh Nason Medical Center Roaring Spring, PA | $4,668 | $6,732 | $16,831 |
| New Orleans East Hospital New Orleans, LA | $4,700 | $5,283 | $33,020 |
| Goodland Regional Medical Center Goodland, KS | $4,764 | — | — |
| Menorah Medical Center Overland Park, KS | $4,764 | — | — |
| Centerpoint Medical Center Independence, MO | $4,764 | — | — |
| Elmhurst Hospital Center Elmhurst, NY | $4,768 | — | $23,225 |
| Palmdale Regional Medical Center Palmdale, CA | $4,771 | $12,324 | $30,811 |
| Research Medical Center Kansas City, MO | $4,881 | — | — |
| Methodist Hospital Atascosa Jourdanton, TX | $4,925 | $15,974 | $15,974 |
| Bellevue Hospital Center New York, NY | $4,956 | $12,722 | $1,630 |
| Conemaugh Memorial Medical Center Johnstown, PA | $4,992 | $6,062 | $15,154 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $5,019 | $8,710 | $15,553 |
| Healdsburg Hospital Healdsburg, CA | $5,158 | — | — |
| Adventist Health White Memorial Montebello Montebello, CA | $5,394 | $14,409 | $17,419 |
| Bayamon Medical Center Bayamon, PR | $5,400 | $6,475 | $6,475 |
| The Medical Center At Franklin Franklin, KY | $5,415 | — | $10,777 |
| Cody Regional Health Cody, WY | $5,529 | $5,953 | $7,003 |
| Jay Hospital Jay, FL | $5,758 | — | — |
| Garnet Health Medical Center Catskills Callicoon, NY | $5,799 | — | — |
| Manati Medical Center Dr Otero Lopez Manati, PR | $5,800 | $1 | $1 |
| Sarasota Memorial Hospital Sarasota, FL | $5,856 | $15,359 | $38,397 |
| Wilcox Memorial Hospital Lihue, HI | $5,865 | — | — |
| Jefferson Lansdale Hospital Lansdale, PA | $5,928 | $13,311 | $23,566 |
| Edward Hospital Naperville, IL | $5,935 | $31,704 | $31,704 |
| Munson Healthcare Otsego Memorial Hospital Gaylord, MI | $6,016 | — | — |
| Arnot Ogden Medical Center Elmira, NY | $6,030 | $3,820 | $19,100 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $6,064 | $25,470 | $25,470 |
| Mount Sinai Beth Israel New York, NY | $6,147 | $13,950 | $15,500 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $6,147 | $13,950 | $15,500 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $6,325 | $16,579 | $18,421 |
| Arkansas Children'S Hospital Little Rock, AR | $6,342 | $16,579 | $18,421 |
| Adventist Health Bakersfield Bakersfield, CA | $6,400 | $3,276 | $21,838 |
| Southwest General Health Center Middleburg Heights, OH | $6,405 | $12,010 | $16,013 |
| Mercy Medical Center Canton, OH | $6,405 | $12,010 | $16,013 |
| Lowell General Hospital Lowell, MA | $6,451 | $9,633 | $13,761 |
| Carle Hoopeston Regional Health Center Hoopeston, IL | $6,488 | — | — |
| Providence Alaska Medical Center Anchorage, AK | $6,514 | $30,307 | $38,855 |
| Osf Saint Anthony'S Health Center Alton, IL | $6,530 | $18,126 | $30,210 |
| Beebe Medical Center Lewes, DE | $6,805 | $17,510 | $26,938 |
| Carolina East Medical Center New Bern, NC | $6,881 | $8,033 | $13,388 |
| Hollywood Presbyterian Medical Center Los Angeles, CA | $6,893 | — | — |
| Columbia Memorial Hospital Hudson, NY | $6,903 | — | — |
| Upmc Williamsport Williamsport, PA | $6,923 | $7,905 | $13,175 |
| Saratoga Hospital Saratoga Springs, NY | $7,147 | $18,013 | $36,026 |
| Glens Falls Hospital Glens Falls, NY | $7,182 | $14,410 | $28,821 |
| Seton Medical Center Harker Heights Harker Heights, TX | $7,291 | $1,869 | $18,694 |
| Frye Regional Medical Center Hickory, NC | $7,323 | $15,100 | $37,749 |
| Saint Joseph East Lexington, KY | $7,407 | $4,649 | $11,574 |
| Wesley Medical Center Wichita, KS | $7,463 | — | — |
| Woodlawn Hospital Rochester, IN | $7,463 | — | — |
| Nazareth Hospital Philadelphia, PA | $7,464 | $14,653 | $22,543 |
| Elmhurst Memorial Hospital Elmhurst, IL | $7,528 | $31,704 | $31,704 |
| Coon Memorial Hospital Dalhart, TX | $7,550 | $10,811 | $36,523 |
| Harrison Memorial Hospital Cynthiana, KY | $7,550 | $10,811 | $36,523 |
| Chambers Memorial Hospital Danville, AR | $7,550 | $10,811 | $36,523 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $7,612 | — | $41,603 |
| Upmc Jameson New Castle, PA | $7,615 | $11,407 | $19,012 |
| Northwest Community Hospital 1 Arlington Heights, IL | $7,626 | $31,704 | $31,704 |
| Chi-St Vincent Infirmary Little Rock, AR | $7,649 | $4,774 | $18,604 |
| Caverna Memorial Hospital Horse Cave, KY | $7,670 | $15,449 | $36,523 |
| The Queens Medical Center Honolulu, HI | $7,726 | $19,373 | $27,675 |
| Medical City Green Oaks Hospital Dallas, TX | $7,818 | — | — |
| Uchealth Pikes Peak Regional Hospital Woodland Park, CO | $7,851 | — | — |
| Frankfort Regional Medical Center Frankfort, KY | $7,874 | — | — |
| St Vincent Medical Center/North Sherwood, AR | $7,875 | $4,729 | $18,604 |
| Angel Medical Center Franklin, NC | $7,950 | — | — |
| Holmes Regional Medical Center Melbourne, FL | $7,964 | $5,680 | $22,721 |
| Viera Hospital Melbourne, FL | $7,964 | $5,680 | $22,721 |
| Cape Canaveral Hospital Cocoa Beach, FL | $7,964 | $5,680 | $22,721 |
| Lucile Salter Packard Children'S Hsp At Stanford Palo Alto, CA | $8,000 | $11,611 | $23,222 |
| Jefferson Health- Northeast Philadelphia, PA | $8,009 | $13,639 | $21,655 |
| Jefferson Stratford Hospital Stratford, NJ | $8,023 | $14,936 | $29,393 |
| Lane Regional Medical Center Zachary, LA | $8,033 | $5,567 | $15,905 |
| El Paso Children'S Hospital El Paso, TX | $8,038 | $2,236 | $11,179 |
| Sheridan Memorial Hospital Sheridan, WY | $8,043 | $6,918 | $8,648 |
| Mercyone Siouxland Medical Center Sioux City, IA | $8,094 | $13,055 | $21,758 |
| Kalkaska Memorial Health Center Kalkaska, MI | $8,147 | — | — |
| Akron Children'S Hospital Akron, OH | $8,155 | — | — |
| Pomona Valley Hospital Medical Center Pomona, CA | $8,162 | $11,267 | — |
| Montrose Regional Health Montrose, CO | $8,163 | $12,701 | $16,935 |
| Colleton Medical Center Walterboro, SC | $8,171 | — | — |
| Parkridge Medical Center Chattanooga, TN | $8,222 | — | — |
| Highlands Cashiers Hospital Highlands, NC | $8,348 | — | — |
| Blue Ridge Regional Hospital Spruce Pine, NC | $8,348 | — | — |
| Ochsner Laird Hospital Union, MS | $8,355 | — | — |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $8,359 | — | — |
| Kansas Medical Center Llc Andover, KS | $8,407 | $5,613 | $9,356 |
| Carrollton Regional Medical Center Carrollton, TX | $8,410 | $14,017 | $23,362 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $8,464 | $13,928 | $23,213 |
| Honorhealth Four Peaks Medical Center Mesa, AZ | $8,495 | $18,356 | $18,356 |
| Stonesprings Hospital Center Dulles, VA | $8,495 | — | — |
| Reston Hospital Center Reston, VA | $8,495 | — | — |
| St Jude Childrens Research Hospital Memphis, TN | $8,532 | — | — |
| Matagorda Regional Medical Center Bay City, TX | $8,566 | — | — |
| Mainehealth Franklin Hospital Farmington, ME | $8,702 | — | — |
| Jefferson Abington Hospital Abington, PA | $8,766 | $13,028 | $23,566 |
| Metropolitan Hospital San Juan, PR | $8,786 | $17,564 | $17,564 |
| Carle Bromenn Medical Center Normal, IL | $8,832 | $13,474 | $13,474 |
| Valley View Medical Center Fort Mohave, AZ | $8,857 | $28,130 | $46,883 |
| Delaware Valley Hospital, Inc Walton, NY | $8,868 | $6,631 | $6,631 |
| Ny Eye And Ear Infirmary Of Mount Sinai New York, NY | $8,877 | — | — |
| Upmc Altoona Altoona, PA | $8,960 | $10,183 | $16,971 |
| Baylor Surgical Hospital At Las Colinas Irving, TX | $8,982 | — | — |
| Parrish Medical Center Titusville, FL | $9,042 | $6,693 | $16,732 |
| West Tennessee Healthcare Bolivar Hospital Bolivar, TN | $9,048 | $20,799 | $29,713 |
| Nacogdoches Medical Center Nacogdoches, TX | $9,113 | $17,564 | $17,564 |
| Methodist Hospital Stone Oak San Antonio, TX | $9,113 | $18,239 | $18,239 |
| Hill Country Memorial Hospital Fredericksburg, TX | $9,120 | $17,564 | $17,564 |
| Kuakini Medical Center Honolulu, HI | $9,141 | $9,679 | $10,754 |
| Alaska Regional Hospital Anchorage, AK | $9,252 | — | — |
| Memorial Health Meadows Hospital Vidalia, GA | $9,284 | — | — |
| Mercy Regional Medical Center Durango, CO | $9,452 | $8,698 | $21,744 |
| Kona Community Hospital Kealakekua, HI | $9,508 | — | — |
| Lake Charles Memorial Hospital Lake Charles, LA | $9,532 | $7,895 | $13,159 |
| Lovelace Medical Center Albuquerque, NM | $9,583 | $7,012 | $23,373 |
| Tristar Greenview Regional Hospital Bowling Green, KY | $9,612 | — | — |
| Goshen Hospital Goshen, IN | $9,662 | $8,284 | $27,612 |
| Washington Regional Medical Center Fayetteville, AR | $9,667 | $12,666 | $16,888 |
| Mount Sinai West New York, NY | $9,669 | $13,950 | $15,500 |
| West Valley Medical Center Caldwell, ID | $9,715 | — | — |
| Hugh Chatham Memorial Hospital Elkin, NC | $9,729 | — | — |
| University Medical Center Of El Paso El Paso, TX | $9,750 | $2,889 | $14,444 |
| The Women'S Hospital Newburgh, IN | $9,806 | $578 | $1,650 |
| Natchitoches Regional Medical Center Natchitoches, LA | $9,955 | $9,955 | — |
| Nkc Health North Kansas City, MO | $9,958 | — | — |
| Heritage Valley Sewickley Sewickley, PA | $9,986 | $6,057 | $22,435 |
| Heritage Valley Beaver Beaver, PA | $9,986 | $6,057 | $22,435 |
| University Of Michigan Health - Sparrow Eaton Charlotte, MI | $9,987 | $2,599 | $9,821 |
| Karmanos Cancer Center Detroit, MI | $10,004 | $4,499 | $8,998 |
| Doctors Hospital Augusta, GA | $10,006 | — | — |
| Holy Family Memorial Manitowoc, WI | $10,019 | $6,458 | $11,741 |
| Westover Hills Baptist Hospital San Antonio, TX | $10,031 | $18,239 | $18,239 |
| Mayers Memorial Hospital Fall River Mills, CA | $10,051 | $10,762 | $43,048 |
| Memorial Satilla Health Waycross, GA | $10,052 | — | — |
| West Calcasieu Cameron Hospital Sulphur, LA | $10,093 | $12,660 | $16,880 |
| Cedar-Sinai Marina Del Rey Hospital Marina Del Rey, CA | $10,097 | $1,551 | $2,386 |
| Texas Orthopedic Hospital Houston, TX | $10,106 | — | — |
| Womans Hospital Of Texas,The Houston, TX | $10,106 | — | — |
| Lutheran Hospital Of Indiana Fort Wayne, IN | $10,137 | $463 | $1,544 |
| Garnet Health Medical Center Middletown, NY | $10,140 | $8,775 | $35,101 |
| Mon Health Medical Center Morgantown, WV | $10,157 | $632 | $1,264 |
| St Luke'S The Woodlands Hospital The Woodlands, TX | $10,178 | $4,312 | $12,319 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $10,193 | $12,540 | $15,675 |
| Northeast Alabama Regional Medical Center Anniston, AL | $10,204 | $20,278 | $31,197 |
| Southern Regional Medical Center Riverdale, GA | $10,219 | $9,305 | $18,611 |
| Baptist Health Deaconess Madisonville Madisonville, KY | $10,233 | $532 | $1,132 |
| Nmc Health Newton, KS | $10,236 | $11,024 | $15,748 |
| Merit Health Wesley Hattiesburg, MS | $10,252 | $8,178 | $38,942 |
| Vista Medical Center East Waukegan, IL | $10,263 | $70,016 | $70,016 |
| Saint Joseph London London, KY | $10,274 | $5,439 | $15,241 |
| Community First Medical Center Chicago, IL | $10,292 | $9,972 | $19,943 |
| Mc Donough District Hospital Macomb, IL | $10,292 | — | — |
| Singing River Gulfport Gulfport, MS | $10,300 | $4,463 | $22,316 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $10,302 | — | — |
| Riverview Regional Medical Center Gadsden, AL | $10,303 | $10,303 | $46,346 |
| St Joseph'S Hospital - Savannah Savannah, GA | $10,319 | — | — |
| Chi St Lukes Lakeside Hospital The Woodlands, TX | $10,325 | $4,312 | $12,319 |
| St Luke'S Hospital At The Vintage Houston, TX | $10,325 | $4,312 | $12,319 |
| Upmc Greene Waynesburg, PA | $10,349 | $13,579 | $19,399 |
| St Joseph Medical Center Houston, TX | $10,367 | $35,242 | $35,242 |
| Cullman Regional Medical Center Cullman, AL | $10,368 | $10,803 | $16,621 |
| Mercy Hospital Fort Smith Fort Smith, AR | $10,371 | $8,033 | $12,359 |
| Uva Health Haymarket Medical Center Haymarket, VA | $10,375 | $3,349 | $6,699 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $10,377 | $12,453 | — |
| The University Hospital Newark, NJ | $10,385 | $7,339 | $33,359 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $10,385 | $7,339 | $33,359 |
| South Mississippi State Hospital Purvis, MS | $10,385 | $7,339 | $33,359 |
| Baptist Memorial Hospital North Ms Oxford, MS | $10,385 | $7,339 | $33,359 |
| Atrium Health Union Monroe, NC | $10,400 | $11,354 | $22,707 |
| Christus Southeast Texas- St Elizabeth Beaumont, TX | $10,420 | $5,290 | $16,031 |
| Pinnacle Hospital Crown Point, IN | $10,443 | — | $110,400 |
| Jennie Stuart Medical Center Hopkinsville, KY | $10,470 | — | — |
| Baylor St Lukes Medical Center Houston, TX | $10,471 | $4,312 | $12,319 |
| Long Island Community Hospital Patchogue, NY | $10,482 | $2,904 | $22,336 |
| Oroville Hospital Oroville, CA | $10,482 | $7,634 | $15,268 |
| Kearney Regional Medical Center Kearney, NE | $10,488 | $8,468 | $12,097 |
| West Boca Medical Center Boca Raton, FL | $10,488 | $10,681 | $15,246 |
| Jackson Medical Center Jackson, AL | $10,488 | $10,681 | $15,246 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $10,497 | $29,016 | $29,016 |
| Mount Sinai South Nassau Oceanside, NY | $10,510 | — | — |
| University Hospitals - Elyria Medical Center Elyria, OH | $10,513 | $11,572 | $15,429 |
| University Hospitals Conneaut Medical Center Conneaut, OH | $10,513 | $11,572 | $15,429 |
| University Hospitals Portage Medical Center Ravenna, OH | $10,513 | $11,572 | $15,429 |
| Rainbow Babies And Childrens Hospital Cleveland, OH | $10,513 | — | — |
| Christus Ochsner Lake Area Hospital Lake Charles, LA | $10,514 | — | — |
| Northeast Georgia Medical Center Habersham Demorest, GA | $10,521 | $9,833 | $21,376 |
| Gundersen Lutheran Medical Center La Crosse, WI | $10,533 | — | — |
| Tift Regional Medical Center Tifton, GA | $10,535 | $13,277 | $26,553 |
| Chi Memorial Hospital- Georgia Ringgold, GA | $10,544 | $10,811 | $36,523 |
| University Hospitals Samaritan Medical Center Ashland, OH | $10,557 | $9,315 | $12,420 |
| Conway Medical Center Conway, SC | $10,570 | $16,218 | $16,218 |
| Fayette Medical Center Fayette, AL | $10,598 | $11,854 | $23,707 |
| Coosa Valley Medical Center Sylacauga, AL | $10,604 | $2,854 | $11,891 |
| University Of Louisville Hospital Louisville, KY | $10,639 | $5,724 | $28,621 |
| Childrens Hospital New Orleans, LA | $10,639 | $5,724 | $28,621 |
| Caldwell Memorial Hospital Lenoir, NC | $10,639 | $16,374 | $27,290 |
| Grove Hill Memorial Hospital Grove Hill, AL | $10,656 | — | — |
| Indian Path Community Hospital Kingsport, TN | $10,663 | $3,340 | $22,265 |
| Advocate Christ Hospital & Medical Center Oak Lawn, IL | $10,664 | $7,888 | $15,775 |
| Roane Medical Center Harriman, TN | $10,666 | $2,682 | $8,652 |
| Fort Sanders Regional Medical Center Knoxville, TN | $10,666 | $2,682 | $8,652 |
| Morristown Hamblen Hospital Association Morristown, TN | $10,666 | $2,682 | $8,652 |
| Parkwest Medical Center Knoxville, TN | $10,666 | $5,048 | $16,826 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $10,666 | $2,682 | $8,652 |
| Fort Loudoun Medical Center Lenoir City, TN | $10,666 | $2,769 | $8,652 |
| Gadsden Regional Medical Center Gadsden, AL | $10,691 | $12,000 | $99,999 |
| St Mary'S Healthcare Amsterdam, NY | $10,691 | $14,117 | $21,718 |
| Ochsner Medical Center - Baton Rouge Baton Rouge, LA | $10,695 | $12,289 | $38,404 |
| Atrium Health Pineville Charlotte, NC | $10,701 | $11,354 | $22,707 |
| Corewell Health Wayne Hospital Wayne, MI | $10,702 | $35,038 | $35,038 |
| Corewell Health Trenton Hospital Trenton, MI | $10,702 | $35,038 | $35,038 |
| Nacogdoches Memorial Hospital Nacogdoches, TX | $10,706 | $4,908 | $16,358 |
| Usc Verdugo Hills Hospital Glendale, CA | $10,712 | $36,979 | $36,979 |
| Baylor Scott And White Medical Center Sunnyvale Sunnyvale, TX | $10,719 | $11,998 | $19,997 |
| Great River Medical Center Blytheville, AR | $10,744 | $12,540 | $15,675 |
| Columbus Regional Healthcare System Whiteville, NC | $10,745 | — | — |
| Baton Rouge General Medical Center Baton Rouge, LA | $10,753 | $11,097 | $15,853 |
| Franklin Woods Community Hospital Johnson City, TN | $10,754 | $3,340 | $22,265 |
| Sycamore Shoals Hospital Elizabethton, TN | $10,771 | $3,340 | $22,265 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $10,787 | — | — |
| Jefferson Regional Medical Center Pine Bluff, AR | $10,796 | $12,356 | $12,356 |
| Mena Regional Health System Mena, AR | $10,796 | $12,327 | $41,091 |
| Ohio Valley Surgical Hospital Springfield, OH | $10,808 | $7,917 | $13,195 |
| Upmc Somerset Somerset, PA | $10,812 | $15,411 | $25,685 |
| Greeneville Community Hospital Greeneville, TN | $10,826 | $3,340 | $22,265 |
| Mercy Hospital Joplin Joplin, MO | $10,827 | $15,207 | $23,396 |
| Thomas Jefferson University Hospital Philadelphia, PA | $10,831 | $13,639 | $15,923 |
| Saint Francis Medical Center Cape Girardeau, MO | $10,835 | $32,095 | $32,095 |
| Johnson City Medical Center Johnson City, TN | $10,841 | $3,340 | $22,265 |
| Jupiter Medical Center Jupiter, FL | $10,850 | $10,681 | $15,246 |
| Mercy Hospital Jefferson Crystal City, MO | $10,860 | $13,925 | $21,423 |
| Providence Medical Center Kansas City, KS | $10,876 | $10,875 | $41,036 |
| Saint John Hospital Leavenworth, KS | $10,876 | $10,875 | $14,067 |
| Brattleboro Memorial Hospital Brattleboro, VT | $10,879 | — | — |
| Burke Medical Center Waynesboro, GA | $10,890 | $22,839 | $38,065 |
| Hawkins County Memorial Hospital Rogersville, TN | $10,893 | $3,340 | $22,265 |
| Ouachita County Medical Center Camden, AR | $10,909 | — | $15,584 |
| Duke University Hospital Durham, NC | $10,911 | $5,121 | $18,968 |
| Medina Memorial Hospital Medina, NY | $10,914 | $18,190 | $18,190 |
| Sauk Prairie Hospital Prairie Du Sac, WI | $10,950 | — | — |
| Johnston Health Smithfield, NC | $10,954 | $12,858 | $21,430 |
