Home / Procedures / Cardiac Ablation for Atrial Fibrillation
Cardiac Ablation for Atrial Fibrillation
A catheter-based procedure that uses radiofrequency energy or freezing to destroy areas of heart tissue causing atrial fibrillation. Performed to restore normal heart rhythm in patients with persistent or recurrent AFib.
Facility prices across 1445 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Huron Valley-Sinai Hospital Commerce Township, MI | $1 | — | — |
| Webster Memorial Hospital Webster Springs, WV | $725 | — | — |
| Hurley Medical Center Flint, MI | $738 | $2,054 | $2,054 |
| Mclaren Thumb Region Bad Axe, MI | $813 | $1,668 | $3,335 |
| St. Catherine Hospital - Garden City Garden City, KS | $819 | — | — |
| Cook Childrens Medical Center Fort Worth, TX | $865 | — | — |
| Mercy Regional Medical Center Durango, CO | $874 | — | — |
| East Carroll Parish Hospital Lake Providence, LA | $916 | $859 | $1,145 |
| Angel Medical Center Franklin, NC | $928 | — | — |
| Memorial Medical Center Port Lavaca, TX | $937 | $771 | $1,102 |
| Community Howard Regional Health Inc. Kokomo, IN | $972 | $1,820 | $2,600 |
| Henry County Memorial Hospital New Castle, IN | $972 | $1,820 | $2,600 |
| Little Falls Hospital Little Falls, NY | $990 | $888 | $3,290 |
| Uchealth Yampa Valley Medical Center Steamboat Springs, CO | $999 | — | — |
| Cook Childrens Medical Center Prosper Prosper, TX | $1,002 | — | — |
| Cloud County Health Center Concordia, KS | $1,022 | $1,295 | $1,850 |
| Harper University Hospital Detroit, MI | $1,054 | $61,358 | $81,811 |
| Titus Regional Medical Center Mount Pleasant, TX | $1,091 | $2,356 | $3,926 |
| Cobleskill Regional Hospital Cobleskill, NY | $1,127 | $888 | $3,290 |
| Mosaic Medical Center Albany Albany, MO | $1,163 | $1,326 | $1,560 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $1,187 | $923 | $1,845 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $1,187 | $923 | $1,845 |
| O'Connor Hospital Delhi, NY | $1,197 | $888 | $3,290 |
| Saint Vincent Hospital Erie, PA | $1,268 | $96,559 | $117,755 |
| Jefferson Hospital Jefferson Hills, PA | $1,268 | $75,511 | $93,223 |
| Forbes Hospital Monroeville, PA | $1,268 | $68,886 | $88,316 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $1,268 | $75,511 | $93,223 |
| Allegheny Valley Hospital Natrona, PA | $1,268 | $596 | $2,593 |
| Allegheny General Hospital Pittsburgh, PA | $1,268 | $74,578 | $98,129 |
| West Penn Hospital Pittsburgh, PA | $1,268 | $71,634 | $98,129 |
| Unity Hospital Rochester, NY | $1,268 | $596 | $2,593 |
| Canonsburg General Hospital Canonsburg, PA | $1,268 | $570 | $2,593 |
| Ahn Wexford Hospital Wexford, PA | $1,268 | $674 | $2,593 |
| Westfield Memorial Hospital, Inc Westfield, NY | $1,280 | $570 | $2,593 |
| Woodhull Medical & Mental Health Center Brooklyn, NY | $1,300 | $27,466 | $2,723 |
| Lincoln Medical & Mental Health Center Bronx, NY | $1,300 | — | — |
| Valley Children'S Hospital Madera, CA | $1,321 | — | — |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $1,335 | $26,716 | $47,708 |
| Henry Ford Health St John Hospital Detroit, MI | $1,335 | $21,590 | $38,553 |
| Henry Ford Health Warren Hospital Warren, MI | $1,335 | $20,890 | $37,303 |
| Ascension River District Hospital East China, MI | $1,335 | — | — |
| South Brooklyn Health Brooklyn, NY | $1,376 | — | — |
| Metropolitan Hospital Center New York, NY | $1,376 | — | — |
| Kings County Hospital Center Brooklyn, NY | $1,376 | $27,187 | $2,723 |
| Queens Hospital Center Jamaica, NY | $1,376 | $27,466 | $2,612 |
| Jacobi Medical Center Bronx, NY | $1,376 | — | — |
| Harlem Hospital Center New York, NY | $1,376 | — | — |
| Elmhurst Hospital Center Elmhurst, NY | $1,380 | — | — |
| Dupont Hospital Llc Fort Wayne, IN | $1,442 | $584 | $2,163 |
| Bluffton Regional Medical Center Bluffton, IN | $1,458 | $519 | $2,163 |
| Orthoindy Hospital Indianapolis, IN | $1,474 | $584 | $2,163 |
| Mclaren Lapeer Region Lapeer, MI | $1,476 | $1,668 | $3,335 |
| Provident Hospital Of Chicago Chicago, IL | $1,500 | $1,716 | $2,451 |
| John H Stroger Jr Hospital Chicago, IL | $1,500 | $1,716 | $2,451 |
| Baystate Medical Center Springfield, MA | $1,700 | $41,180 | $41,180 |
| Kosciusko Community Hospital Warsaw, IN | $1,743 | $454 | $2,163 |
| Bellevue Hospital Center New York, NY | $1,787 | $27,466 | $2,626 |
| Sutter Lakeside Hospital Lakeport, CA | $1,803 | $14,110 | $100,787 |
| East Jefferson General Hospital Metairie, LA | $1,803 | $14,110 | $100,787 |
| Lakeview Hospital Bountiful, UT | $1,803 | $14,110 | $100,787 |
| Alaska Native Medical Center Anchorage, AK | $1,859 | $7,853 | $7,853 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $1,882 | — | $52,461 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $1,882 | — | $52,461 |
| Kansas Heart Hospital Wichita, KS | $1,904 | $1,499 | $3,123 |
| Henry Ford Health Hospital Detroit, MI | $1,923 | — | — |
| Ascension Genesys Hospital Grand Blanc, MI | $1,923 | — | — |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $1,932 | — | $52,461 |
| Kona Community Hospital Kealakekua, HI | $2,021 | — | — |
| University Medical Center New Orleans New Orleans, LA | $2,028 | $23,866 | $108,481 |
| Sisters Of Charity Hospital Buffalo, NY | $2,084 | $43,940 | $43,940 |
| Kenmore Mercy Hospital Kenmore, NY | $2,084 | $43,940 | $43,940 |
| Jackson County Memorial Hospital Authority Altus, OK | $2,102 | — | — |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $2,126 | $56,341 | $56,341 |
| Saratoga Hospital Saratoga Springs, NY | $2,211 | — | — |
| Adventist Health Castle Kailua, HI | $2,211 | $6,459 | $20,186 |
| Yavapai Regional Medical Center Prescott, AZ | $2,270 | $38,403 | $51,756 |
| Morris Hospital & Healthcare Centers Morris, IL | $2,298 | $691 | $2,872 |
| Illini Community Hospital Pittsfield, IL | $2,442 | — | — |
| St Francis Hospital - Interquest Colorado Springs, CO | $2,541 | $25,767 | $64,418 |
| Lutheran Medical Center Wheat Ridge, CO | $2,576 | $25,767 | $64,418 |
| St Francis Medical Center Breckenridge, MN | $2,576 | $25,767 | $64,418 |
| Mcleod Regional Medical Center-Pee Dee Florence, SC | $2,601 | $39,592 | $55,764 |
| Mcleod Health Cheraw Cheraw, SC | $2,601 | $39,592 | $55,764 |
| The Nebraska Medical Center Omaha, NE | $2,728 | $14,121 | $21,725 |
| Bellevue Medical Center Bellevue, NE | $2,728 | $14,121 | $21,725 |
| Columbia Memorial Hospital Hudson, NY | $3,039 | — | — |
| West Jefferson Medical Center Marrero, LA | $3,403 | $12,190 | $76,190 |
| Alexian Brothers Behavioral Hlth Hosp Hoffman Estates, IL | $3,591 | — | — |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $3,654 | $32,680 | — |
| Orthocolorado Hosp At St Anthony Med Campus Lakewood, CO | $4,066 | $25,767 | $64,418 |
| University Of Texas M D Anderson Cancer Center,The Houston, TX | $4,638 | — | $11,436 |
| New Orleans East Hospital New Orleans, LA | $4,700 | $9,873 | $61,704 |
| Garnet Health Medical Center Catskills Callicoon, NY | $4,727 | — | — |
| Northern Nevada Medical Center Sparks, NV | $4,745 | $49,136 | $122,839 |
| Carle Eureka Hospital Eureka, IL | $4,768 | $19,215 | $19,215 |
| Vista Medical Center East Waukegan, IL | $4,774 | $19,106 | $19,106 |
| Centura Health-St Anthony North Health Campus Westminster, CO | $4,998 | $25,767 | $64,418 |
| Longmont United Hospital Longmont, CO | $4,998 | $25,767 | $64,418 |
| Jefferson Lansdale Hospital Lansdale, PA | $5,119 | $30,138 | $35,222 |
| Mount Sinai Beth Israel New York, NY | $5,588 | $27,000 | $30,000 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $5,588 | $27,000 | $30,000 |
| Garnet Health Medical Center Middletown, NY | $5,625 | $14,625 | $58,498 |
| Glens Falls Hospital Glens Falls, NY | $6,095 | $21,294 | $42,587 |
| Osf Saint Anthony'S Health Center Alton, IL | $6,133 | — | — |
| Jefferson Health- Northeast Philadelphia, PA | $6,366 | $30,881 | $39,787 |
| Adventist Health Bakersfield Bakersfield, CA | $6,400 | $4,552 | $30,346 |
| Conemaugh Memorial Medical Center Johnstown, PA | $6,636 | $12,548 | $31,371 |
| Wilcox Memorial Hospital Lihue, HI | $6,732 | — | — |
| Beebe Medical Center Lewes, DE | $6,805 | $15,347 | $23,610 |
| Harris Health Houston, TX | $6,932 | $27,239 | $27,239 |
| Driscoll Children'S Hospital Rio Grande Valley Edinburg, TX | $7,166 | $4,677 | $23,387 |
| Driscoll Childrens Hospital Corpus Christi, TX | $7,166 | $4,067 | $20,337 |
| Palmdale Regional Medical Center Palmdale, CA | $7,196 | $23,033 | $57,583 |
| St Marys Hospital Superior Superior, WI | $7,292 | $13,405 | $18,139 |
| Essentia Health Deer River Deer River, MN | $7,800 | $13,405 | $18,139 |
| Medical City Green Oaks Hospital Dallas, TX | $7,818 | — | — |
| Healdsburg Hospital Healdsburg, CA | $7,831 | — | — |
| Salina Regional Health Center Salina, KS | $7,836 | — | — |
| Lafayette Regional Health Center Lexington, MO | $7,836 | — | — |
| Jefferson Abington Hospital Abington, PA | $7,927 | $29,497 | $35,222 |
| Summit Medical Center Casper, WY | $7,950 | — | — |
| Pratt Regional Medical Center Pratt, KS | $7,987 | — | — |
| Belton Regional Medical Center Belton, MO | $7,987 | — | — |
| Edward Hospital Naperville, IL | $8,009 | $42,847 | $42,847 |
| Texas Orthopedic Hospital Houston, TX | $8,199 | — | — |
| Essentia Health Moose Lake Moose Lake, MN | $8,525 | $13,405 | $18,139 |
| Sarasota Memorial Hospital Sarasota, FL | $8,545 | $25,481 | $63,702 |
| Womans Hospital Of Texas,The Houston, TX | $8,579 | — | — |
| Essentia Health Ada Ada, MN | $8,707 | $13,405 | $18,139 |
| Colleton Medical Center Walterboro, SC | $8,781 | — | — |
| Mount Sinai South Nassau Oceanside, NY | $8,790 | — | — |
| Ny Eye And Ear Infirmary Of Mount Sinai New York, NY | $8,877 | — | — |
| Elmhurst Memorial Hospital Elmhurst, IL | $8,879 | $42,847 | $42,847 |
| Baylor Surgical Hospital At Las Colinas Irving, TX | $8,928 | — | — |
| Mount Sinai West New York, NY | $8,942 | $27,000 | $30,000 |
| Pomona Valley Hospital Medical Center Pomona, CA | $9,050 | $18,373 | — |
| Northwest Community Hospital 1 Arlington Heights, IL | $9,052 | $42,847 | $42,847 |
| Essentia Health Fosston Fosston, MN | $9,070 | $13,405 | $18,139 |
| The Queens Medical Center Honolulu, HI | $9,097 | $24,887 | $35,553 |
| Caldwell Medical Center Princeton, KY | $9,379 | — | — |
| Pikeville Medical Center Pikeville, KY | $9,398 | — | — |
| Mountainview Hospital Las Vegas, NV | $9,462 | $141,980 | $141,980 |
| Christus Mother Frances Hospital- Winnsboro Winnsboro, TX | $9,941 | — | — |
| Christus Mother Frances Hospital- Jacksonville Jacksonville, TX | $9,941 | — | — |
| Bayamon Medical Center Bayamon, PR | $10,000 | $1 | $1 |
| Jefferson Stratford Hospital Stratford, NJ | $10,034 | — | — |
| Houston Va Medical Center Houston, TX | $10,106 | $44,954 | $44,954 |
| Ascension Saint Thomas Three Rivers Waverly, TN | $10,278 | — | — |
| Hca Houston Healthcare Kingwood Kingwood, TX | $10,560 | $44,558 | $44,558 |
| Thomas Jefferson University Hospital Philadelphia, PA | $10,616 | $30,881 | $70,444 |
| William W Backus Hospital Norwich, CT | $10,682 | $54,545 | $54,545 |
| The Medical Center At Albany Albany, KY | $10,808 | — | — |
| Mcleod Health Clarendon Manning, SC | $10,930 | $39,592 | $55,764 |
| Woodlawn Hospital Rochester, IN | $10,955 | $52,855 | $52,855 |
| Hollywood Presbyterian Medical Center Los Angeles, CA | $11,030 | — | — |
| The Medical Center (Bowling Green) Bowling Green, KY | $11,146 | — | $21,243 |
| Arnot Ogden Medical Center Elmira, NY | $11,379 | $9,079 | $45,397 |
| Jay Hospital Jay, FL | $11,464 | — | — |
| Wesley Medical Center Wichita, KS | $11,490 | $52,855 | $52,855 |
| Providence Alaska Medical Center Anchorage, AK | $11,626 | $30,170 | $38,680 |
| University Mcduffie County Regional Medical Center Thomson, GA | $11,853 | $9,611 | $32,036 |
| St Christopher'S Hospital For Children Philadelphia, PA | $11,862 | $23,724 | $47,448 |
| Carolina East Medical Center New Bern, NC | $11,863 | $15,230 | $25,384 |
| Lewisgale Hospital Pulaski Pulaski, VA | $11,923 | — | — |
| Lewisgale Hospital Alleghany Low Moor, VA | $11,923 | — | — |
| Frankfort Regional Medical Center Frankfort, KY | $12,327 | — | — |
| Hospital De La Concepcion San German, PR | $12,500 | $10,500 | $10,500 |
| Uchealth Pikes Peak Regional Hospital Woodland Park, CO | $12,606 | — | — |
| Laguna Honda Hospital & Rehabilitation Center San Francisco, CA | $12,802 | $15,000 | $58,703 |
| Kaweah Health Medical Center Visalia, CA | $12,802 | $15,000 | $58,703 |
| Kern Valley Healthcare District Lake Isabella, CA | $12,802 | $15,000 | $58,703 |
| Christus Southeast Texas- St Elizabeth Beaumont, TX | $12,843 | $6,520 | $19,758 |
| Chi-St Vincent Infirmary Little Rock, AR | $12,876 | $8,044 | $31,348 |
| St Vincent Medical Center/North Sherwood, AR | $12,876 | $7,969 | $31,348 |
| Cedar-Sinai Marina Del Rey Hospital Marina Del Rey, CA | $13,265 | $1,551 | $2,386 |
| Mclaren Port Huron Port Huron, MI | $13,419 | $7,462 | $14,923 |
| Houston Methodist Hospital Houston, TX | $13,432 | $29,643 | $59,285 |
| Mclaren Northern Michigan Petoskey, MI | $13,620 | $4,267 | $8,534 |
| Mclaren Flint Flint, MI | $13,620 | $7,760 | $15,521 |
| Munson Healthcare Otsego Memorial Hospital Gaylord, MI | $13,621 | — | — |
| Temecula Valley Hospital Temecula, CA | $13,638 | — | $61,372 |
| Children'S Hospital Of Orange County Orange, CA | $13,741 | $28,837 | $28,837 |
| Centura Health-St Anthony Hospital Lakewood, CO | $13,754 | $25,767 | $64,418 |
| Mclaren Greater Lansing Lansing, MI | $13,822 | $6,860 | $13,720 |
| Mclaren Oakland Pontiac, MI | $13,956 | $7,963 | $15,926 |
| Emory Johns Creek Hospital Johns Creek, GA | $14,089 | — | — |
| Emory Decatur Hospital Decatur, GA | $14,089 | — | — |
| Emory University Hospital Atlanta, GA | $14,089 | — | — |
| Emory University Hospital Midtown Atlanta, GA | $14,089 | — | — |
| Saint Joseph'S Hospital Of Atlanta, Inc Atlanta, GA | $14,089 | $16,666 | $16,666 |
| Mclaren Macomb Mount Clemens, MI | $14,090 | $15,875 | $31,749 |
| Piedmont Augusta Hospital Augusta, GA | $14,096 | $9,611 | $32,036 |
| Carle Hoopeston Regional Health Center Hoopeston, IL | $14,541 | — | — |
| Upmc Altoona Altoona, PA | $14,933 | $11,200 | $18,666 |
| The Medical Center At Scottsville Scottsville, KY | $14,996 | — | $24,993 |
| Karmanos Cancer Center Detroit, MI | $15,029 | $8,207 | $16,413 |
| Matagorda Regional Medical Center Bay City, TX | $15,091 | — | — |
| Doctors Hospital Of Manteca Manteca, CA | $15,139 | $33,000 | $33,000 |
| Lewisgale Hospital Montgomery Blacksburg, VA | $15,208 | — | — |
| Memorial Hospital For Cancer And Allied Diseases New York, NY | $15,485 | — | — |
| Pinewood Springs Columbia, TN | $15,499 | — | — |
| Hca Houston Healthcare Tomball Tomball, TX | $15,526 | $92,419 | $92,419 |
| Hca Florida Blake Hospital Bradenton, FL | $15,716 | $31,433 | $31,433 |
| Boca Raton Regional Hospital Boca Raton, FL | $16,078 | $34,719 | $53,414 |
| George Washington Univ Hospital Washington, DC | $16,091 | $18,989 | $47,472 |
| Chesapeake General Hospital Chesapeake, VA | $16,132 | $24,440 | $40,733 |
| Suny/Stony Brook University Hospital Stony Brook, NY | $16,396 | $76,938 | $76,938 |
| Capital Health Medical Center - Hopewell Pennington, NJ | $16,454 | $135,001 | $135,001 |
| Capital Health Regional Medical Center Trenton, NJ | $16,454 | $135,001 | $135,001 |
| Stanford Health Care Tri-Valley Pleasanton, CA | $16,544 | $44,570 | $111,425 |
| Piedmont Columbus Regional Midtown Columbus, GA | $16,764 | $9,611 | $32,036 |
| Harrison Memorial Hospital Cynthiana, KY | $16,776 | $24,828 | $83,880 |
| Coon Memorial Hospital Dalhart, TX | $16,776 | $24,828 | $83,880 |
| Chambers Memorial Hospital Danville, AR | $16,776 | $24,828 | $83,880 |
| St Elizabeth Hospital Enumclaw, WA | $16,804 | $20,791 | $58,838 |
| Erlanger Bledsoe Hospital Pikeville, TN | $16,859 | $17,994 | $25,705 |
| Crouse Hospital Syracuse, NY | $16,966 | $27,959 | $27,959 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $17,008 | — | $18,763 |
| Medina Memorial Hospital Medina, NY | $17,038 | — | — |
| Doylestown Hospital Doylestown, PA | $17,042 | $27,667 | $27,667 |
| Mainehealth Franklin Hospital Farmington, ME | $17,292 | — | — |
| Hca Florida Palms West Hospital Loxahatchee, FL | $17,341 | — | — |
| Usa Health University Hospital Mobile, AL | $17,380 | $40,626 | $40,626 |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $17,380 | $40,626 | $40,626 |
| Hca Florida West Hospital Pensacola, FL | $17,438 | — | — |
| St Jude Childrens Research Hospital Memphis, TN | $17,597 | — | — |
| Mclaren Caro Region Caro, MI | $17,727 | $5,357 | $10,714 |
| Frye Regional Medical Center Hickory, NC | $17,767 | $28,637 | $71,592 |
| Hca Florida University Hospital Davie, FL | $17,832 | $72,149 | $72,149 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $17,838 | — | — |
| Fairbanks Memorial Hospital Fairbanks, AK | $17,856 | — | — |
| Fairview Park Hospital Dublin, GA | $17,870 | $110,804 | $110,804 |
| Doctors Hospital Augusta, GA | $17,870 | $112,131 | $112,131 |
| Memorial Satilla Health Waycross, GA | $17,870 | $90,235 | $90,235 |
| Parkwest Medical Center Knoxville, TN | $17,896 | $4,734 | $15,781 |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $17,906 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $17,906 | — | — |
| The Medical Center At Franklin Franklin, KY | $17,910 | — | $24,993 |
| Usc Kenneth Norris Jr Cancer Hospital Los Angeles, CA | $18,017 | — | — |
| Rady Children'S Hospital - San Diego San Diego, CA | $18,024 | $45,812 | $61,082 |
| Ochsner Laird Hospital Union, MS | $18,037 | — | — |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $18,083 | — | — |
| Children'S Hospital Of Philadelphia Philadelphia, PA | $18,248 | $48,430 | $48,430 |
| Adventhealth Redmond Rome, GA | $18,272 | $39,486 | $39,486 |
| Hca Houston Healthcare West Houston, TX | $18,278 | $76,636 | $76,636 |
| Caverna Memorial Hospital Horse Cave, KY | $18,378 | $35,481 | $83,880 |
| Hca Houston Healthcare Pearland Pearland, TX | $18,390 | $105,690 | $105,690 |
| Hca Florida Putnam Hospital Palatka, FL | $18,393 | — | — |
| Kalkaska Memorial Health Center Kalkaska, MI | $18,446 | — | — |
| Nationwide Children'S Hospital Columbus, OH | $18,622 | — | — |
| Texas Health Arlington Memorial Hospital Arlington, TX | $18,651 | $14,792 | $24,653 |
| Manatee Memorial Hospital Bradenton, FL | $18,772 | $21,454 | $53,635 |
| Texas Health Presbyterian Hospital Denton Denton, TX | $18,813 | $14,792 | $24,653 |
| Texas Health Harris Methodist Hospital Alliance Fort Worth, TX | $18,813 | $14,792 | $24,653 |
| Texas Health Harris Methodist Fort Worth Fort Worth, TX | $18,813 | $14,792 | $24,653 |
| Mclaren Bay Region Bay City, MI | $18,874 | $1,416 | $2,832 |
| Piedmont Columbus Regional Northside Columbus, GA | $18,922 | $9,611 | $32,036 |
| Baylor Scott And White Medical Center Sunnyvale Sunnyvale, TX | $18,958 | — | — |
| Memorial Healthcare Owosso, MI | $19,022 | — | — |
| Saint Agnes Medical Center Fresno, CA | $19,072 | $19,694 | $30,298 |
| Hca Florida Englewood Hospital Englewood, FL | $19,114 | — | — |
| Hca Florida Sarasota Doctors Hospital Sarasota, FL | $19,114 | — | — |
| Unity Physicians Hospital Mishawaka, IN | $19,132 | — | $61,306 |
| Riverside Community Hospital Riverside, CA | $19,166 | $120,346 | $120,346 |
| Delaware Valley Hospital, Inc Walton, NY | $19,184 | — | — |
| Lakewood Ranch Medical Center Bradenton, FL | $19,264 | $22,016 | $55,040 |
| Hca Florida Poinciana Hospital Kissimmee, FL | $19,324 | — | — |
| Piedmont Walton Hospital Monroe, GA | $19,338 | $12,465 | $41,551 |
| Hshs St Elizabeth'S Hospital O Fallon, IL | $19,343 | $17,666 | $26,767 |
| St Nicholas Hospital Sheboygan, WI | $19,343 | $17,666 | $26,767 |
| Hca Healthone Mountain Ridge Thornton, CO | $19,421 | — | — |
| Mercy Hospital Of Folsom Folsom, CA | $19,467 | $25,695 | $66,053 |
| Bethesda Hospital East Boynton Beach, FL | $19,507 | $29,766 | $45,794 |
| Upmc Greene Waynesburg, PA | $19,510 | $23,694 | $33,849 |
| Providence Queen Of The Valley Medical Center Napa, CA | $19,747 | $30,289 | $59,391 |
| Hca Florida Aventura Hospital Aventura, FL | $19,763 | $96,958 | $96,958 |
| Hca Florida Pasadena Hospital A Part Of Hca Florid Saint Petersburg, FL | $19,934 | — | — |
| Hazard Arh Regional Medical Center Hazard, KY | $19,937 | $26,675 | $44,458 |
| Piedmont Mountainside Hospital Inc Jasper, GA | $19,962 | $12,465 | $41,551 |
| Washington Regional Medical Center Fayetteville, AR | $19,968 | $26,451 | $35,268 |
| Hca Florida South Tampa Hospital Tampa, FL | $20,007 | — | — |
| Christus Spohn Hospital Corpus Christi Corpus Christi, TX | $20,012 | $79,480 | $79,480 |
| Corpus Christi Medical Center,The Corpus Christi, TX | $20,012 | $79,480 | $79,480 |
| Memorial Health Meadows Hospital Vidalia, GA | $20,043 | $123,537 | $123,537 |
| Texas Health Presbyterian Hospital Plano Plano, TX | $20,130 | $14,792 | $24,653 |
| Texas Health Presbyterian Hospital Dallas Dallas, TX | $20,130 | $14,792 | $24,653 |
| Texas Health Presbyterian Hospital Rockwall Rockwall, TX | $20,130 | $14,792 | $24,653 |
| Texas Health Heart & Vascular Hospital Arlington Arlington, TX | $20,130 | $14,792 | $24,653 |
| Texas Health Hospital Frisco Frisco, TX | $20,130 | $14,792 | $24,653 |
| Emory Hillandale Hospital Lithonia, GA | $20,153 | — | — |
| Hca Florida Kendall Hospital Miami, FL | $20,248 | $106,571 | $106,571 |
| Hca Florida South Shore Hospital Sun City Center, FL | $20,257 | — | — |
| Hca Florida St Petersburg Hospital Saint Petersburg, FL | $20,257 | — | — |
| St Johns Medical Center Jackson, WY | $20,300 | $9,713 | $20,235 |
| Peterson Regional Medical Center Kerrville, TX | $20,435 | — | — |
| West Tennessee Healthcare Bolivar Hospital Bolivar, TN | $20,449 | $58,761 | $83,944 |
| Providence Mission Hospital Mission Viejo, CA | $20,466 | $13,690 | $28,521 |
| Providence Santa Rosa Memorial Hospital Santa Rosa, CA | $20,488 | $26,151 | $51,277 |
| Providence St. Joseph Hospital Orange, CA | $20,506 | $11,652 | $24,276 |
| Hca Florida Mercy Hospital Plantation, FL | $20,566 | $100,606 | $100,606 |
| Hoag Memorial Hospital Presbyterian Newport Beach, CA | $20,605 | — | — |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $20,702 | $4,892 | $15,781 |
| Roane Medical Center Harriman, TN | $20,702 | $4,892 | $15,781 |
| Morristown Hamblen Hospital Association Morristown, TN | $20,702 | $4,892 | $15,781 |
| Fort Loudoun Medical Center Lenoir City, TN | $20,702 | $5,050 | $15,781 |
| Fort Sanders Regional Medical Center Knoxville, TN | $20,702 | $4,892 | $15,781 |
| Oviedo Medical Center Oviedo, FL | $20,848 | $99,586 | $99,586 |
| Goshen Hospital Goshen, IN | $20,859 | $13,822 | $46,072 |
| Hca Florida Lehigh Hospital Lehigh Acres, FL | $20,915 | — | — |
| Hugh Chatham Memorial Hospital Elkin, NC | $21,004 | — | — |
| The Medical Center Of Southeast Texas Port Arthur, TX | $21,007 | $50,378 | $50,378 |
| Texas Health Presbyterian Hospital Allen Allen, TX | $21,029 | $14,792 | $24,653 |
| Methodist Hospital Atascosa Jourdanton, TX | $21,143 | $111,281 | $111,281 |
| The Women'S Hospital Newburgh, IN | $21,170 | $1,001 | $2,860 |
| Ingalls Memorial Hospital Harvey, IL | $21,185 | $57,976 | $57,976 |
| Hca Florida Brandon Hospital Brandon, FL | $21,205 | $44,055 | $44,055 |
| Hca Florida Lake City Hospital Lake City, FL | $21,242 | — | — |
| Carle Bromenn Medical Center Normal, IL | $21,259 | $32,432 | $32,432 |
| Covenant Medical Center Saginaw, MI | $21,327 | $27,144 | $38,777 |
| Hca Florida Northwest Hospital Margate, FL | $21,368 | $93,512 | $93,512 |
| Indian Path Community Hospital Kingsport, TN | $21,432 | $4,033 | $26,884 |
| St James Hospital Butte, MT | $21,433 | — | $43,142 |
| Natchitoches Regional Medical Center Natchitoches, LA | $21,492 | $21,492 | — |
| Chandler Regional Medical Center Chandler, AZ | $21,548 | $14,167 | $52,862 |
| Longs Peak Hospital Longmont, CO | $21,553 | $12,877 | $36,792 |
| Heritage Valley Beaver Beaver, PA | $21,558 | $12,947 | $47,950 |
| Heritage Valley Sewickley Sewickley, PA | $21,558 | $12,947 | $47,950 |
| Hca Florida Jfk Hospital Atlantis, FL | $21,597 | $104,062 | $104,062 |
| Uchealth Broomfield Hospital Broomfield, CO | $21,615 | $12,877 | $36,792 |
| Upmc Williamsport Williamsport, PA | $21,616 | $19,314 | $32,190 |
| Loma Linda University Medical Center-Murrieta Murrieta, CA | $21,672 | $19,030 | $42,290 |
| Adventist Health Tulare Tulare, CA | $21,768 | $17,826 | $93,819 |
| Holmes Regional Medical Center Melbourne, FL | $21,773 | $15,530 | $62,119 |
| Mercy Hospital Springfield Springfield, MO | $21,798 | $26,849 | $41,306 |
| Saint Alphonsus Regional Medical Center Boise, ID | $21,896 | $22,431 | $34,509 |
| Mc Donough District Hospital Macomb, IL | $21,936 | — | — |
| Jackson-Madison County General Hospital Jackson, TN | $21,949 | $58,761 | $83,944 |
| Rio Grande Regional Hospital Mcallen, TX | $21,958 | $91,493 | $91,493 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $22,051 | $22,800 | $28,500 |
| Mercy Hospital Joplin Joplin, MO | $22,064 | $25,161 | $38,709 |
| North Austin Medical Center Austin, TX | $22,079 | — | — |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $22,083 | — | $60,540 |
| Leconte Medical Center Sevierville, TN | $22,172 | $4,892 | $15,781 |
| Cumberland Medical Center Crossville, TN | $22,172 | $4,892 | $15,781 |
| Loyola Gottlieb Memorial Hospital Melrose Park, IL | $22,252 | $6,847 | $36,036 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $22,267 | — | — |
| Hca Florida Fawcett Hospital Port Charlotte, FL | $22,272 | $89,088 | $89,088 |
| Christus Ochsner Lake Area Hospital Lake Charles, LA | $22,298 | — | — |
| Henrico Doctors' Hospital Richmond, VA | $22,313 | $97,158 | $97,158 |
| St Joseph Medical Center Houston, TX | $22,381 | $64,715 | $64,715 |
