Home / Procedures / Pacemaker Insertion (Dual Chamber)
Pacemaker Insertion (Dual Chamber)
Surgical implantation of a dual-chamber pacemaker to regulate heart rhythm, with leads placed in both the right atrium and right ventricle. Performed for various heart rhythm disorders including bradycardia and heart block.
Facility prices across 1678 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Mercyone Dubuque Medical Center Dubuque, IA | $3 | $18,507 | $14,774 |
| Cape Coral Hospital Cape Coral, FL | $10 | $12,590 | $62,951 |
| Halifax Health Medical Center Daytona Beach, FL | $10 | $13,180 | $65,898 |
| Harper University Hospital Detroit, MI | $11 | $33,392 | $44,523 |
| Huron Valley-Sinai Hospital Commerce Township, MI | $11 | $33,758 | $45,011 |
| Gulf Coast Medical Center Lee Health Fort Myers, FL | $14 | $11,766 | $58,831 |
| Baystate Medical Center Springfield, MA | $173 | $5,543 | $5,543 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $375 | $1,481 | $1,481 |
| Webster Memorial Hospital Webster Springs, WV | $394 | — | — |
| Bayamon Medical Center Bayamon, PR | $424 | $900 | $900 |
| East Carroll Parish Hospital Lake Providence, LA | $430 | $403 | $537 |
| Adventist Health Reedley Reedley, CA | $441 | $184 | $967 |
| Memorial Medical Center Port Lavaca, TX | $444 | $363 | $519 |
| Metro Nashville General Hospital Nashville, TN | $454 | $15,493 | $25,821 |
| Southwestern Vermont Medical Center Bennington, VT | $457 | $2,411 | $3,445 |
| Hurley Medical Center Flint, MI | $459 | $16,385 | $16,385 |
| Chandler Regional Medical Center Chandler, AZ | $494 | — | — |
| Adventist Health Mendocino Coast Fort Bragg, CA | $516 | $638 | $967 |
| Hope Medical Center Humacao, PR | $520 | $900 | $900 |
| Adventist Health Tehachapi Valley Tehachapi, CA | $526 | $261 | $967 |
| Fitzgibbon Hospital Marshall, MO | $535 | $2,029 | $2,536 |
| Uchealth Yampa Valley Medical Center Steamboat Springs, CO | $554 | — | — |
| Community Howard Regional Health Inc. Kokomo, IN | $559 | $2,765 | $3,949 |
| Henry County Memorial Hospital New Castle, IN | $559 | $2,765 | $3,949 |
| Adventist Health Ukiah Valley Ukiah, CA | $564 | $193 | $967 |
| Little Falls Hospital Little Falls, NY | $572 | $513 | $1,900 |
| Mosaic Medical Center Albany Albany, MO | $573 | $870 | $1,023 |
| Adventist Health Howard Memorial Willits, CA | $590 | $290 | $967 |
| Mclaren Lapeer Region Lapeer, MI | $635 | $2,661 | $5,322 |
| Cobleskill Regional Hospital Cobleskill, NY | $651 | $513 | $1,900 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $653 | $118 | $235 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $653 | $118 | $235 |
| O'Connor Hospital Delhi, NY | $691 | $513 | $1,900 |
| Caribbean Medical Center Fajardo, PR | $692 | — | $868 |
| Allegheny Valley Hospital Natrona, PA | $702 | $328 | $1,426 |
| Canonsburg General Hospital Canonsburg, PA | $702 | $314 | $1,426 |
| Allegheny General Hospital Pittsburgh, PA | $702 | $31,814 | $41,861 |
| Provident Hospital Of Chicago Chicago, IL | $705 | $950 | $1,357 |
| John H Stroger Jr Hospital Chicago, IL | $705 | $950 | $1,357 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $709 | $32,212 | $39,768 |
| Jefferson Hospital Jefferson Hills, PA | $709 | $32,212 | $39,768 |
| Unity Hospital Rochester, NY | $709 | $328 | $1,426 |
| Hugh Chatham Memorial Hospital Elkin, NC | $709 | $504 | $776 |
| Graham Hospital Association Canton, IL | $711 | — | $1,094 |
| Sarasota Memorial Hospital Sarasota, FL | $714 | $5,772 | $14,431 |
| Saint Vincent Hospital Erie, PA | $741 | $41,191 | $50,233 |
| Forbes Hospital Monroeville, PA | $741 | $29,387 | $37,675 |
| Spanish Peaks Regional Health Center Walsenburg, CO | $752 | $752 | $835 |
| York Hospital York, ME | $785 | $1,187 | $1,979 |
| Upmc Cole Coudersport, PA | $789 | $1,003 | $1,672 |
| Westfield Memorial Hospital, Inc Westfield, NY | $844 | $314 | $1,426 |
| Adventist Health Tulare Tulare, CA | $849 | $323 | $1,702 |
| Montefiore Medical Center Bronx, NY | $850 | $1,700 | $1,700 |
| Kansas Heart Hospital Wichita, KS | $887 | $736 | $1,533 |
| Adventist Health Lodi Memorial Lodi, CA | $888 | $87 | $1,246 |
| West Penn Hospital Pittsburgh, PA | $892 | $30,559 | $41,861 |
| Adventist Health White Memorial Los Angeles, CA | $910 | $8,776 | $48,757 |
| Ahn Wexford Hospital Wexford, PA | $987 | $371 | $1,426 |
| Sutter Lakeside Hospital Lakeport, CA | $989 | $13,689 | $97,779 |
| Lakeview Hospital Bountiful, UT | $989 | $13,689 | $97,779 |
| East Jefferson General Hospital Metairie, LA | $989 | $13,689 | $97,779 |
| Alaska Native Medical Center Anchorage, AK | $1,031 | $4,809 | $4,809 |
| Huron Regional Medical Center Huron, SD | $1,093 | $3,425 | $5,709 |
| University Medical Center New Orleans New Orleans, LA | $1,112 | $12,564 | $57,109 |
| Yavapai Regional Medical Center Prescott, AZ | $1,120 | $18,001 | $24,260 |
| Illini Community Hospital Pittsfield, IL | $1,153 | — | — |
| The Nebraska Medical Center Omaha, NE | $1,237 | $9,262 | $14,249 |
| Bellevue Medical Center Bellevue, NE | $1,237 | $9,262 | $14,249 |
| Adventist Health Castle Kailua, HI | $1,238 | $396 | $1,238 |
| St. Catherine Hospital - Garden City Garden City, KS | $1,267 | $17,419 | $43,548 |
| Riverside Community Hospital Riverside, CA | $1,292 | — | — |
| Jefferson Lansdale Hospital Lansdale, PA | $1,354 | $12,052 | $34,064 |
| Charlotte Hungerford Hospital Torrington, CT | $1,364 | $11,691 | $11,691 |
| Adventist Health Sonora Sonora, CA | $1,467 | $289 | $1,702 |
| Titus Regional Medical Center Mount Pleasant, TX | $1,586 | $6,600 | $11,001 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $1,591 | — | $42,354 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $1,591 | — | $42,354 |
| Atlantic General Hospital Berlin, MD | $1,600 | $1,600 | $1,600 |
| Valley Children'S Hospital Madera, CA | $1,602 | — | — |
| Cody Regional Health Cody, WY | $1,617 | $1,527 | $1,797 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $1,634 | — | $42,354 |
| Sisters Of Charity Hospital Buffalo, NY | $1,707 | $21,291 | $21,291 |
| Kenmore Mercy Hospital Kenmore, NY | $1,707 | $21,291 | $21,291 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $1,740 | $15,594 | $17,326 |
| Arkansas Children'S Hospital Little Rock, AR | $1,755 | $15,594 | $17,326 |
| Bluffton Regional Medical Center Bluffton, IN | $1,757 | $468 | $1,952 |
| Dupont Hospital Llc Fort Wayne, IN | $1,757 | $527 | $1,952 |
| Manati Medical Center Dr Otero Lopez Manati, PR | $1,800 | $900 | $900 |
| Jackson Purchase Medical Center Mayfield, KY | $1,845 | $14,947 | $37,367 |
| Kingman Regional Medical Center Kingman, AZ | $1,885 | $690 | $1,972 |
| Glendale Adventist Medical Center Glendale, CA | $1,900 | $4,307 | $28,714 |
| Tahoe Forest Hospital Truckee, CA | $2,093 | $2,325 | $2,325 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $2,093 | — | — |
| Genesis Medical Center-Dewitt Dewitt, IA | $2,111 | $1,269 | $2,115 |
| Thomas Jefferson University Hospital Philadelphia, PA | $2,165 | $12,349 | $39,654 |
| Carle Eureka Hospital Eureka, IL | $2,201 | $11,013 | $11,013 |
| St Peters Health Helena, MT | $2,269 | $18,142 | $5,844 |
| Childrens Hospital Of Wisconsin Milwaukee, WI | $2,279 | $1,424 | $2,589 |
| Medical City Green Oaks Hospital Dallas, TX | $2,369 | — | — |
| Upmc East Monroeville, PA | $2,548 | $3,823 | $6,371 |
| Phoenixville Hospital Phoenixville, PA | $2,703 | $8,354 | $33,417 |
| St Francis Hospital - Interquest Colorado Springs, CO | $2,820 | $9,385 | $23,463 |
| Medina Memorial Hospital Medina, NY | $2,940 | $27,605 | $27,605 |
| Ascension River District Hospital East China, MI | $2,984 | — | — |
| Mcleod Health Cheraw Cheraw, SC | $3,080 | $14,069 | $19,815 |
| Mcleod Regional Medical Center-Pee Dee Florence, SC | $3,080 | $14,069 | $19,815 |
| Wilcox Memorial Hospital Lihue, HI | $3,087 | — | — |
| Lutheran Medical Center Wheat Ridge, CO | $3,133 | $9,385 | $23,463 |
| St Francis Medical Center Breckenridge, MN | $3,133 | $9,385 | $23,463 |
| Northern Nevada Medical Center Sparks, NV | $3,162 | $26,346 | $65,865 |
| Baptist Health Medical Center-Drew County Monticello, AR | $3,281 | $5,469 | $5,469 |
| Upmc Children'S Hospital Of Pittsburgh Pittsburgh, PA | $3,324 | $2,759 | $4,599 |
| St Francis Hospital Wilmington, DE | $3,357 | $23,256 | $35,778 |
| Upmc Bedford Memorial Everett, PA | $3,360 | — | — |
| West Jefferson Medical Center Marrero, LA | $3,403 | $6,297 | $39,356 |
| Phelps Memorial Health Center Holdrege, NE | $3,406 | $3,065 | $3,406 |
| Phelps County Regional Medical Center Rolla, MO | $3,406 | $3,065 | $3,406 |
| Southern Tennessee Regional Health System Pulaski Pulaski, TN | $3,437 | $9,833 | $33,560 |
| Hamilton Medical Center Dalton, GA | $3,547 | $32,517 | $54,195 |
| St Luke'S Hospital - Easton Campus Easton, PA | $3,581 | $8,579 | $10,336 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $3,613 | $13,068 | — |
| Chi St Vincent Morrilton Morrilton, AR | $3,661 | — | — |
| Medical City Mental Health And Wellness Center Frisco, TX | $3,682 | — | — |
| Mercy Hospital Jefferson Crystal City, MO | $3,784 | $6,307 | $9,703 |
| Conemaugh Memorial Medical Center Johnstown, PA | $3,806 | $7,292 | $18,229 |
| Saint Joseph East Lexington, KY | $3,845 | $2,413 | $6,008 |
| Angel Medical Center Franklin, NC | $3,850 | — | — |
| Mcleod Health Clarendon Manning, SC | $3,884 | $14,069 | $19,815 |
| Parkwest Medical Center Knoxville, TN | $3,885 | $3,534 | $11,779 |
| Highlands Cashiers Hospital Highlands, NC | $4,043 | — | — |
| Blue Ridge Regional Hospital Spruce Pine, NC | $4,043 | — | — |
| Carolina East Medical Center New Bern, NC | $4,209 | $5,103 | $8,506 |
| Beebe Medical Center Lewes, DE | $4,226 | $27,980 | $11,041 |
| Kuakini Medical Center Honolulu, HI | $4,325 | $3,892 | $4,325 |
| Osf Saint Anthony'S Health Center Alton, IL | $4,491 | $6,856 | $11,426 |
| Garnet Health Medical Center Catskills Callicoon, NY | $4,510 | — | — |
| Barnesville Hospital Association, Inc Barnesville, OH | $4,513 | $558 | $1,116 |
| Mainehealth Maine Medical Center Portland, ME | $4,527 | $4,968 | $4,968 |
| Nazareth Hospital Philadelphia, PA | $4,614 | $7,233 | $11,128 |
| Honorhealth Scottsdale Shea Medical Center Scottsdale, AZ | $4,674 | $29,304 | $29,304 |
| Honorhealth Deer Valley Medical Center Phoenix, AZ | $4,674 | $29,304 | $29,304 |
| Honorhealth Scottsdale Osborn Medical Center Scottsdale, AZ | $4,674 | $29,304 | $29,304 |
| Honor Health John C. Lincoln Medical Center Phoenix, AZ | $4,674 | $29,304 | $29,304 |
| Samaritan Hospital Moses Lake, WA | $4,675 | $3,799 | $5,844 |
| Good Samaritan Hospital Of Suffern Suffern, NY | $4,675 | $3,799 | $5,844 |
| New Orleans East Hospital New Orleans, LA | $4,700 | $5,579 | $34,866 |
| Longmont United Hospital Longmont, CO | $4,750 | $9,385 | $23,463 |
| Honorhealth Four Peaks Medical Center Mesa, AZ | $4,757 | $29,304 | $29,304 |
| Upmc Williamsport Williamsport, PA | $4,848 | $5,231 | $8,719 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $4,878 | $16,839 | $30,070 |
| University Mcduffie County Regional Medical Center Thomson, GA | $4,950 | $3,667 | $12,223 |
| Usa Health University Hospital Mobile, AL | $5,016 | $15,551 | $15,551 |
| Orthocolorado Hosp At St Anthony Med Campus Lakewood, CO | $5,144 | $9,385 | $23,463 |
| St Christopher'S Hospital For Children Philadelphia, PA | $5,150 | $10,019 | $20,038 |
| The Queens Medical Center Honolulu, HI | $5,152 | $6,201 | $8,859 |
| Garnet Health Medical Center Middletown, NY | $5,188 | — | — |
| Republic County Hospital Belleville, KS | $5,235 | $4,268 | $5,690 |
| Jefferson Health- Northeast Philadelphia, PA | $5,327 | $12,349 | $22,054 |
| Jefferson Abington Hospital Abington, PA | $5,327 | $11,795 | $34,064 |
| Jay Hospital Jay, FL | $5,333 | — | — |
| Parkridge Medical Center Chattanooga, TN | $5,366 | — | — |
| Munson Healthcare Otsego Memorial Hospital Gaylord, MI | $5,447 | — | — |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $5,643 | $15,551 | $15,551 |
| Hunterdon Medical Center Flemington, NJ | $5,698 | $2,162 | $6,907 |
| St Luke'S Hospital - Upper Bucks Campus Quakertown, PA | $5,730 | $8,744 | $9,716 |
| Adventist Health Hanford Hanford, CA | $5,736 | $323 | $1,702 |
| Piedmont Augusta Hospital Augusta, GA | $5,819 | $3,667 | $12,223 |
| Carle Hoopeston Regional Health Center Hoopeston, IL | $5,894 | — | — |
| St Luke'S Hospital - Monroe Campus Stroudsburg, PA | $5,908 | $8,579 | $10,336 |
| St Luke'S Hospital - Carbon Campus Lehighton, PA | $5,908 | $8,579 | $10,336 |
| Palmdale Regional Medical Center Palmdale, CA | $6,003 | $14,408 | $36,020 |
| Northwestern Medicine Kishwaukee Hospital Dekalb, IL | $6,217 | $25,428 | $36,326 |
| Southwest General Health Center Middleburg Heights, OH | $6,363 | $12,236 | $16,315 |
| Mercy Medical Center Canton, OH | $6,363 | $12,236 | $16,315 |
| Adventist Health Bakersfield Bakersfield, CA | $6,400 | $255 | $1,702 |
| Mainehealth Franklin Hospital Farmington, ME | $6,422 | — | — |
| Harris Health Houston, TX | $6,451 | $17,875 | $17,875 |
| El Paso Children'S Hospital El Paso, TX | $6,451 | — | — |
| Crouse Hospital Syracuse, NY | $6,524 | — | — |
| Doylestown Hospital Doylestown, PA | $6,557 | $23,828 | $23,828 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $6,558 | $17,100 | $19,000 |
| Mount Sinai Beth Israel New York, NY | $6,558 | $17,100 | $19,000 |
| Upmc Somerset Somerset, PA | $6,585 | $25,402 | $42,336 |
| Jefferson Stratford Hospital Stratford, NJ | $6,600 | — | — |
| Washington Regional Medical Center Fayetteville, AR | $6,733 | $3,252 | $4,336 |
| Cook Childrens Medical Center Fort Worth, TX | $6,773 | — | — |
| Cook Childrens Medical Center Prosper Prosper, TX | $6,773 | — | — |
| Christus Mother Frances Hospital- Jacksonville Jacksonville, TX | $6,773 | — | — |
| Christus Mother Frances Hospital- Winnsboro Winnsboro, TX | $6,773 | — | — |
| Christus Spohn Hospital Corpus Christi Corpus Christi, TX | $6,816 | $14,528 | $14,528 |
| Corpus Christi Medical Center,The Corpus Christi, TX | $6,816 | $14,528 | $14,528 |
| Lee Memorial Hospital Fort Myers, FL | $6,900 | $4,140 | $6,900 |
| The Medical Center At Albany Albany, KY | $6,906 | — | — |
| Arnot Ogden Medical Center Elmira, NY | $6,919 | $6,503 | $32,513 |
| Adventist Health White Memorial Montebello Montebello, CA | $6,933 | $13,297 | $36,906 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $6,938 | $8,560 | $10,700 |
| Atrium Health Union Monroe, NC | $6,938 | $7,575 | $15,149 |
| Adirondack Medical Center - Saranac Lake Saranac Lake, NY | $6,942 | $967 | $1,560 |
| Franklin Medical Center Winnsboro, LA | $6,946 | $6,333 | $10,555 |
| Rio Grande Regional Hospital Mcallen, TX | $7,068 | $11,780 | $11,780 |
| Hca Houston Healthcare Kingwood Kingwood, TX | $7,096 | $23,251 | $23,251 |
| Hca Houston Healthcare Tomball Tomball, TX | $7,096 | $77,282 | $77,282 |
| Hill Country Memorial Hospital Fredericksburg, TX | $7,096 | $15,826 | $15,826 |
| Gettysburg Hospital Gettysburg, PA | $7,146 | $6,147 | $7,684 |
| Houston Va Medical Center Houston, TX | $7,161 | $60,031 | $60,031 |
| Driscoll Childrens Hospital Corpus Christi, TX | $7,166 | $5,817 | $29,086 |
| Driscoll Children'S Hospital Rio Grande Valley Edinburg, TX | $7,166 | $6,690 | $33,449 |
| Womans Hospital Of Texas,The Houston, TX | $7,225 | — | — |
| Texas Orthopedic Hospital Houston, TX | $7,225 | — | — |
| Hca Houston Healthcare Pearland Pearland, TX | $7,225 | $85,514 | $85,514 |
| Atrium Health Pineville Charlotte, NC | $7,257 | $7,575 | $15,149 |
| Caldwell Medical Center Princeton, KY | $7,258 | — | — |
| Wellspan York Hospital York, PA | $7,300 | $6,147 | $7,684 |
| Medical City Plano Plano, TX | $7,305 | $17,632 | $17,632 |
| Hazel Hawkins Memorial Hospital Hollister, CA | $7,343 | — | $8,639 |
| Kalkaska Memorial Health Center Kalkaska, MI | $7,376 | — | — |
| Trinity Hospital Weaverville, CA | $7,412 | — | — |
| Twin City Medical Center Dennison, OH | $7,412 | — | — |
| Peterson Regional Medical Center Kerrville, TX | $7,419 | $16,450 | $23,500 |
| Pikeville Medical Center Pikeville, KY | $7,447 | — | — |
| Southwest Healthcare Rancho Springs Hospital Murrieta, CA | $7,490 | $15,606 | $39,014 |
| Great River Medical Center Blytheville, AR | $7,500 | $8,560 | $10,700 |
| Woodhull Medical & Mental Health Center Brooklyn, NY | $7,543 | $12,349 | $26,879 |
| Lincoln Medical & Mental Health Center Bronx, NY | $7,548 | — | $25,497 |
| Queens Hospital Center Jamaica, NY | $7,560 | $12,349 | $26,879 |
| Montrose Regional Health Montrose, CO | $7,560 | $8,501 | $11,334 |
| Mclaren Northern Michigan Petoskey, MI | $7,562 | $10,128 | $20,257 |
| South County Hospital Inc Wakefield, RI | $7,564 | $24,322 | $40,537 |
| Hca Houston Healthcare West Houston, TX | $7,568 | $45,316 | $45,316 |
| Matagorda Regional Medical Center Bay City, TX | $7,603 | — | — |
| Metropolitan Hospital Center New York, NY | $7,619 | — | $25,497 |
| Elmhurst Hospital Center Elmhurst, NY | $7,621 | — | $25,497 |
| Kings County Hospital Center Brooklyn, NY | $7,640 | $12,223 | $26,879 |
| Jacobi Medical Center Bronx, NY | $7,646 | — | $26,879 |
| Atrium Health University City Charlotte, NC | $7,650 | $7,575 | $15,149 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $7,680 | $5,684 | $9,473 |
| Chi-St Vincent Infirmary Little Rock, AR | $7,687 | — | — |
| Atrium Health Lincoln Lincolnton, NC | $7,706 | $7,575 | $15,149 |
| Harlem Hospital Center New York, NY | $7,711 | — | $25,497 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $7,714 | — | — |
| Bellevue Hospital Center New York, NY | $7,715 | $12,349 | $26,879 |
| South Brooklyn Health Brooklyn, NY | $7,718 | — | $25,497 |
| Mclaren Thumb Region Bad Axe, MI | $7,723 | $4,830 | $9,659 |
| Frankfort Regional Medical Center Frankfort, KY | $7,798 | — | — |
| Marshfield Medical Center - Weston Weston, WI | $7,803 | — | — |
| Marshfield Medical Center - Rice Lake Rice Lake, WI | $7,803 | — | — |
| Mountainview Hospital Las Vegas, NV | $7,812 | — | — |
| Hospital De La Concepcion San German, PR | $7,844 | — | — |
| Carolinas Medical Center/Behav Health Charlotte, NC | $7,847 | $7,575 | $15,149 |
| Palms Behavioral Health Harlingen, TX | $7,883 | $27,369 | $27,369 |
| Ellis Hospital Schenectady, NY | $7,888 | $9,526 | $19,051 |
| Sheridan Memorial Hospital Sheridan, WY | $7,920 | $4,215 | $5,269 |
| Hennepin County Medical Center Minneapolis, MN | $7,963 | $7,928 | $17,617 |
| Kittson Healthcare Hallock, MN | $7,963 | $7,928 | $17,617 |
| Ascension Saint Thomas Three Rivers Waverly, TN | $8,000 | — | — |
| Edward Hospital Naperville, IL | $8,009 | $27,836 | $27,836 |
| Carolinas Medical Center-Northeast Concord, NC | $8,120 | $7,575 | $15,149 |
| Kern Medical Center Bakersfield, CA | $8,132 | $32,020 | $40,025 |
| Nacogdoches Medical Center Nacogdoches, TX | $8,144 | $15,826 | $15,826 |
| Methodist Hospital Stone Oak San Antonio, TX | $8,144 | $15,826 | $15,826 |
| Methodist Hospital Atascosa Jourdanton, TX | $8,144 | $15,826 | $15,826 |
| Delaware Valley Hospital, Inc Walton, NY | $8,184 | — | — |
| Atrium Health Cleveland Shelby, NC | $8,203 | $7,575 | $15,149 |
| Viera Hospital Melbourne, FL | $8,212 | $6,754 | $27,014 |
| Holmes Regional Medical Center Melbourne, FL | $8,212 | $6,754 | $27,014 |
| Palm Bay Hospital Palm Bay, FL | $8,212 | $6,754 | $27,014 |
| Cape Canaveral Hospital Cocoa Beach, FL | $8,212 | $6,754 | $27,014 |
| Upmc Pinnacle Hospitals Harrisburg, PA | $8,236 | $25,402 | $42,336 |
| Natividad Medical Center Salinas, CA | $8,258 | $21,365 | $21,365 |
| Hudson Regional Hospital Secaucus, NJ | $8,280 | $125,763 | $125,763 |
| Glens Falls Hospital Glens Falls, NY | $8,280 | $10,479 | $20,958 |
| St Elizabeth Hospital Enumclaw, WA | $8,360 | $9,907 | $28,036 |
| West Tennessee Healthcare Bolivar Hospital Bolivar, TN | $8,477 | $20,525 | $29,321 |
| Reston Hospital Center Reston, VA | $8,607 | — | — |
| West Valley Medical Center Caldwell, ID | $8,657 | — | — |
| Eskenazi Health Indianapolis, IN | $8,683 | $42,390 | $47,100 |
| Northwest Health-La Porte La Porte, IN | $8,684 | $561 | $1,700 |
| Columbus Regional Hospital Columbus, IN | $8,684 | $6,827 | $8,534 |
| St Jude Childrens Research Hospital Memphis, TN | $8,692 | — | — |
| Metropolitan Hospital San Juan, PR | $8,704 | $15,826 | $15,826 |
| Christus St Frances Cabrini Hospital Alexandria, LA | $8,798 | $2,691 | $10,351 |
| Mercy Hospital Joplin Joplin, MO | $8,810 | $13,164 | $20,253 |
| St James Hospital Butte, MT | $8,850 | — | $17,813 |
| Northwest Community Hospital 1 Arlington Heights, IL | $8,860 | $27,836 | $27,836 |
| Elmhurst Memorial Hospital Elmhurst, IL | $8,879 | $27,836 | $27,836 |
| Jackson Medical Center Jackson, AL | $8,883 | $11,057 | $14,646 |
| West Boca Medical Center Boca Raton, FL | $8,883 | $11,057 | $14,646 |
| Ecu Health Medical Center Greenville, NC | $8,915 | $7,500 | $14,151 |
| Albany Medical Center Hospital Albany, NY | $8,915 | $7,500 | $14,151 |
| Mercy Hospital Fort Smith Fort Smith, AR | $8,922 | $11,355 | $17,469 |
| North Shore Medical Center Miami, FL | $8,934 | $11,057 | $14,646 |
| Valley Regional Medical Center Brownsville, TX | $8,978 | $22,486 | $22,486 |
| Piedmont Columbus Regional Midtown Columbus, GA | $8,984 | $3,667 | $12,223 |
| Christus Southeast Texas- St Elizabeth Beaumont, TX | $8,985 | $3,706 | $11,231 |
| Mercy Hospital Springfield Springfield, MO | $8,987 | $13,464 | $20,713 |
| Colleton Medical Center Walterboro, SC | $8,997 | — | — |
| Atrium Health Anson Wadesboro, NC | $9,021 | $7,575 | $15,149 |
| West Anaheim Medical Center Anaheim, CA | $9,031 | $26,189 | $30,811 |
| Carrollton Regional Medical Center Carrollton, TX | $9,073 | $15,121 | $25,202 |
| Menorah Medical Center Overland Park, KS | $9,074 | — | — |
| Goodland Regional Medical Center Goodland, KS | $9,074 | — | — |
| Pratt Regional Medical Center Pratt, KS | $9,162 | — | — |
| Summit Medical Center Casper, WY | $9,162 | — | — |
| Research Medical Center Kansas City, MO | $9,162 | — | — |
| Belton Regional Medical Center Belton, MO | $9,162 | — | — |
| Centerpoint Medical Center Independence, MO | $9,162 | — | — |
| Salina Regional Health Center Salina, KS | $9,162 | — | — |
| Lafayette Regional Health Center Lexington, MO | $9,162 | — | — |
| Jupiter Medical Center Jupiter, FL | $9,215 | $11,057 | $14,646 |
| Kansas Medical Center Llc Andover, KS | $9,221 | $18,683 | $31,139 |
| Mclaren Macomb Mount Clemens, MI | $9,228 | $11,754 | $23,509 |
| Mclaren Caro Region Caro, MI | $9,228 | $6,674 | $13,347 |
| Baptist Health Brookwood Hospital Vestavia, AL | $9,230 | $36,259 | $36,259 |
| Baylor Surgical Hospital At Las Colinas Irving, TX | $9,246 | — | — |
| Hazard Arh Regional Medical Center Hazard, KY | $9,258 | $24,754 | $41,257 |
| North Alabama Shoals Hospital Muscle Shoals, AL | $9,271 | $12,479 | $35,654 |
| North Alabama Medical Center Florence, AL | $9,271 | $12,479 | $35,654 |
| St Joseph'S Hospital - Savannah Savannah, GA | $9,297 | — | — |
| West Calcasieu Cameron Hospital Sulphur, LA | $9,314 | $18,408 | $24,544 |
| Riverview Regional Medical Center Gadsden, AL | $9,329 | $9,328 | $44,986 |
| Mayers Memorial Hospital Fall River Mills, CA | $9,331 | $9,931 | $39,725 |
| Conemaugh Nason Medical Center Roaring Spring, PA | $9,337 | $7,362 | $18,405 |
| Mount Sinai South Nassau Oceanside, NY | $9,345 | — | — |
| Mercy Medical Center Roseburg, OR | $9,357 | $5,703 | $10,694 |
| Goshen Hospital Goshen, IN | $9,378 | $7,463 | $24,877 |
| Lake Charles Memorial Hospital Lake Charles, LA | $9,390 | $16,649 | $27,749 |
| Fayette Medical Center Fayette, AL | $9,407 | — | — |
| Singing River Gulfport Gulfport, MS | $9,415 | $4,778 | $23,892 |
| Upmc Hamot Erie, PA | $9,418 | $12,843 | $21,405 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $9,420 | — | $40,076 |
| Upmc Memorial York, PA | $9,437 | $25,402 | $42,336 |
| Parrish Medical Center Titusville, FL | $9,461 | $7,008 | $17,520 |
| Merit Health Wesley Hattiesburg, MS | $9,468 | $30,341 | $144,482 |
| Upmc Mercy Pittsburgh, PA | $9,488 | $14,596 | $24,327 |
| Healdsburg Hospital Healdsburg, CA | $9,511 | — | — |
| Christus Ochsner Lake Area Hospital Lake Charles, LA | $9,512 | — | — |
| Northeast Georgia Medical Center Habersham Demorest, GA | $9,526 | $2,869 | $6,236 |
| Gadsden Regional Medical Center Gadsden, AL | $9,562 | $14,468 | $120,565 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $9,566 | $24,783 | $24,783 |
| Cullman Regional Medical Center Cullman, AL | $9,568 | $18,010 | $27,708 |
| Saint Joseph London London, KY | $9,574 | $5,655 | $15,848 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $9,576 | $11,491 | — |
| The University Hospital Newark, NJ | $9,583 | $19,626 | $89,209 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $9,583 | $19,626 | $89,209 |
| South Mississippi State Hospital Purvis, MS | $9,583 | $19,626 | $89,209 |
| Baptist Memorial Hospital North Ms Oxford, MS | $9,583 | $19,626 | $89,209 |
| University Medical Center Of El Paso El Paso, TX | $9,596 | $3,253 | $16,265 |
| St Vincent Medical Center/North Sherwood, AR | $9,598 | $3,278 | $12,894 |
