| Mercyone Dubuque Medical Center Dubuque, IA | $1$1$2.4k | $1,172 | $825 |
| Jefferson Medical Center Ranson, WV | $25 | $270 | $539 |
| Bayamon Medical Center Bayamon, PR | $32$20$70 | $110 | $110 |
| Healthbridge Children'S Hospital - Orange Orange, CA | $35$35$84 | — | — |
| Mercyone Elkader Medical Center Elkader, IA | $37$9$65 | $1,339 | $927 |
| Physicians Care Surgical Hospital Royersford, PA | $38$36$503 | $28 | $596 |
| Mercy Medical Center-New Hampton New Hampton, IA | $40 | $973 | $927 |
| Driscoll Children'S Hospital Rio Grande Valley Edinburg, TX | $51$51$2.5k | $371 | $1,857 |
| Driscoll Childrens Hospital Corpus Christi, TX | $51$51$2.5k | $323 | $1,615 |
| Hospital Damas Inc Ponce, PR | $56$15$69 | $90 | $113 |
| East Carroll Parish Hospital Lake Providence, LA | $61$9$272 | $114 | $152 |
| Crestwyn Behavioral Health Memphis, TN | $62$59$74 | — | $219 |
| Porter-Starke Services Inc Valparaiso, IN | $63$63$94 | $150 | $150 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $66$60$1.4k | $436 | $436 |
| Guthrie County Hospital Guthrie Center, IA | $66$21$657 | $161 | $161 |
| Southwestern Vermont Medical Center Bennington, VT | $67$24$297 | $159 | $227 |
| Hope Medical Center Humacao, PR | $68$15$248 | $250 | $250 |
| Orchard Hospital Gridley, CA | $68$35$1.2k | $695 | $1,159 |
| F F Thompson Hospital Canandaigua, NY | $68$18$944 | $172 | $681 |
| St James Hospital Hornell, NY | $68$18$821 | $163 | $690 |
| Kenmore Mercy Hospital Kenmore, NY | $68 | $951 | $951 |
| Sisters Of Charity Hospital Buffalo, NY | $68 | $951 | $951 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $69$18$810 | $132 | $265 |
| Harris Health Houston, TX | $71$51$497 | $71 | $101 |
| Johnson Regional Medical Center Clarksville, AR | $72$70$525 | $245 | $445 |
| Wilcox Memorial Hospital Lihue, HI | $74$48$1.3k | $657 | $1,642 |
| North Arkansas Regional Medical Center Harrison, AR | $74$22$1.1k | $305 | $520 |
| Jones Memorial Hospital Wellsville, NY | $76$26$892 | $149 | $195 |
| Haywood County Community Hospital Brownsville, TN | $76$13$2.4k | $617 | $1,541 |
| Henderson County Community Hospital Lexington, TN | $76$13$2.4k | $617 | $1,541 |
| Graham Hospital Association Canton, IL | $76$44$1.0k | — | $95 |
| Anson General Hospital Anson, TX | $78 | $726 | $726 |
| Rice Medical Center Eagle Lake, TX | $78 | $726 | $726 |
| Curry General Hospital Gold Beach, OR | $78 | $726 | $726 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $86$50$585 | — | $1,426 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $86$50$585 | — | $1,426 |
| Crystal Clinic Orthopaedic Center Akron, OH | $89$67$122 | $107 | $143 |
| Adventist Health White Memorial Los Angeles, CA | $90$45$5.3k | $333 | $1,853 |
| Saint Vincent Hospital Erie, PA | $90$56$8.1k | $1,634 | $1,993 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $91$56$932 | $1,278 | $1,578 |
| Jefferson Hospital Jefferson Hills, PA | $91$56$932 | $1,278 | $1,578 |
| Unity Hospital Rochester, NY | $91$56$932 | $1,215 | $1,578 |
| Ahn Wexford Hospital Wexford, PA | $91$56$932 | $1,168 | $1,578 |
| Hodgeman County Health Center Jetmore, KS | $91$40$630 | $216 | $270 |
| Metro Nashville General Hospital Nashville, TN | $91$4$431 | $237 | $395 |
| Arh Our Lady Of The Way Martin, KY | $93$93$407 | $278 | $463 |
| Grant Regional Health Center Lancaster, WI | $96$8$623 | $364 | $560 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $96$71$121 | — | — |
| Canonsburg General Hospital Canonsburg, PA | $97$56$932 | $1,166 | $1,495 |
| Allegheny Valley Hospital Natrona, PA | $97$56$932 | $1,151 | $1,495 |
| Allegheny General Hospital Pittsburgh, PA | $97$56$932 | $1,262 | $1,661 |
| St Marys Good Samaritan Hospital Greensboro, GA | $97$56$2.6k | $235 | $361 |
| Monroe County Medical Center Tompkinsville, KY | $98$60$1.0k | $201 | $242 |
| Swisher Memorial Hospital Tulia, TX | $100$100$566 | $333 | $666 |
| Elmore Community Hospital Wetumpka, AL | $100$95$750 | $294 | $735 |
| Adventist Health Tulare Tulare, CA | $102$45$3.3k | $325 | $1,711 |
| Forbes Hospital Monroeville, PA | $103$56$932 | $1,166 | $1,495 |
| West Penn Hospital Pittsburgh, PA | $103$56$935 | $1,213 | $1,661 |
| Westfield Memorial Hospital, Inc Westfield, NY | $103$56$629 | $972 | $1,246 |
| Ouachita County Medical Center Camden, AR | $105$54$1.5k | — | $650 |
| Hurley Medical Center Flint, MI | $109$45$1.1k | $198 | $198 |
| Adventist Health Reedley Reedley, CA | $110$2$10k | $325 | $1,711 |
| Morgan County Arh Hospital West Liberty, KY | $111$97$407 | $278 | $463 |
| Charlotte Hungerford Hospital Torrington, CT | $113$93$2.6k | $1,234 | $1,234 |
| Iowa Specialty Hospital - Clarion Clarion, IA | $113$63$484 | $197 | $328 |
| Phoenixville Hospital Phoenixville, PA | $113$68$1.5k | $380 | $1,521 |
| William W Backus Hospital Norwich, CT | $114$96$6.6k | $2,167 | $2,167 |
| Trinity Kenmare Community Hospital Kenmare, ND | $122$55$294 | $1,680 | $2,100 |
| Orthoindy Hospital Indianapolis, IN | $124$39$1.2k | $52 | $191 |
| Chatham Hospital Inc Siler City, NC | $126$47$496 | $212 | $353 |
| Mary Breckinridge Arh Hospital Hyden, KY | $126$95$554 | $378 | $630 |
| Beckley Arh Hospital Beckley, WV | $130$107$554 | $378 | $630 |
| Westchester Medical Center Valhalla, NY | $130$29$157 | $320 | $320 |
| Hospital For Special Surgery New York, NY | $130$29$157 | $320 | $320 |
| Breckinridge Memorial Hospital Hardinsburg, KY | $132$47$368 | $184 | $368 |
| Upmc Kane Kane, PA | $133$62$7.7k | $195 | $325 |
| Choctaw Memorial Hospital Hugo, OK | $136$136$300 | $272 | $544 |
| Adventist Health Tehachapi Valley Tehachapi, CA | $137$35$2.8k | $298 | $1,103 |
| Iowa Specialty Hospital - Belmond Belmond, IA | $138$63$630 | $254 | $423 |
| Upmc Cole Coudersport, PA | $138$39$781 | $204 | $340 |
| Summers County Arh Hospital Hinton, WV | $139$98$554 | $378 | $630 |
| Boundary Community Hospital Bonners Ferry, ID | $141$56$670 | $116 | $145 |
| John H Stroger Jr Hospital Chicago, IL | $143$45$523 | $333 | $476 |
| Provident Hospital Of Chicago Chicago, IL | $143$45$523 | $333 | $476 |
| Caribbean Medical Center Fajardo, PR | $144$100$184 | — | $184 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $145$56$341 | $1,935 | $2,150 |
| Mount Sinai Beth Israel New York, NY | $145$56$341 | $1,935 | $2,150 |
| Mcdowell Arh Hospital Mc Dowell, KY | $146$79$407 | $278 | $463 |
| Nemaha Valley Community Hospital Seneca, KS | $149$65$385 | $294 | $327 |
| Island Hospital Anacortes, WA | $150$66$950 | $141 | $141 |
| Twin City Medical Center Dennison, OH | $151$40$653 | $97 | $196 |
| Trinity Hospital Weaverville, CA | $151$40$653 | $97 | $196 |
| Elite Hospital Kingwood Kingwood, TX | $151 | $968 | $1,936 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $152$35$558 | $70 | $140 |
| Adventist Health Lodi Memorial Lodi, CA | $152$45$4.0k | $17 | $243 |
| York Hospital York, ME | $153$56$1.3k | $132 | $220 |
| Little Falls Hospital Little Falls, NY | $154$36$925 | $113 | $417 |
| Boone County Hospital Boone, IA | $155$42$570 | $283 | $354 |
| Manati Medical Center Dr Otero Lopez Manati, PR | $155$35$252 | $150 | $150 |
| Tulsa Spine & Specialty Hospital Tulsa, OK | $156$156$440 | $169 | $676 |
| Children'S Hospital Of Orange County Orange, CA | $156$45$1.4k | $796 | $796 |
| Mercyone Centerville Medical Center Centerville, IA | $156$43$927 | $927 | $927 |
| Phelps County Regional Medical Center Rolla, MO | $157$59$740 | $141 | $157 |
| Phelps Memorial Health Center Holdrege, NE | $157$59$740 | $141 | $157 |
| Lutheran Hospital Of Indiana Fort Wayne, IN | $157$41$2.3k | $68 | $226 |
| Yavapai Regional Medical Center Prescott, AZ | $159$62$1.5k | $1,134 | $1,528 |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $160$71$420 | $280 | $467 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $162$34$1.1k | $599 | $599 |
| Knoxville Hospital & Clinics Knoxville, IA | $164$65$411 | $229 | $382 |
| Cobleskill Regional Hospital Cobleskill, NY | $164$40$1.8k | $113 | $417 |
| O'Connor Hospital Delhi, NY | $164$40$598 | $113 | $417 |
| Barrett Hospital & Healthcare Dillon, MT | $166$69$631 | $399 | $420 |
| Bibb Medical Center Centreville, AL | $167$57$277 | $350 | $350 |
| Mary Lanning Healthcare Hastings, NE | $168$61$1.3k | $505 | $561 |
| Summit Surgical, Llc Hutchinson, KS | $170$30$251 | $165 | $206 |
| Bluffton Regional Medical Center Bluffton, IN | $172$40$2.1k | $54 | $226 |
| Dupont Hospital Llc Fort Wayne, IN | $172$40$2.3k | $61 | $226 |
| Paintsville Arh Hospital Paintsville, KY | $174$70$427 | $293 | $488 |
| Myrtue Medical Center Harlan, IA | $174$151$313 | $191 | $329 |
| Catalina Island Medical Center Avalon, CA | $175$35$3.1k | $1,227 | $1,752 |
| Garden County Health Services Oshkosh, NE | $175$64$474 | $274 | $311 |
| Perham Health Perham, MN | $176$44$539 | $298 | $458 |
| Clay County Memorial Hospital Henrietta, TX | $177$142$227 | $496 | $709 |
| Mercyone Oelwein Medical Center Oelwein, IA | $181$60$927 | $603 | $927 |
| Upmc Greene Waynesburg, PA | $184$47$747 | $323 | $461 |
| Fayette County Hospital Vandalia, IL | $185$52$1.0k | $525 | $525 |
| Cherry County Hospital Valentine, NE | $189$2$674 | $323 | $323 |
| Strong Memorial Hospital Rochester, NY | $192$18$1.8k | $324 | $1,231 |
| Chi St Alexius Health Dickinson Dickinson, ND | $194$86$552 | $138 | $219 |
| Chi Health St. Marys Nebraska City, NE | $194$43$628 | $355 | $428 |
| Orange City Area Health System Orange City, IA | $195$89$534 | $280 | $351 |
| Mclaren Thumb Region Bad Axe, MI | $196$47$323 | $164 | $327 |
| Adventist Health Mendocino Coast Fort Bragg, CA | $197$45$1.5k | $631 | $956 |
| Wayne General Hospital Waynesboro, MS | $197$28$632 | $176 | $176 |
| Hospital De La Concepcion San German, PR | $198$134$259 | $310 | $310 |
| Charleston Area Medical Center Charleston, WV | $198$50$1.7k | $949 | $949 |
| Boone Memorial Hospital Madison, WV | $198$50$1.7k | $949 | $949 |
| Potomac Valley Hospital Keyser, WV | $198$50$1.7k | $949 | $949 |
| Chi Health Schuyler Schuyler, NE | $198$43$849 | $405 | $476 |
| University Of Texas M D Anderson Cancer Center,The Houston, TX | $201$51$423 | — | $498 |
| Adventist Health Sonora Sonora, CA | $201$45$3.1k | $154 | $904 |
| Higgins General Hospital Bremen, GA | $202$120$283 | $495 | $1,237 |
| Conemaugh Memorial Medical Center Johnstown, PA | $202$116$287 | $359 | $898 |
| Kosciusko Community Hospital Warsaw, IN | $202$35$1.3k | $47 | $226 |
| Jefferson County Health Center Fairfield, IA | $203$141$1.0k | $270 | $450 |
| Mercy Hospital Coon Rapids, MN | $203$77$790 | $210 | $403 |
| Ny Eye And Ear Infirmary Of Mount Sinai New York, NY | $203$66$341 | — | — |
| Magnolia Regional Medical Center Magnolia, AR | $204$51$647 | $235 | $392 |
| Mercy Hospital Berryville Berryville, AR | $204$12$853 | $520 | $800 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $204$152$279 | — | — |
| St Jude Childrens Research Hospital Memphis, TN | $205$70$298 | — | — |
| Titus Regional Medical Center Mount Pleasant, TX | $206$52$989 | $367 | $612 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $207$142$825 | $293 | $488 |
| Republic County Hospital Belleville, KS | $208$129$303 | $177 | $236 |
| Chi St Lukes Health Memorial Livingston Livingston, TX | $210$22$1.8k | $52 | $344 |
| Kansas Medical Center Llc Andover, KS | $211$105$528 | $317 | $528 |
| Northwest Community Hospital 1 Arlington Heights, IL | $211$114$373 | $1,443 | $1,443 |
| Ochsner Laird Hospital Union, MS | $211$54$759 | $519 | $850 |
| Usa Health University Hospital Mobile, AL | $211$68$625 | $612 | $612 |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $211$68$625 | $612 | $612 |
| Bonner General Hospital Sandpoint, ID | $213$65$1.4k | $288 | $360 |
| Highland Hospital Rochester, NY | $213$18$1.8k | $245 | $330 |
| Pomerene Hospital Millersburg, OH | $213$38$573 | $343 | $429 |
| Community Hospital Of Anaconda Anaconda, MT | $213$32$568 | $169 | $225 |
| Boys Town National Research Hospital Boys Town, NE | $214 | — | — |
| Sarah Bush Lincoln Health Center Mattoon, IL | $214$4$1.1k | $258 | $258 |
| Middlesboro Arh Hospital Middlesboro, KY | $215$88$446 | $288 | $480 |
| Mercy Hospital Logan County Guthrie, OK | $216$66$550 | $268 | $412 |
| Delaware Valley Hospital, Inc Walton, NY | $217$194$1.8k | $654 | $654 |
| Lifecare Medical Center Roseau, MN | $217$65$778 | $294 | $334 |
| Shenandoah Medical Center Shenandoah, IA | $219$55$639 | $166 | $255 |
| Hermann Area District Hospital Hermann, MO | $220$40$1.0k | $221 | $369 |
| Albany Va Medical Center Albany, NY | $222$48$2.5k | $694 | $694 |
| Lake Charles Memorial Hospital Lake Charles, LA | $223$62$1.0k | $555 | $925 |
| Mount Sinai West New York, NY | $223$66$341 | $1,935 | $2,150 |
| Wamego Health Center Wamego, KS | $223$40$795 | $165 | $223 |
| Coulee Medical Center Grand Coulee, WA | $224$41$1.2k | $628 | $698 |
| Mercy Hospital Ozark Ozark, AR | $225$12$1.2k | $492 | $757 |
| Hazard Arh Regional Medical Center Hazard, KY | $225$114$457 | $305 | $508 |
| Osborne County Memorial Hospital Osborne, KS | $225$62$848 | $567 | $567 |
| Lee County Community Hospital Pennington Gap, VA | $226$51$874 | $201 | $874 |
| Nocona General Hospital Nocona, TX | $226$53$603 | $41 | $270 |
| Garrett Regional Medical Center Oakland, MD | $226$216$240 | — | $240 |
| Olivia Hospital & Clinic Olivia, MN | $227$49$642 | $284 | $465 |
| Memorial Hospital Logansport, IN | $229$48$3.2k | $516 | $737 |
| Witham Health Services Lebanon, IN | $229$48$3.2k | $516 | $737 |
| Chi Health Missouri Valley Missouri Valley, IA | $230$51$735 | $233 | $476 |
| Mon Health Medical Center Morgantown, WV | $231$35$2.0k | $562 | $1,125 |
| Cass County Memorial Hospital Atlantic, IA | $233$55$526 | $290 | $415 |
| St. Catherine Hospital - Garden City Garden City, KS | $234$65$1.1k | $467 | $1,168 |
| Chi St Lukes Health Memorial Lufkin Lufkin, TX | $234$22$1.8k | $52 | $344 |
| Parkland Health & Hospital System Dallas, TX | $234$51$1.1k | $590 | $1,475 |
| Neshoba County General Hospital Philadelphia, MS | $236$60$649 | $216 | $309 |
| Confluence Health Hospital Wenatchee, WA | $236$46$1.0k | $590 | $656 |
| Medical Center Enterprise Enterprise, AL | $237$43$2.5k | $158 | $1,756 |
| Mercy Hospital Paris Paris, AR | $238$12$871 | $527 | $810 |
| Chi St Alexius Health Williston Williston, ND | $239$90$604 | $169 | $291 |
| Upmc Altoona Altoona, PA | $240$79$946 | $709 | $1,182 |
| Tanner Medical Center - Carrollton Carrollton, GA | $240$120$905 | $154 | $384 |
| Medstar Harbor Hospital Baltimore, MD | $241 | $236 | $241 |
| Allen County Regional Hospital Iola, KS | $241$105$518 | $311 | $518 |
| Ohiohealth Morrow County Hospital Mount Gilead, OH | $241$74$621 | $416 | $640 |
| Baptist Health Brookwood Hospital Vestavia, AL | $242$239$434 | $2,153 | $2,153 |
| Baptist Health Medical Center-Drew County Monticello, AR | $243$66$657 | $535 | $535 |
| D W Mcmillan Memorial Hospital Brewton, AL | $244$96$450 | $185 | $308 |
| Atmore Community Hospital Atmore, AL | $244$96$450 | $185 | $308 |
| Riverview Regional Medical Center Gadsden, AL | $244$57$954 | $243 | $1,202 |
| Mclaren Macomb Mount Clemens, MI | $244$45$450 | $164 | $327 |
| Karmanos Cancer Center Detroit, MI | $244$93$387 | $127 | $253 |
| Tahoe Forest Hospital Truckee, CA | $245$36$1.6k | $272 | $272 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $245$239$251 | $498 | $1,082 |
| Mercy Hospital Waldron Waldron, AR | $246$66$578 | $326 | $502 |
| Comanche County Medical Center Comanche, TX | $246$2$738 | $254 | $391 |
| Steele Memorial Medical Center Salmon, ID | $246$40$514 | $287 | $383 |
| West Calcasieu Cameron Hospital Sulphur, LA | $246$246$775 | $556 | $742 |
| Monroe County Hospital Monroeville, AL | $247$57$252 | $136 | $340 |
| Texas Health Arlington Memorial Hospital Arlington, TX | $247$23$9.7k | $359 | $599 |
| Merit Health Wesley Hattiesburg, MS | $247$57$1.7k | $357 | $1,702 |
| Upmc Wellsboro Wellsboro, PA | $248$37$1.2k | $620 | $976 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $249$107$408 | — | $625 |
| Winston Medical Center Louisville, MS | $252$66$706 | $239 | $305 |
| Medstar Franklin Square Medical Center Rosedale, MD | $252 | $247 | $252 |
| Hugh Chatham Memorial Hospital Elkin, NC | $252$51$2.1k | $93 | $143 |
| Montrose Regional Health Montrose, CO | $253$15$836 | $205 | $274 |
| Gadsden Regional Medical Center Gadsden, AL | $253$57$5.7k | $806 | $6,720 |
| Cullman Regional Medical Center Cullman, AL | $253 | $376 | $579 |
| Mercy Hospital Fort Smith Fort Smith, AR | $253$12$1.3k | $1,130 | $1,739 |
| Hancock County Hospital Sneedville, TN | $253$96$1.5k | $781 | $781 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $253$185$659 | $304 | — |
| Glendale Adventist Medical Center Glendale, CA | $253$45$3.8k | $221 | $1,471 |
| The University Hospital Newark, NJ | $254$51$8.0k | $309 | $1,406 |
| South Mississippi State Hospital Purvis, MS | $254$51$8.0k | $309 | $1,406 |
| Baptist Memorial Hospital North Ms Oxford, MS | $254$51$8.0k | $309 | $1,406 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $254$51$1.5k | $309 | $1,406 |
| Genesis Medical Center-Dewitt Dewitt, IA | $254$151$545 | $411 | $685 |
| Girard Medical Center Girard, KS | $254$65$1.4k | $310 | $516 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $255$57$299 | $976 | $1,085 |
| Arkansas Children'S Hospital Little Rock, AR | $255$72$301 | $976 | $1,085 |
| Kearney Regional Medical Center Kearney, NE | $256$85$577 | $274 | $392 |
| Rockcastle County Hospital, Inc. Mount Vernon, KY | $256$47$765 | $350 | $461 |
| Saint Francis Medical Center Cape Girardeau, MO | $256$233$478 | $1,273 | $1,273 |
| Nathan Littauer Hospital Gloversville, NY | $257$166$2.1k | $761 | $951 |
| Franklin Medical Center Winnsboro, LA | $257$68$621 | $156 | $260 |
| Southern Regional Medical Center Riverdale, GA | $257$72$690 | $282 | $563 |
| East Liverpool City Hospital East Liverpool, OH | $257$92$411 | $256 | $1,561 |
| Bayou Bend Health System Franklin, LA | $258$62$628 | $361 | $515 |
| Mclaren Caro Region Caro, MI | $258$45$458 | $164 | $327 |
| Pemiscot County Memorial Hospital Hayti, MO | $258$55$456 | $295 | $422 |
| Conway Medical Center Conway, SC | $258$16$779 | $581 | $581 |
| Natchitoches Regional Medical Center Natchitoches, LA | $258$258$825 | $258 | $799 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $258$229$288 | $113 | $189 |
| Chi St Alexius Health Turtle Lake Turtle Lake, ND | $258$118$491 | $235 | $331 |
| Burke Medical Center Waynesboro, GA | $259$107$461 | $1,094 | $1,824 |
| Unc Rockingham Eden, NC | $259$249$1.5k | $509 | $849 |
| Jefferson Regional Medical Center Pine Bluff, AR | $259$76$1.2k | $95 | $95 |
| Osmond General Hospital Osmond, NE | $259$65$1.3k | $510 | $510 |
| Valley View Medical Center Fort Mohave, AZ | $260 | $1,320 | $2,832 |
| Coshocton Regional Medical Center Coshocton, OH | $260$90$385 | $256 | $938 |
| Lake District Hospital Lakeview, OR | $260$45$1.1k | $235 | $276 |
| Chi Health - Mercy Corning Corning, IA | $260$51$735 | $228 | $476 |
| Franklin Woods Community Hospital Johnson City, TN | $260$51$1.4k | $205 | $1,365 |
| Simpson General Hospital Cah Mendenhall, MS | $261$146$652 | $236 | $338 |
| Southern Ohio Medical Center Portsmouth, OH | $261$258$269 | $467 | $719 |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $261$256$2.1k | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $261$256$2.1k | — | — |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $261$187$2.1k | — | — |
| Treasure Valley Hospital Boise, ID | $261$189$526 | $278 | — |
| Sycamore Shoals Hospital Elizabethton, TN | $261$50$1.4k | $205 | $1,365 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $262$39$522 | $98 | $115 |
| Adventhealth Murray Chatsworth, GA | $262$254$504 | $1,455 | $1,455 |
| Ohiohealth O'Bleness Hospital Athens, OH | $262$261$263 | $921 | $1,417 |
| Saint John Hospital Leavenworth, KS | $262$105$411 | $257 | $1,435 |
| Union General Hospital Blairsville, GA | $263$160$340 | $200 | $400 |
| Gifford Medical Center Randolph, VT | $263$201$4.1k | $474 | $474 |
| Memorial Hospital Marysville, OH | $263$125$447 | $876 | $1,347 |
| Grant Medical Center Columbus, OH | $263 | $1,136 | $1,748 |
| Riverside Methodist Hospital Columbus, OH | $263 | $1,136 | $1,748 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $263$261$271 | $494 | $760 |
| Marion General Hospital Marion, OH | $263$261$271 | $456 | $701 |
| Upmc Jameson New Castle, PA | $264$46$612 | $386 | $643 |
| Lamb Healthcare Center Littlefield, TX | $264$88$984 | $275 | $688 |
| Coosa Valley Medical Center Sylacauga, AL | $264$79$284 | $61 | $255 |
| Atlantic General Hospital Berlin, MD | $264 | $264 | $264 |
| Novant Health Rowan Medical Center Salisbury, NC | $264$254$5.0k | $441 | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $264$254$5.0k | $441 | — |
| Novant Health Mint Hill Medical Center Charlotte, NC | $264$254$5.0k | $441 | — |
| Salem Regional Medical Center Salem, OH | $264 | $460 | $460 |
| Texas Health Harris Methodist Hospital Cleburne Cleburne, TX | $264$23$9.7k | $359 | $599 |
| Memorial Hospital For Cancer And Allied Diseases New York, NY | $265$63$383 | $365 | $365 |
| Mclaren Oakland Pontiac, MI | $265$47$483 | $164 | $327 |
| Northeast Alabama Regional Medical Center Anniston, AL | $265$207$355 | $481 | $740 |
| Great River Medical Center Blytheville, AR | $265$159$500 | $328 | $410 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $265$159$500 | $328 | $410 |
| Morristown Hamblen Hospital Association Morristown, TN | $265$215$2.0k | $233 | $750 |
| Roane Medical Center Harriman, TN | $265$215$2.0k | $233 | $750 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $265$215$2.0k | $233 | $750 |
| Fort Loudoun Medical Center Lenoir City, TN | $265$215$2.0k | $240 | $750 |
| Fort Sanders Regional Medical Center Knoxville, TN | $265$215$2.0k | $233 | $750 |
| Grady Memorial Hospital Delaware, OH | $266$263$274 | $1,442 | $2,219 |
| Thedacare Regional Medical Center - Appleton Inc Appleton, WI | $266$74$1.1k | $609 | $1,087 |
| Adventhealth Hendersonville Hendersonville, NC | $266$261$652 | $1,219 | $1,219 |
| Dayton Childrens Hospital Dayton, OH | $266$266$399 | $430 | $615 |
| Upmc Somerset Somerset, PA | $267$36$1.1k | $887 | $1,479 |
| Gunnison Valley Hospital Gunnison, CO | $267$59$839 | $339 | $399 |
| Mercy Hospital Aurora Aurora, MO | $267$51$7.5k | $369 | $568 |
| Unitypoint Health - Meriter Madison, WI | $267$13$2.2k | $674 | $843 |
| Johnson City Medical Center Johnson City, TN | $267$50$1.4k | $205 | $1,365 |
| Tift Regional Medical Center Tifton, GA | $268$96$690 | $345 | $690 |
| Sgmc Berrien Campus Nashville, GA | $268$238$357 | $672 | $896 |
| Unitypoint Health - Marshalltown Marshalltown, IA | $268$24$598 | $322 | $402 |
| Heartland Regional Medical Center Marion, IL | $268$25$727 | $230 | $288 |
| Novant Health Forsyth Medical Center Winston-Salem, NC | $268$265$530 | — | — |
| Novant Health Medical Park Hospital Winston-Salem, NC | $268$265$530 | — | — |
| Artesia General Hospital Artesia, NM | $268$53$606 | $344 | $574 |
| Weirton Medical Center, Inc Weirton, WV | $268$35$284 | $561 | $1,122 |
| Advanced Surgical Hospital Washington, PA | $268$160$512 | $268 | $319 |
| Duke Health Lake Norman Hospital Mooresville, NC | $269$88$1.9k | $269 | $997 |
| Dublin Methodist Hospital Dublin, OH | $269 | $1,136 | $1,748 |
| Doctors Hospital Columbus, OH | $269 | $1,136 | $1,748 |
| Chesapeake General Hospital Chesapeake, VA | $269$76$705 | $932 | $1,553 |
| Community Howard Regional Health Inc. Kokomo, IN | $269$52$1.6k | $209 | $299 |
| Henry County Memorial Hospital New Castle, IN | $269$52$1.6k | $209 | $299 |
| Grove Creek Medical Center Blackfoot, ID | $270$128$1.2k | $389 | $556 |
| Tyler Holmes Memorial Hospital Cah Winona, MS | $270$159$900 | $203 | $270 |
| Providence Medical Center Kansas City, KS | $270$58$1.3k | $257 | $1,435 |
| Mclaren Northern Michigan Petoskey, MI | $270$69$678 | $164 | $327 |
| Mclaren Port Huron Port Huron, MI | $270$45$513 | $252 | $504 |
| Mclaren Flint Flint, MI | $270$70$547 | $164 | $327 |
| Mclaren Greater Lansing Lansing, MI | $270$45$743 | $164 | $327 |
| Mclaren Bay Region Bay City, MI | $270$45$513 | $164 | $327 |
| Mclaren Lapeer Region Lapeer, MI | $270$69$1.0k | $164 | $327 |
| Wheeling Hospital, Inc Wheeling, WV | $271$25$1.1k | $702 | $1,404 |
| Lake Huron Medical Center Port Huron, MI | $271$145$420 | $270 | $1,187 |
| Garden City Hospital Garden City, MI | $271$64$420 | $270 | $1,638 |
| Nationwide Children'S Hospital Toledo, Llc Toledo, OH | $271$78$837 | $156 | $260 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $271$25$284 | $496 | $991 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $271$246$296 | $546 | $546 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $271$167$730 | — | — |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $271$69$738 | $712 | $1,271 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $271$39$1.2k | — | $1,068 |
| Ascension River District Hospital East China, MI | $271$69$740 | $376 | $671 |
| Kingman Regional Medical Center Kingman, AZ | $272$62$2.6k | $106 | $304 |
| Guadalupe Regional Medical Center Seguin, TX | $272$65$2.0k | $237 | $474 |
| Missouri Delta Medical Center Sikeston, MO | $272$205$894 | $273 | $1,091 |
| Upmc Horizon Greenville, PA | $272$62$547 | $386 | $643 |
| Munson Healthcare Grayling Hospital Grayling, MI | $272$142$735 | $735 | $865 |
| North Texas Medical Center Gainesville, TX | $272$84$746 | $128 | $511 |
| Memorial Healthcare Owosso, MI | $272 | $626 | $783 |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital Louisville, KY | $273$237$450 | $423 | $1,175 |
| Henry Ford Health St John Hospital Detroit, MI | $273$69$740 | $543 | $970 |
