Baylor Scott And White Emergency Hospital
Burleson, TX · 16 beds · 21 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 90/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $124 | $129 | $214 |
| Chest X-ray (2 Views) | $92 | $352 | $587 |
| Complete Abdominal Ultrasound | $592 | $721 | $1,202 |
| Complete Blood Count (CBC) with Differential | $138 | $143 | $238 |
| Comprehensive Metabolic Panel | $179 | $185 | $309 |
| Critical Care, First Hour | $2,767 | $2,938 | $4,897 |
| CT Abdomen and Pelvis with Contrast | $1,683 | $3,549 | $5,915 |
| CT Cardiac Calcium Scoring | $1,454 | — | — |
| CT Chest without Contrast | $1,378 | $1,503 | $2,505 |
| CT Head without Contrast | $1,562 | $1,704 | $2,840 |
| Echocardiogram (Complete with Doppler) | $1,189 | $1,354 | $2,256 |
| Emergency Room Visit (Level 3) | $751 | $881 | $1,469 |
| Hemoglobin A1c (Diabetes Test) | $59 | $61 | $101 |
| HIV Antibody Test | $101 | $104 | $174 |
| IUD Removal | $128 | $110 | $183 |
| Lipid Panel (Cholesterol Test) | $152 | $157 | $262 |
| Lumbar Puncture (Spinal Tap) | $302 | $259 | $432 |
| Pregnancy Ultrasound (Second or Third Trimester) | $277 | $337 | $562 |
| TSH Thyroid Function Test | $132 | $137 | $228 |
| Urinalysis with Microscopy | $31 | $33 | $54 |
| Vitamin D Blood Test | $255 | $264 | $440 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.