Home / Procedures / Critical Care, First Hour
Critical Care, First Hour
Care of a critically ill patient requiring constant physician attention for the first 30 to 74 minutes. Typically billed in intensive care units or for life-threatening emergencies.
Facility prices across 2116 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Jefferson Medical Center Ranson, WV | $25 | $949 | $1,898 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $72 | $539 | $539 |
| Akron Children'S Hospital Akron, OH | $95 | $360 | $600 |
| Elmore Community Hospital Wetumpka, AL | $100 | $921 | $2,303 |
| Hope Medical Center Humacao, PR | $107 | $300 | $300 |
| Alexian Brothers Behavioral Hlth Hosp Hoffman Estates, IL | $142 | — | — |
| Caribbean Medical Center Fajardo, PR | $150 | — | $942 |
| Ouachita County Medical Center Camden, AR | $194 | — | $2,000 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $194 | $864 | $864 |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $195 | $280 | $467 |
| Hazard Arh Regional Medical Center Hazard, KY | $195 | $280 | $467 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $195 | $280 | $467 |
| Middlesboro Arh Hospital Middlesboro, KY | $195 | $280 | $467 |
| Paintsville Arh Hospital Paintsville, KY | $195 | $280 | $467 |
| Haywood County Community Hospital Brownsville, TN | $199 | $309 | $771 |
| Henderson County Community Hospital Lexington, TN | $199 | $309 | $771 |
| Manati Medical Center Dr Otero Lopez Manati, PR | $200 | $210 | $210 |
| Sisters Of Charity Hospital Buffalo, NY | $204 | $2,700 | $2,700 |
| Kenmore Mercy Hospital Kenmore, NY | $204 | $2,700 | $2,700 |
| Orchard Hospital Gridley, CA | $206 | $1,349 | $2,249 |
| Driscoll Childrens Hospital Corpus Christi, TX | $208 | $656 | $3,278 |
| Johnson Regional Medical Center Clarksville, AR | $213 | $910 | $1,654 |
| Jefferson County Health Center Fairfield, IA | $214 | $303 | $505 |
| Wilcox Memorial Hospital Lihue, HI | $220 | $3,056 | $7,640 |
| East Carroll Parish Hospital Lake Providence, LA | $222 | $208 | $277 |
| Harris Health Houston, TX | $224 | $214 | $346 |
| North Arkansas Regional Medical Center Harrison, AR | $229 | $467 | $467 |
| St James Hospital Hornell, NY | $235 | $363 | $1,965 |
| Anson General Hospital Anson, TX | $236 | $3,016 | $3,016 |
| Curry General Hospital Gold Beach, OR | $236 | $3,016 | $3,016 |
| Rice Medical Center Eagle Lake, TX | $236 | $3,016 | $3,016 |
| Allen County Regional Hospital Iola, KS | $241 | $986 | $1,644 |
| F F Thompson Hospital Canandaigua, NY | $249 | $606 | $1,879 |
| Hodgeman County Health Center Jetmore, KS | $249 | $551 | $689 |
| Valley View Medical Center Fort Mohave, AZ | $260 | $5,028 | $8,380 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $260 | — | $2,500 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $260 | — | $2,500 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $260 | $399 | $798 |
| Southwestern Vermont Medical Center Bennington, VT | $267 | $466 | $665 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $267 | — | $2,500 |
| Jones Memorial Hospital Wellsville, NY | $268 | $319 | $520 |
| Unity Hospital Rochester, NY | $268 | $3,698 | $4,803 |
| Saint Vincent Hospital Erie, PA | $268 | $4,975 | $6,067 |
| Jefferson Hospital Jefferson Hills, PA | $268 | $3,890 | $4,803 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $268 | $3,890 | $4,803 |
| Forbes Hospital Monroeville, PA | $268 | $3,549 | $4,550 |
| Allegheny Valley Hospital Natrona, PA | $268 | $3,504 | $4,550 |
| Canonsburg General Hospital Canonsburg, PA | $268 | $3,549 | $4,550 |
| Allegheny General Hospital Pittsburgh, PA | $268 | $3,843 | $5,056 |
| Ahn Wexford Hospital Wexford, PA | $268 | $3,554 | $4,803 |
| West Penn Hospital Pittsburgh, PA | $268 | $3,691 | $5,056 |
| Westfield Memorial Hospital, Inc Westfield, NY | $268 | $2,958 | $3,792 |
| St Marys Good Samaritan Hospital Greensboro, GA | $282 | $680 | $1,046 |
| Adventist Health White Memorial Los Angeles, CA | $286 | $1,086 | $6,034 |
| Kiowa County Memorial Hospital Greensburg, KS | $289 | $739 | $869 |
| Upmc Greene Waynesburg, PA | $290 | $436 | $622 |
| Black Hills Surgical Hospital Llc Rapid City, SD | $293 | $419 | $698 |
| Tyler County Hospital Woodville, TX | $296 | $278 | $370 |
| Phoenixville Hospital Phoenixville, PA | $303 | $924 | $3,694 |
| Swisher Memorial Hospital Tulia, TX | $306 | $1,019 | $2,038 |
| Metro Nashville General Hospital Nashville, TN | $318 | $1,999 | $3,332 |
| Crystal Clinic Orthopaedic Center Akron, OH | $327 | $439 | $585 |
| Duncan Regional Hospital, Inc Duncan, OK | $331 | $1,718 | $378 |
| Conemaugh Memorial Medical Center Johnstown, PA | $335 | $1,409 | $3,523 |
| Knoxville Hospital & Clinics Knoxville, IA | $338 | $421 | $701 |
| Orthoindy Hospital Indianapolis, IN | $340 | $133 | $493 |
| Nathan Littauer Hospital Gloversville, NY | $343 | $942 | $1,177 |
| Upmc Altoona Altoona, PA | $344 | $2,461 | $4,101 |
| Broadlawns Medical Center Des Moines, IA | $345 | $619 | $619 |
| Charlotte Hungerford Hospital Torrington, CT | $347 | $3,405 | $3,405 |
| William W Backus Hospital Norwich, CT | $349 | $5,890 | $5,890 |
| Grove Hill Memorial Hospital Grove Hill, AL | $350 | $264 | $439 |
| Choctaw Memorial Hospital Hugo, OK | $351 | $1,031 | $2,062 |
| Adventist Health Lodi Memorial Lodi, CA | $354 | $59 | $843 |
| Lake Martin Community Hospital Dadeville, AL | $363 | $407 | $542 |
| Monroe County Medical Center Tompkinsville, KY | $365 | $690 | $831 |
| Magnolia Regional Medical Center Magnolia, AR | $367 | $782 | $1,304 |
| Iowa Specialty Hospital - Clarion Clarion, IA | $371 | $624 | $1,040 |
| Adventist Health Reedley Reedley, CA | $375 | $180 | $949 |
| Iowa Specialty Hospital - Belmond Belmond, IA | $376 | $617 | $1,028 |
| Albany Va Medical Center Albany, NY | $377 | $1,179 | $1,179 |
| John H Stroger Jr Hospital Chicago, IL | $391 | $856 | $1,224 |
| Provident Hospital Of Chicago Chicago, IL | $391 | $856 | $1,224 |
| Hospital For Special Surgery New York, NY | $393 | $1,415 | $1,415 |
| Westchester Medical Center Valhalla, NY | $393 | $1,415 | $1,415 |
| Trinity Hospital Weaverville, CA | $396 | $301 | $606 |
| Twin City Medical Center Dennison, OH | $396 | $301 | $606 |
| Mclaren Thumb Region Bad Axe, MI | $397 | $487 | $975 |
| York Hospital York, ME | $399 | $446 | $744 |
| Pemiscot County Memorial Hospital Hayti, MO | $406 | $942 | $1,345 |
| Kosciusko Community Hospital Warsaw, IN | $409 | $114 | $544 |
| Bluffton Regional Medical Center Bluffton, IN | $410 | $130 | $544 |
| Tulsa Spine & Specialty Hospital Tulsa, OK | $417 | $454 | $1,815 |
| Adventist Health Tehachapi Valley Tehachapi, CA | $419 | $256 | $949 |
| Adventist Health Tulare Tulare, CA | $421 | $968 | $5,096 |
| Boundary Community Hospital Bonners Ferry, ID | $421 | $348 | $435 |
| Pulaski Memorial Hospital Winamac, IN | $422 | $525 | $750 |
| Dupont Hospital Llc Fort Wayne, IN | $427 | $138 | $512 |
| Hurley Medical Center Flint, MI | $432 | $2,286 | $2,286 |
| Simpson General Hospital Cah Mendenhall, MS | $442 | $376 | $538 |
| Adventist Health Hanford Hanford, CA | $443 | $968 | $5,096 |
| Sunnyview Hospital And Rehabilitation Center Schenectady, NY | $450 | $498 | $498 |
| Highland Hospital Rochester, NY | $452 | $635 | $1,260 |
| Lutheran Hospital Of Indiana Fort Wayne, IN | $461 | $173 | $575 |
| Daviess Community Hospital Washington, IN | $463 | $944 | $1,349 |
| Chi St Vincent Morrilton Morrilton, AR | $467 | $129 | $508 |
| Yavapai Regional Medical Center Prescott, AZ | $467 | $5,137 | $6,923 |
| Strong Memorial Hospital Rochester, NY | $469 | $635 | $1,260 |
| Satanta District Hospital, Clinics, & Ltcu Satanta, KS | $471 | $815 | $906 |
| Barrett Hospital & Healthcare Dillon, MT | $474 | $1,178 | $1,240 |
| Conemaugh Miners Medical Center Hastings, PA | $483 | $778 | $1,945 |
| Chatham Hospital Inc Siler City, NC | $492 | $748 | $1,246 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $496 | $6,750 | $7,500 |
| Mount Sinai Beth Israel New York, NY | $496 | $6,750 | $7,500 |
| Granite County Medical Center Philipsburg, MT | $496 | $470 | $523 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $500 | $1,033 | — |
| Sarasota Memorial Hospital Sarasota, FL | $512 | $2,545 | $6,363 |
| Ochsner Laird Hospital Union, MS | $516 | $1,005 | $1,648 |
| Adventist Health Bakersfield Bakersfield, CA | $520 | $823 | $5,484 |
| Perham Health Perham, MN | $524 | $674 | $1,037 |
| Harrison County Hospital Corydon, IN | $527 | $916 | $1,526 |
| Grant Regional Health Center Lancaster, WI | $531 | $1,049 | $1,614 |
| Wayne General Hospital Waynesboro, MS | $534 | $418 | $418 |
| Walthall County General Hospital Cah Tylertown, MS | $537 | $593 | $593 |
| Orange City Area Health System Orange City, IA | $537 | $417 | $521 |
| Upmc Wellsboro Wellsboro, PA | $539 | $1,093 | $1,682 |
| Boone County Hospital Boone, IA | $542 | $522 | $653 |
| Granville Health Systems Oxford, NC | $550 | $3,120 | $3,900 |
| Upmc Cole Coudersport, PA | $550 | $799 | $1,332 |
| Clay County Memorial Hospital Henrietta, TX | $553 | $1,548 | $2,212 |
| Susan B Allen Memorial Hospital El Dorado, KS | $554 | $1,122 | $1,726 |
| Carle Eureka Hospital Eureka, IL | $564 | $1,411 | $1,411 |
| Atlantic General Hospital Berlin, MD | $571 | $571 | $571 |
| Spanish Peaks Regional Health Center Walsenburg, CO | $581 | $948 | $1,053 |
| Elite Hospital Kingwood Kingwood, TX | $582 | $3,018 | $6,036 |
| Phelps County Regional Medical Center Rolla, MO | $583 | $524 | $583 |
| Phelps Memorial Health Center Holdrege, NE | $583 | $524 | $583 |
| Nocona General Hospital Nocona, TX | $590 | $28 | $1,406 |
| Myrtue Medical Center Harlan, IA | $596 | $653 | $1,125 |
| Mercy Hospital Berryville Berryville, AR | $598 | $1,093 | $1,682 |
| Mercy Hospital Logan County Guthrie, OK | $601 | $651 | $1,002 |
| Baystate Franklin Medical Center Greenfield, MA | $603 | $2,207 | $2,207 |
| Little Falls Hospital Little Falls, NY | $603 | $544 | $2,014 |
| Mercy Hospital Paris Paris, AR | $611 | $1,019 | $1,567 |
| Jefferson County Hospital Waurika, OK | $613 | $430 | $1,225 |
| Republic County Hospital Belleville, KS | $613 | $526 | $701 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $616 | $430 | $1,447 |
| Adventist Health Sonora Sonora, CA | $619 | $161 | $949 |
| Jewell County Hospital Mankato, KS | $619 | $516 | $688 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $621 | — | — |
| Breckinridge Memorial Hospital Hardinsburg, KY | $622 | $864 | $1,727 |
| Baystate Noble Hospital Westfield, MA | $623 | $2,387 | $2,387 |
| Mercyone Centerville Medical Center Centerville, IA | $626 | $1,284 | $1,284 |
| Cherry County Hospital Valentine, NE | $627 | $652 | $652 |
| Mercy Hospital Ozark Ozark, AR | $630 | $1,019 | $1,567 |
| Ny Eye And Ear Infirmary Of Mount Sinai New York, NY | $632 | — | — |
| Adventist Health Mendocino Coast Fort Bragg, CA | $633 | $626 | $949 |
| Garrett Regional Medical Center Oakland, MD | $633 | — | $663 |
| Bayou Bend Health System Franklin, LA | $635 | $889 | $1,270 |
| Northwest Health-La Porte La Porte, IN | $636 | $239 | $723 |
| Glendale Adventist Medical Center Glendale, CA | $637 | $879 | $5,859 |
| The Nebraska Medical Center Omaha, NE | $641 | $983 | $1,513 |
| Bellevue Medical Center Bellevue, NE | $641 | $983 | $1,513 |
| Northwest Community Hospital 1 Arlington Heights, IL | $641 | $4,454 | $4,454 |
| Neshoba County General Hospital Philadelphia, MS | $642 | $264 | $377 |
| Athol Memorial Hospital Athol, MA | $645 | $813 | $1,161 |
| Hillsboro Area Hospital Hillsboro, IL | $646 | $816 | $907 |
| Wheatland Memorial Hospital Harlowton, MT | $646 | $847 | $847 |
| Nemaha Valley Community Hospital Seneca, KS | $651 | $885 | $983 |
| Hospital De La Concepcion San German, PR | $652 | — | — |
| Chi St Alexius Health Dickinson Dickinson, ND | $653 | $473 | $750 |
| Cobleskill Regional Hospital Cobleskill, NY | $653 | $519 | $1,924 |
| Hamilton County Hospital Syracuse, KS | $653 | $636 | $636 |
| Jefferson Lansdale Hospital Lansdale, PA | $655 | $952 | $5,400 |
| Usa Health University Hospital Mobile, AL | $657 | $1,968 | $1,968 |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $657 | $1,968 | $1,968 |
| St Jude Childrens Research Hospital Memphis, TN | $657 | — | — |
| Delaware Valley Hospital, Inc Walton, NY | $659 | $2,296 | $2,296 |
| Pottstown Hospital Pottstown, PA | $662 | $924 | $3,694 |
| Mary Lanning Healthcare Hastings, NE | $665 | $1,790 | $1,989 |
| Hermann Area District Hospital Hermann, MO | $665 | $598 | $997 |
| Confluence Health Hospital Wenatchee, WA | $669 | $669 | $743 |
| Shenandoah Medical Center Shenandoah, IA | $669 | $798 | $1,228 |
| Boys Town National Research Hospital Boys Town, NE | $671 | — | — |
| Osborne County Memorial Hospital Osborne, KS | $674 | $1,411 | $1,411 |
| Garden County Health Services Oshkosh, NE | $676 | $1,011 | $1,149 |
| Hugh Chatham Memorial Hospital Elkin, NC | $677 | $274 | $422 |
| Pomerene Hospital Millersburg, OH | $678 | $968 | $1,210 |
| Mclaren Port Huron Port Huron, MI | $680 | $787 | $1,574 |
| Wentworth-Douglass Hospital Dover, NH | $682 | $2,491 | $4,152 |
| Bonner General Hospital Sandpoint, ID | $687 | $915 | $1,144 |
| Mon Health Medical Center Morgantown, WV | $689 | $1,708 | $3,415 |
| Jackson County Memorial Hospital Authority Altus, OK | $690 | $812 | $812 |
| Tanner Medical Center - Carrollton Carrollton, GA | $690 | $556 | $1,391 |
| O'Connor Hospital Delhi, NY | $691 | $518 | $1,917 |
| Mercyone Oelwein Medical Center Oelwein, IA | $694 | $834 | $1,284 |
| Witham Health Services Lebanon, IN | $695 | $1,074 | $1,535 |
| Memorial Hospital Logansport, IN | $695 | $1,074 | $1,535 |
| Lee County Community Hospital Pennington Gap, VA | $696 | $686 | $2,984 |
| Lake Charles Memorial Hospital Lake Charles, LA | $698 | $999 | $1,665 |
| Olivia Hospital & Clinic Olivia, MN | $699 | $852 | $1,397 |
| Hillcrest Hospital Pryor Pryor, OK | $706 | $921 | $3,071 |
| Mercy Medical Center-New Hampton New Hampton, IA | $707 | $834 | $1,284 |
| Cass County Memorial Hospital Atlantic, IA | $708 | $916 | $1,309 |
| Grisell Memorial Hospital Ransom, KS | $710 | $1,104 | $1,163 |
| Sgmc Health Valdosta, GA | $720 | $4,620 | $6,160 |
| Pondera Medical Center Conrad, MT | $720 | $599 | $705 |
| Great Plains Of Sabetha Sabetha, KS | $721 | $923 | $923 |
| Medical Center Enterprise Enterprise, AL | $724 | $557 | $6,190 |
| Mercy Hospital Waldron Waldron, AR | $732 | $651 | $1,002 |
| Baptist Health Brookwood Hospital Vestavia, AL | $733 | $6,961 | $6,961 |
| Chi St Alexius Health Williston Williston, ND | $735 | $522 | $900 |
| Riverview Regional Medical Center Gadsden, AL | $737 | $737 | $5,575 |
| Mount Sinai West New York, NY | $740 | $6,750 | $7,500 |
| Hazel Hawkins Memorial Hospital Hollister, CA | $741 | $75 | $1,347 |
| D W Mcmillan Memorial Hospital Brewton, AL | $741 | $507 | $845 |
| Atmore Community Hospital Atmore, AL | $741 | $507 | $845 |
| Mercyone Dyersville Medical Center Dyersville, IA | $742 | $834 | $1,284 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $742 | $1,624 | $3,531 |
| Karmanos Cancer Center Detroit, MI | $743 | $410 | $819 |
| Singing River Gulfport Gulfport, MS | $744 | $1,618 | $8,091 |
| Ellsworth County Medical Center Ellsworth, KS | $744 | $911 | $911 |
| Beebe Medical Center Lewes, DE | $746 | $2,585 | $3,977 |
| Jefferson Health- Northeast Philadelphia, PA | $747 | $976 | $3,754 |
| Monroe County Hospital Monroeville, AL | $747 | $175 | $438 |
| West Calcasieu Cameron Hospital Sulphur, LA | $750 | $1,323 | $1,764 |
| Baptist Health Medical Center-Drew County Monticello, AR | $750 | $1,067 | $1,067 |
| Chi Health Missouri Valley Missouri Valley, IA | $753 | $384 | $784 |
| Chi Health - Mercy Corning Corning, IA | $753 | $376 | $784 |
| Chi Health Schuyler Schuyler, NE | $753 | $666 | $784 |
| Kansas Spine & Specialty Hospital, Llc Wichita, KS | $757 | $840 | $1,292 |
| Jacobi Medical Center Bronx, NY | $758 | — | $1,843 |
| Kings County Hospital Center Brooklyn, NY | $758 | $1,016 | $1,843 |
| Lincoln Medical & Mental Health Center Bronx, NY | $758 | — | $1,843 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $758 | — | $2,411 |
| Artesia General Hospital Artesia, NM | $759 | $506 | $843 |
| Wamego Health Center Wamego, KS | $760 | $467 | $631 |
| Comanche County Medical Center Comanche, TX | $761 | $785 | $1,208 |
| Winston Medical Center Louisville, MS | $763 | $743 | $950 |
| Lucile Salter Packard Children'S Hsp At Stanford Palo Alto, CA | $765 | — | $1,093 |
| Community Hospital Of Anaconda Anaconda, MT | $765 | $604 | $806 |
| Corewell Health Wayne Hospital Wayne, MI | $766 | $4,708 | $4,708 |
| Corewell Health Trenton Hospital Trenton, MI | $766 | $4,708 | $4,708 |
| Jefferson Regional Medical Center Pine Bluff, AR | $769 | $422 | $422 |
| Wood County Hospital Bowling Green, OH | $770 | — | — |
| Cullman Regional Medical Center Cullman, AL | $770 | $1,181 | $1,816 |
| Mercy Hospital Fort Smith Fort Smith, AR | $771 | $2,858 | $4,397 |
| Hancock County Hospital Sneedville, TN | $771 | $2,651 | $2,651 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $771 | $925 | — |
| The University Hospital Newark, NJ | $772 | $4,018 | $18,266 |
| South Mississippi State Hospital Purvis, MS | $772 | $4,018 | $18,266 |
| Baptist Memorial Hospital North Ms Oxford, MS | $772 | $4,018 | $18,266 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $772 | $4,018 | $18,266 |
| Tyler Holmes Memorial Hospital Cah Winona, MS | $775 | $581 | $775 |
| Rockcastle County Hospital, Inc. Mount Vernon, KY | $775 | $893 | $1,175 |
| Saint Francis Medical Center Cape Girardeau, MO | $775 | $3,749 | $3,749 |
| East Liverpool City Hospital East Liverpool, OH | $778 | $777 | $5,180 |
| Saint John Hospital Leavenworth, KS | $778 | $778 | $4,543 |
| Kearney Regional Medical Center Kearney, NE | $779 | $1,125 | $1,608 |
| Franklin Woods Community Hospital Johnson City, TN | $780 | $700 | $4,664 |
| Metropolitan Hospital Center New York, NY | $781 | — | $1,843 |
| Woodhull Medical & Mental Health Center Brooklyn, NY | $781 | $1,026 | $1,843 |
| Harlem Hospital Center New York, NY | $781 | — | $1,843 |
| Queens Hospital Center Jamaica, NY | $781 | $1,026 | $1,843 |
| Southern Regional Medical Center Riverdale, GA | $781 | $821 | $1,642 |
| Saint Joseph London London, KY | $782 | $1,289 | $3,612 |
| Burke Medical Center Waynesboro, GA | $783 | $3,325 | $5,542 |
| Tift Regional Medical Center Tifton, GA | $783 | $1,071 | $2,142 |
| Wichita County Health Center Leoti, KS | $784 | $712 | $890 |
| Conway Medical Center Conway, SC | $785 | $1,761 | $1,761 |
| Coshocton Regional Medical Center Coshocton, OH | $785 | $777 | $1,953 |
| Indian Path Community Hospital Kingsport, TN | $787 | $700 | $4,664 |
| Sycamore Shoals Hospital Elizabethton, TN | $787 | $700 | $4,664 |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $787 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $787 | — | — |
| Unc Rockingham Eden, NC | $788 | $1,051 | $1,752 |
| Lbj Tropical Medical Center Pago Pago, AS | $788 | $788 | $788 |
| South Brooklyn Health Brooklyn, NY | $789 | — | $1,843 |
| Southern Ohio Medical Center Portsmouth, OH | $789 | $2,056 | $3,163 |
| Caldwell Memorial Hospital Lenoir, NC | $790 | $782 | $1,303 |
| The Women'S Hospital Newburgh, IN | $791 | $226 | $645 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $792 | $988 | $1,162 |
| Sgmc Berrien Campus Nashville, GA | $792 | $4,620 | $6,160 |
| Ohiohealth O'Bleness Hospital Athens, OH | $793 | $3,069 | $4,721 |
| Fredonia Regional Hospital Fredonia, KS | $793 | $932 | $932 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $793 | $406 | $676 |
| Hawkins County Memorial Hospital Rogersville, TN | $794 | $700 | $4,664 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $795 | — | — |
| Jay Hospital Jay, FL | $795 | $322 | $2,149 |
| Elmhurst Hospital Center Elmhurst, NY | $796 | — | $1,843 |
| Memorial Hospital Marysville, OH | $796 | $1,950 | $3,000 |
| Riverside Methodist Hospital Columbus, OH | $796 | $3,766 | $5,794 |
| Grant Medical Center Columbus, OH | $796 | $3,766 | $5,794 |
| Christus Ochsner Lake Area Hospital Lake Charles, LA | $797 | — | — |
| Ohiohealth Mansfield Hospital Mansfield, OH | $797 | $2,181 | $3,355 |
| Marion General Hospital Marion, OH | $797 | $1,745 | $2,684 |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $799 | $1,564 | — |
| Novant Health Rowan Medical Center Salisbury, NC | $799 | $1,564 | — |
| Novant Health Mint Hill Medical Center Charlotte, NC | $799 | $1,564 | — |
| Salem Regional Medical Center Salem, OH | $799 | $1,600 | $1,600 |
| Duke Health Lake Norman Hospital Mooresville, NC | $801 | $799 | $2,958 |
| Hillcrest Hospital Cushing Cushing, OK | $802 | $1,047 | $3,489 |
| Montrose Regional Health Montrose, CO | $803 | $650 | $866 |
| Natchitoches Regional Medical Center Natchitoches, LA | $803 | $803 | $2,266 |
| Mclaren Greater Lansing Lansing, MI | $803 | $487 | $975 |
| Upmc Jameson New Castle, PA | $803 | $1,378 | $2,297 |
| Thedacare Regional Medical Center - Appleton Inc Appleton, WI | $804 | $1,848 | $3,300 |
| Grady Memorial Hospital Delaware, OH | $804 | $3,309 | $5,090 |
| Adventhealth Hendersonville Hendersonville, NC | $805 | $6,750 | $6,750 |
| Heritage Valley Sewickley Sewickley, PA | $805 | $418 | $1,547 |
| Heritage Valley Beaver Beaver, PA | $805 | $418 | $1,547 |
| Johnson City Medical Center Johnson City, TN | $805 | $700 | $4,664 |
| Dayton Childrens Hospital Dayton, OH | $806 | $1,300 | $1,857 |
| Mercy Hospital Aurora Aurora, MO | $806 | $689 | $1,060 |
| Great River Medical Center Blytheville, AR | $806 | — | — |
| Arkansas Heart Hospital, Llc Little Rock, AR | $806 | — | — |
| Ascension Saint Thomas Three Rivers Waverly, TN | $807 | $976 | $3,253 |
| West Virginia University Hospitals, Inc Morgantown, WV | $807 | $2,901 | $5,802 |
| Mercy Hospital Lincoln Troy, MO | $808 | $785 | $1,207 |
| Fort Sanders Regional Medical Center Knoxville, TN | $808 | $409 | $1,320 |
| Morristown Hamblen Hospital Association Morristown, TN | $808 | $409 | $1,320 |
| Roane Medical Center Harriman, TN | $808 | $409 | $1,320 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $808 | $409 | $1,320 |
| Fort Loudoun Medical Center Lenoir City, TN | $808 | $422 | $1,320 |
| Natividad Medical Center Salinas, CA | $808 | $2,905 | $2,905 |
| Christus Ochsner St Patrick Hospital Lake Charles, LA | $810 | — | — |
| Union General Hospital Blairsville, GA | $811 | $934 | $1,868 |
| Novant Health Medical Park Hospital Winston-Salem, NC | $811 | — | — |
| Novant Health Forsyth Medical Center Winston-Salem, NC | $811 | — | — |
| St Vincent Medical Center/North Sherwood, AR | $811 | $1,077 | $4,237 |
| Weirton Medical Center, Inc Weirton, WV | $812 | $1,754 | $3,508 |
| Treasure Valley Hospital Boise, ID | $812 | $980 | — |
| Mclaren Flint Flint, MI | $813 | $487 | $975 |
| Chi Health Nebraska Heart Lincoln, NE | $813 | $532 | $1,156 |
| Dublin Methodist Hospital Dublin, OH | $814 | $3,766 | $5,794 |
| Doctors Hospital Columbus, OH | $814 | $3,766 | $5,794 |
| Chesapeake General Hospital Chesapeake, VA | $814 | $5,110 | $12,775 |
| Nmc Health Newton, KS | $816 | $824 | $1,559 |
| Saint Joseph Mount Sterling Mount Sterling, KY | $816 | $1,131 | $3,086 |
| Grove Creek Medical Center Blackfoot, ID | $816 | $726 | $1,038 |
| Gifford Medical Center Randolph, VT | $817 | $1,485 | $1,485 |
| Greeneville Community Hospital Greeneville, TN | $817 | $700 | $4,664 |
| Providence Medical Center Kansas City, KS | $817 | $778 | $4,817 |
| Lincoln Hospital Davenport, WA | $818 | $540 | $601 |
| Carolina East Medical Center New Bern, NC | $819 | $1,268 | $2,114 |
| Wheeling Hospital, Inc Wheeling, WV | $819 | $1,189 | $2,377 |
| Lake Huron Medical Center Port Huron, MI | $819 | $819 | $3,693 |
| Carewell Health Medical Center East Orange, NJ | $819 | $2,263 | $2,663 |
| Garden City Hospital Garden City, MI | $819 | $819 | $4,500 |
| Upmc Somerset Somerset, PA | $819 | $2,045 | $3,409 |
| Washington Regional Medical Center Fayetteville, AR | $820 | $1,061 | $1,415 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $820 | $637 | $1,274 |
| Stephens County Hospital Toccoa, GA | $820 | $549 | $916 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $820 | $1,123 | $1,123 |
| Nazareth Hospital Philadelphia, PA | $821 | $2,225 | $3,423 |
| Mclaren Lapeer Region Lapeer, MI | $822 | $487 | $975 |
| Mclaren Macomb Mount Clemens, MI | $822 | $487 | $975 |
| Mclaren Northern Michigan Petoskey, MI | $822 | $487 | $975 |
| Mclaren Bay Region Bay City, MI | $822 | $487 | $975 |
| Mclaren Caro Region Caro, MI | $822 | $487 | $975 |
| Mclaren Oakland Pontiac, MI | $822 | $487 | $975 |
| Lamb Healthcare Center Littlefield, TX | $822 | $539 | $1,348 |
| Coosa Valley Medical Center Sylacauga, AL | $822 | $206 | $860 |
| Nationwide Children'S Hospital Toledo, Llc Toledo, OH | $822 | $533 | $888 |
| Clarion Hospital Clarion, PA | $823 | $952 | $1,700 |
| Northeast Alabama Regional Medical Center Anniston, AL | $823 | $1,599 | $2,459 |
| Munson Healthcare Cadillac Hospital Cadillac, MI | $823 | $605 | $712 |
| Munson Healthcare Grayling Hospital Grayling, MI | $823 | $1,994 | $2,346 |
| Memorial Healthcare Owosso, MI | $823 | $334 | $417 |
| Upmc Passavant Pittsburgh, PA | $823 | $1,918 | $3,197 |
| Purcell Municipal Hospital Purcell, OK | $824 | $618 | $1,029 |
| Christus St Frances Cabrini Hospital Alexandria, LA | $826 | $852 | $3,277 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $826 | — | — |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $826 | $2,494 | $4,453 |
