Sunnyview Hospital And Rehabilitation Center
Schenectady, NY · 115 beds · 21 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 100/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $11 | $65 | $100 |
| Chest X-ray (2 Views) | $75 | $358 | $550 |
| Complete Abdominal Ultrasound | $131 | $1,238 | $1,904 |
| Complete Blood Count (CBC) with Differential | $10 | $55 | $84 |
| Comprehensive Metabolic Panel | $14 | $85 | $130 |
| Critical Care, First Hour | $450 | $498 | $498 |
| DEXA Bone Density Scan | $138 | $520 | $800 |
| Hemoglobin A1c (Diabetes Test) | $13 | $57 | $87 |
| HIV Antibody Test | $14 | $44 | $68 |
| Individual Therapy Session (45 Minutes) | $125 | $306 | $471 |
| Initial Hospital Admission (Level 1) | $175 | $194 | $194 |
| Initial Psychiatric Diagnostic Evaluation | $183 | $396 | $609 |
| Lipid Panel (Cholesterol Test) | $18 | $77 | $119 |
| Lumbar Epidural Steroid Injection | $515 | $1,492 | $2,295 |
| Office Visit, Established Patient (Level 3) | $34 | $81 | $81 |
| Office Visit, New Patient (Level 3) | $175 | $175 | $175 |
| PSA Prostate Cancer Screening | $25 | $66 | $102 |
| Spirometry (Breathing Test) | $35 | $244 | $376 |
| TSH Thyroid Function Test | $102 | $101 | $155 |
| Urinalysis with Microscopy | $4 | $70 | $108 |
| Vitamin D Blood Test | $40 | $134 | $206 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.