Kansas Hospital Price Report
What hospitals charge for shoppable care across Kansas — drawn from 68 hospitals' machine-readable files. Figures are medians with robust 10th–90th-percentile ranges across hospitals in the state.
The same procedure, wildly different prices
Even within Kansas, the negotiated price at a pricier hospital can be many times what a cheaper one charges — for the same service.
| Procedure | Typical range (10th–90th pct) | Median | Hospitals |
|---|---|---|---|
| Allergy Skin Testing | $11 – $1,121 | $352 | 15 |
| Tonsillectomy and Adenoidectomy (Under Age 12) | $264 – $8,890 | $2,698 | 27 |
| Cardiac Ablation for Atrial Fibrillation | $1,728 – $45,321 | $22,083 | 19 |
| Sinus Surgery (Endoscopic, with Tissue Removal) | $475 – $10,377 | $3,626 | 16 |
| CT Chest without Contrast | $104 – $2,088 | $727 | 63 |
| TURP (Transurethral Prostate Resection) | $1,212 – $21,159 | $4,643 | 23 |
| Urinalysis with Microscopy | $3 – $56 | $24 | 63 |
| CT Head without Contrast | $100 – $1,682 | $760 | 64 |
Cash can beat the list price
The “gross” charge is the hospital's list price; the cash price is what many will accept from a self-pay patient. For these procedures in Kansas, the cash price is a fraction of the list price.
| Procedure | Cash (median) | Gross / list (median) |
|---|---|---|
| Cardiac Catheterization (Left Heart) | $6,117 | $17,213 |
| Pacemaker Insertion (Dual Chamber) | $14,231 | $34,318 |
| Cardiac Ablation for Atrial Fibrillation | $25,731 | $60,540 |
| Sleep Study (In-lab Polysomnography) | $2,018 | $4,212 |
| MRI Brain with Contrast | $1,366 | $2,615 |
| Sinus Surgery (Endoscopic, with Tissue Removal) | $9,089 | $16,734 |
The most expensive shoppable procedures in Kansas
| Procedure | Median negotiated | Hospitals |
|---|---|---|
| Cardiac Ablation for Atrial Fibrillation | $22,083 | 19 |
| Total Knee Replacement | $11,804 | 27 |
| Total Hip Replacement | $11,788 | 24 |
| Coronary Angioplasty with Stent | $10,876 | 23 |
| Pacemaker Insertion (Dual Chamber) | $9,847 | 21 |
| Lumbar Spinal Fusion (Posterior) | $6,784 | 17 |
Medians and percentiles are computed across each hospital's representative facility price, from its latest machine-readable file. See methodology for how prices are derived.
Browse all Kansas hospitals → · National price report →
Get the monthly price report
One email a month: the biggest hospital price swings and what we've added. No spam, unsubscribe anytime.