Pennsylvania Hospital Price Report
What hospitals charge for shoppable care across Pennsylvania — drawn from 105 hospitals' machine-readable files. Figures are medians with robust 10th–90th-percentile ranges across hospitals in the state.
The same procedure, wildly different prices
Even within Pennsylvania, the negotiated price at a pricier hospital can be many times what a cheaper one charges — for the same service.
| Procedure | Typical range (10th–90th pct) | Median | Hospitals |
|---|---|---|---|
| Allergy Skin Testing | $4 – $1,065 | $133 | 29 |
| IUD Insertion | $22 – $1,625 | $94 | 75 |
| Cardiac Ablation for Atrial Fibrillation | $1,268 – $46,434 | $24,663 | 55 |
| Coronary Angioplasty with Stent | $699 – $22,386 | $11,611 | 62 |
| Skin Lesion Removal (Benign, up to 0.5 cm) | $87 – $1,906 | $1,559 | 81 |
| Tonsillectomy and Adenoidectomy (Under Age 12) | $333 – $6,387 | $5,935 | 50 |
| Pulmonary Function Test with Bronchodilator | $36 – $660 | $321 | 94 |
| Bone Marrow Biopsy | $104 – $1,903 | $1,545 | 77 |
Cash can beat the list price
The “gross” charge is the hospital's list price; the cash price is what many will accept from a self-pay patient. For these procedures in Pennsylvania, the cash price is a fraction of the list price.
| Procedure | Cash (median) | Gross / list (median) |
|---|---|---|
| Holter Monitor (24-48 Hour Heart Monitor) | $51 | $192 |
| Vaginal Delivery (Global Package) | $1,827 | $6,768 |
| Vaginal Birth After Cesarean (VBAC) Global Package | $1,914 | $7,089 |
| Cardiac Stress Test (Treadmill) | $54 | $201 |
| Lumbar Spinal Fusion (Posterior) | $1,324 | $4,459 |
| Hemodialysis Treatment | $91 | $286 |
The most expensive shoppable procedures in Pennsylvania
| Procedure | Median negotiated | Hospitals |
|---|---|---|
| Cardiac Ablation for Atrial Fibrillation | $24,663 | 55 |
| Lumbar Spinal Fusion (Posterior) | $17,705 | 48 |
| Total Knee Replacement | $13,025 | 62 |
| Total Hip Replacement | $12,758 | 59 |
| Cervical Spinal Fusion (Anterior) | $12,737 | 52 |
| Coronary Angioplasty with Stent | $11,611 | 62 |
Medians and percentiles are computed across each hospital's representative facility price, from its latest machine-readable file. See methodology for how prices are derived.
Browse all Pennsylvania hospitals → · National price report →
Get the monthly price report
One email a month: the biggest hospital price swings and what we've added. No spam, unsubscribe anytime.