| Metro Nashville General Hospital Nashville, TN | $9$5$310 | $338 | $564 |
| Adventist Health Tehachapi Valley Tehachapi, CA | $13$10$51 | $10 | $37 |
| Lifecare Medical Center Roseau, MN | $15$9$70 | $24 | $27 |
| Mclaren Thumb Region Bad Axe, MI | $15$6$116 | $88 | $177 |
| Trinity Hospital Wolf Point, MT | $16$16$218 | $209 | $279 |
| Bristol Bay Dba Kanakanak Hospital Dillingham, AK | $17$13$176 | $96 | $121 |
| Clay County Medical Center Clay Center, KS | $22$9$320 | $180 | $180 |
| Bay Area Hospital Coos Bay, OR | $25$10$89 | $20 | $27 |
| Bellevue Medical Center Bellevue, NE | $26$18$175 | $162 | $249 |
| The Nebraska Medical Center Omaha, NE | $26$18$175 | $162 | $249 |
| Lamb Healthcare Center Littlefield, TX | $28$20$112 | $16 | $40 |
| Titus Regional Medical Center Mount Pleasant, TX | $31$7$297 | $94 | $157 |
| Adventist Health Howard Memorial Willits, CA | $31$7$975 | $149 | $497 |
| Hospital Pavia Yauco Yauco, PR | $32$9$90 | $79 | $79 |
| East Carroll Parish Hospital Lake Providence, LA | $32$5$36 | $30 | $40 |
| Hospital Pavia Santurce San Juan, PR | $33$10$90 | $125 | $125 |
| Anson General Hospital Anson, TX | $33 | $597 | $597 |
| Curry General Hospital Gold Beach, OR | $33 | $597 | $597 |
| Rice Medical Center Eagle Lake, TX | $33 | $597 | $597 |
| Hospital Perea Mayaguez, PR | $33$10$90 | $150 | $150 |
| Adventist Health Lodi Memorial Lodi, CA | $33$10$999 | $3 | $37 |
| Hospital San Francisco San Juan, PR | $34$11$90 | $50 | $50 |
| Hospital Metropolitano Dr Pila Ponce, PR | $35$18$103 | $130 | $130 |
| Pulaski Memorial Hospital Winamac, IN | $35$8$1.2k | $448 | $640 |
| Decatur County Memorial Hospital Greensburg, IN | $35$9$519 | $57 | $76 |
| Adventist Health Reedley Reedley, CA | $37$6$1.0k | $93 | $488 |
| Comanche County Medical Center Comanche, TX | $37$8$845 | $176 | $271 |
| Richmond University Medical Center Staten Island, NY | $38$6$172 | $108 | $108 |
| Central Vermont Medical Center Barre, VT | $38$6$172 | $108 | $108 |
| Bella Vista Hospital Mayaguez, PR | $38$18$81 | $100 | $100 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $38$6$253 | $310 | $310 |
| Hospital Pavia Hato Rey, Inc Hato Rey, PR | $38$12$90 | $125 | $125 |
| South Texas Health System Edinburg, TX | $39$37$2.4k | $943 | $2,359 |
| Caribbean Medical Center Fajardo, PR | $39 | — | $39 |
| Allegheny Valley Hospital Natrona, PA | $40$8$323 | $406 | $527 |
| Allegheny General Hospital Pittsburgh, PA | $40$8$357 | $445 | $585 |
| Canonsburg General Hospital Canonsburg, PA | $40$8$322 | $411 | $527 |
| Johnson Regional Medical Center Clarksville, AR | $40$19$197 | $92 | $167 |
| Saint Vincent Hospital Erie, PA | $41$8$3.1k | $480 | $585 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $41$8$335 | $450 | $556 |
| Unity Hospital Rochester, NY | $41$8$310 | $428 | $556 |
| Jefferson Hospital Jefferson Hills, PA | $41$8$335 | $450 | $556 |
| Forbes Hospital Monroeville, PA | $41$8$661 | $411 | $527 |
| West Penn Hospital Pittsburgh, PA | $41$9$359 | $427 | $585 |
| Westfield Memorial Hospital, Inc Westfield, NY | $41$8$242 | $342 | $439 |
| Ahn Wexford Hospital Wexford, PA | $41$9$340 | $411 | $556 |
| Hamilton Medical Center Dalton, GA | $42$39$44 | $816 | $1,360 |
| Hospital Episcopal San Lucas Metro San Juan, PR | $42$20$82 | — | — |
| North Arkansas Regional Medical Center Harrison, AR | $44$39$197 | $422 | $399 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $47$39$584 | $131 | — |
| Sarasota Memorial Hospital Sarasota, FL | $47$7$825 | $319 | $799 |
| Kiowa County Memorial Hospital Greensburg, KS | $48$9$645 | $206 | $243 |
| Southwestern Vermont Medical Center Bennington, VT | $49$6$135 | $274 | $392 |
| Corpus Christi Medical Center,The Corpus Christi, TX | $49$38$370 | — | — |
| Christus Spohn Hospital Corpus Christi Corpus Christi, TX | $49$38$370 | — | — |
| Huron Valley-Sinai Hospital Commerce Township, MI | $50$1$144 | $448 | $597 |
| Graham Hospital Association Canton, IL | $50$13$626 | — | $77 |
| Pinewood Springs Columbia, TN | $51 | — | — |
| Harper University Hospital Detroit, MI | $51$1$144 | $960 | $1,280 |
| Hospital De La Concepcion San German, PR | $52$21$89 | $100 | $100 |
| Uchealth Yampa Valley Medical Center Steamboat Springs, CO | $53$27$643 | $42 | $56 |
| Adventist Health Mendocino Coast Fort Bragg, CA | $54$10$743 | $236 | $358 |
| Hurley Medical Center Flint, MI | $56$6$314 | $89 | $89 |
| Tahoe Forest Hospital Truckee, CA | $56$7$795 | $440 | $440 |
| Orchard Hospital Gridley, CA | $56$9$597 | $209 | $348 |
| Mountainview Hospital Las Vegas, NV | $59$7$420 | — | — |
| Valley View Medical Center Fort Mohave, AZ | $59 | $850 | $1,416 |
| Hill Country Memorial Hospital Fredericksburg, TX | $59$39$478 | — | — |
| Mount Sinai Beth Israel New York, NY | $60$9$250 | $923 | $1,025 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $60$9$250 | $923 | $1,025 |
| Texas Orthopedic Hospital Houston, TX | $61$38$558 | — | — |
| Helen Hayes Hospital West Haverstraw, NY | $62$36$218 | $290 | $290 |
| Novant Health New Hanover Regional Medical Center Wilmington, NC | $63$54$252 | — | — |
| Novant Health Medical Park Hospital Winston-Salem, NC | $63$54$203 | — | — |
| Cape Canaveral Hospital Cocoa Beach, FL | $64$23$619 | $136 | $542 |
| Emory Decatur Hospital Decatur, GA | $64$44$280 | — | — |
| Emory Johns Creek Hospital Johns Creek, GA | $64$44$280 | — | — |
| Saint Joseph'S Hospital Of Atlanta, Inc Atlanta, GA | $64$44$280 | $804 | $804 |
| Emory University Hospital Midtown Atlanta, GA | $64$44$280 | — | — |
| Emory University Hospital Atlanta, GA | $64$44$280 | — | — |
| Little Falls Hospital Little Falls, NY | $65$21$628 | $110 | $408 |
| Ellis Hospital Schenectady, NY | $67$28$142 | $223 | $446 |
| Paintsville Arh Hospital Paintsville, KY | $67$41$248 | $170 | $284 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $67$6$236 | $35 | $70 |
| Medical City Plano Plano, TX | $67$36$245 | — | — |
| Medical City Mental Health And Wellness Center Frisco, TX | $67$46$79 | — | — |
| Huron Regional Medical Center Huron, SD | $68$9$1.1k | $352 | $586 |
| Boundary Community Hospital Bonners Ferry, ID | $69$6$1.4k | $151 | $189 |
| Adventist Health Tulare Tulare, CA | $70$10$833 | $93 | $488 |
| Logan Health - Whitefish Whitefish, MT | $70 | $111 | $171 |
| Ascension Genesys Hospital Grand Blanc, MI | $72$32$226 | — | — |
| Henry Ford Health Hospital Detroit, MI | $72$32$226 | — | — |
| Monroe County Medical Center Tompkinsville, KY | $72$45$282 | $152 | $183 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $73$49$225 | — | $403 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $73$49$225 | — | $403 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $75$53$250 | — | $403 |
| Mercy Hospital Waldron Waldron, AR | $76$35$239 | $98 | $151 |
| St Francis Hospital - Interquest Colorado Springs, CO | $78$30$860 | $391 | $978 |
| Harris Health Houston, TX | $78$38$367 | $104 | $564 |
| William W Backus Hospital Norwich, CT | $78$43$168 | $258 | $258 |
| Sarah Bush Lincoln Health Center Mattoon, IL | $78$2$843 | $487 | $487 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $78$58$107 | — | — |
| Lutheran Medical Center Wheat Ridge, CO | $80$30$245 | $391 | $978 |
| St Francis Medical Center Breckenridge, MN | $80$30$245 | $391 | $978 |
| Surgical Hospital Of Oklahoma Oklahoma City, OK | $81$45$171 | — | — |
| John H Stroger Jr Hospital Chicago, IL | $81$16$378 | $103 | $147 |
| Provident Hospital Of Chicago Chicago, IL | $81$16$378 | $103 | $147 |
| Medical City Alliance Fort Worth, TX | $81$36$766 | $677 | $677 |
| Memorial Medical Center Port Lavaca, TX | $81$9$400 | $181 | $258 |
| Viera Hospital Melbourne, FL | $81$23$619 | $136 | $542 |
| Usa Health University Hospital Mobile, AL | $81$39$652 | $724 | $724 |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $81$39$652 | $724 | $724 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $82$25$188 | $170 | $284 |
| Hope Medical Center Humacao, PR | $83$10$185 | $125 | $125 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $85$6$270 | $35 | $70 |
| Bayamon Medical Center Bayamon, PR | $85$36$155 | $125 | $125 |
| Hazard Arh Regional Medical Center Hazard, KY | $86$9$256 | $170 | $284 |
| Highpoint Health-Riverview With Ascension Saint Th Carthage, TN | $87$85$89 | $193 | $588 |
| Medina Memorial Hospital Medina, NY | $87$22$175 | $343 | $343 |
| Community Howard Regional Health Inc. Kokomo, IN | $88$8$641 | $272 | $389 |
| Henry County Memorial Hospital New Castle, IN | $88$8$641 | $272 | $389 |
| Wilcox Memorial Hospital Lihue, HI | $88$27$275 | $166 | $416 |
| Creek Nation Community Hospital Okemah, OK | $88$8$393 | $205 | $342 |
| Muscogee (Creek) Nation Medical Center Okmulgee, OK | $88$8$393 | $205 | $342 |
| Manati Medical Center Dr Otero Lopez Manati, PR | $89$9$450 | $225 | $225 |
| Texas Health Hospital Mansfield Mansfield, TX | $89$71$210 | $1,126 | $1,126 |
| Mercy Regional Medical Center Durango, CO | $91$30$926 | $412 | $1,029 |
| Longmont United Hospital Longmont, CO | $91$31$880 | $391 | $978 |
| St. Catherine Hospital - Garden City Garden City, KS | $91$26$653 | $290 | $726 |
| Pemiscot County Memorial Hospital Hayti, MO | $91$10$378 | $389 | $556 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $92$31$144 | $310 | $554 |
| Merit Health Women'S Hospital Flowood, MS | $93$3$717 | $78 | $371 |
| Orthocolorado Hosp At St Anthony Med Campus Lakewood, CO | $93$30$245 | $391 | $978 |
| Merit Health Wesley Hattiesburg, MS | $93$49$441 | $93 | $441 |
| Riverview Regional Medical Center Gadsden, AL | $93$89$341 | $93 | $1,234 |
| D W Mcmillan Memorial Hospital Brewton, AL | $94$10$462 | $221 | $369 |
| Atmore Community Hospital Atmore, AL | $94$10$462 | $221 | $369 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $94$57$274 | $508 | $1,104 |
| Centura Health-St Anthony North Health Campus Westminster, CO | $94$30$860 | $391 | $978 |
| Singing River Gulfport Gulfport, MS | $94$40$552 | $188 | $940 |
| South Peninsula Hospital Homer, AK | $94$19$103 | $78 | $105 |
| Kingman Regional Medical Center Kingman, AZ | $94$7$1.1k | $182 | $521 |
| University Of Michigan Health - Sparrow Eaton Charlotte, MI | $94$6$217 | $35 | $70 |
| Merit Health Central Jackson, MS | $94$3$2.2k | $170 | $1,135 |
| Monroe County Hospital Monroeville, AL | $95$29$180 | $104 | $261 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $95$44$280 | $542 | $542 |
| West Calcasieu Cameron Hospital Sulphur, LA | $95$76$182 | $164 | $218 |
| St Mary-Corwin Hospital Pueblo, CO | $95$29$387 | $176 | $439 |
| Henderson County Community Hospital Lexington, TN | $95$7$239 | $289 | $723 |
| Haywood County Community Hospital Brownsville, TN | $95$7$239 | $289 | $723 |
| The Medical Center At Albany Albany, KY | $96$34$189 | — | — |
| Mclaren Caro Region Caro, MI | $96$6$211 | $77 | $154 |
| Jefferson Abington Hospital Abington, PA | $96$39$379 | $118 | $251 |
| Jefferson Lansdale Hospital Lansdale, PA | $96$39$930 | $121 | $251 |
| Gadsden Regional Medical Center Gadsden, AL | $96$89$1.6k | $223 | $1,858 |
| Grove Hill Memorial Hospital Grove Hill, AL | $97 | $257 | $429 |
| Guadalupe Regional Medical Center Seguin, TX | $97$34$707 | $39 | $78 |
| Lake Charles Memorial Hospital Lake Charles, LA | $97$47$364 | $182 | $303 |
| Cullman Regional Medical Center Cullman, AL | $97$97$116 | $267 | $499 |
| Hancock County Hospital Sneedville, TN | $97$80$379 | $583 | $583 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $97$92$253 | $117 | — |
| The University Hospital Newark, NJ | $97$33$207 | $254 | $1,156 |
| South Mississippi State Hospital Purvis, MS | $97$33$207 | $254 | $1,156 |
| Baptist Memorial Hospital North Ms Oxford, MS | $97$33$207 | $254 | $1,156 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $97$30$240 | $254 | $1,156 |
| Swisher Memorial Hospital Tulia, TX | $98$98$553 | $326 | $651 |
| Bibb Medical Center Centreville, AL | $98$89$106 | $215 | $215 |
| Northwest Community Hospital 1 Arlington Heights, IL | $98$73$143 | $508 | $508 |
| Mission Regional Medical Center Mission, TX | $98$39$209 | $104 | $563 |
| Centura Health-St Anthony Hospital Lakewood, CO | $98$30$860 | $391 | $978 |
| Baptist Health Brookwood Hospital Vestavia, AL | $98$91$166 | $1,730 | $1,730 |
| Saint Francis Medical Center Cape Girardeau, MO | $98$89$183 | $660 | $660 |
| Phoenixville Hospital Phoenixville, PA | $98$58$673 | $172 | $687 |
| Saint John Hospital Leavenworth, KS | $98$47$198 | $98 | $722 |
| Rainbow Babies And Childrens Hospital Cleveland, OH | $99$99$108 | — | — |
| The Medical Center Of Southeast Texas Port Arthur, TX | $99$25$608 | $608 | $608 |
| Pomerene Hospital Millersburg, OH | $99$36$301 | $259 | $324 |
| Palms Behavioral Health Harlingen, TX | $99$38$1.1k | $1,413 | $1,413 |
| Crystal Clinic Orthopaedic Center Akron, OH | $99$6$2.8k | $476 | $635 |
| Conway Medical Center Conway, SC | $99$58$316 | $323 | $323 |
| Jefferson Regional Medical Center Pine Bluff, AR | $99$50$263 | $67 | $67 |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $99$96$275 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $99$96$275 | — | — |
| Baton Rouge General Medical Center Baton Rouge, LA | $99$27$494 | $449 | $642 |
| Natchitoches Regional Medical Center Natchitoches, LA | $99$99$235 | $99 | $557 |
| Unc Rockingham Eden, NC | $100$83$260 | $169 | $282 |
| Indian Path Community Hospital Kingsport, TN | $100$56$525 | $79 | $525 |
| Adventhealth Murray Chatsworth, GA | $100$64$193 | — | — |
| Heritage Valley Beaver Beaver, PA | $100$40$225 | $73 | $270 |
| Heritage Valley Sewickley Sewickley, PA | $100$40$225 | $73 | $270 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $100$32$275 | — | — |
| Chi Health Missouri Valley Missouri Valley, IA | $100$29$535 | $51 | $104 |
| Chi Health - Mercy Corning Corning, IA | $100$36$535 | $50 | $104 |
| Chi Health Schuyler Schuyler, NE | $100$18$618 | $88 | $104 |
| Southern Ohio Medical Center Portsmouth, OH | $100$99$103 | $430 | $661 |
| Memorial Hospital Biloxi Biloxi, MS | $100$15$581 | $306 | $437 |
| Mount Sinai West New York, NY | $100$60$528 | $923 | $1,025 |
| Elmore Community Hospital Wetumpka, AL | $100$95$750 | $69 | $173 |
| Mount Sinai South Nassau Oceanside, NY | $100$60$250 | — | — |
| Franklin Woods Community Hospital Johnson City, TN | $100$56$525 | $79 | $525 |
| Sgmc Health Valdosta, GA | $100$72$119 | $114 | $152 |
| Chi Memorial Hospital- Georgia Ringgold, GA | $100$55$332 | $121 | $410 |
| Ohiohealth O'Bleness Hospital Athens, OH | $100$100$101 | $558 | $859 |
| Mclaren Greater Lansing Lansing, MI | $100$6$172 | $68 | $137 |
| Jefferson Health- Northeast Philadelphia, PA | $101$39$394 | $124 | $482 |
| Coshocton Regional Medical Center Coshocton, OH | $101$96$147 | $98 | $649 |
| Memorial Hospital Marysville, OH | $101$96$171 | $341 | $525 |
| Grant Medical Center Columbus, OH | $101 | $291 | $448 |
| Riverside Methodist Hospital Columbus, OH | $101 | $291 | $448 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $101$100$104 | $351 | $540 |
| Marion General Hospital Marion, OH | $101$100$104 | $343 | $527 |
| East Liverpool City Hospital East Liverpool, OH | $101$19$157 | $98 | $788 |
| Providence Medical Center Kansas City, KS | $101$47$151 | $98 | $151 |
| Coon Memorial Hospital Dalhart, TX | $101$55$287 | $121 | $410 |
| Harrison Memorial Hospital Cynthiana, KY | $101$55$287 | $121 | $410 |
| Chambers Memorial Hospital Danville, AR | $101$55$287 | $121 | $410 |
| Strong Memorial Hospital Rochester, NY | $101$31$480 | $124 | $388 |
| Highland Hospital Rochester, NY | $101$31$393 | $108 | $185 |
| St James Hospital Hornell, NY | $101$44$314 | $202 | $404 |
| Winston Medical Center Louisville, MS | $101$9$442 | $79 | $101 |
| Salem Regional Medical Center Salem, OH | $101 | $332 | $332 |
| Burke Medical Center Waynesboro, GA | $101$70$176 | $816 | $1,360 |
| Ohio Valley Surgical Hospital Springfield, OH | $101$44$518 | $316 | $526 |
| Johnson City Medical Center Johnson City, TN | $101$56$525 | $79 | $525 |
| Caverna Memorial Hospital Horse Cave, KY | $101$55$287 | $173 | $410 |
| Thomas Jefferson University Hospital Philadelphia, PA | $102$39$394 | $124 | $1,254 |
| Memorial Satilla Health Waycross, GA | $102$5$1.2k | $1,293 | $1,293 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $102$38$161 | $136 | $170 |
| Grady Memorial Hospital Delaware, OH | $102$101$105 | $306 | $471 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $102$55$258 | $366 | $430 |
| Great River Medical Center Blytheville, AR | $102$38$161 | $136 | $170 |
| Ascension Saint Thomas Three Rivers Waverly, TN | $102$35$179 | $161 | $538 |
| Adventhealth Hendersonville Hendersonville, NC | $102$100$250 | $936 | $936 |
| Fort Loudoun Medical Center Lenoir City, TN | $102$34$304 | $108 | $338 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $102$34$304 | $105 | $338 |
| Fort Sanders Regional Medical Center Knoxville, TN | $102$34$304 | $105 | $338 |
| Roane Medical Center Harriman, TN | $102$34$304 | $105 | $338 |
| Morristown Hamblen Hospital Association Morristown, TN | $102$34$304 | $105 | $338 |
| Dayton Childrens Hospital Dayton, OH | $102$102$153 | $721 | $1,029 |
| Northeast Alabama Regional Medical Center Anniston, AL | $102$100$175 | $310 | $477 |
| Hugh Chatham Memorial Hospital Elkin, NC | $102$35$480 | $138 | $212 |
| Sycamore Shoals Hospital Elizabethton, TN | $102$56$525 | $79 | $525 |
| Greeneville Community Hospital Greeneville, TN | $102$26$525 | $79 | $525 |
| Carrollton Regional Medical Center Carrollton, TX | $103$27$330 | $176 | $293 |
| Gunnison Valley Hospital Gunnison, CO | $103$8$530 | $271 | $319 |
| Weirton Medical Center, Inc Weirton, WV | $103$7$109 | $285 | $570 |
| Rex Hospital Raleigh, NC | $103$53$556 | $547 | $911 |
| Dublin Methodist Hospital Dublin, OH | $103 | $291 | $448 |
| Doctors Hospital Columbus, OH | $103 | $291 | $448 |
| Gundersen Moundview Hospital And Clinics Friendship, WI | $103$32$191 | — | — |
| Merit Health Natchez Natchez, MS | $103$50$997 | $180 | $997 |
| F F Thompson Hospital Canandaigua, NY | $103$33$362 | $202 | $404 |
| Mainehealth Maine Medical Center Portland, ME | $103$103$467 | — | — |
| Wheeling Hospital, Inc Wheeling, WV | $104$7$413 | $332 | $663 |
| West Virginia University Hospitals, Inc Morgantown, WV | $104$7$151 | $290 | $579 |
| Baptist Health Deaconess Madisonville Madisonville, KY | $104$35$300 | $38 | $295 |
| Lake Huron Medical Center Port Huron, MI | $104$56$161 | $103 | $564 |
| Garden City Hospital Garden City, MI | $104$56$161 | $103 | $564 |
| Mclaren Northern Michigan Petoskey, MI | $104$9$552 | $191 | $382 |
| Mclaren Macomb Mount Clemens, MI | $104$9$317 | $124 | $249 |
| Mclaren Flint Flint, MI | $104$9$230 | $89 | $178 |
| Mclaren Lapeer Region Lapeer, MI | $104$9$255 | $98 | $196 |
| Mclaren Port Huron Port Huron, MI | $104$6$480 | $311 | $623 |
| Mclaren Oakland Pontiac, MI | $104$6$299 | $110 | $221 |
| Mclaren Bay Region Bay City, MI | $104$6$288 | $95 | $190 |
| Karmanos Cancer Center Detroit, MI | $104$50$501 | $209 | $418 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $104$7$109 | $333 | $666 |
| Delaware Valley Hospital, Inc Walton, NY | $104$62$703 | $1,376 | $1,376 |
| Chesapeake General Hospital Chesapeake, VA | $104$30$573 | $490 | $816 |
| St Joseph Medical Center Houston, TX | $104$32$1.1k | $1,101 | $1,101 |
| Mon Health Marion Whitehall, WV | $104$3$619 | $403 | $805 |
| Wellmont Holston Valley Medical Center Kingsport, TN | $104$43$525 | $79 | $525 |
| Wellmont Bristol Regional Medical Center Bristol, TN | $104$43$525 | $79 | $525 |
| Clinch Valley Medical Center Richlands, VA | $104$43$525 | $79 | $525 |
| Munson Healthcare Cadillac Hospital Cadillac, MI | $104$54$586 | $586 | $689 |
| Munson Healthcare Grayling Hospital Grayling, MI | $104$54$598 | $598 | $704 |
| Memorial Healthcare Owosso, MI | $104 | $702 | $878 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $104$44$280 | — | — |
| Henry Ford Health St John Hospital Detroit, MI | $104$36$198 | $155 | $277 |
| Ascension River District Hospital East China, MI | $104$36$198 | $364 | $650 |
| Henry Ford Health Warren Hospital Warren, MI | $104$36$198 | $331 | $591 |
| Novant Health Matthews Medical Center Matthews, NC | $104$53$398 | $205 | $410 |
| Novant Health Ballantyne Medical Center Charlotte, NC | $104$54$398 | $205 | $410 |
| Novant Health Thomasville Medical Center Thomasville, NC | $104$54$398 | $246 | $410 |
| Duke Regional Hospital Durham, NC | $104$76$436 | $139 | $513 |
| Knapp Medical Center Weslaco, TX | $105$39$209 | $104 | $823 |
| Harlingen Medical Center Harlingen, TX | $105$39$549 | $104 | $549 |
| Cobleskill Regional Hospital Cobleskill, NY | $105$24$628 | $110 | $408 |
| University Medical Center Of El Paso El Paso, TX | $105$36$356 | $101 | $505 |
| Palmetto General Hospital Hialeah, FL | $105$36$1.9k | $1,914 | $1,914 |
| Coral Gables Hospital Coral Gables, FL | $105$36$2.1k | $2,083 | $2,083 |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital Louisville, KY | $105$91$173 | $191 | $530 |
| Bates County Memorial Hospital Butler, MO | $105$105$687 | $566 | $808 |
| Long Island Community Hospital Patchogue, NY | $105$52$348 | $76 | $588 |
| Camden Clark Medical Center Parkersburg, WV | $105$7$150 | $361 | $721 |
| Thomas Memorial Hospital South Charleston, WV | $105$7$462 | $381 | $762 |
| Emory Hillandale Hospital Lithonia, GA | $105$44$280 | — | — |
| Frye Regional Medical Center Hickory, NC | $105$68$595 | $627 | $1,568 |
| Oroville Hospital Oroville, CA | $105$9$1.1k | $260 | $520 |
| Longview Regional Medical Center Longview, TX | $105$37$525 | $111 | $617 |
| Corewell Health Wayne Hospital Wayne, MI | $105$58$141 | $628 | $628 |
| Corewell Health Trenton Hospital Trenton, MI | $105$59$141 | $628 | $628 |
| Penn State Health Lancaster Medical Center Lancaster, PA | $105$87$448 | $154 | $532 |
| St Joseph Medical Center Kansas City, MO | $105$54$328 | $104 | $783 |
| Texas Health Harris Methodist Hospital Southlake Southlake, TX | $105$39$119 | — | — |
| Montrose Regional Health Montrose, CO | $105$7$598 | $96 | $129 |
| Gundersen Lutheran Medical Center La Crosse, WI | $105$32$657 | — | — |
| Novant Health Huntersville Medical Center Huntersville, NC | $105$54$365 | $226 | $376 |
| Novant Health Forsyth Medical Center Winston-Salem, NC | $105$54$320 | $198 | $330 |
| Johnson County Community Hospital Mountain City, TN | $105$56$336 | $77 | $336 |
| Flowers Hospital Dothan, AL | $106$46$561 | $93 | $623 |
| Berkeley Medical Center Martinsburg, WV | $106$7$151 | $334 | $668 |
| Cape Fear Valley Medical Center Fayetteville, NC | $106$104$259 | $451 | $752 |
| Betsy Johnson Regional Hospital Dunn, NC | $106$104$259 | $451 | $752 |
| Central Carolina Hospital Sanford, NC | $106$104$259 | $451 | $752 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $106$2$300 | — | $344 |
| Promedica Monroe Regional Hospital Monroe, MI | $106$51$762 | $551 | $847 |
| Madison Health London, OH | $106$101$161 | $667 | $834 |
| Floyd Cherokee Medical Center Centre, AL | $106$94$337 | $281 | $562 |
| Johnston Memorial Hospital Abingdon, VA | $106$56$525 | $79 | $525 |
| Russell County Hospital Lebanon, VA | $106$56$525 | $79 | $525 |
| Texas Health Heart & Vascular Hospital Arlington Arlington, TX | $106$39$119 | — | — |
| Halifax Health /Uf Health Medical Center Of Delton Deltona, FL | $106$48$239 | — | — |
| St Marys Medical Center Huntington, WV | $106$26$743 | $482 | $482 |
| Mountain View Regional Medical Center Las Cruces, NM | $107$83$419 | $129 | $476 |
| Upmc Greene Waynesburg, PA | $107$69$218 | $203 | $290 |
| Volunteer Community Hospital Martin, TN | $107$36$312 | $337 | $482 |
| Lakeside Medical Center Belle Glade, FL | $107$7$431 | $107 | $406 |
| Golden Valley Memorial Hospital Clinton, MO | $107$98$182 | $342 | $569 |
| Mercyone Waterloo Medical Center Waterloo, IA | $107$98$549 | $357 | $549 |
| Mercyone North Iowa Medical Center Mason City, IA | $107$101$240 | $1,371 | $847 |
| Mercyone Clinton Medical Center Clinton, IA | $107$96$240 | $450 | $613 |
| Mercyone Newton Medical Center Newton, IA | $107$99$203 | $698 | $698 |
| Covenant Medical Center Saginaw, MI | $107$56$445 | $346 | $494 |
| Uw Health Rockford, IL | $107$107$117 | $144 | $903 |
| Swedish Hospital Chicago, IL | $107$107$117 | $144 | $903 |
| Javon Bea Hospital Rockford, IL | $107$107$117 | $144 | $903 |
| Arnot Ogden Medical Center Elmira, NY | $107$8$823 | $183 | $914 |
| San Luis Valley Health Conejos County Hospital La Jara, CO | $107$36$240 | — | — |
| Pinnacle Hospital Crown Point, IN | $107$13$496 | — | $1,503 |
| Trinity Hospitals Minot, ND | $107 | $265 | $331 |
| St Mary'S Hospital Athens, GA | $107$1$422 | $276 | $424 |
| St Mary'S Healthcare Amsterdam, NY | $107$1$581 | $472 | $726 |
| Medical Center Of The Rockies Loveland, CO | $107$9$842 | $608 | $868 |
| Poudre Valley Hospital Fort Collins, CO | $107$9$842 | $608 | $868 |
| Central Valley Medical Center - Cah Nephi, UT | $107 | — | — |
| Mountain West Medical Center Tooele, UT | $107$107$110 | — | — |
| Northeast Georgia Medical Center, Inc Gainesville, GA | $107$57$170 | $508 | $1,104 |
| Dallas Regional Medical Center Mesquite, TX | $107$36$209 | $104 | $1,440 |
| Physicians Regional Medical Center - Pine Ridge Naples, FL | $107$46$735 | $174 | $828 |
| Nacogdoches Memorial Hospital Nacogdoches, TX | $107$40$374 | $67 | $224 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $107$61$310 | $158 | $244 |
| Hawkins County Memorial Hospital Rogersville, TN | $107$36$525 | $79 | $525 |
