Mount Washington Pediatric Hospital
Baltimore, MD · 117 beds · 21 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 74/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | — | $55 | $57 |
| Chest X-ray (2 Views) | — | $205 | $209 |
| Complete Abdominal Ultrasound | — | $942 | $961 |
| Complete Blood Count (CBC) with Differential | — | $37 | $38 |
| Comprehensive Metabolic Panel | — | $55 | $57 |
| DEXA Bone Density Scan | — | $369 | $376 |
| Echocardiogram (Complete with Doppler) | — | $1,104 | $1,126 |
| Group Therapy Session | — | $40 | $41 |
| Hemoglobin A1c (Diabetes Test) | — | $68 | $69 |
| Individual Therapy Session (45 Minutes) | — | $240 | $245 |
| Initial Psychiatric Diagnostic Evaluation | — | $80 | $82 |
| Lipid Panel (Cholesterol Test) | — | $70 | $72 |
| MRI Brain without Contrast | — | $696 | $710 |
| Office Visit, Established Patient (Level 3) | — | $89 | $91 |
| Office Visit, New Patient (Level 3) | — | $159 | $162 |
| Pulmonary Function Test with Bronchodilator | — | $339 | $346 |
| Sleep Study (In-lab Polysomnography) | — | $1,397 | $1,425 |
| Spirometry (Breathing Test) | — | $183 | $187 |
| TSH Thyroid Function Test | — | $55 | $57 |
| Urinalysis with Microscopy | — | $33 | $34 |
| Vitamin D Blood Test | — | $55 | $57 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.