Forest Health Medical Center
Ypsilanti, MI · 148 beds · 15 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 91/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $10 | $454 | $454 |
| Chest X-ray (2 Views) | $110 | $99 | $336 |
| Complete Abdominal Ultrasound | $132 | $140 | $968 |
| Complete Blood Count (CBC) with Differential | $9 | $57 | $57 |
| Comprehensive Metabolic Panel | $13 | $221 | $221 |
| DEXA Bone Density Scan | $121 | $140 | $531 |
| Hemoglobin A1c (Diabetes Test) | $12 | $67 | $67 |
| Lipid Panel (Cholesterol Test) | $19 | $120 | $120 |
| PSA Prostate Cancer Screening | $23 | $79 | $79 |
| Pulmonary Function Test with Bronchodilator | $317 | $241 | $241 |
| Spirometry (Breathing Test) | $159 | $203 | $203 |
| TSH Thyroid Function Test | $21 | $123 | $123 |
| Upper GI Endoscopy (EGD) | $955 | $1,313 | $1,313 |
| Urinalysis with Microscopy | $4 | $28 | $28 |
| Vitamin D Blood Test | $30 | $208 | $208 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.