| Baystate Franklin Medical Center Greenfield, MA | $17$17$1.6k | $689 | $689 |
| Metro Nashville General Hospital Nashville, TN | $34$18$238 | $260 | $433 |
| Golden Valley Memorial Hospital Clinton, MO | $34$34$120 | $183 | $305 |
| Oakleaf Surgical Hospital Altoona, WI | $34$34$194 | $215 | $238 |
| Citizens Memorial Hospital Bolivar, MO | $34$34$219 | $271 | $338 |
| Bothwell Regional Health Center Sedalia, MO | $34$27$59 | $210 | $280 |
| Meadville Medical Center Meadville, PA | $34$30$167 | $242 | $404 |
| Columbus Community Hospital, Inc Columbus, NE | $35$35$279 | $312 | $328 |
| Columbus Community Hospital Columbus, WI | $35$35$279 | $312 | $328 |
| Memorial Hospital Marysville, OH | $35$33$143 | $150 | $230 |
| Cape Fear Valley Medical Center Fayetteville, NC | $35$34$85 | $229 | $381 |
| Central Carolina Hospital Sanford, NC | $35$34$85 | $229 | $381 |
| Betsy Johnson Regional Hospital Dunn, NC | $35$34$85 | $229 | $381 |
| Tanner Medical Center Villa Rica Villa Rica, GA | $35$34$41 | $155 | $388 |
| Wheeling Hospital, Inc Wheeling, WV | $35$22$141 | $439 | $877 |
| West Virginia University Hospitals, Inc Morgantown, WV | $35$22$75 | $215 | $429 |
| North Hawaii Community Hospital, Inc Kamuela, HI | $36$36$280 | $267 | $381 |
| United Hospital Center, Inc Bridgeport, WV | $36$27$38 | $285 | $570 |
| Weirton Medical Center, Inc Weirton, WV | $36$27$95 | $309 | $618 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $36$22$75 | $201 | $402 |
| Wetzel County Hospital New Martinsville, WV | $36$27$38 | $258 | $516 |
| Camden Clark Medical Center Parkersburg, WV | $36$27$52 | $201 | $402 |
| Princeton Community Hospital Assn Inc Princeton, WV | $36$27$186 | $242 | $484 |
| San Gorgonio Memorial Hospital Banning, CA | $36$34$174 | $105 | $524 |
| Berkeley Medical Center Martinsburg, WV | $36$27$52 | $159 | $317 |
| Thomas Memorial Hospital South Charleston, WV | $36$27$159 | $321 | $641 |
| Uniontown Hospital Uniontown, PA | $36$27$217 | $129 | $259 |
| Milford Regional Medical Center Milford, MA | $37$37$488 | $518 | $518 |
| Sgmc Health Valdosta, GA | $38$27$45 | $487 | $649 |
| Brooklyn Hospital Center - Downtown Campus Brooklyn, NY | $39$31$704 | $460 | $460 |
| Suny/Stony Brook University Hospital Stony Brook, NY | $40$40$4.3k | $1,223 | $1,223 |
| Wyckoff Heights Medical Center Brooklyn, NY | $40$28$120 | $251 | $251 |
| Flushing Hospital Medical Center Flushing, NY | $41$35$1.9k | $178 | $178 |
| Sgmc Berrien Campus Nashville, GA | $41$34$52 | $487 | $649 |
| Verde Valley Medical Center Cottonwood, AZ | $43$4$5.0k | $90 | $180 |
| Rangely District Hospital Rangely, CO | $43$34$53 | $58 | $88 |
| King'S Daughters Medical Center-Brookhaven Brookhaven, MS | $45$33$820 | $113 | $378 |
| Mary Breckinridge Arh Hospital Hyden, KY | $48$8$276 | $188 | $314 |
| Hospital Perea Mayaguez, PR | $49$15$102 | $135 | $135 |
| Great Falls Clinic Hospital Great Falls, MT | $51$35$79 | $425 | $425 |
| Hospital Pavia Hato Rey, Inc Hato Rey, PR | $51$16$102 | $245 | $245 |
| Adventist Health Lodi Memorial Lodi, CA | $53$36$176 | $7 | $107 |
| Singing River Gulfport Gulfport, MS | $54$33$489 | $111 | $556 |
| Hospital Metropolitano Dr Pila Ponce, PR | $59$15$102 | $100 | $100 |
| Hospital Pavia Santurce San Juan, PR | $59$16$122 | $245 | $245 |
| Hospital Pavia Yauco Yauco, PR | $61$15$176 | $88 | $88 |
| Clay County Medical Center Clay Center, KS | $62$36$306 | $194 | $194 |
| Hca Florida Pasadena Hospital A Part Of Hca Florid Saint Petersburg, FL | $62$11$223 | $243 | $243 |
| Wheatland Memorial Hospital Harlowton, MT | $63$35$91 | $96 | $96 |
| Mcdowell Arh Hospital Mc Dowell, KY | $65$9$336 | $229 | $382 |
| Comanche County Medical Center Comanche, TX | $67$1$820 | $200 | $308 |
| Hospital Metropolitano Dr Susoni Arecibo, PR | $67$33$102 | $110 | $110 |
| Bristol Bay Dba Kanakanak Hospital Dillingham, AK | $68$47$107 | $88 | $110 |
| Pinnacle Hospital Crown Point, IN | $69$69$159 | — | $677 |
| Carson Tahoe Regional Medical Center Carson City, NV | $70$36$490 | $357 | $511 |
| Hospital San Francisco San Juan, PR | $70$15$120 | $60 | $60 |
| Akron Children'S Hospital Akron, OH | $72$71$74 | — | — |
| Hospital De La Concepcion San German, PR | $72$16$102 | $280 | $280 |
| Morgan County Arh Hospital West Liberty, KY | $73$11$304 | $207 | $345 |
| Mclaren Thumb Region Bad Axe, MI | $74$24$219 | $127 | $253 |
| Memorial Hospital Biloxi Biloxi, MS | $74$15$327 | $87 | $124 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $76$73$90 | — | — |
| D W Mcmillan Memorial Hospital Brewton, AL | $76$76$243 | $280 | $467 |
| Atmore Community Hospital Atmore, AL | $76$76$243 | $280 | $467 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $76$50$160 | $115 | $524 |
| Arh Our Lady Of The Way Martin, KY | $76$10$336 | $229 | $382 |
| Hurley Medical Center Flint, MI | $78$23$364 | $182 | $182 |
| Monroe County Hospital Monroeville, AL | $78$45$210 | $105 | $261 |
| Merit Health Wesley Hattiesburg, MS | $78$38$977 | $205 | $977 |
| Northeast Alabama Regional Medical Center Anniston, AL | $79$77$326 | $506 | $778 |
| Merit Health Natchez Natchez, MS | $79$38$1.2k | $210 | $1,169 |
| Nationwide Children'S Hospital Columbus, OH | $80$80$866 | — | — |
| Medical Center Enterprise Enterprise, AL | $80$15$2.9k | $294 | $3,264 |
| Riverview Regional Medical Center Gadsden, AL | $80$65$227 | $79 | $444 |
| Cullman Regional Medical Center Cullman, AL | $80$74$80 | $363 | $676 |
| Bella Vista Hospital Mayaguez, PR | $80$20$101 | $85 | $85 |
| Merit Health Women'S Hospital Flowood, MS | $80$9$1.7k | $287 | $1,365 |
| Flowers Hospital Dothan, AL | $80$15$1.1k | $189 | $1,262 |
| The University Hospital Newark, NJ | $80$50$403 | $115 | $524 |
| South Mississippi State Hospital Purvis, MS | $80$50$403 | $115 | $524 |
| Baptist Memorial Hospital North Ms Oxford, MS | $80$50$403 | $115 | $524 |
| Henderson County Community Hospital Lexington, TN | $80$52$324 | $130 | $324 |
| Haywood County Community Hospital Brownsville, TN | $80$52$324 | $130 | $324 |
| Saint Francis Medical Center Cape Girardeau, MO | $80$73$150 | $519 | $519 |
| North Alabama Shoals Hospital Muscle Shoals, AL | $81$68$385 | $148 | $424 |
| North Alabama Medical Center Florence, AL | $81$68$385 | $148 | $424 |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $81$8$390 | $260 | $433 |
| Middlesboro Arh Hospital Middlesboro, KY | $81$9$578 | $186 | $310 |
| Hazard Arh Regional Medical Center Hazard, KY | $81$11$298 | $199 | $331 |
| Paintsville Arh Hospital Paintsville, KY | $81$57$299 | $239 | $398 |
| Memorial Hospital At Gulfport Gulfport, MS | $81$15$410 | $87 | $124 |
| Franklin County Memorial Hospital Meadville, MS | $81$15$410 | $87 | $124 |
| Rainbow Babies And Childrens Hospital Cleveland, OH | $82$82$360 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $82$81$321 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $82$81$321 | — | — |
| Punxsutawney Area Hospital Punxsutawney, PA | $82$29$776 | $154 | $429 |
| Lake Charles Memorial Hospital Lake Charles, LA | $82$48$323 | $184 | $307 |
| Vanderbilt Bedford Hospital Shelbyville, TN | $83$39$1.1k | $209 | $1,076 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $83$47$264 | $166 | $296 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $83$81$386 | — | — |
| Pomerene Hospital Millersburg, OH | $83$82$259 | $223 | $279 |
| East Liverpool City Hospital East Liverpool, OH | $83$59$133 | $83 | $497 |
| Doctors Hospital Columbus, OH | $83 | $161 | $247 |
| Salem Regional Medical Center Salem, OH | $83 | $237 | $237 |
| Dublin Methodist Hospital Dublin, OH | $83 | $161 | $247 |
| Riverside Methodist Hospital Columbus, OH | $83 | $161 | $247 |
| Grant Medical Center Columbus, OH | $83 | $161 | $247 |
| Lake Huron Medical Center Port Huron, MI | $83$44$185 | $83 | $506 |
| Memorial Healthcare Owosso, MI | $83 | $618 | $773 |
| Genesis Hospital Zanesville, OH | $84$42$167 | $1,046 | $1,743 |
| Ohiohealth O'Bleness Hospital Athens, OH | $84$83$84 | $211 | $325 |
| Lakeview Hospital Bountiful, UT | $84$84$373 | $70 | $501 |
| Sutter Lakeside Hospital Lakeport, CA | $84$84$373 | $70 | $501 |
| East Jefferson General Hospital Metairie, LA | $84$84$373 | $70 | $501 |
| University Medical Center New Orleans New Orleans, LA | $84$84$216 | $133 | $606 |
| Beckley Arh Hospital Beckley, WV | $84$9$558 | $190 | $317 |
| Van Wert County Hospital Van Wert, OH | $84$83$85 | $259 | $399 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $84$83$87 | $172 | $264 |
| Marion General Hospital Marion, OH | $84$83$87 | $157 | $242 |
| Grady Memorial Hospital Delaware, OH | $84$83$87 | $174 | $268 |
| Southern Ohio Medical Center Portsmouth, OH | $84$83$87 | $192 | $296 |
| Matagorda Regional Medical Center Bay City, TX | $84$55$509 | $50 | $99 |
| Johnston Health Smithfield, NC | $85$59$373 | $224 | $373 |
| Longview Regional Medical Center Longview, TX | $85$26$726 | $142 | $790 |
| New Orleans East Hospital New Orleans, LA | $85$85$191 | $78 | $490 |
| Ennis Regional Medical Center Ennis, TX | $85$83$100 | — | — |
| Ascension River District Hospital East China, MI | $85$78$355 | $199 | $355 |
| Henry Ford Health Warren Hospital Warren, MI | $85$78$371 | $208 | $371 |
| Saint Peter'S University Hospital New Brunswick, NJ | $86$7$1.2k | $406 | $657 |
| Memorial Satilla Health Waycross, GA | $86$19$764 | $849 | $849 |
| Unitypoint Health - Meriter Madison, WI | $86$86$546 | $270 | $337 |
| Henry Ford Health St John Hospital Detroit, MI | $86$78$371 | $208 | $371 |
| Penn State Health Lancaster Medical Center Lancaster, PA | $86$71$432 | $157 | $540 |
| Colleton Medical Center Walterboro, SC | $86$42$217 | $643 | $643 |
| Rex Hospital Raleigh, NC | $86$80$291 | $224 | $373 |
| Genesis Medical Center-Dewitt Dewitt, IA | $86$38$337 | $106 | $177 |
| Mountain View Hospital Payson, UT | $86$65$134 | $782 | $782 |
| St Mark'S Hospital Salt Lake City, UT | $86$75$134 | $787 | $787 |
| Brigham City Community Hospital Brigham City, UT | $86$75$134 | $694 | $694 |
| Lone Peak Hospital Draper, UT | $86$75$134 | $941 | $941 |
| Ogden Regional Medical Center Ogden, UT | $86$75$134 | $931 | $931 |
| Cache Valley Hospital North Logan, UT | $86$75$134 | $700 | $700 |
| Johnson City Medical Center Johnson City, TN | $86$30$494 | $72 | $482 |
| Indian Path Community Hospital Kingsport, TN | $86$28$494 | $72 | $482 |
| Wesley Medical Center Wichita, KS | $86$54$320 | $355 | $355 |
| Woodlawn Hospital Rochester, IN | $86$54$320 | $355 | $355 |
| Carrollton Regional Medical Center Carrollton, TX | $87$51$333 | $225 | $375 |
| Knapp Medical Center Weslaco, TX | $87$61$359 | $86 | $617 |
| Adirondack Medical Center - Saranac Lake Saranac Lake, NY | $87$76$632 | $461 | $743 |
| Adventhealth Hendersonville Hendersonville, NC | $87$85$212 | $663 | $663 |
| Clinch Valley Medical Center Richlands, VA | $87$29$494 | $72 | $482 |
| Greeneville Community Hospital Greeneville, TN | $87$32$494 | $72 | $482 |
| Hawkins County Memorial Hospital Rogersville, TN | $87$33$494 | $72 | $482 |
| Wellmont Holston Valley Medical Center Kingsport, TN | $87$29$494 | $72 | $482 |
| Wellmont Bristol Regional Medical Center Bristol, TN | $87$30$494 | $72 | $482 |
| Franklin Woods Community Hospital Johnson City, TN | $87$32$494 | $72 | $482 |
| Johnson County Community Hospital Mountain City, TN | $87$32$316 | $71 | $309 |
| Sycamore Shoals Hospital Elizabethton, TN | $87$32$494 | $72 | $482 |
| Baptist Health Brookwood Hospital Vestavia, AL | $87$79$144 | $1,020 | $1,020 |
| Decatur County Memorial Hospital Greensburg, IN | $87$30$442 | $101 | $135 |
| Madison Health London, OH | $87$83$133 | $257 | $321 |
| Spectrum Health Grand Rapids, MI | $87$83$150 | $412 | $412 |
| Hope Medical Center Humacao, PR | $88$39$282 | $104 | $104 |
| Buchanan General Hospital Grundy, VA | $88$35$124 | $109 | $310 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $88$72$210 | $289 | $340 |
| Covenant Health Hobbs Hospital Hobbs, NM | $88$84$229 | $178 | $423 |
| Penn State Health Holy Spirit Medical Center Camp Hill, PA | $88$71$432 | $129 | $540 |
| Garden City Hospital Garden City, MI | $88$46$208 | $88 | $1,272 |
| Fairfield Medical Center Lancaster, OH | $88$24$26k | $170 | $377 |
| Bolivar Medical Center Cleveland, MS | $88$78$98 | — | — |
| Medical City Mental Health And Wellness Center Fort Worth, TX | $88$87$92 | — | — |
| Southwestern Vermont Medical Center Bennington, VT | $89$58$131 | $550 | $786 |
| Merit Health Central Jackson, MS | $89$8$1.7k | $164 | $1,093 |
| Mary Washington Hospital Fredericksburg, VA | $89$65$270 | — | — |
| Stafford Hospital, Llc Stafford, VA | $89$65$242 | — | — |
| Hca Florida St Petersburg Hospital Saint Petersburg, FL | $89$13$246 | $267 | $267 |
| Hca Florida Lehigh Hospital Lehigh Acres, FL | $89$82$217 | — | — |
| Medina Memorial Hospital Medina, NY | $89$45$116 | $262 | $262 |
| Uva Health Culpeper Medical Center Culpeper, VA | $90$90$659 | $366 | $732 |
| Russell County Hospital Lebanon, VA | $90$30$494 | $72 | $482 |
| Union General Hospital Blairsville, GA | $90$30$180 | $106 | $212 |
| St Joseph Medical Center Kansas City, MO | $90$72$173 | $85 | $486 |
| Boone Hospital Center Columbia, MO | $90$86$346 | $148 | $247 |
| Harlingen Medical Center Harlingen, TX | $90$87$473 | $86 | $473 |
| Anmed Health Anderson, SC | $90$25$310 | $100 | $200 |
| Harris Health Houston, TX | $90$35$199 | $90 | $139 |
| Lee County Community Hospital Pennington Gap, VA | $90$43$316 | $71 | $309 |
| Diley Ridge Medical Center Canal Winchester, OH | $90$55$632 | $79 | $122 |
| University Of Michigan Health - West Wyoming, MI | $90$47$751 | $283 | $707 |
| Hca Florida Bayonet Point Hospital Hudson, FL | $90$82$217 | — | — |
| Magnolia Regional Health Center Corinth, MS | $90$60$174 | — | $164 |
| Johnston Memorial Hospital Abingdon, VA | $90$30$494 | $72 | $482 |
| Aultman Hospital Canton, OH | $91$83$167 | $414 | $920 |
| Dickenson Community Hospital Clintwood, VA | $91$43$316 | $71 | $309 |
| Trinity Hospitals Minot, ND | $91 | $344 | $430 |
| Henry Ford Health Hospital Detroit, MI | $91$47$185 | — | — |
| Ascension Genesys Hospital Grand Blanc, MI | $91$47$185 | — | — |
| Presbyterian Santa Fe Medical Center Santa Fe, NM | $91$84$235 | $464 | $663 |
| Plains Regional Medical Center Clovis, NM | $91$84$235 | $467 | $667 |
| Houston Methodist Willowbrook Hospital Houston, TX | $91$83$394 | $716 | $1,431 |
| Houston Methodist Sugarland Hospital Sugar Land, TX | $91$83$394 | $716 | $1,431 |
| Novant Prince William Medical Center Manassas, VA | $91$90$690 | $422 | $844 |
| Uva Health Haymarket Medical Center Haymarket, VA | $91$90$690 | $422 | $844 |
| University Of Mississippi Medical Center- Grenada Grenada, MS | $91$71$286 | $124 | $309 |
| Mount Carmel New Albany Surgical Hospital New Albany, OH | $92$55$632 | $79 | $122 |
| Mount Carmel East & West Columbus, OH | $92$55$632 | $79 | $122 |
| Coshocton Regional Medical Center Coshocton, OH | $92$68$125 | $83 | $281 |
| Hca Florida Northside Hospital Saint Petersburg, FL | $92$82$217 | — | — |
| Memorial Hospital Of Texas County Authority Guymon, OK | $92$16$260 | $245 | $306 |
| Osf Saint Katharine Medical Center Dixon, IL | $92 | — | — |
| Presbyterian Espanola Hospital Espanola, NM | $92$84$165 | $464 | $663 |
| Hca Florida Brandon Hospital Brandon, FL | $92$18$360 | $391 | $391 |
| Hca Florida Capital Hospital Tallahassee, FL | $92$82$217 | — | — |
| Adventhealth New Smyrna Beach New Smyrna Beach, FL | $92$83$241 | $435 | $435 |
| National Park Medical Center Hot Springs, AR | $92$64$330 | $141 | $471 |
| Mena Regional Health System Mena, AR | $92$77$224 | $106 | $353 |
| Ottumwa Regional Health Center Ottumwa, IA | $92$82$727 | $337 | $842 |
| Titus Regional Medical Center Mount Pleasant, TX | $92$26$571 | $173 | $289 |
| Augusta Health Fishersville, VA | $92$90$478 | $292 | $584 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $92$59$126 | — | — |
| Hca Florida Blake Hospital Bradenton, FL | $93$18$360 | $391 | $391 |
| Caribbean Medical Center Fajardo, PR | $93$33$134 | — | $100 |
| Physicians Regional Medical Center - Pine Ridge Naples, FL | $93$15$691 | $187 | $891 |
| Smyth County Community Hospital Marion, VA | $93$30$494 | $72 | $482 |
| Jefferson Regional Medical Center Pine Bluff, AR | $93$93$188 | — | — |
| St Mary Medical Center Galesburg, IL | $93$92$94 | $344 | $574 |
| St Joseph Medical Center Bloomington, IL | $93$92$94 | $344 | $574 |
| Saint James Hospital Pontiac, IL | $93$92$94 | $459 | $574 |
| Osf Sacred Heart Medical Center Danville, IL | $93$92$94 | $344 | $574 |
| Mercy Hospital Berryville Berryville, AR | $93$61$291 | $177 | $273 |
| Sentara Rmh Medical Center Harrisonburg, VA | $93$91$94 | $308 | $615 |
| Sentara Martha Jefferson Hospital Charlottesville, VA | $93$91$94 | $308 | $615 |
| Hca Florida Oak Hill Hospital Brooksville, FL | $93$23$453 | $492 | $492 |
| Adventhealth Dade City Dade City, FL | $93$87$254 | — | — |
| Lonesome Pine Hospital Big Stone Gap, VA | $93$31$494 | $72 | $482 |
| Adventhealth Sebring Sebring, FL | $93$90$241 | $498 | $498 |
| Osf Saint Anthony'S Health Center Alton, IL | $93$92$220 | $413 | $689 |
| Hca Florida Trinity Hospital Trinity, FL | $93$22$435 | $473 | $473 |
| Hca Florida Sarasota Doctors Hospital Sarasota, FL | $93$23$453 | $492 | $492 |
| Hca Florida Citrus Hospital Inverness, FL | $93$28$545 | $592 | $592 |
| Adventhealth North Pinellas Tarpon Springs, FL | $93$87$228 | $299 | $299 |
| Olean General Hospital Olean, NY | $94$24$279 | $262 | $262 |
| Sentara Halifax Regional Hospital South Boston, VA | $94$91$153 | $312 | $623 |
| Osf Little Company Of Mary Medical Center Evergreen Park, IL | $94$68$171 | $344 | $574 |
| Sentara Albemarle Medical Center Elizabeth City, NC | $94$91$310 | $233 | $466 |
| Sentara Northern Virginia Medical Center Woodbridge, VA | $94$91$310 | $233 | $466 |
| Hca Florida South Shore Hospital Sun City Center, FL | $94$48$945 | $1,027 | $1,027 |
| Sentara Norfolk General Hospital Norfolk, VA | $94$91$260 | $233 | $466 |
| Sentara Princess Anne Hospital Virginia Beach, VA | $94$91$261 | $233 | $466 |
| Sentara Careplex Hospital Hampton, VA | $94$91$260 | $233 | $466 |
| Sentara Williamsburg Regional Medical Center Williamsburg, VA | $94$91$260 | — | — |
| Sentara Virginia Beach General Hospital Virginia Beach, VA | $94$91$256 | $233 | $466 |
| Sentara Leigh Hospital Norfolk, VA | $94$91$258 | $233 | $466 |
| Landmark Medical Center Woonsocket, RI | $94$81$415 | $94 | $415 |
| Hca Florida Fawcett Hospital Port Charlotte, FL | $94$43$842 | $915 | $915 |
| Oviedo Medical Center Oviedo, FL | $94$82$572 | $1,144 | $1,144 |
| Sarasota Memorial Hospital Sarasota, FL | $94$25$408 | $185 | $462 |
| St Joseph'S Hospital - Savannah Savannah, GA | $95$93$181 | $144 | $481 |
| Blue Ridge Regional Hospital Spruce Pine, NC | $95$76$426 | $474 | $474 |
| Pinewood Springs Columbia, TN | $95$83$177 | — | — |
| Coral Gables Hospital Coral Gables, FL | $95$30$1.3k | $1,256 | $1,256 |
| Chenango Memorial Hospital Norwich, NY | $95$61$514 | $733 | $733 |
| Tampa General Hospital Tampa, FL | $95$87$175 | $203 | $581 |
| Manati Medical Center Dr Otero Lopez Manati, PR | $95$35$150 | $206 | $206 |
| Saint Anthony Medical Center Rockford, IL | $95$92$322 | $406 | $677 |
| Medical City Green Oaks Hospital Dallas, TX | $95$90$401 | — | — |
| Hca Florida Lawnwood Hospital Fort Pierce, FL | $95$32$312 | $367 | $367 |
| Penn State Health Hampden Medical Center Enola, PA | $95$71$432 | $140 | $540 |
| Adventhealth Gordon Calhoun, GA | $95$91$383 | $366 | $366 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $96$80$252 | $536 | $536 |
| Saint Francis Medical Center Peoria, IL | $96$92$196 | $406 | $677 |
| Burke Medical Center Waynesboro, GA | $96$79$280 | $653 | $1,089 |
| Hca Florida Putnam Hospital Palatka, FL | $96$82$645 | $759 | $759 |
| Texas Orthopedic Hospital Houston, TX | $96$89$1.8k | — | — |
| Houston Va Medical Center Houston, TX | $96$89$1.8k | — | — |
| Angel Medical Center Franklin, NC | $97$81$426 | $474 | $474 |
| Novant Health Mint Hill Medical Center Charlotte, NC | $97$34$148 | $148 | — |
| Novant Health Rowan Medical Center Salisbury, NC | $97$34$148 | $148 | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $97$34$148 | $148 | — |
| Harper University Hospital Detroit, MI | $97$1$165 | — | — |
| Huron Valley-Sinai Hospital Commerce Township, MI | $97$1$162 | $562 | $749 |
| Dominion Hospital Falls Church, VA | $97$93$107 | — | — |
| Mercy Medical Center Rockville Centre, NY | $97$61$857 | $733 | $733 |
| Geneva General Hospital Geneva, NY | $97$61$857 | $733 | $733 |
| Adventhealth Palm Coast Palm Coast, FL | $97$83$254 | $452 | $452 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $97$59$220 | $166 | $332 |
| Milton S Hershey Medical Center Hershey, PA | $97$71$432 | $179 | $540 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $97$97$217 | — | — |
| F F Thompson Hospital Canandaigua, NY | $98$59$240 | $314 | $627 |
| Fresno Surgical Hospital Fresno, CA | $98$88$489 | $460 | $575 |
| Clovis Community Medical Center Clovis, CA | $98$88$489 | $460 | $575 |
| Community Regional Medical Center Fresno, CA | $98$88$489 | $460 | $575 |
| Medical City Alliance Fort Worth, TX | $98$55$789 | $789 | $789 |
| St Joseph'S Hospital Health Center Syracuse, NY | $98$59$433 | $313 | $481 |
| Jones Memorial Hospital Wellsville, NY | $98$59$489 | $112 | $225 |
| St James Hospital Hornell, NY | $98$59$220 | $152 | $304 |
| Corning Hospital Corning, NY | $98$85$1.0k | $823 | $1,029 |
| West Anaheim Medical Center Anaheim, CA | $98$90$291 | $360 | $424 |
| Mercy Hospital Fort Smith Fort Smith, AR | $98$36$231 | $131 | $202 |
| Mclaren Port Huron Port Huron, MI | $98$34$341 | $211 | $422 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $98$93$250 | $419 | $419 |
| Lower Bucks Hospital Bristol, PA | $98$75$201 | $94 | $1,100 |
| Thedacare Regional Med Ctr - Neenah Neenah, WI | $99$10$444 | $319 | $570 |
| Trinity Rock Island Rock Island, IL | $99$77$409 | $397 | $496 |
| Unitypoint Health - Marshalltown Marshalltown, IA | $99$83$245 | $245 | $307 |
| North Okaloosa Medical Center Crestview, FL | $99$15$1.4k | $274 | $1,522 |
| Roxborough Memorial Hospital Philadelphia, PA | $99$75$197 | $94 | $574 |
| Magnolia Regional Medical Center Magnolia, AR | $99$77$226 | $208 | $347 |
| Mission Regional Medical Center Mission, TX | $99$87$403 | $86 | $327 |
| Hca Healthone Mountain Ridge Thornton, CO | $99$87$658 | — | — |
| Woodland Heights Medical Center Lufkin, TX | $100$42$760 | $161 | $894 |
| St Joseph Medical Center Houston, TX | $100$49$599 | $599 | $599 |
| Corewell Health Trenton Hospital Trenton, MI | $100$77$182 | $609 | $609 |
| Corewell Health Wayne Hospital Wayne, MI | $100$77$180 | $609 | $609 |
| Ucf Lake Nona Hospital Orlando, FL | $100$77$864 | $960 | $960 |
| Shasta Regional Medical Center Redding, CA | $100$88$356 | $99 | $356 |
| Stanford Health Care Stanford, CA | $100 | $287 | $717 |
| Mcleod Health Cheraw Cheraw, SC | $100$63$568 | $294 | $414 |
| Desert Valley Hospital Victorville, CA | $100$88$382 | $99 | $382 |
| Montclair Hospital Medical Center Montclair, CA | $100$88$200 | $99 | $590 |
| Heritage Valley Beaver Beaver, PA | $100$55$406 | $131 | $487 |
| Heritage Valley Sewickley Sewickley, PA | $100$55$406 | $131 | $487 |
| Saint Alphonsus Medical Center Ontario Ontario, OR | $100$85$323 | $211 | $325 |
| Dallas Regional Medical Center Mesquite, TX | $100$86$383 | $90 | $767 |
| Elmore Community Hospital Wetumpka, AL | $100$95$750 | $90 | $226 |
| Memorial Health Meadows Hospital Vidalia, GA | $100$53$450 | $500 | $500 |
| Southern Regional Medical Center Riverdale, GA | $100$22$772 | $219 | $439 |
| Bayamon Medical Center Bayamon, PR | $100$40$174 | $104 | $104 |
| St Marys Good Samaritan Hospital Greensboro, GA | $100$86$2.6k | $215 | $332 |
| Hca Florida Lake City Hospital Lake City, FL | $100$67$500 | $556 | $556 |
| Peterson Regional Medical Center Kerrville, TX | $101$85$683 | $455 | $650 |
| Girard Medical Center Girard, KS | $101$101$504 | $173 | $288 |
| Tristar Greenview Regional Hospital Bowling Green, KY | $101$47$608 | $676 | $676 |
| Delaware Valley Hospital, Inc Walton, NY | $101$61$538 | $702 | $702 |
| Delta County Memorial Hospital Delta, CO | $102$94$213 | $121 | $202 |
| Mountainview Hospital Las Vegas, NV | $102$14$485 | $1,161 | $1,161 |
| Saint Mary'S Regional Medical Center Reno, NV | $103$75$269 | $91 | $434 |
| Anson General Hospital Anson, TX | $103 | $477 | $477 |
| Rice Medical Center Eagle Lake, TX | $103 | $477 | $477 |
| Curry General Hospital Gold Beach, OR | $103 | $477 | $477 |
| Unitypoint Health - Des Moines Iowa Methodist Medi Des Moines, IA | $103$83$200 | $327 | $409 |
| Orange County Global Medical Center Santa Ana, CA | $103$84$250 | $380 | $731 |
| Hi-Desert Medical Center Joshua Tree, CA | $103$84$250 | $380 | $731 |
| San Mateo Medical Center San Mateo, CA | $103$84$250 | $380 | $731 |
| Northbay Medical Center Fairfield, CA | $103$84$250 | $380 | $731 |
| Los Angeles General Medical Center Los Angeles, CA | $103$84$250 | $380 | $731 |
| L A Downtown Medical Center Los Angeles, CA | $103$84$250 | $380 | $731 |
| Mark Twain Medical Center San Andreas, CA | $103$84$250 | $380 | $731 |
| St Bernardine Medical Center San Bernardino, CA | $103$84$250 | $380 | $731 |
| Riverside Medical Center Kankakee, IL | $103$84$250 | $380 | $731 |
| Colorado River Medical Center Needles, CA | $103$84$250 | $380 | $731 |
| West Jefferson Medical Center Marrero, LA | $103$84$365 | $99 | $616 |
| Coosa Valley Medical Center Sylacauga, AL | $104$36$297 | $48 | $200 |
| Providence St Mary Medical Center Apple Valley, CA | $104$94$545 | $383 | $547 |
