| Mercyone Centerville Medical Center Centerville, IA | $5$5$63 | $648 | $182 |
| Swisher Memorial Hospital Tulia, TX | $16$16$260 | $55 | $109 |
| Park Place Surgical Hospital Lafayette, LA | $19 | $1 | — |
| Healthbridge Children'S Hospital - Orange Orange, CA | $24$24$58 | — | — |
| Ronald Reagan Ucla Medical Center Los Angeles, CA | $24 | — | — |
| Ucla West Valley Medical Center West Hills, CA | $24 | — | — |
| Santa Clara Valley Medical Center San Jose, CA | $24 | — | — |
| Myrtue Medical Center Harlan, IA | $28$24$49 | $30 | $52 |
| Mercyone Des Moines Medical Center Des Moines, IA | $31$3$141 | $140 | $140 |
| Mercyone Newton Medical Center Newton, IA | $31$3$141 | $140 | $140 |
| Mercyone Dubuque Medical Center Dubuque, IA | $31$3$141 | $140 | $140 |
| Valleywise Health Medical Center Phoenix, AZ | $33$30$328 | — | $120 |
| Sunnyview Hospital And Rehabilitation Center Schenectady, NY | $34$9$140 | $81 | $81 |
| West Calcasieu Cameron Hospital Sulphur, LA | $34 | $118 | $157 |
| Paradise Valley Hospital National City, CA | $34$34$73 | — | $178 |
| Centinela Hospital Medical Center Inglewood, CA | $34$34$74 | — | $146 |
| Saint Francis Medical Center Lynwood, CA | $34$34$74 | — | $501 |
| La Palma Intercommunity Hospital La Palma, CA | $34$34$522 | — | $522 |
| Encino Hospital Medical Center Encino, CA | $34$34$74 | — | $341 |
| Sherman Oaks Hospital Sherman Oaks, CA | $34$34$74 | — | $339 |
| Huntington Beach Hospital Huntington Beach, CA | $34$34$522 | — | $522 |
| Nazareth Hospital Philadelphia, PA | $35$3$133 | $140 | $140 |
| Garden Grove Hospital & Medical Center Garden Grove, CA | $36$34$522 | — | $522 |
| South Shore Hospital South Weymouth, MA | $36$36$84 | $274 | $391 |
| Akron Children'S Hospital Akron, OH | $38$10$98 | $39 | $52 |
| Clovis Community Medical Center Clovis, CA | $38$38$62 | — | — |
| Community Regional Medical Center Fresno, CA | $38$38$62 | — | — |
| Fresno Surgical Hospital Fresno, CA | $38$38$62 | — | — |
| New Orleans East Hospital New Orleans, LA | $38$38$170 | $24 | $150 |
| University Medical Center New Orleans New Orleans, LA | $38$38$163 | $105 | $478 |
| West Jefferson Medical Center Marrero, LA | $38$38$142 | $29 | $181 |
| Sutter Lakeside Hospital Lakeport, CA | $38$38$126 | $27 | $193 |
| Lakeview Hospital Bountiful, UT | $38$38$126 | $27 | $193 |
| East Jefferson General Hospital Metairie, LA | $38$38$126 | $27 | $193 |
| Natchitoches Regional Medical Center Natchitoches, LA | $38$38$174 | — | $309 |
| Johnson Memorial Hospital Stafford Springs, CT | $38$8$237 | $85 | $130 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $38$38$73 | — | — |
| Manati Medical Center Dr Otero Lopez Manati, PR | $39$25$52 | $65 | $65 |
| Mcdowell Arh Hospital Mc Dowell, KY | $40$13$200 | $92 | $153 |
| Harris Health Houston, TX | $40$11$172 | $93 | $93 |
| Breckinridge Memorial Hospital Hardinsburg, KY | $40$27$142 | $57 | $113 |
| Goshen Hospital Goshen, IN | $41$41$61 | $60 | $170 |
| The Medical Center At Albany Albany, KY | $41$38$109 | — | — |
| Orthoindy Hospital Indianapolis, IN | $41$8$105 | $27 | $100 |
| Huntington Hospital Pasadena, CA | $41 | $138 | $212 |
| Mainehealth Waldo Hospital Belfast, ME | $42$17$436 | $50 | $50 |
| Desoto Regional Health System Mansfield, LA | $42$41$43 | $278 | $278 |
| Lutheran Hospital Of Indiana Fort Wayne, IN | $42$9$125 | $30 | $99 |
| Dupont Hospital Llc Fort Wayne, IN | $42$8$95 | $27 | $100 |
| Clay County Memorial Hospital Henrietta, TX | $42$28$68 | $123 | $176 |
| Little Falls Hospital Little Falls, NY | $42$8$141 | $38 | $140 |
| Monroe County Medical Center Tompkinsville, KY | $42$38$81 | $105 | $126 |
| Roxborough Memorial Hospital Philadelphia, PA | $42$40$45 | — | $626 |
| Lower Bucks Hospital Bristol, PA | $42$40$45 | — | $1,249 |
| St Joseph Medical Center Kansas City, MO | $42 | — | $898 |
| Hca Healthone Presbyterian St Luke'S Denver, CO | $43$10$61 | $68 | $68 |
| Lee County Community Hospital Pennington Gap, VA | $44$34$154 | $35 | $154 |
| Mercy Medical Center Rockville Centre, NY | $45$45$50 | — | — |
| Chenango Memorial Hospital Norwich, NY | $45$45$50 | — | — |
| Delaware Valley Hospital, Inc Walton, NY | $45$45$50 | — | — |
| Geneva General Hospital Geneva, NY | $45$45$50 | — | — |
| Valley Children'S Hospital Madera, CA | $45$30$60 | — | — |
| Mount Carmel Dublin Dublin, OH | $45$45$632 | $343 | $200 |
| Trinity Hospital Weaverville, CA | $46$14$122 | $34 | $68 |
| Twin City Medical Center Dennison, OH | $46$14$122 | $34 | $68 |
| Mercyone North Iowa Medical Center Mason City, IA | $46$27$141 | $141 | $141 |
| Hamilton Center Inc Terre Haute, IN | $46$29$96 | — | $95 |
| Franklin Medical Center Winnsboro, LA | $46$11$204 | $60 | $100 |
| St Jude Childrens Research Hospital Memphis, TN | $46$38$57 | — | — |
| Huron Valley-Sinai Hospital Commerce Township, MI | $46$1$130 | — | — |
| Ascension Saint Thomas Three Rivers Waverly, TN | $47$36$50 | — | — |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $47$28$111 | $132 | $155 |
| Mountainview Hospital Las Vegas, NV | $47$23$116 | $1,523 | $1,523 |
| Cabell Huntington Hospital, Inc Huntington, WV | $47 | $87 | $87 |
| St Marys Medical Center Huntington, WV | $47 | — | — |
| Saint Mary'S Regional Medical Center Reno, NV | $47$17$87 | — | $323 |
| Cobleskill Regional Hospital Cobleskill, NY | $47$29$119 | $32 | $117 |
| Palms Behavioral Health Harlingen, TX | $48$11$278 | $162 | $162 |
| Saint Alphonsus Medical Center Ontario Ontario, OR | $48$37$143 | $146 | $146 |
| Sonoma Valley Hospital Sonoma, CA | $48$24$72 | $109 | $155 |
| Johnson County Community Hospital Mountain City, TN | $48$44$154 | $35 | $154 |
| Preston Memorial Hospital Kingwood, WV | $49$32$189 | $27 | $54 |
| Porter-Starke Services Inc Valparaiso, IN | $49$34$80 | $127 | $127 |
| Conemaugh Miners Medical Center Hastings, PA | $49$2$129 | $67 | $167 |
| O'Connor Hospital Delhi, NY | $50$29$119 | $31 | $116 |
| Hood Memorial Hospital Amite, LA | $50 | — | — |
| Upmc Kane Kane, PA | $50$26$3.0k | $62 | $104 |
| Kennedy Krieger Institute Baltimore, MD | $50$43$90 | $336 | $420 |
| Northeast Alabama Regional Medical Center Anniston, AL | $50$34$131 | $85 | $130 |
| Dch Regional Medical Center Tuscaloosa, AL | $51$16$92 | $46 | $92 |
| Northwest Medical Center Winfield, AL | $51$16$92 | $46 | $92 |
| Excela Health Latrobe Hospital Latrobe, PA | $51$28$224 | $168 | $280 |
| Excela Health Westmoreland Regional Hospital Greensburg, PA | $51$28$224 | $168 | $280 |
| Friends Hospital Philadelphia, PA | $51$28$224 | $140 | $233 |
| Kosciusko Community Hospital Warsaw, IN | $51$7$120 | $21 | $100 |
| Shasta Regional Medical Center Redding, CA | $51$34$138 | — | $378 |
| Mount Sinai West New York, NY | $52$52$163 | $504 | $560 |
| Mount Sinai Beth Israel New York, NY | $52$52$67 | $504 | $560 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $52$52$67 | $504 | $560 |
| Peterson Regional Medical Center Kerrville, TX | $52 | — | — |
| Hope Medical Center Humacao, PR | $52$24$125 | $65 | $65 |
| Madelia Health Madelia, MN | $52$23$89 | $122 | $163 |
| Opelousas General Health System Opelousas, LA | $52$38$145 | $107 | $145 |
| Mount Sinai South Nassau Oceanside, NY | $52 | — | — |
| Crestwyn Behavioral Health Memphis, TN | $53$42$58 | — | $115 |
| Serenity Springs Specialty Hospital Ruston, LA | $54$54$77 | $70 | $85 |
| Mercyone Clinton Medical Center Clinton, IA | $54$31$141 | $141 | $141 |
| Dickenson Community Hospital Clintwood, VA | $54$44$154 | $35 | $154 |
| Medical City Mental Health And Wellness Center Fort Worth, TX | $54 | — | — |
| Ahn Wexford Hospital Wexford, PA | $54$21$192 | $476 | $643 |
| Arkansas Children'S Hospital Little Rock, AR | $54$21$54 | $33 | $37 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $54$21$54 | $40 | $44 |
| Burke Medical Center Waynesboro, GA | $55$54$55 | $347 | $579 |
| Cullman Regional Medical Center Cullman, AL | $55 | $387 | $365 |
| Kansas Spine & Specialty Hospital, Llc Wichita, KS | $55$54$88 | $122 | $187 |
| Kalkaska Memorial Health Center Kalkaska, MI | $55$20$138 | $112 | $132 |
| Wright Memorial Hospital Trenton, MO | $55$25$166 | $46 | $77 |
| Citizens Memorial Hospital Bolivar, MO | $56$56$76 | $105 | $131 |
| Bothwell Regional Health Center Sedalia, MO | $56$45$98 | $133 | $177 |
| University Of Michigan Health - West Wyoming, MI | $56$38$112 | $35 | $88 |
| Harper University Hospital Detroit, MI | $56$1$138 | — | — |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $56$11$468 | $136 | $227 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $56$21$594 | $89 | $149 |
| Paintsville Arh Hospital Paintsville, KY | $56$11$749 | $114 | $190 |
| Memorial Hospital Marysville, OH | $57$17$96 | $150 | $231 |
| Dayton Childrens Hospital Dayton, OH | $57$57$85 | $133 | $190 |
| Saint Agnes Medical Center Fresno, CA | $57$3$170 | $22 | $22 |
| Cape Fear Valley Medical Center Fayetteville, NC | $57$56$139 | $137 | $229 |
| Betsy Johnson Regional Hospital Dunn, NC | $57$56$139 | $137 | $229 |
| Central Carolina Hospital Sanford, NC | $57$56$139 | $137 | $229 |
| Genesis Hospital Zanesville, OH | $57$57$805 | $423 | $705 |
| Baptist Medical Center South Montgomery, AL | $57 | — | — |
| Baptist Medical Center Beaches Jacksonville Beach, FL | $57 | — | — |
| Baptist Health Medical Center - Jacksonville Jacksonville, FL | $57 | — | — |
| Baptist Medical Center - Nassau Fernandina Beach, FL | $57 | — | — |
| Nicklaus Children'S Hospital Miami, FL | $57 | — | — |
| Mclaren Thumb Region Bad Axe, MI | $57$43$93 | $63 | $127 |
| Harrison County Hospital Corydon, IN | $57$30$164 | $94 | $157 |
| Mercy Medical Center-New Hampton New Hampton, IA | $58$55$60 | $297 | $182 |
| North Hawaii Community Hospital, Inc Kamuela, HI | $58$58$162 | $225 | $322 |
| Allen County Regional Hospital Iola, KS | $58$27$241 | $46 | $77 |
| St Christopher'S Hospital For Children Philadelphia, PA | $58$38$164 | $109 | $218 |
| Penn State Health Hampden Medical Center Enola, PA | $58$24$92 | $30 | $115 |
| Singing River Gulfport Gulfport, MS | $58$55$105 | $135 | $674 |
| Unity Hospital Rochester, NY | $58$21$192 | $495 | $643 |
| Canonsburg General Hospital Canonsburg, PA | $58$21$192 | $475 | $609 |
| West Penn Hospital Pittsburgh, PA | $58$21$192 | $494 | $677 |
| Allegheny Valley Hospital Natrona, PA | $58$21$192 | $469 | $609 |
| Animas Surgical Hospital, Llc Durango, CO | $58$58$102 | $296 | $296 |
| Titus Regional Medical Center Mount Pleasant, TX | $58$40$206 | $130 | $217 |
| Good Samaritan Hospital San Jose, CA | $58$24$126 | $357 | $510 |
| Forbes Hospital Monroeville, PA | $58$21$440 | $475 | $609 |
| Westfield Memorial Hospital, Inc Westfield, NY | $58$21$192 | $396 | $508 |
| Cass County Memorial Hospital Atlantic, IA | $58$10$162 | $95 | $135 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $58$8$176 | $137 | $137 |
| Tanner Medical Center Villa Rica Villa Rica, GA | $59$57$68 | $102 | $256 |
| St Francis Medical Center Monroe, LA | $59$31$366 | $122 | $244 |
| Adventist Health Castle Kailua, HI | $59$29$131 | $42 | $131 |
| Weirton Medical Center, Inc Weirton, WV | $59$40$62 | $127 | $253 |
| Wheeling Hospital, Inc Wheeling, WV | $59$37$235 | $72 | $144 |
| West Virginia University Hospitals, Inc Morgantown, WV | $59$37$86 | $68 | $135 |
| Upmc Hanover Hanover, PA | $59$20$156 | $62 | $103 |
| Henry Ford Health Brighton Center For Recovery Brighton, MI | $59$51$74 | — | — |
| San Luis Valley Regional Medical Center Alamosa, CO | $59$19$63 | $36 | $66 |
| Methodist Hospital Union County Morganfield, KY | $60$40$103 | $60 | $170 |
| Baptist Health Deaconess Madisonville Madisonville, KY | $60$43$81 | $81 | $172 |
| Uniontown Hospital Uniontown, PA | $60$40$172 | $203 | $405 |
| Hca Florida Northside Hospital Saint Petersburg, FL | $60$15$357 | $352 | $352 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $60$37$62 | $108 | $216 |
| Wetzel County Hospital New Martinsville, WV | $60$49$62 | $125 | $249 |
| Kearney Regional Medical Center Kearney, NE | $60$13$274 | $123 | $175 |
| Camden Clark Medical Center Parkersburg, WV | $60$49$86 | $63 | $126 |
| Princeton Community Hospital Assn Inc Princeton, WV | $60$40$309 | $63 | $126 |
| Berkeley Medical Center Martinsburg, WV | $60$49$86 | $94 | $187 |
| Thomas Memorial Hospital South Charleston, WV | $60$49$265 | $173 | $345 |
| Hospital Damas Inc Ponce, PR | $60$25$90 | $150 | $188 |
| Adventist Health White Memorial Los Angeles, CA | $60$24$1.9k | $37 | $204 |
| Casa Colina Hospital Pomona, CA | $60$26$181 | $78 | $214 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $60$34$135 | $62 | $281 |
| The University Hospital Newark, NJ | $60$34$135 | $62 | $281 |
| Baptist Memorial Hospital North Ms Oxford, MS | $60$34$135 | $62 | $281 |
| South Mississippi State Hospital Purvis, MS | $60$34$135 | $62 | $281 |
| St. Catherine Hospital - Garden City Garden City, KS | $61$61$157 | — | — |
| Metro Nashville General Hospital Nashville, TN | $61$32$113 | $98 | $164 |
| Holy Cross Hospital - Salt Lake Salt Lake City, UT | $61$53$131 | — | — |
| Holy Cross Hospital-Jordan Valley West Jordan, UT | $61$53$131 | — | — |
| Aspen Valley Hospital Aspen, CO | $61$53$131 | — | — |
| Holy Cross Hospital-Davis Layton, UT | $61$53$131 | — | — |
| Golden Valley Memorial Hospital Clinton, MO | $61$61$104 | $77 | $128 |
| San Luis Valley Health Conejos County Hospital La Jara, CO | $61 | — | — |
| Loyola Gottlieb Memorial Hospital Melrose Park, IL | $61$12$254 | $19 | $101 |
| Hale County Hospital Greensboro, AL | $61 | $68 | $85 |
| Jefferson Hospital Jefferson Hills, PA | $62$21$192 | $521 | $643 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $62$21$192 | $521 | $643 |
| Meadville Medical Center Meadville, PA | $62$38$94 | $75 | $125 |
| The University Of Chicago Medical Center Chicago, IL | $62 | $254 | $254 |
| Roseland Community Hospital Chicago, IL | $62$40$110 | — | $85 |
| Duke Regional Hospital Durham, NC | $62$40$194 | $112 | $223 |
| Upmc Altoona Altoona, PA | $62$20$307 | $230 | $384 |
| St Francis Hospital Wilmington, DE | $63$42$133 | $138 | $138 |
| Sgmc Health Valdosta, GA | $63$45$74 | $462 | $616 |
| Rio Grande Regional Hospital Mcallen, TX | $63$9$600 | $130 | $130 |
| Big Sandy Medical Center Big Sandy, MT | $63 | — | — |
| Pioneer Medical Center Big Timber, MT | $63 | $99 | $124 |
| Hugh Chatham Memorial Hospital Elkin, NC | $63$30$214 | $85 | $131 |
| Centura Health-St Anthony North Health Campus Westminster, CO | $63$63$425 | — | — |
| St Mary-Corwin Hospital Pueblo, CO | $63$62$543 | — | — |
| Mercy Regional Medical Center Durango, CO | $63$63$606 | — | — |
| St Francis Medical Center Breckenridge, MN | $63$63$386 | — | — |
| Lutheran Medical Center Wheat Ridge, CO | $63$63$386 | — | — |
| St Francis Hospital - Interquest Colorado Springs, CO | $63$63$386 | — | — |
| Orthocolorado Hosp At St Anthony Med Campus Lakewood, CO | $63$63$425 | — | — |
| Centura Health-St Anthony Hospital Lakewood, CO | $63$63$425 | — | — |
| Chino Valley Medical Center Chino, CA | $63$60$550 | $457 | $457 |
| St James Hospital Hornell, NY | $63$18$221 | $73 | $195 |
| Walthall County General Hospital Cah Tylertown, MS | $63$26$633 | $111 | $111 |
| Allegheny General Hospital Pittsburgh, PA | $63$21$192 | $515 | $677 |
| Adventist Health Tulare Tulare, CA | $64$24$114 | $25 | $129 |
| Anderson County Hospital Garnett, KS | $64$27$133 | $46 | $77 |
| Shenandoah Medical Center Shenandoah, IA | $64$43$337 | $117 | $180 |
| Longmont United Hospital Longmont, CO | $64$64$425 | — | — |
| F F Thompson Hospital Canandaigua, NY | $65$18$490 | $95 | $170 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $65$18$335 | $124 | $202 |
| San Joaquin General Hospital French Camp, CA | $65$31$338 | $248 | $450 |
| Jones Memorial Hospital Wellsville, NY | $65$30$221 | $147 | $268 |
| Parkwest Medical Center Knoxville, TN | $65$23$97 | $32 | $108 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $65$17$238 | — | $250 |
| Perham Health Perham, MN | $65$28$188 | $76 | $117 |
| Johnson Regional Medical Center Clarksville, AR | $65$39$74 | $56 | $103 |
| Kona Community Hospital Kealakekua, HI | $65$36$72 | $247 | $380 |
| Throckmorton County Memorial Hospital Throckmorton, TX | $66$54$88 | $90 | $90 |
| Sentara Norfolk General Hospital Norfolk, VA | $66 | — | — |
| Sentara Williamsburg Regional Medical Center Williamsburg, VA | $66$62$66 | — | — |
| Sentara Obici Hospital Suffolk, VA | $66 | — | — |
| Sentara Leigh Hospital Norfolk, VA | $66 | — | — |
| Sentara Princess Anne Hospital Virginia Beach, VA | $66 | — | — |
| Sentara Careplex Hospital Hampton, VA | $66 | — | — |
| Sentara Virginia Beach General Hospital Virginia Beach, VA | $66 | — | — |
| University Medical Center Of El Paso El Paso, TX | $66$14$7.9k | $29 | $144 |
| Cleveland Clinic Indian River Hospital Vero Beach, FL | $66$41$139 | $113 | $174 |
| Suny/Stony Brook University Hospital Stony Brook, NY | $66$65$4.3k | $520 | $520 |
| Lakeview Memorial Hospital Stillwater, MN | $66$3$349 | $52 | $141 |
| St Marys Hospital Superior Superior, WI | $66$34$177 | $125 | $170 |
| Logan Health Medical Center Kalispell, MT | $66$55$150 | $136 | $160 |
| Kuakini Medical Center Honolulu, HI | $67$34$68 | — | — |
| University Of California Davis Medical Center Sacramento, CA | $67$60$67 | $112 | $281 |
| Wyckoff Heights Medical Center Brooklyn, NY | $67$34$206 | $533 | $533 |
| Holton Community Hospital Holton, KS | $67$21$400 | $94 | $125 |
| Upmc Somerset Somerset, PA | $67$17$301 | $151 | $252 |
| Medina Memorial Hospital Medina, NY | $68$42$83 | $261 | $261 |
| Olean General Hospital Olean, NY | $68$37$73 | $261 | $261 |
| Mercy Allen Hospital Oberlin, OH | $68$30$139 | $90 | $139 |
| Osborne County Memorial Hospital Osborne, KS | $68$36$312 | $116 | $116 |
| Jefferson Stratford Hospital Stratford, NJ | $68$68$78 | — | $231 |
| St Mary'S General Hospital Passaic, NJ | $68 | — | $543 |
| Saint Michael'S Medical Center Newark, NJ | $68 | — | $597 |
| Upmc Wellsboro Wellsboro, PA | $68$13$397 | $106 | $176 |
| Adventist Health White Memorial Montebello Montebello, CA | $68$34$343 | $68 | $419 |
| College Medical Center Long Beach, CA | $68$24$157 | $137 | $183 |
| Glendora Hospital Glendora, CA | $68$24$157 | $137 | $183 |
| Fitzgibbon Hospital Marshall, MO | $68$17$239 | $107 | $133 |
| Sgmc Berrien Campus Nashville, GA | $68$57$85 | $462 | $616 |
| Deaconess Hospital Inc Evansville, IN | $68$62$75 | $60 | $170 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $68$34$190 | $52 | $137 |
| Trios Health Kennewick, WA | $68$61$76 | $75 | $187 |
| Fairview Hospital Cleveland, OH | $69$26$139 | $90 | $139 |
| Hillcrest Hospital Mayfield Heights, OH | $69$26$139 | $90 | $139 |
| Wilcox Memorial Hospital Lihue, HI | $69$36$71 | $180 | $450 |
| Shodair Children'S Hospital Helena, MT | $69$51$84 | $143 | $191 |
| Bayamon Medical Center Bayamon, PR | $69$65$93 | $150 | $150 |
| Clay County Medical Center Clay Center, KS | $69$29$130 | $105 | $105 |
| North Arkansas Regional Medical Center Harrison, AR | $69$40$122 | $526 | $243 |
| Tyler Holmes Memorial Hospital Cah Winona, MS | $70$41$468 | $65 | $87 |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $70 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $70 | — | — |
| Saint Vincent Hospital Erie, PA | $70$21$192 | $666 | $812 |
| The Women'S Hospital Newburgh, IN | $70$40$103 | $60 | $170 |
| Pennsylvania Hospital Philadelphia, PA | $70$9$228 | $172 | $172 |
| Medina Hospital Medina, OH | $70$23$139 | $90 | $139 |
| Carle Hoopeston Regional Health Center Hoopeston, IL | $70$48$93 | — | — |
| Satanta District Hospital, Clinics, & Ltcu Satanta, KS | $70$20$110 | $90 | $101 |
| Union Hospital Dover, OH | $71$30$139 | $90 | $139 |
| Frye Regional Medical Center Hickory, NC | $71$69$192 | $280 | $700 |
| Sisters Of Charity Hospital Buffalo, NY | $71$63$106 | $181 | $181 |
| Kenmore Mercy Hospital Kenmore, NY | $71$63$106 | $181 | $181 |
| Samaritan Lebanon Community Hospital Lebanon, OR | $71$16$291 | $142 | $178 |
| Saint Alphonsus Regional Medical Center Boise, ID | $71$45$198 | $178 | $209 |
| Great River Medical Center Blytheville, AR | $71$27$162 | $108 | $135 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $71$27$162 | $108 | $135 |
| Haywood County Community Hospital Brownsville, TN | $71$24$432 | $113 | $282 |
| Henderson County Community Hospital Lexington, TN | $71$24$432 | $113 | $282 |
| Beebe Medical Center Lewes, DE | $71$40$413 | $1,960 | $195 |
| Loyola University Medical Center Maywood, IL | $71$13$254 | $23 | $101 |
| Saint Joseph Regional Medical Center - Plymouth Plymouth, IN | $71$45$194 | $167 | $167 |
| Surgical Hospital Of Oklahoma Oklahoma City, OK | $71 | — | — |
| Ucf Lake Nona Hospital Orlando, FL | $71$22$15k | $316 | $316 |
| Hedrick Medical Center Chillicothe, MO | $72$25$287 | $46 | $77 |
| Hays Medical Center Hays, KS | $72$25$287 | $46 | $77 |
| Brooklyn Hospital Center - Downtown Campus Brooklyn, NY | $72$57$926 | $624 | $624 |
| Missouri Baptist Medical Center Saint Louis, MO | $72$68$105 | $120 | $200 |
| Women & Infants Hospital Of Rhode Island Providence, RI | $72$29$109 | $91 | $261 |
| Grove Creek Medical Center Blackfoot, ID | $72$31$322 | $67 | $95 |
| Corewell Health Wayne Hospital Wayne, MI | $72$72$243 | — | — |
| Corewell Health Trenton Hospital Trenton, MI | $72$72$217 | — | — |
| Conemaugh Memorial Medical Center Johnstown, PA | $72$18$126 | $272 | $680 |
| Creek Nation Community Hospital Okemah, OK | $72$37$211 | $110 | $184 |
| Muscogee (Creek) Nation Medical Center Okmulgee, OK | $72$37$211 | $110 | $184 |
| Conway Medical Center Conway, SC | $72$11$315 | $216 | $216 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $72$34$103 | $73 | $121 |
| Highland Springs Beachwood, OH | $73$64$85 | $950 | $100 |
| Lake Charles Memorial Hospital Lake Charles, LA | $73$25$160 | $96 | $160 |
| Albany Va Medical Center Albany, NY | $73$63$213 | $227 | $227 |
| Ridgeview Psychiatric Hospital And Center Oak Ridge, TN | $73$34$110 | $110 | $110 |
| Catalina Island Medical Center Avalon, CA | $73$34$515 | $176 | $251 |
| Heritage Valley Beaver Beaver, PA | $73$40$138 | $50 | $184 |
| St Joseph Medical Center Houston, TX | $73$10$744 | $432 | $432 |
| Dominion Hospital Falls Church, VA | $73 | — | — |
| Flushing Hospital Medical Center Flushing, NY | $73$35$1.9k | $430 | $430 |
| Garden City Hospital Garden City, MI | $73$37$256 | — | $256 |
| Nemaha Valley Community Hospital Seneca, KS | $74$37$329 | $117 | $130 |
| Anson General Hospital Anson, TX | $74 | $177 | $177 |
| Curry General Hospital Gold Beach, OR | $74 | $177 | $177 |
| Rice Medical Center Eagle Lake, TX | $74 | $177 | $177 |
| Oak Valley Hospital District Oakdale, CA | $74$34$156 | $108 | $144 |
| Adventist Health Hanford Hanford, CA | $74$24$257 | $37 | $197 |
| Jefferson Abington Hospital Abington, PA | $74$40$107 | — | $229 |
| Jefferson Lansdale Hospital Lansdale, PA | $74$40$107 | — | $229 |
| Oaklawn Psychiatric Center Inc Goshen, IN | $74$43$150 | — | $200 |
| Heritage Valley Sewickley Sewickley, PA | $74$40$138 | $50 | $184 |
| Natividad Medical Center Salinas, CA | $74$59$349 | $249 | $249 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $74$22$337 | — | $146 |
| Monroe County Hospital Monroeville, AL | $74$62$86 | $55 | $138 |
| Ouachita County Medical Center Camden, AR | $74$55$113 | — | $113 |
| East Carroll Parish Hospital Lake Providence, LA | $74$12$123 | $85 | $113 |
| Mena Regional Health System Mena, AR | $74$74$290 | $150 | $499 |
| Chi-St Vincent Infirmary Little Rock, AR | $74 | $72 | $280 |
| Mclaren Oakland Pontiac, MI | $74$44$128 | $67 | $134 |
| Hca Florida Palms West Hospital Loxahatchee, FL | $74$24$550 | $343 | $343 |
| Canyon Vista Medical Center Sierra Vista, AZ | $74$72$76 | $107 | $268 |
| Pine Rest Christian Mental Health Services Grand Rapids, MI | $74$34$162 | $118 | $141 |
| Cleveland Clinic Martin North Hospital Stuart, FL | $74$36$157 | $113 | $174 |
| Ventura County Medical Center Ventura, CA | $74$1$360 | $225 | $450 |
| King'S Daughters Medical Center-Brookhaven Brookhaven, MS | $74$55$820 | $96 | $320 |
| Bluffton Regional Medical Center Bluffton, IN | $75$8$239 | $32 | $134 |
| Adventist Health Vallejo Vallejo, CA | $75$24$130 | $22 | $144 |
| Adventist Health St Helena Saint Helena, CA | $75$24$130 | $22 | $144 |
| Euclid Hospital Euclid, OH | $75$30$139 | $90 | $139 |
| Childrens Hospital New Orleans, LA | $75$25$146 | $34 | $171 |
| Woodland Springs Conroe, TX | $75$64$85 | $1,040 | $100 |
| Insight Hospital And Medical Center Trumbull Warren, OH | $75$75$105 | $120 | $150 |
| Beckett Springs West Chester, OH | $75$64$85 | $850 | $100 |
| Insight Hospital And Medical Center Chicago Chicago, IL | $75$75$105 | $120 | $150 |
| Rock Springs Georgetown, TX | $75$64$85 | $975 | $100 |
| Westpark Springs Llc Richmond, TX | $75$64$85 | $1,040 | $100 |
| John H Stroger Jr Hospital Chicago, IL | $75$35$273 | $174 | $248 |
| Provident Hospital Of Chicago Chicago, IL | $75$35$273 | $174 | $248 |
| Lutheran Hospital Cleveland, OH | $75$30$139 | $90 | $139 |
| Akron General Medical Center Akron, OH | $75$30$139 | $90 | $139 |
| Mercy Hospital Ozark Ozark, AR | $76$5$562 | $136 | $210 |
| Marymount Hospital Garfield Heights, OH | $76$30$139 | $90 | $139 |
| Olivia Hospital & Clinic Olivia, MN | $76$29$162 | $102 | $167 |
| Hancock County Hospital Sneedville, TN | $76$55$137 | $200 | $200 |
| Lourdes Counseling Center Richland, WA | $76$42$113 | $110 | $275 |
| University Of Louisville Hospital Louisville, KY | $76$25$146 | $34 | $171 |
| New Ulm Medical Center New Ulm, MN | $76$21$552 | $59 | $106 |
| South Pointe Hospital Warrensville Heights, OH | $76$30$139 | $90 | $139 |
| Marshfield Medical Center - Ladysmith Ladysmith, WI | $76$36$135 | $97 | $103 |
| Adventist Health Reedley Reedley, CA | $77$1$676 | $30 | $157 |
