North Central Health Care
Wausau, WI · 16 beds · 15 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 93/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $41 | $70 | $70 |
| Complete Blood Count (CBC) with Differential | $25 | $42 | $42 |
| Comprehensive Metabolic Panel | $52 | $87 | $87 |
| Group Therapy Session | $42 | $71 | $71 |
| Hemoglobin A1c (Diabetes Test) | $33 | $55 | $55 |
| HIV Antibody Test | $55 | $90 | $90 |
| Individual Therapy Session (45 Minutes) | $170 | $286 | $286 |
| Initial Hospital Admission (Level 1) | $163 | $273 | $273 |
| Initial Psychiatric Diagnostic Evaluation | $266 | $446 | $446 |
| Initial Psychiatric Evaluation with Medication Management | $306 | $513 | $513 |
| Lipid Panel (Cholesterol Test) | $49 | $82 | $82 |
| Office Visit, Established Patient (Level 3) | $129 | $216 | $216 |
| TSH Thyroid Function Test | $39 | $65 | $65 |
| Urinalysis with Microscopy | $16 | $26 | $26 |
| Vitamin D Blood Test | $31 | $53 | $53 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.