| Mercyone Dubuque Medical Center Dubuque, IA | $5$5$23k | $20,875 | $2,213 |
| Mercyone Elkader Medical Center Elkader, IA | $9 | $2,626 | $2,105 |
| Metro Nashville General Hospital Nashville, TN | $37$21$1.1k | $1,192 | $1,986 |
| Trinity Kenmare Community Hospital Kenmare, ND | $39 | $1,114 | $1,392 |
| Huron Valley-Sinai Hospital Commerce Township, MI | $43$1$202 | $2,675 | $3,566 |
| Harper University Hospital Detroit, MI | $44$1$202 | $2,681 | $3,575 |
| Medstar Saint Mary'S Hospital Leonardtown, MD | $61 | $60 | $61 |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $70$30$2.5k | $1,687 | $2,812 |
| Medstar Montgomery Medical Center Olney, MD | $71 | $70 | $71 |
| Medstar Franklin Square Medical Center Rosedale, MD | $74 | $72 | $74 |
| Anson General Hospital Anson, TX | $77 | $1,753 | $1,753 |
| Curry General Hospital Gold Beach, OR | $77 | $1,753 | $1,753 |
| Rice Medical Center Eagle Lake, TX | $77 | $1,753 | $1,753 |
| Titus Regional Medical Center Mount Pleasant, TX | $77$29$1.2k | $190 | $317 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $78$58$107 | — | — |
| Mclaren Thumb Region Bad Axe, MI | $78$27$1.5k | $469 | $938 |
| Swedish Hospital Chicago, IL | $83$53$117 | $492 | $3,077 |
| Javon Bea Hospital Rockford, IL | $83$53$117 | $492 | $3,077 |
| Uw Health Rockford, IL | $83$53$117 | $492 | $3,077 |
| Clay County Medical Center Clay Center, KS | $87$40$1.7k | $935 | $935 |
| Medina Memorial Hospital Medina, NY | $87$52$175 | $906 | $906 |
| Medstar Southern Maryland Hospital Center Clinton, MD | $88 | $87 | $88 |
| Southwestern Vermont Medical Center Bennington, VT | $89$27$294 | $924 | $1,320 |
| Riverview Regional Medical Center Gadsden, AL | $93$89$725 | $93 | $3,975 |
| Henderson County Community Hospital Lexington, TN | $94$15$790 | $147 | $368 |
| Haywood County Community Hospital Brownsville, TN | $94$15$790 | $147 | $368 |
| D W Mcmillan Memorial Hospital Brewton, AL | $94$94$1.2k | $1,463 | $2,439 |
| Atmore Community Hospital Atmore, AL | $94$94$1.2k | $1,463 | $2,439 |
| Jefferson Hospital Jefferson Hills, PA | $94$33$424 | $1,187 | $1,465 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $94$33$424 | $1,187 | $1,465 |
| Allegheny Valley Hospital Natrona, PA | $94$33$323 | $1,069 | $1,388 |
| Canonsburg General Hospital Canonsburg, PA | $94$33$322 | $1,083 | $1,388 |
| Allegheny General Hospital Pittsburgh, PA | $94$33$357 | $1,172 | $1,542 |
| Singing River Gulfport Gulfport, MS | $94$90$884 | $1,586 | $7,931 |
| Merit Health Central Jackson, MS | $94$6$8.0k | $603 | $4,021 |
| Hamilton Medical Center Dalton, GA | $94$88$101 | $2,198 | $3,664 |
| Monroe County Hospital Monroeville, AL | $95$90$552 | $195 | $488 |
| West Calcasieu Cameron Hospital Sulphur, LA | $95$95$182 | $1,372 | $1,829 |
| Unity Hospital Rochester, NY | $95$33$567 | $1,128 | $1,465 |
| Alaska Native Medical Center Anchorage, AK | $96$68$3.0k | $569 | $569 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $96$61$480 | — | $1,853 |
| Kansas Spine & Specialty Hospital, Llc Wichita, KS | $96$94$462 | $1,026 | $1,578 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $96$92$525 | $746 | $1,623 |
| Kansas Medical Center Llc Andover, KS | $96$60$580 | $564 | $940 |
| Surgeons Choice Medical Center Southfield, MI | $97$39$102 | $539 | $539 |
| Jefferson Abington Hospital Abington, PA | $97$88$379 | $118 | $2,206 |
| Unity Physicians Hospital Mishawaka, IN | $97$57$537 | — | $672 |
| Cullman Regional Medical Center Cullman, AL | $97$97$462 | $1,511 | $2,817 |
| Hancock County Hospital Sneedville, TN | $97$80$1.2k | $1,919 | $1,919 |
| Summit Surgical, Llc Hutchinson, KS | $97$95$784 | $697 | $871 |
| The University Hospital Newark, NJ | $97$50$296 | $704 | $3,202 |
| South Mississippi State Hospital Purvis, MS | $97$50$296 | $704 | $3,202 |
| Baptist Memorial Hospital North Ms Oxford, MS | $97$50$296 | $704 | $3,202 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $97$50$285 | $704 | $3,202 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $98$89$967 | $1,961 | $2,179 |
| Arkansas Children'S Hospital Little Rock, AR | $98$89$975 | $1,961 | $2,179 |
| Baptist Health Brookwood Hospital Vestavia, AL | $98$91$166 | $8,275 | $8,275 |
| Jefferson Lansdale Hospital Lansdale, PA | $98$90$2.7k | $121 | $2,206 |
| Saint Francis Medical Center Cape Girardeau, MO | $98$89$183 | $2,016 | $2,016 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $98$94$383 | $1,157 | $1,157 |
| Pulaski Memorial Hospital Winamac, IN | $98$36$2.4k | $937 | $1,338 |
| Rainbow Babies And Childrens Hospital Cleveland, OH | $99$99$289 | — | — |
| East Carroll Parish Hospital Lake Providence, LA | $99$15$605 | $294 | $392 |
| Pomerene Hospital Millersburg, OH | $99$97$1.0k | $900 | $1,125 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $99$88$584 | $131 | $906 |
| Pemiscot County Memorial Hospital Hayti, MO | $99$48$650 | $389 | $556 |
| Natchitoches Regional Medical Center Natchitoches, LA | $99$99$891 | $99 | $1,831 |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $100$98$592 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $100$98$592 | — | — |
| Southern Ohio Medical Center Portsmouth, OH | $100$99$103 | $1,227 | $1,888 |
| Elmore Community Hospital Wetumpka, AL | $100$95$750 | $86 | $216 |
| Sgmc Health Valdosta, GA | $100$72$119 | $1,201 | $1,601 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $100$98$592 | — | — |
| Ohiohealth O'Bleness Hospital Athens, OH | $100$100$101 | $922 | $1,419 |
| Riverside Methodist Hospital Columbus, OH | $101 | $835 | $1,285 |
| Grant Medical Center Columbus, OH | $101 | $835 | $1,285 |
| Marion General Hospital Marion, OH | $101$100$104 | $1,233 | $1,897 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $101$100$104 | $1,086 | $1,670 |
| Merit Health Madison Canton, MS | $101$7$5.9k | $496 | $3,305 |
| Salem Regional Medical Center Salem, OH | $101 | $1,155 | $1,155 |
| Forbes Hospital Monroeville, PA | $101$33$1.3k | $1,083 | $1,388 |
| Kearney Regional Medical Center Kearney, NE | $101$98$1.8k | $1,404 | $2,006 |
| Memorial Hospital Marysville, OH | $101$96$3.7k | $845 | $1,300 |
| Thomas Jefferson University Hospital Philadelphia, PA | $102$92$843 | $124 | $1,953 |
| Jefferson Health- Northeast Philadelphia, PA | $102$92$573 | $124 | $1,704 |
| Grady Memorial Hospital Delaware, OH | $102$101$105 | $770 | $1,184 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $102$81$545 | $463 | $545 |
| Adventhealth Hendersonville Hendersonville, NC | $102$100$250 | $2,848 | $2,848 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $102$53$1.1k | $386 | $1,245 |
| Fort Sanders Regional Medical Center Knoxville, TN | $102$53$1.1k | $386 | $1,245 |
| Fort Loudoun Medical Center Lenoir City, TN | $102$53$1.1k | $398 | $1,245 |
| Morristown Hamblen Hospital Association Morristown, TN | $102$53$1.1k | $386 | $1,245 |
| Roane Medical Center Harriman, TN | $102$53$1.1k | $386 | $1,245 |
| Dayton Childrens Hospital Dayton, OH | $102$102$153 | $1,113 | $1,590 |
| Lamb Healthcare Center Littlefield, TX | $102$50$1.0k | $272 | $680 |
| Ellis Hospital Schenectady, NY | $103$72$346 | $612 | $1,224 |
| Doctors Hospital Columbus, OH | $103 | $835 | $1,285 |
| Dublin Methodist Hospital Dublin, OH | $103 | $835 | $1,285 |
| Oakleaf Surgical Hospital Altoona, WI | $104$104$1.7k | $1,440 | $1,600 |
| Wheeling Hospital, Inc Wheeling, WV | $104$30$413 | $785 | $1,570 |
| West Virginia University Hospitals, Inc Morgantown, WV | $104$30$151 | $983 | $1,965 |
| Lake Huron Medical Center Port Huron, MI | $104$56$161 | $103 | $2,219 |
| Garden City Hospital Garden City, MI | $104$56$161 | $103 | $2,219 |
| Mclaren Caro Region Caro, MI | $104$26$1.5k | $512 | $1,025 |
| Mclaren Port Huron Port Huron, MI | $104$39$1.2k | $780 | $1,560 |
| Mclaren Northern Michigan Petoskey, MI | $104$39$1.2k | $432 | $865 |
| Mclaren Macomb Mount Clemens, MI | $104$39$1.1k | $429 | $858 |
| Mclaren Greater Lansing Lansing, MI | $104$26$1.8k | $653 | $1,306 |
| Mclaren Lapeer Region Lapeer, MI | $104$39$1.1k | $433 | $865 |
| Mclaren Flint Flint, MI | $104$39$1.8k | $658 | $1,317 |
| Mclaren Bay Region Bay City, MI | $104$26$1.1k | $377 | $755 |
| Mclaren Oakland Pontiac, MI | $104$27$1.4k | $518 | $1,037 |
| Karmanos Cancer Center Detroit, MI | $104$58$1.3k | $538 | $1,076 |
| Weirton Medical Center, Inc Weirton, WV | $104$30$109 | $269 | $538 |
| Camden Clark Medical Center Parkersburg, WV | $104$30$150 | $927 | $1,853 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $104$94$113 | $2,698 | $2,698 |
| Memorial Healthcare Owosso, MI | $104 | $2,674 | $3,343 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $104$59$215 | $561 | $1,001 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $104$2$1.3k | — | $1,252 |
| Lubbock Heart Hospital Lp Lubbock, TX | $105$105$512 | $1,559 | $1,559 |
| Hurley Medical Center Flint, MI | $105$26$1.7k | $240 | $240 |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital Louisville, KY | $105$91$221 | $411 | $1,142 |
| Black Hills Surgical Hospital Llc Rapid City, SD | $105$38$787 | $314 | $524 |
| Bates County Memorial Hospital Butler, MO | $105$105$2.3k | $1,931 | $2,759 |
| Long Island Community Hospital Patchogue, NY | $105$52$1.1k | $633 | $4,868 |
| University Medical Center Of El Paso El Paso, TX | $105$75$1.7k | $102 | $511 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $105$30$109 | $729 | $1,457 |
| Thomas Memorial Hospital South Charleston, WV | $105$30$462 | $914 | $1,827 |
| Caribbean Medical Center Fajardo, PR | $105$52$300 | — | $165 |
| Hospital Pavia Santurce San Juan, PR | $105$37$450 | $703 | $703 |
| Great River Medical Center Blytheville, AR | $105$90$566 | $604 | $755 |
| Penn State Health Lancaster Medical Center Lancaster, PA | $105$87$448 | $154 | $532 |
| Sarasota Memorial Hospital Sarasota, FL | $105$30$3.6k | $1,737 | $4,343 |
| Ahn Wexford Hospital Wexford, PA | $105$41$340 | $1,084 | $1,465 |
| Muscogee (Creek) Nation Medical Center Okmulgee, OK | $106$32$1.3k | $685 | $1,142 |
| Creek Nation Community Hospital Okemah, OK | $106$32$1.3k | $685 | $1,142 |
| Berkeley Medical Center Martinsburg, WV | $106$30$151 | $784 | $1,567 |
| Cape Fear Valley Medical Center Fayetteville, NC | $106$104$259 | $1,314 | $2,190 |
| Central Carolina Hospital Sanford, NC | $106$104$259 | $1,314 | $2,190 |
| Betsy Johnson Regional Hospital Dunn, NC | $106$104$259 | $1,314 | $2,190 |
| Madison Health London, OH | $106$101$161 | $1,356 | $1,695 |
| West Penn Hospital Pittsburgh, PA | $106$41$359 | $1,126 | $1,542 |
| North Alabama Shoals Hospital Muscle Shoals, AL | $106$92$266 | $1,113 | $3,180 |
| North Alabama Medical Center Florence, AL | $106$92$266 | $1,113 | $3,180 |
| Augusta Health Fishersville, VA | $106$102$317 | $380 | $760 |
| St Marys Medical Center Huntington, WV | $106$2$3.1k | $3,310 | $3,310 |
| Saint Vincent Hospital Erie, PA | $106$33$3.1k | $1,264 | $1,542 |
| Golden Valley Memorial Hospital Clinton, MO | $107$98$806 | $1,320 | $2,200 |
| Mercyone Waterloo Medical Center Waterloo, IA | $107$98$468 | $2,476 | $2,476 |
| Mercyone North Iowa Medical Center Mason City, IA | $107$75$240 | $2,574 | $2,429 |
| Mercyone Clinton Medical Center Clinton, IA | $107$96$240 | $1,633 | $2,513 |
| Mercyone Des Moines Medical Center Des Moines, IA | $107$99$240 | $3,530 | $3,530 |
| Mercyone Newton Medical Center Newton, IA | $107$99$203 | $2,105 | $2,105 |
| Trinity Hospitals Minot, ND | $107 | $1,114 | $1,392 |
| Carrollton Regional Medical Center Carrollton, TX | $107$95$1.8k | $1,172 | $1,953 |
| Buchanan General Hospital Grundy, VA | $107$107$291 | $149 | $426 |
| Sentara Martha Jefferson Hospital Charlottesville, VA | $107$104$373 | $846 | $1,691 |
| Sentara Rmh Medical Center Harrisonburg, VA | $107$104$350 | $846 | $1,691 |
| Boundary Community Hospital Bonners Ferry, ID | $107$26$3.2k | $374 | $468 |
| St Mary'S Hospital Athens, GA | $107$1$1.4k | $1,054 | $1,622 |
| Penn State Health Holy Spirit Medical Center Camp Hill, PA | $107$87$442 | $127 | $532 |
| Uniontown Hospital Uniontown, PA | $107$30$245 | $277 | $554 |
| Tanner Medical Center Villa Rica Villa Rica, GA | $107$104$125 | $903 | $2,257 |
| Floyd Cherokee Medical Center Centre, AL | $107$94$3.4k | $2,858 | $5,716 |
| Jefferson Regional Medical Center Pine Bluff, AR | $108$97$1.0k | — | — |
| Mena Regional Health System Mena, AR | $108$99$375 | $621 | $2,070 |
| Ennis Regional Medical Center Ennis, TX | $108$105$126 | — | — |
| National Park Medical Center Hot Springs, AR | $108$101$12k | $974 | $3,245 |
| University Of Michigan Health - Sparrow Eaton Charlotte, MI | $108$26$1.8k | $81 | $216 |
| Jefferson Stratford Hospital Stratford, NJ | $108$101$1.3k | $135 | $3,323 |
| Lower Bucks Hospital Bristol, PA | $108$78$591 | $102 | $2,129 |
| Mercy Regional Medical Center Ville Platte, LA | $108$105$215 | — | — |
| Uva Health Culpeper Medical Center Culpeper, VA | $108$71$1.9k | $1,031 | $2,061 |
| Munson Healthcare Grayling Hospital Grayling, MI | $108$54$1.1k | $1,082 | $1,273 |
| Van Wert County Hospital Van Wert, OH | $108$107$110 | $570 | $877 |
| Atrium Health Navicent Peach Byron, GA | $108$106$529 | — | — |
| Johnson Regional Medical Center Clarksville, AR | $109$86$630 | $752 | $1,368 |
| Neshoba County General Hospital Philadelphia, MS | $109$87$1.1k | $640 | $914 |
| Harris Health Houston, TX | $109$104$1.2k | $104 | $1,856 |
| Methodist Hospital For Surgery Addison, TX | $109$102$500 | $2,147 | $3,578 |
| Covenant Health Hobbs Hospital Hobbs, NM | $109$104$283 | $1,556 | $3,705 |
| Garrett Regional Medical Center Oakland, MD | $109$104$116 | — | $116 |
| St Mary'S Healthcare Amsterdam, NY | $109$1$1.8k | $1,499 | $2,306 |
| Arnot Ogden Medical Center Elmira, NY | $109$33$2.3k | $459 | $2,296 |
| Driscoll Children'S Hospital Rio Grande Valley Edinburg, TX | $109$109$1.0k | $1,074 | $5,371 |
| Driscoll Childrens Hospital Corpus Christi, TX | $109$109$1.0k | $934 | $4,670 |
| Novant Health Mint Hill Medical Center Charlotte, NC | $109$97$1.4k | $421 | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $109$97$1.4k | $421 | — |
| Novant Health Rowan Medical Center Salisbury, NC | $109$97$1.3k | $421 | — |
| Genesis Hospital Zanesville, OH | $109$62$343 | $599 | $999 |
| Boone Hospital Center Columbia, MO | $109$105$194 | $830 | $1,384 |
| Saint John Hospital Leavenworth, KS | $109$60$480 | $98 | $4,732 |
| Punxsutawney Area Hospital Punxsutawney, PA | $109$85$1.6k | $164 | $456 |
| Northeast Georgia Medical Center, Inc Gainesville, GA | $109$105$525 | $746 | $1,623 |
| Ottumwa Regional Health Center Ottumwa, IA | $109$100$917 | $1,563 | $3,907 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $109$39$265 | $1,620 | $1,800 |
| Mount Sinai Beth Israel New York, NY | $109$39$265 | $1,620 | $1,800 |
| Leconte Medical Center Sevierville, TN | $109$53$1.1k | $386 | $1,245 |
| Cumberland Medical Center Crossville, TN | $109$63$1.1k | $386 | $1,245 |
| Claiborne Medical Center Tazewell, TN | $109$53$941 | — | — |
| Spectrum Health Grand Rapids, MI | $109$104$188 | $846 | $846 |
| Ascension River District Hospital East China, MI | $109$59$348 | $422 | $753 |
| Henry Ford Health St John Hospital Detroit, MI | $109$59$348 | $646 | $1,153 |
| Henry Ford Health Warren Hospital Warren, MI | $109$59$348 | $753 | $1,344 |
| Sgmc Berrien Campus Nashville, GA | $109$91$137 | $1,122 | $1,497 |
| St Joseph Medical Center Kansas City, MO | $109$60$328 | $104 | $4,171 |
| Meadville Medical Center Meadville, PA | $110$38$338 | $395 | $658 |
| Knapp Medical Center Weslaco, TX | $110$73$405 | $104 | $2,924 |
| Animas Surgical Hospital, Llc Durango, CO | $110$110$700 | $2,764 | $2,764 |
| North Texas Medical Center Gainesville, TX | $110$105$1.8k | $501 | $2,002 |
| Eskenazi Health Indianapolis, IN | $110$110$291 | $1,112 | $1,235 |
| Park Nicollet Methodist Hospital Saint Louis Park, MN | $110$62$1.1k | $114 | $438 |
| Methodist Hospital San Antonio, TX | $110$62$1.1k | $114 | $438 |
| Gundersen Lutheran Medical Center La Crosse, WI | $110$48$1.8k | — | — |
| Methodist Mckinney Hospital Mckinney, TX | $110$102$1.4k | $1,789 | $3,578 |
| Hospital Metropolitano Dr Pila Ponce, PR | $111$32$300 | $300 | $300 |
| Ascension Saint Thomas Three Rivers Waverly, TN | $111$87$1.4k | $812 | $2,707 |
| Dallas Regional Medical Center Mesquite, TX | $111$99$540 | $104 | $3,878 |
| Heritage Valley Sewickley Sewickley, PA | $111$40$806 | $248 | $917 |
| Heritage Valley Beaver Beaver, PA | $111$40$806 | $248 | $917 |
| Princeton Community Hospital Assn Inc Princeton, WV | $111$30$577 | $662 | $1,324 |
| Methodist Celina Medical Center Celina, TX | $111$102$435 | $1,789 | $3,578 |
| Medstar Good Samaritan Hospital Baltimore, MD | $111 | $109 | $111 |
| Good Samaritan Hospital Vincennes, IN | $111 | $109 | $111 |
| Methodist Mansfield Medical Center Mansfield, TX | $112$100$767 | $1,789 | $3,578 |
| Citizens Memorial Hospital Bolivar, MO | $112$112$667 | $2,105 | $2,632 |
| Bothwell Regional Health Center Sedalia, MO | $112$89$195 | $1,871 | $2,495 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $112$47$1.4k | $1,416 | $1,416 |
| North Arkansas Regional Medical Center Harrison, AR | $112$15$1.0k | $126 | $1,763 |
| Osf Saint Katharine Medical Center Dixon, IL | $112 | — | — |
| Henry Ford Health Hospital Detroit, MI | $112$62$1.0k | $737 | $1,754 |
| Ascension Genesys Hospital Grand Blanc, MI | $112$62$1.0k | $737 | $1,754 |
| Lakeside Medical Center Belle Glade, FL | $112$51$2.3k | $107 | $1,375 |
| United Hospital Center, Inc Bridgeport, WV | $112$30$117 | $602 | $1,204 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $112$26$1.3k | $81 | $216 |
| Pioneer Medical Center Big Timber, MT | $112$106$112 | $1,322 | $1,652 |
| Big Sandy Medical Center Big Sandy, MT | $112$106$112 | $2,134 | $2,667 |
| Wetzel County Hospital New Martinsville, WV | $112$30$116 | $669 | $1,337 |
| Roxborough Memorial Hospital Philadelphia, PA | $112$78$591 | $106 | $1,654 |
| Munson Healthcare Cadillac Hospital Cadillac, MI | $113$54$1.3k | $1,335 | $1,570 |
| Munson Healthcare Otsego Memorial Hospital Gaylord, MI | $113$54$1.3k | $1,319 | $1,552 |
| Bella Vista Hospital Mayaguez, PR | $113$52$300 | $325 | $325 |
| Saint Francis Medical Center Peoria, IL | $113$73$381 | $2,253 | $3,755 |
| Mon Health Marion Whitehall, WV | $113$72$604 | $403 | $805 |
| Lakeview Memorial Hospital Stillwater, MN | $113$3$1.4k | $578 | $1,563 |
| Plains Regional Medical Center Clovis, NM | $113$104$695 | $798 | $1,140 |
| Northeast Georgia Medical Center Lumpkin Dahlonega, GA | $113$108$525 | $746 | $1,623 |
| Hale County Hospital Greensboro, AL | $113$107$484 | $969 | $1,211 |
| Osf Sacred Heart Medical Center Danville, IL | $113$112$114 | $3,491 | $5,819 |
| St Joseph Medical Center Bloomington, IL | $113$112$114 | $1,694 | $2,824 |
| Saint James Hospital Pontiac, IL | $113$112$114 | $1,961 | $2,451 |
| St Mary Medical Center Galesburg, IL | $113$112$114 | $2,447 | $4,078 |
| East Liverpool City Hospital East Liverpool, OH | $113$44$555 | $98 | $2,413 |
| Pinnacle Hospital Crown Point, IN | $113$64$1.1k | — | $2,468 |
| Methodist Midlothian Medical Center Midlothian, TX | $113$100$500 | $1,789 | $3,578 |
| Methodist Richardson Medical Center Richardson, TX | $113$100$846 | $1,789 | $3,578 |
| Saint Anthony Medical Center Rockford, IL | $114$73$392 | $1,881 | $3,135 |
| Osf Saint Anthony'S Health Center Alton, IL | $114$112$162 | $1,937 | $3,229 |
| Yavapai Regional Medical Center Prescott, AZ | $114$76$3.2k | $2,210 | $2,978 |
| Osf Little Company Of Mary Medical Center Evergreen Park, IL | $114$83$208 | $2,037 | $3,395 |
| Community Howard Regional Health Inc. Kokomo, IN | $114$33$3.2k | $1,318 | $1,883 |
| Henry County Memorial Hospital New Castle, IN | $114$33$3.2k | $1,318 | $1,883 |
| South Texas Health System Edinburg, TX | $114$109$10.0k | $3,183 | $7,957 |
| Regions Hospital Saint Paul, MN | $115$41$1.3k | $428 | $1,645 |
| Sanford Bagley Medical Center Bagley, MN | $115$80$2.4k | $2,109 | $2,636 |
| Sanford Usd Medical Center Sioux Falls, SD | $115$49$2.6k | $2,334 | $2,918 |
| Milton S Hershey Medical Center Hershey, PA | $115$94$596 | $176 | $532 |
| Hospital Episcopal San Lucas Metro San Juan, PR | $116$61$150 | — | — |
| Houston Methodist Sugarland Hospital Sugar Land, TX | $116$105$814 | $1,120 | $2,240 |
| Houston Methodist Willowbrook Hospital Houston, TX | $116$105$814 | $1,120 | $2,240 |
| Carle Bromenn Medical Center Normal, IL | $116$85$2.5k | $3,303 | $3,303 |
| Adventhealth New Smyrna Beach New Smyrna Beach, FL | $116$104$299 | $2,113 | $2,113 |
| Delta County Memorial Hospital Delta, CO | $116$110$1.5k | $915 | $1,525 |
| Excela Health Latrobe Hospital Latrobe, PA | $116$40$982 | $736 | $1,227 |
| Presbyterian Espanola Hospital Espanola, NM | $116$105$489 | $931 | $1,330 |
| Lifecare Medical Center Roseau, MN | $116$39$1.1k | $487 | $553 |
| Merit Health Wesley Hattiesburg, MS | $116$81$8.1k | $1,696 | $8,078 |
| Westfield Memorial Hospital, Inc Westfield, NY | $116$33$242 | $902 | $1,157 |
| Adventhealth Sebring Sebring, FL | $117$112$299 | $5,622 | $5,622 |
| Adventhealth Dade City Dade City, FL | $117$109$296 | $8,717 | $8,717 |
| San Mateo Medical Center San Mateo, CA | $117$96$285 | $2,288 | $4,400 |
| Los Angeles General Medical Center Los Angeles, CA | $117$96$285 | $2,288 | $4,400 |
| L A Downtown Medical Center Los Angeles, CA | $117$96$285 | $2,288 | $4,400 |
| St Bernardine Medical Center San Bernardino, CA | $117$96$285 | $2,288 | $4,400 |
| Hi-Desert Medical Center Joshua Tree, CA | $117$96$285 | $2,288 | $4,400 |
| Orange County Global Medical Center Santa Ana, CA | $117$96$285 | $2,288 | $4,400 |
| Mark Twain Medical Center San Andreas, CA | $117$96$285 | $2,288 | $4,400 |
| Riverside Medical Center Kankakee, IL | $117$96$285 | $2,288 | $4,400 |
| Northbay Medical Center Fairfield, CA | $117$96$285 | $2,288 | $4,400 |
| Colorado River Medical Center Needles, CA | $117$96$285 | $2,288 | $4,400 |
| Washington Regional Medical Center Fayetteville, AR | $117$46$2.0k | $419 | $558 |
| Hospital Pavia Hato Rey, Inc Hato Rey, PR | $117$37$275 | $703 | $703 |
| Baton Rouge General Medical Center Baton Rouge, LA | $117$67$1.9k | $1,144 | $1,634 |
| Milford Regional Medical Center Milford, MA | $118$112$5.4k | $1,927 | $1,927 |
| Hospital San Francisco San Juan, PR | $118$33$325 | $163 | $163 |
| Northeast Alabama Regional Medical Center Anniston, AL | $118$100$1.3k | $1,551 | $2,385 |
| Providence Medical Center Kansas City, KS | $118$60$750 | $98 | $4,732 |
| Landmark Medical Center Woonsocket, RI | $118$104$277 | $116 | $2,235 |
| Tampa General Hospital Tampa, FL | $119$109$218 | $1,297 | $3,705 |
| Presbyterian Santa Fe Medical Center Santa Fe, NM | $119$109$695 | $931 | $1,330 |
| Columbus Community Hospital, Inc Columbus, NE | $119$119$1.7k | $2,128 | $2,240 |
| Columbus Community Hospital Columbus, WI | $119$119$1.7k | $2,128 | $2,240 |
| Flagstaff Medical Center Flagstaff, AZ | $119$106$5.0k | $1,100 | $2,199 |
| Adventhealth North Pinellas Tarpon Springs, FL | $120$109$306 | $7,679 | $7,679 |
| Emory Hillandale Hospital Lithonia, GA | $120$105$711 | — | — |
| Medstar Harbor Hospital Baltimore, MD | $121 | $118 | $121 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $121$73$310 | $158 | $315 |
| F F Thompson Hospital Canandaigua, NY | $121$73$362 | $304 | $607 |
| Penn State Health Hampden Medical Center Enola, PA | $121$90$578 | $138 | $532 |
| St James Hospital Hornell, NY | $122$73$314 | $202 | $404 |
| Coral Gables Hospital Coral Gables, FL | $122$72$9.9k | $9,883 | $9,883 |
| Daviess Community Hospital Washington, IN | $122$38$1.5k | $565 | $807 |
| Rothman Orthopaedic Specialty Hospital Bensalem, PA | $122$106$234 | $110 | $3,856 |
| Genesis Medical Center-Davenport Davenport, IA | $122$102$143 | $1,067 | $1,778 |
| Adventhealth Murray Chatsworth, GA | $123$97$291 | $2,777 | $2,777 |
| Fresno Surgical Hospital Fresno, CA | $123$111$2.5k | $2,320 | $2,900 |
| Community Regional Medical Center Fresno, CA | $123$111$2.5k | $2,320 | $2,900 |
| Hospital Perea Mayaguez, PR | $124$32$325 | $315 | $315 |
| Salem Hospital Salem, OR | $124$113$1.0k | $1,106 | $1,475 |
| Newton-Wellesley Hospital Newton, MA | $124$113$1.1k | $1,106 | $1,475 |
| Kingman Regional Medical Center Kingman, AZ | $124$28$5.6k | $950 | $2,716 |
| Medical Center Enterprise Enterprise, AL | $124$86$8.0k | $800 | $8,892 |
| Excela Health Westmoreland Regional Hospital Greensburg, PA | $124$99$982 | $736 | $1,227 |
| Memorial Satilla Health Waycross, GA | $124$21$1.7k | $1,904 | $1,904 |
| Butler Hospital Providence, RI | $124$117$246 | $493 | $1,409 |
| Hillsboro Medical Center Hillsboro, OR | $124$76$2.2k | $1,459 | $2,244 |
| Providence Newberg Medical Center Newberg, OR | $124$77$213 | $492 | $656 |
| St Joseph Medical Center Houston, TX | $124$92$6.1k | $6,123 | $6,123 |
| St Josephs Hospital And Medical Center Phoenix, AZ | $125$111$2.7k | $1,269 | $3,321 |
