| Baystate Franklin Medical Center Greenfield, MA | $41$41$1.6k | $795 | $795 |
| Golden Valley Memorial Hospital Clinton, MO | $44$44$149 | $210 | $350 |
| Metro Nashville General Hospital Nashville, TN | $44$24$322 | $352 | $586 |
| Meadville Medical Center Meadville, PA | $44$39$205 | $287 | $478 |
| Oakleaf Surgical Hospital Altoona, WI | $45$45$194 | $259 | $288 |
| Bothwell Regional Health Center Sedalia, MO | $45$36$78 | $264 | $352 |
| Columbus Community Hospital Columbus, WI | $46 | $475 | $500 |
| Columbus Community Hospital, Inc Columbus, NE | $46 | $475 | $500 |
| Memorial Hospital Marysville, OH | $46$43$87 | $515 | $793 |
| Jay Hospital Jay, FL | $46$30$437 | — | — |
| Cape Fear Valley Medical Center Fayetteville, NC | $46$45$112 | $277 | $461 |
| Central Carolina Hospital Sanford, NC | $46$45$112 | $277 | $461 |
| Betsy Johnson Regional Hospital Dunn, NC | $46$45$112 | $277 | $461 |
| Citizens Memorial Hospital Bolivar, MO | $46$45$309 | $690 | $863 |
| Tanner Medical Center Villa Rica Villa Rica, GA | $47$46$55 | $292 | $731 |
| Wheeling Hospital, Inc Wheeling, WV | $47$30$188 | $532 | $1,064 |
| West Virginia University Hospitals, Inc Morgantown, WV | $47$30$91 | $304 | $608 |
| North Hawaii Community Hospital, Inc Kamuela, HI | $47$47$337 | $488 | $697 |
| United Hospital Center, Inc Bridgeport, WV | $48$35$50 | $323 | $646 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $48$30$91 | $294 | $588 |
| Wetzel County Hospital New Martinsville, WV | $48$35$50 | $289 | $578 |
| San Gorgonio Memorial Hospital Banning, CA | $48$45$210 | $131 | $656 |
| Weirton Medical Center, Inc Weirton, WV | $48$35$114 | $354 | $707 |
| Camden Clark Medical Center Parkersburg, WV | $48$35$69 | $277 | $553 |
| Princeton Community Hospital Assn Inc Princeton, WV | $48$35$247 | $293 | $585 |
| Berkeley Medical Center Martinsburg, WV | $48$35$69 | $321 | $641 |
| Thomas Memorial Hospital South Charleston, WV | $48$35$212 | $324 | $648 |
| Uniontown Hospital Uniontown, PA | $48$35$263 | $294 | $588 |
| Milford Regional Medical Center Milford, MA | $49$49$591 | $608 | $608 |
| Sgmc Health Valdosta, GA | $50$36$59 | $686 | $915 |
| Brooklyn Hospital Center - Downtown Campus Brooklyn, NY | $50$40$100 | $1,020 | $1,020 |
| Mclaren Thumb Region Bad Axe, MI | $51$31$90 | $127 | $253 |
| Suny/Stony Brook University Hospital Stony Brook, NY | $53$52$4.3k | $1,223 | $1,223 |
| Hospital Pavia Hato Rey, Inc Hato Rey, PR | $54$25$124 | $290 | $290 |
| Wyckoff Heights Medical Center Brooklyn, NY | $54$37$145 | $308 | $308 |
| Flushing Hospital Medical Center Flushing, NY | $55$46$1.9k | $285 | $285 |
| Sgmc Berrien Campus Nashville, GA | $55$46$68 | $686 | $915 |
| King'S Daughters Medical Center-Brookhaven Brookhaven, MS | $60$44$820 | $125 | $418 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $60$29$135 | $279 | $279 |
| Hospital Perea Mayaguez, PR | $60$35$124 | $135 | $135 |
| Adventist Health Lodi Memorial Lodi, CA | $64$47$217 | $13 | $185 |
| Singing River Gulfport Gulfport, MS | $66$44$592 | $211 | $1,057 |
| Great Falls Clinic Hospital Great Falls, MT | $67$46$104 | $1,005 | $1,005 |
| Akron Children'S Hospital Akron, OH | $72$71$74 | — | — |
| Hospital Pavia Santurce San Juan, PR | $76$25$151 | $290 | $290 |
| Mcleod Regional Medical Center-Pee Dee Florence, SC | $77$73$689 | $415 | $585 |
| Hurley Medical Center Flint, MI | $78$30$449 | $159 | $159 |
| Hospital Metropolitano Dr Pila Ponce, PR | $79$37$124 | $100 | $100 |
| Nationwide Children'S Hospital Columbus, OH | $80$80$1.1k | — | — |
| Bella Vista Hospital Mayaguez, PR | $83$41$118 | $80 | $80 |
| Wheatland Memorial Hospital Harlowton, MT | $83$46$381 | $401 | $401 |
| Pinnacle Hospital Crown Point, IN | $84 | — | $820 |
| Hospital San Francisco San Juan, PR | $85$37$123 | $75 | $75 |
| Hospital Metropolitano Dr Susoni Arecibo, PR | $85$38$124 | $122 | $122 |
| Hospital De La Concepcion San German, PR | $87$16$135 | $345 | $345 |
| Grant Regional Health Center Lancaster, WI | $88$34$2.1k | $221 | $339 |
| Clay County Medical Center Clay Center, KS | $88$47$306 | $207 | $207 |
| Lee County Community Hospital Pennington Gap, VA | $89$80$365 | $84 | $365 |
| Southern Coos Hospital & Health Center Bandon, OR | $89$55$377 | $96 | $96 |
| Anmed Health Anderson, SC | $90$25$400 | $123 | $245 |
| Comanche County Medical Center Comanche, TX | $91$1$1.0k | $255 | $392 |
| Memorial Hospital Biloxi Biloxi, MS | $92$19$536 | $105 | $150 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $92$88$109 | — | — |
| D W Mcmillan Memorial Hospital Brewton, AL | $92$92$293 | $351 | $585 |
| Atmore Community Hospital Atmore, AL | $92$92$293 | $351 | $585 |
| Carson Tahoe Regional Medical Center Carson City, NV | $92$47$535 | $372 | $531 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $92$50$193 | $254 | $1,156 |
| North Alabama Shoals Hospital Muscle Shoals, AL | $94$43$292 | $160 | $457 |
| North Alabama Medical Center Florence, AL | $94$43$292 | $160 | $457 |
| Monroe County Hospital Monroeville, AL | $95$61$240 | $126 | $316 |
| Northeast Alabama Regional Medical Center Anniston, AL | $95$94$395 | $602 | $926 |
| Merit Health Central Jackson, MS | $95$10$1.7k | $131 | $876 |
| Riverview Regional Medical Center Gadsden, AL | $97$65$227 | $96 | $930 |
| Cullman Regional Medical Center Cullman, AL | $97$74$97 | $413 | $771 |
| South Mississippi State Hospital Purvis, MS | $97$50$488 | $254 | $1,156 |
| The University Hospital Newark, NJ | $97$50$488 | $254 | $1,156 |
| Baptist Memorial Hospital North Ms Oxford, MS | $97$50$488 | $254 | $1,156 |
| Medical Center Enterprise Enterprise, AL | $97$29$3.7k | $366 | $4,065 |
| Merit Health Women'S Hospital Flowood, MS | $97$11$2.4k | $396 | $1,885 |
| Saint Francis Medical Center Cape Girardeau, MO | $97$89$182 | $397 | $397 |
| Nicholas H Noyes Memorial Hospital Dansville, NY | $98$59$220 | $208 | $415 |
| Haywood County Community Hospital Brownsville, TN | $98$97$339 | $137 | $343 |
| Henderson County Community Hospital Lexington, TN | $98$97$339 | $137 | $343 |
| Rainbow Babies And Childrens Hospital Cleveland, OH | $99$99$436 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $99$98$387 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $99$98$387 | — | — |
| Lake Charles Memorial Hospital Lake Charles, LA | $99$50$351 | $192 | $320 |
| Flowers Hospital Dothan, AL | $100$29$1.4k | $218 | $1,452 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $100$57$320 | $268 | $478 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $100$98$479 | — | — |
| Elmore Community Hospital Wetumpka, AL | $100$95$750 | $113 | $282 |
| St Joseph'S Hospital - Savannah Savannah, GA | $101$99$193 | $151 | $504 |
| Delaware Valley Hospital, Inc Walton, NY | $101$61$694 | $775 | $775 |
| Pomerene Hospital Millersburg, OH | $101$99$243 | $209 | $261 |
| East Liverpool City Hospital East Liverpool, OH | $101$70$162 | $101 | $658 |
| Salem Regional Medical Center Salem, OH | $101 | $175 | $175 |
| Doctors Hospital Columbus, OH | $101 | $541 | $832 |
| Dublin Methodist Hospital Dublin, OH | $101 | $541 | $832 |
| Grant Medical Center Columbus, OH | $101 | $541 | $832 |
| Riverside Methodist Hospital Columbus, OH | $101 | $541 | $832 |
| Lake Huron Medical Center Port Huron, MI | $101$53$224 | $101 | $907 |
| Memorial Healthcare Owosso, MI | $101 | $720 | $900 |
| John H Stroger Jr Hospital Chicago, IL | $101$54$223 | $141 | $202 |
| Provident Hospital Of Chicago Chicago, IL | $101$54$223 | $141 | $202 |
| F F Thompson Hospital Canandaigua, NY | $101$59$291 | $352 | $704 |
| Lakeview Hospital Bountiful, UT | $101$101$459 | $137 | $981 |
| Sutter Lakeside Hospital Lakeport, CA | $101$101$459 | $137 | $981 |
| East Jefferson General Hospital Metairie, LA | $101$101$459 | $137 | $981 |
| University Medical Center New Orleans New Orleans, LA | $101$101$262 | $171 | $775 |
| Genesis Hospital Zanesville, OH | $102$102$203 | $1,511 | $2,518 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $102$88$240 | $340 | $400 |
| Ohiohealth O'Bleness Hospital Athens, OH | $102$101$102 | $527 | $810 |
| Union General Hospital Blairsville, GA | $102$32$196 | $116 | $231 |
| Adventhealth Gordon Calhoun, GA | $102$97$485 | $612 | $612 |
| Coshocton Regional Medical Center Coshocton, OH | $102$68$151 | $101 | $1,548 |
| Van Wert County Hospital Van Wert, OH | $102$101$103 | $426 | $655 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $102$101$105 | $522 | $803 |
| Marion General Hospital Marion, OH | $102$101$105 | $532 | $818 |
| Grady Memorial Hospital Delaware, OH | $102$101$105 | $550 | $846 |
| Southern Ohio Medical Center Portsmouth, OH | $102$101$105 | $491 | $756 |
| Johnston Health Smithfield, NC | $102$73$459 | $275 | $459 |
| Sarasota Memorial Hospital Sarasota, FL | $102$29$486 | $234 | $586 |
| Memorial Hospital At Gulfport Gulfport, MS | $103$19$536 | $105 | $150 |
| St Joseph'S Hospital Health Center Syracuse, NY | $103$59$699 | $505 | $777 |
| New Orleans East Hospital New Orleans, LA | $103$103$232 | $67 | $421 |
| Mclaren Flint Flint, MI | $103$30$741 | $360 | $720 |
| Mclaren Port Huron Port Huron, MI | $103$46$412 | $234 | $468 |
| Mclaren Caro Region Caro, MI | $103$30$497 | $331 | $663 |
| Mclaren Northern Michigan Petoskey, MI | $103$47$460 | $242 | $483 |
| Unitypoint Health - Meriter Madison, WI | $103$103$546 | $328 | $410 |
| Ascension River District Hospital East China, MI | $103$94$757 | $424 | $757 |
| Henry Ford Health Warren Hospital Warren, MI | $103$94$791 | $443 | $791 |
| Memorial Satilla Health Waycross, GA | $104$25$937 | $1,041 | $1,041 |
| Memorial Health Meadows Hospital Vidalia, GA | $104$64$483 | $536 | $536 |
| Henry Ford Health St John Hospital Detroit, MI | $104$94$791 | $443 | $791 |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $104$98$578 | $578 | $964 |
| Penn State Health Lancaster Medical Center Lancaster, PA | $104$86$522 | $189 | $653 |
| Colleton Medical Center Walterboro, SC | $104$49$263 | $839 | $839 |
| Blue Ridge Regional Hospital Spruce Pine, NC | $104$78$436 | $484 | $484 |
| Johnson City Medical Center Johnson City, TN | $104$59$570 | $86 | $570 |
| Indian Path Community Hospital Kingsport, TN | $104$57$570 | $86 | $570 |
| Mountain View Hospital Payson, UT | $104$78$162 | $758 | $758 |
| St Mark'S Hospital Salt Lake City, UT | $104$91$162 | $815 | $815 |
| Brigham City Community Hospital Brigham City, UT | $104$91$162 | $794 | $794 |
| Lone Peak Hospital Draper, UT | $104$91$162 | $1,030 | $1,030 |
| Ogden Regional Medical Center Ogden, UT | $104$91$162 | $931 | $931 |
| Cache Valley Hospital North Logan, UT | $104$91$162 | $894 | $894 |
| Punxsutawney Area Hospital Punxsutawney, PA | $104$43$901 | $184 | $512 |
| Merit Health Wesley Hattiesburg, MS | $105$35$1.2k | $243 | $1,156 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $105$99$301 | $499 | $499 |
| Jones Memorial Hospital Wellsville, NY | $105$59$590 | $136 | $272 |
| St James Hospital Hornell, NY | $105$59$234 | $157 | $314 |
| Adirondack Medical Center - Saranac Lake Saranac Lake, NY | $105$92$691 | $504 | $813 |
| Carrollton Regional Medical Center Carrollton, TX | $105$69$403 | $297 | $495 |
| Knapp Medical Center Weslaco, TX | $105$73$435 | $104 | $789 |
| Hope Medical Center Humacao, PR | $105$51$667 | $125 | $125 |
| Adventhealth Hendersonville Hendersonville, NC | $105$103$257 | $829 | $829 |
| Angel Medical Center Franklin, NC | $105$82$436 | $484 | $484 |
| Rex Hospital Raleigh, NC | $105$97$459 | $275 | $459 |
| Baptist Health Brookwood Hospital Vestavia, AL | $105$96$174 | $1,294 | $1,294 |
| Clinch Valley Medical Center Richlands, VA | $105$59$570 | $86 | $570 |
| Wellmont Bristol Regional Medical Center Bristol, TN | $105$60$570 | $86 | $570 |
| Hawkins County Memorial Hospital Rogersville, TN | $105$61$570 | $86 | $570 |
| Wellmont Holston Valley Medical Center Kingsport, TN | $105$59$570 | $86 | $570 |
| Greeneville Community Hospital Greeneville, TN | $105$44$570 | $86 | $570 |
| Sycamore Shoals Hospital Elizabethton, TN | $105$65$570 | $86 | $570 |
| Franklin Woods Community Hospital Johnson City, TN | $105$65$570 | $86 | $570 |
| Verde Valley Medical Center Cottonwood, AZ | $105$24$5.0k | $108 | $217 |
| Madison Health London, OH | $106$101$162 | $298 | $372 |
| Spectrum Health Grand Rapids, MI | $106$101$182 | $522 | $522 |
| Carolina Pines Regional Medical Center Hartsville, SC | $106$102$199 | — | — |
| Longview Regional Medical Center Longview, TX | $106$35$835 | $177 | $983 |
| Buchanan General Hospital Grundy, VA | $106$46$154 | $74 | $211 |
| Penn State Health Holy Spirit Medical Center Camp Hill, PA | $107$86$522 | $156 | $653 |
| Tristar Greenview Regional Hospital Bowling Green, KY | $107$49$628 | $698 | $698 |
| Covenant Health Hobbs Hospital Hobbs, NM | $107$102$277 | $339 | $807 |
| Spartanburg Medical Center Spartanburg, SC | $107$102$322 | $443 | $739 |
| Pelham Medical Center Greer, SC | $107$102$322 | $443 | $739 |
| West Jefferson Medical Center Marrero, LA | $107$101$441 | $133 | $830 |
| Bolivar Medical Center Cleveland, MS | $107$95$119 | — | — |
| Garden City Hospital Garden City, MI | $107$56$251 | $107 | $322 |
| Franklin County Memorial Hospital Meadville, MS | $107$19$536 | $105 | $150 |
| Cherokee Medical Center Gaffney, SC | $107$102$322 | $443 | $739 |
| Union Medical Center Union, SC | $107$102$322 | $443 | $739 |
| Medical City Mental Health And Wellness Center Fort Worth, TX | $107$106$112 | — | — |
| Southwestern Vermont Medical Center Bennington, VT | $107$58$131 | $607 | $867 |
| Vista Medical Center East Waukegan, IL | $108$59$432 | $1,005 | $1,005 |
| Ennis Regional Medical Center Ennis, TX | $108$105$126 | — | — |
| Mary Washington Hospital Fredericksburg, VA | $108$65$357 | — | — |
| Stafford Hospital, Llc Stafford, VA | $108$65$321 | — | — |
| Chenango Memorial Hospital Norwich, NY | $108$61$623 | $743 | $743 |
| Medina Memorial Hospital Medina, NY | $108$55$141 | $358 | $358 |
| Crouse Hospital Syracuse, NY | $108$87$302 | $399 | $399 |
| Hca Florida Lehigh Hospital Lehigh Acres, FL | $108$99$263 | — | — |
| Magnolia Regional Health Center Corinth, MS | $108$89$211 | — | $133 |
| Uva Health Culpeper Medical Center Culpeper, VA | $108$108$975 | $542 | $1,083 |
| Russell County Hospital Lebanon, VA | $108$60$570 | $86 | $570 |
| Mcleod Health Cheraw Cheraw, SC | $109$73$689 | $415 | $585 |
| St Joseph Medical Center Kansas City, MO | $109$87$209 | $103 | $547 |
| Boone Hospital Center Columbia, MO | $109$104$419 | $237 | $395 |
| Mercy Medical Center Rockville Centre, NY | $109$61$1.0k | $775 | $775 |
| Geneva General Hospital Geneva, NY | $109$61$1.0k | $775 | $775 |
| Harlingen Medical Center Harlingen, TX | $109$105$769 | $104 | $769 |
| University Of Michigan Health - West Wyoming, MI | $109$58$1.0k | $387 | $968 |
| Johnston Memorial Hospital Abingdon, VA | $109$60$570 | $86 | $570 |
| Woodland Heights Medical Center Lufkin, TX | $110$49$836 | $177 | $984 |
| Hca Florida Brandon Hospital Brandon, FL | $110$18$360 | $391 | $391 |
| Hca Florida Bayonet Point Hospital Hudson, FL | $110$99$263 | — | — |
| Aultman Hospital Canton, OH | $110$101$202 | $563 | $1,252 |
| Mena Regional Health System Mena, AR | $110$93$261 | $128 | $427 |
| Christus Spohn Hospital Corpus Christi Corpus Christi, TX | $110$100$565 | — | — |
| Corpus Christi Medical Center,The Corpus Christi, TX | $110$100$565 | — | — |
| Mission Regional Medical Center Mission, TX | $110$105$488 | $104 | $765 |
| Trinity Hospitals Minot, ND | $110 | $416 | $520 |
| University Of Mississippi Medical Center- Grenada Grenada, MS | $110$86$355 | $154 | $384 |
| Presbyterian Santa Fe Medical Center Santa Fe, NM | $111$102$284 | $517 | $739 |
| Plains Regional Medical Center Clovis, NM | $111$102$284 | $580 | $829 |
| Novant Prince William Medical Center Manassas, VA | $111$108$877 | $487 | $974 |
| Uva Health Haymarket Medical Center Haymarket, VA | $111$108$877 | $487 | $974 |
| Johnson County Community Hospital Mountain City, TN | $111$65$365 | $84 | $365 |
| Dickenson Community Hospital Clintwood, VA | $111$85$365 | $84 | $365 |
| Hca Florida Northside Hospital Saint Petersburg, FL | $111$99$263 | — | — |
| Presbyterian Espanola Hospital Espanola, NM | $112$102$200 | $517 | $739 |
| Novant Health Rowan Medical Center Salisbury, NC | $112$39$205 | — | — |
| Augusta Health Fishersville, VA | $112$108$578 | $342 | $683 |
| National Park Medical Center Hot Springs, AR | $112$93$429 | $184 | $613 |
| Ouachita County Medical Center Camden, AR | $112$95$500 | — | $500 |
| Shenandoah Medical Center Shenandoah, IA | $112$109$322 | $214 | $329 |
| Hca Florida Capital Hospital Tallahassee, FL | $112$99$263 | — | — |
| Osf Saint Katharine Medical Center Dixon, IL | $112 | — | — |
| Smyth County Community Hospital Marion, VA | $112$60$570 | $86 | $570 |
| Hca Florida Blake Hospital Bradenton, FL | $112$22$435 | $473 | $473 |
| Sentara Rmh Medical Center Harrisonburg, VA | $113$111$114 | $341 | $681 |
| Sentara Martha Jefferson Hospital Charlottesville, VA | $113$111$114 | $341 | $681 |
| Alaska Native Medical Center Anchorage, AK | $113$113$1.2k | $432 | $432 |
| Lonesome Pine Hospital Big Stone Gap, VA | $113$61$570 | $86 | $570 |
| Saint James Hospital Pontiac, IL | $113$112$114 | $694 | $867 |
| Osf Sacred Heart Medical Center Danville, IL | $113$112$114 | $355 | $592 |
| St Mary Medical Center Galesburg, IL | $113$112$114 | $556 | $927 |
| St Joseph Medical Center Bloomington, IL | $113$112$114 | $755 | $1,259 |
| Olean General Hospital Olean, NY | $113$31$338 | $358 | $358 |
| Caribbean Medical Center Fajardo, PR | $113$36$166 | — | $120 |
| Mission Community Hospital Panorama City, CA | $113$89$436 | $484 | $484 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $113$71$155 | — | — |
| Hca Florida Citrus Hospital Inverness, FL | $113$57$1.1k | $1,203 | $1,203 |
| Hca Florida Oak Hill Hospital Brooksville, FL | $113$46$891 | $968 | $968 |
| Sentara Halifax Regional Hospital South Boston, VA | $114$111$180 | $379 | $758 |
| Osf Saint Anthony'S Health Center Alton, IL | $114$112$267 | $563 | $939 |
| Hca Florida Lawnwood Hospital Fort Pierce, FL | $114$32$312 | $367 | $367 |
| Sentara Northern Virginia Medical Center Woodbridge, VA | $114$111$411 | $488 | $975 |
| Sentara Albemarle Medical Center Elizabeth City, NC | $114$111$411 | $488 | $975 |
| Sentara Princess Anne Hospital Virginia Beach, VA | $114$111$511 | $488 | $975 |
| Sentara Williamsburg Regional Medical Center Williamsburg, VA | $114$111$511 | — | — |
| Sentara Leigh Hospital Norfolk, VA | $114$111$505 | $488 | $975 |
| Sentara Careplex Hospital Hampton, VA | $114$111$509 | $488 | $975 |
| Sentara Norfolk General Hospital Norfolk, VA | $114$111$508 | $488 | $975 |
| Sentara Virginia Beach General Hospital Virginia Beach, VA | $114$111$502 | $488 | $975 |
| Hca Florida South Shore Hospital Sun City Center, FL | $114$53$1.0k | $1,119 | $1,119 |
| Hca Florida St Petersburg Hospital Saint Petersburg, FL | $114$54$1.0k | $1,141 | $1,141 |
| Landmark Medical Center Woonsocket, RI | $114$98$423 | $114 | $474 |
| Osf Little Company Of Mary Medical Center Evergreen Park, IL | $114$87$208 | $468 | $780 |
| Harris Health Houston, TX | $114$76$241 | $109 | $303 |
| Hca Florida Trinity Hospital Trinity, FL | $115$48$944 | $1,026 | $1,026 |
| Oviedo Medical Center Oviedo, FL | $115$82$572 | $1,144 | $1,144 |
| Mcleod Health Clarendon Manning, SC | $115$73$689 | $415 | $585 |
| Hca Florida Sarasota Doctors Hospital Sarasota, FL | $115$37$715 | $777 | $777 |
| Pinewood Springs Columbia, TN | $115$100$220 | — | — |
| The Mcdowell Hospital Marion, NC | $115$65$436 | $484 | $484 |
| Titus Regional Medical Center Mount Pleasant, TX | $115$34$729 | $208 | $346 |
| Houston Methodist Sugarland Hospital Sugar Land, TX | $115$105$477 | $1,763 | $3,526 |
| Houston Methodist Willowbrook Hospital Houston, TX | $115$105$477 | $1,763 | $3,526 |
| Medical City Green Oaks Hospital Dallas, TX | $116$109$485 | — | — |
| Penn State Health Hampden Medical Center Enola, PA | $116$86$522 | $170 | $653 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $116$97$304 | $535 | $535 |
| Saint Anthony Medical Center Rockford, IL | $116$112$392 | $637 | $1,061 |
| Physicians Regional Medical Center - Pine Ridge Naples, FL | $116$29$691 | $198 | $942 |
| Palmetto General Hospital Hialeah, FL | $116$26$868 | $868 | $868 |
| Coral Gables Hospital Coral Gables, FL | $116$30$1.5k | $1,543 | $1,543 |
| Lower Keys Medical Center Key West, FL | $116$45$652 | $176 | $652 |
| Burke Medical Center Waynesboro, GA | $116$96$339 | $734 | $1,223 |
| Saint Francis Medical Center Peoria, IL | $116$112$239 | $668 | $1,113 |
| Texas Orthopedic Hospital Houston, TX | $117$108$2.1k | — | — |
| Houston Va Medical Center Houston, TX | $117$108$2.1k | — | — |
| Hca Florida Putnam Hospital Palatka, FL | $117$99$790 | $929 | $929 |
| Henry Ford Health Hospital Detroit, MI | $117$57$224 | — | — |
| Ascension Genesys Hospital Grand Blanc, MI | $117$57$224 | — | — |
| Novant Health Mint Hill Medical Center Charlotte, NC | $117$39$231 | — | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $117$39$231 | — | — |
| Harper University Hospital Detroit, MI | $117$1$199 | — | — |
| Huron Valley-Sinai Hospital Commerce Township, MI | $117$1$196 | $1,060 | $1,413 |
| Mclaren Bay Region Bay City, MI | $117$30$473 | $237 | $473 |
| Milton S Hershey Medical Center Hershey, PA | $118$86$522 | $216 | $653 |
| Dominion Hospital Falls Church, VA | $118$113$129 | — | — |
| Heritage Valley Sewickley Sewickley, PA | $118$55$496 | $161 | $597 |
| Heritage Valley Beaver Beaver, PA | $118$55$496 | $161 | $597 |
| Genesis Medical Center-Dewitt Dewitt, IA | $118$48$360 | $159 | $265 |
| Fresno Surgical Hospital Fresno, CA | $118$106$739 | $695 | $869 |
| Clovis Community Medical Center Clovis, CA | $118$106$739 | $695 | $869 |
| Community Regional Medical Center Fresno, CA | $118$106$739 | $695 | $869 |
| Legacy Silverton Medical Center Silverton, OR | $118$110$220 | $427 | $657 |
| Merit Health Natchez Natchez, MS | $118$58$1.2k | $210 | $1,169 |
| Thedacare Regional Med Ctr - Neenah Neenah, WI | $119$10$446 | $342 | $611 |
| Providence Newberg Medical Center Newberg, OR | $119$108$201 | $428 | $571 |
| Adventhealth New Smyrna Beach New Smyrna Beach, FL | $119$107$292 | $647 | $647 |
| Medical City Alliance Fort Worth, TX | $119$105$1.5k | $1,549 | $1,549 |
| Breckinridge Memorial Hospital Hardinsburg, KY | $119$50$330 | $165 | $330 |
| Guthrie Cortland Regional Medical Center Cortland, NY | $119$93$873 | $533 | $666 |
| Hca Florida Fawcett Hospital Port Charlotte, FL | $119$72$1.4k | $1,525 | $1,525 |
| West Anaheim Medical Center Anaheim, CA | $119$109$352 | $436 | $513 |
| Trinity Rock Island Rock Island, IL | $119$93$493 | $484 | $605 |
| Unitypoint Health - Marshalltown Marshalltown, IA | $119$101$256 | $256 | $320 |
| Lower Bucks Hospital Bristol, PA | $119$91$244 | $115 | $1,200 |
| Providence Medford Medical Center Medford, OR | $119$88$749 | $380 | $507 |
| Roxborough Memorial Hospital Philadelphia, PA | $120$91$238 | $115 | $625 |
| Adventhealth Dade City Dade City, FL | $120$113$307 | — | — |
| Hazard Arh Regional Medical Center Hazard, KY | $120$45$713 | $475 | $792 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $120$61$130 | — | $358 |
| Adventhealth Sebring Sebring, FL | $120$115$292 | $651 | $651 |
| Hca Healthone Mountain Ridge Thornton, CO | $120$115$816 | — | — |
| Adventhealth North Pinellas Tarpon Springs, FL | $120$113$275 | $625 | $625 |
| Dallas Regional Medical Center Mesquite, TX | $121$105$463 | $110 | $913 |
| Corewell Health Trenton Hospital Trenton, MI | $121$94$220 | $857 | $857 |
| Corewell Health Wayne Hospital Wayne, MI | $121$94$217 | $857 | $857 |
| Shasta Regional Medical Center Redding, CA | $121$108$356 | $120 | $356 |
| Stanford Health Care Stanford, CA | $121 | $616 | $1,541 |
| Bayamon Medical Center Bayamon, PR | $121$43$246 | $63 | $63 |
| Ucf Lake Nona Hospital Orlando, FL | $121$77$864 | $960 | $960 |
| Colorado River Medical Center Needles, CA | $121$99$295 | $422 | $811 |
| St Bernardine Medical Center San Bernardino, CA | $121$99$295 | $422 | $811 |
| Riverside Medical Center Kankakee, IL | $121$99$295 | $422 | $811 |
| Mark Twain Medical Center San Andreas, CA | $121$99$295 | $422 | $811 |
| Hi-Desert Medical Center Joshua Tree, CA | $121$99$295 | $422 | $811 |
| L A Downtown Medical Center Los Angeles, CA | $121$99$295 | $422 | $811 |
| Orange County Global Medical Center Santa Ana, CA | $121$99$295 | $422 | $811 |
| Northbay Medical Center Fairfield, CA | $121$99$295 | $422 | $811 |
| Los Angeles General Medical Center Los Angeles, CA | $121$99$295 | $422 | $811 |
| San Mateo Medical Center San Mateo, CA | $121$99$295 | $422 | $811 |
| Desert Valley Hospital Victorville, CA | $121$108$455 | $121 | $455 |
| Montclair Hospital Medical Center Montclair, CA | $121$108$242 | $121 | $1,060 |
| Hca Florida Memorial Hospital Jacksonville, FL | $121$85$1.2k | $1,366 | $1,366 |
| Peterson Regional Medical Center Kerrville, TX | $122$102$851 | $567 | $810 |
| Mercyone Siouxland Medical Center Sioux City, IA | $122$46$454 | $85 | $142 |
| Hca Florida Gulf Coast Hospital Panama City, FL | $122$99$845 | $939 | $939 |
| St. Catherine Hospital - Garden City Garden City, KS | $122$98$450 | $200 | $500 |
| Osborne County Memorial Hospital Osborne, KS | $122$116$211 | $237 | $237 |
| Tampa General Hospital Tampa, FL | $123$113$225 | $163 | $465 |
| Delta County Memorial Hospital Delta, CO | $123$114$240 | $147 | $245 |
| Hca Florida University Hospital Davie, FL | $124$52$303 | $606 | $606 |
| Mountainview Hospital Las Vegas, NV | $124$17$585 | $1,313 | $1,313 |
| Saint Mary'S Regional Medical Center Reno, NV | $124$75$326 | $110 | $534 |
| Rice Medical Center Eagle Lake, TX | $125 | $686 | $686 |
| Curry General Hospital Gold Beach, OR | $125 | $686 | $686 |
