St Charles Surgical Hospital
New Orleans, LA · 39 beds · 18 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 68/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | — | $57 | $163 |
| Chest X-ray (2 Views) | — | $121 | $342 |
| Complete Abdominal Ultrasound | — | $316 | $897 |
| Complete Blood Count (CBC) with Differential | — | $53 | $150 |
| Comprehensive Metabolic Panel | — | $72 | $203 |
| CT Abdomen and Pelvis with Contrast | — | $748 | $2,120 |
| CT Chest without Contrast | — | $620 | $1,758 |
| CT Head without Contrast | — | $620 | $1,758 |
| Echocardiogram (Complete with Doppler) | — | $1,404 | $3,980 |
| Hemoglobin A1c (Diabetes Test) | — | $66 | $186 |
| HIV Antibody Test | — | $60 | $170 |
| Lipid Panel (Cholesterol Test) | — | $81 | $229 |
| MRI Lower Back (Lumbar Spine) without Contrast | — | $1,093 | $3,098 |
| MRI Thoracic Spine (Mid-back) without Contrast | — | $1,093 | $3,098 |
| PSA Prostate Cancer Screening | — | $124 | $353 |
| TSH Thyroid Function Test | — | $114 | $322 |
| Urinalysis with Microscopy | — | $22 | $61 |
| Vitamin D Blood Test | — | $200 | $568 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.