| Mount Sinai West New York, NY | $35$35$412 | $2,790 | $3,100 |
| Delaware Valley Hospital, Inc Walton, NY | $41$36$2.2k | — | — |
| Hca Florida Northside Hospital Saint Petersburg, FL | $47$8$1.1k | $180 | $180 |
| Lac/Harbor-Ucla Med Center Torrance, CA | $61$41$701 | — | $1,199 |
| Lac/Olive View-Ucla Medical Center Sylmar, CA | $61$41$701 | — | $1,199 |
| Lac/Rancho Los Amigos National Rehabilitation Ctr Downey, CA | $63$44$779 | — | $1,199 |
| Kenmore Mercy Hospital Kenmore, NY | $80$35$512 | $219 | $653 |
| Hca Florida Kendall Hospital Miami, FL | $84$28$1.2k | $324 | $324 |
| Hca Florida Brandon Hospital Brandon, FL | $85$6$1.1k | $368 | $368 |
| East Carroll Parish Hospital Lake Providence, LA | $104$18$117 | $98 | $130 |
| Nazareth Hospital Philadelphia, PA | $106$106$963 | $413 | $636 |
| Wilcox Memorial Hospital Lihue, HI | $114$90$552 | $472 | $1,180 |
| Lone Peak Hospital Draper, UT | $120 | — | — |
| Ogden Regional Medical Center Ogden, UT | $120 | — | — |
| Mountain View Hospital Payson, UT | $120 | — | — |
| Brigham City Community Hospital Brigham City, UT | $120 | — | — |
| Cache Valley Hospital North Logan, UT | $120 | $1,098 | $1,098 |
| St Mark'S Hospital Salt Lake City, UT | $120 | $1,327 | $1,327 |
| Mercy Hospital Ozark Ozark, AR | $127$114$558 | $252 | $388 |
| Harrison County Hospital Corydon, IN | $129$70$774 | $300 | $500 |
| Sisters Of Charity Hospital Buffalo, NY | $133$35$512 | $219 | $653 |
| South Lincoln Medical Center - Cah Kemmerer, WY | $133$132$248 | $104 | $139 |
| William W Backus Hospital Norwich, CT | $135$135$558 | $1,105 | $1,105 |
| Charlotte Hungerford Hospital Torrington, CT | $136$135$436 | $1,105 | $1,105 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $137$35$412 | $2,790 | $3,100 |
| Mount Sinai Beth Israel New York, NY | $137$35$412 | $2,790 | $3,100 |
| North Arkansas Regional Medical Center Harrison, AR | $137$120$323 | $860 | $688 |
| Metro Nashville General Hospital Nashville, TN | $139$132$476 | $485 | $809 |
| The Medical Center At Albany Albany, KY | $143$133$384 | — | — |
| Huron Valley-Sinai Hospital Commerce Township, MI | $154$1$386 | $713 | $950 |
| San Antonio Behavioral Healthcare Hospital San Antonio, TX | $154$112$280 | $188 | $280 |
| Riverside Community Hospital Riverside, CA | $159$29$864 | $400 | $400 |
| Harper University Hospital Detroit, MI | $159$1$623 | $902 | $1,202 |
| Hca Florida Gulf Coast Hospital Panama City, FL | $162$55$1.0k | $425 | $425 |
| Adventist Health Tehachapi Valley Tehachapi, CA | $165$29$334 | $87 | $322 |
| Hca Florida Raulerson Hospital Okeechobee, FL | $165$55$1.0k | $635 | $635 |
| F F Thompson Hospital Canandaigua, NY | $167$35$1.1k | $540 | $1,079 |
| Allen County Regional Hospital Iola, KS | $167$103$358 | $176 | $294 |
| Graham Hospital Association Canton, IL | $173$73$264 | — | $266 |
| Shenandoah Medical Center Shenandoah, IA | $175$170$505 | $335 | $515 |
| Satanta District Hospital, Clinics, & Ltcu Satanta, KS | $182$61$253 | $228 | $253 |
| Southwestern Vermont Medical Center Bennington, VT | $185$19$356 | $335 | $493 |
| South County Hospital Inc Wakefield, RI | $185$171$432 | $445 | $741 |
| The Medical Center At Franklin Franklin, KY | $189$60$369 | — | $288 |
| Little Falls Hospital Little Falls, NY | $189$176$533 | $169 | $627 |
| Jay Hospital Jay, FL | $191$73$699 | — | — |
| Hca Florida Sarasota Doctors Hospital Sarasota, FL | $191$36$1.1k | $758 | $758 |
| Tug Valley Arh Regional Medical Center South Williamson, KY | $192$125$734 | $489 | $815 |
| Jefferson Lansdale Hospital Lansdale, PA | $192$114$819 | $381 | $424 |
| Parkwest Medical Center Knoxville, TN | $192$138$718 | $152 | $506 |
| Clara Barton Hospital Hoisington, KS | $194$45$275 | $127 | $182 |
| Osborne County Memorial Hospital Osborne, KS | $194$184$468 | $526 | $526 |
| Cape Canaveral Hospital Cocoa Beach, FL | $195$74$574 | $151 | $604 |
| Holmes Regional Medical Center Melbourne, FL | $195$79$574 | $151 | $604 |
| Palm Bay Hospital Palm Bay, FL | $195$63$574 | $151 | $604 |
| Viera Hospital Melbourne, FL | $195$111$574 | $151 | $604 |
| Three Rivers Medical Center Louisa, KY | $195$112$332 | $210 | $350 |
| Mercy Hospital Berryville Berryville, AR | $199$131$499 | $334 | $514 |
| Hca Florida Bayonet Point Hospital Hudson, FL | $200$40$1.1k | $891 | $891 |
| Highland Hospital Rochester, NY | $201$35$1.2k | $392 | $1,185 |
| Mountainview Hospital Las Vegas, NV | $208$119$324 | $692 | $692 |
| Baptist Medical Center South Montgomery, AL | $210$148$796 | — | — |
| Nicklaus Children'S Hospital Miami, FL | $210$148$796 | — | — |
| Baptist Medical Center - Nassau Fernandina Beach, FL | $210$148$799 | — | — |
| Baptist Medical Center Beaches Jacksonville Beach, FL | $210$148$796 | — | — |
| Baptist Health Medical Center - Jacksonville Jacksonville, FL | $210$148$799 | — | — |
| Adventist Health Lodi Memorial Lodi, CA | $210$29$2.1k | $88 | $1,262 |
| Nemaha Valley Community Hospital Seneca, KS | $211$171$385 | $357 | $397 |
| Strong Memorial Hospital Rochester, NY | $212$35$1.5k | $392 | $1,185 |
| Pottstown Hospital Pottstown, PA | $212$56$1.4k | $369 | $1,475 |
| Hca Florida Blake Hospital Bradenton, FL | $214$42$1.1k | $891 | $891 |
| North Austin Medical Center Austin, TX | $214$27$823 | $536 | $536 |
| Cobleskill Regional Hospital Cobleskill, NY | $215$194$533 | $169 | $627 |
| Rangely District Hospital Rangely, CO | $216$204$326 | $147 | $227 |
| Mercy Hospital Waldron Waldron, AR | $218$151$663 | $338 | $520 |
| Wichita County Health Center Leoti, KS | $222$200$243 | $194 | $243 |
| Anderson County Hospital Garnett, KS | $222$94$358 | $161 | $268 |
| Harris Health Houston, TX | $222$108$335 | $319 | $427 |
| Caldwell Medical Center Princeton, KY | $223$206$384 | — | — |
| Phoenixville Hospital Phoenixville, PA | $223$70$1.0k | $257 | $1,026 |
| Jefferson Health- Northeast Philadelphia, PA | $223$114$847 | $390 | $696 |
| Mount Sinai South Nassau Oceanside, NY | $224$35$412 | — | — |
| Smith County Memorial Hospital Smith Center, KS | $225$159$301 | $269 | $269 |
| Middlesboro Arh Hospital Middlesboro, KY | $227$146$739 | $477 | $795 |
| The Medical Center At Scottsville Scottsville, KY | $229$66$360 | — | $363 |
| Nacogdoches Memorial Hospital Nacogdoches, TX | $229$157$330 | $86 | $286 |
| Mt Ascutney Hospital Windsor, VT | $230$180$237 | $199 | $249 |
| The Medical Center (Bowling Green) Bowling Green, KY | $231$60$319 | — | $435 |
| Cass County Memorial Hospital Atlantic, IA | $232$108$629 | $379 | $542 |
| Mercy Hospital Paris Paris, AR | $233$110$558 | $252 | $388 |
| Hca Florida University Hospital Davie, FL | $235$77$1.2k | $1,057 | $1,057 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $240$175$584 | $413 | — |
| Memorial Medical Center Port Lavaca, TX | $240$39$762 | $357 | $509 |
| Nathan Littauer Hospital Gloversville, NY | $243$35$1.1k | $925 | $1,156 |
| Ellsworth County Medical Center Ellsworth, KS | $244$115$872 | $258 | $258 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $244$184$337 | — | — |
| Sarasota Memorial Hospital Sarasota, FL | $245$99$1.2k | $560 | $1,401 |
| Mclaren Thumb Region Bad Axe, MI | $245$245$5.2k | $7,283 | $14,566 |
| Hca Florida South Tampa Hospital Tampa, FL | $246$48$1.1k | $1,023 | $1,023 |
| Pikeville Medical Center Pikeville, KY | $247$228$384 | — | — |
| Highlands Arh Regional Medical Center Prestonsburg, KY | $248$117$526 | $477 | $795 |
| Stephens County Hospital Toccoa, GA | $248$72$693 | $299 | $498 |
| Atrium Health Floyd Polk Medical Center Cedartown, GA | $248$112$743 | $413 | $826 |
| Southeast Health Medical Center Dothan, AL | $248$112$743 | $413 | $826 |
| Hospital De La Concepcion San German, PR | $249$249$274 | — | — |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $249$144$1.0k | $1,149 | $1,418 |
| Jefferson Hospital Jefferson Hills, PA | $249$144$1.0k | $1,149 | $1,418 |
| Unity Hospital Rochester, NY | $249$125$967 | $1,092 | $1,418 |
| Albany Va Medical Center Albany, NY | $250$77$1.1k | $781 | $781 |
| Beebe Medical Center Lewes, DE | $250$72$963 | $360 | $554 |
| Hurley Medical Center Flint, MI | $252$105$992 | $271 | $271 |
| Hca Florida Northwest Hospital Margate, FL | $253$84$1.2k | $972 | $972 |
| Hugh Chatham Memorial Hospital Elkin, NC | $253$116$477 | $413 | $635 |
| Saint Vincent Hospital Erie, PA | $256$137$9.7k | $1,469 | $1,792 |
| West Penn Hospital Pittsburgh, PA | $256$137$1.1k | $1,090 | $1,493 |
| Forbes Hospital Monroeville, PA | $256$150$1.4k | $1,048 | $1,344 |
| Canonsburg General Hospital Canonsburg, PA | $256$125$1.0k | $1,048 | $1,344 |
| Allegheny Valley Hospital Natrona, PA | $256$125$1.0k | $1,035 | $1,344 |
| Ahn Wexford Hospital Wexford, PA | $256$172$1.1k | $1,049 | $1,418 |
| Allegheny General Hospital Pittsburgh, PA | $256$150$1.1k | $1,135 | $1,493 |
| Salina Regional Health Center Salina, KS | $257$111$599 | $599 | $599 |
| Lafayette Regional Health Center Lexington, MO | $257$111$599 | $599 | $599 |
| Adventist Health Reedley Reedley, CA | $258$4$1.3k | $115 | $604 |
| Jefferson Abington Hospital Abington, PA | $258$114$819 | $373 | $499 |
| Provident Hospital Of Chicago Chicago, IL | $259$56$675 | $591 | $844 |
| John H Stroger Jr Hospital Chicago, IL | $259$56$675 | $591 | $844 |
| Straith Hospital For Special Surgery Southfield, MI | $263$172$329 | $413 | $550 |
| Hudson Hospital Hudson, WI | $265$125$588 | $265 | $588 |
| Trinity Hospital Weaverville, CA | $266$55$521 | $231 | $466 |
| Twin City Medical Center Dennison, OH | $266$55$521 | $231 | $466 |
| Molokai General Hospital Kaunakakai, HI | $267 | $1,306 | $1,866 |
| Fredonia Regional Hospital Fredonia, KS | $268$142$487 | $414 | $414 |
| Perham Health Perham, MN | $268$206$632 | $483 | $743 |
| Olivia Hospital & Clinic Olivia, MN | $269$116$658 | $405 | $664 |
| Hazard Arh Regional Medical Center Hazard, KY | $270$178$716 | $477 | $795 |
| Genesis Medical Center-Dewitt Dewitt, IA | $271$214$489 | $389 | $649 |
| University Of Michigan Health- Sparrow Clinton Saint Johns, MI | $271$79$997 | $197 | $665 |
| Conemaugh Nason Medical Center Roaring Spring, PA | $272$115$335 | $404 | $1,010 |
| Wellington Regional Medical Center Wellington, FL | $273$210$580 | $582 | $776 |
| Carle Hoopeston Regional Health Center Hoopeston, IL | $274$133$823 | $914 | $914 |
| St James Hospital Hornell, NY | $274$35$993 | $630 | $1,261 |
| Hca Florida West Hospital Pensacola, FL | $275$88$1.2k | $1,164 | $1,164 |
| Surgical Hospital Of Oklahoma Oklahoma City, OK | $276$140$526 | — | — |
| Vista Medical Center East Waukegan, IL | $277$92$544 | $1,528 | $1,528 |
| Unity Physicians Hospital Mishawaka, IN | $277$83$782 | — | $977 |
| Unc Health Care Wayne Goldsboro, NC | $279$120$439 | $263 | $439 |
| Trego County Lemke Memorial Hospital Wakeeney, KS | $281$162$490 | $281 | $330 |
| Vidant Roanoke Chowan Hospital Ahoskie, NC | $282$106$434 | $242 | $432 |
| Republic County Hospital Belleville, KS | $283$262$293 | $231 | $308 |
| Oviedo Medical Center Oviedo, FL | $286$103$1.1k | $1,430 | $1,430 |
| St Christopher'S Hospital For Children Philadelphia, PA | $286$73$987 | $658 | $1,316 |
| Atmore Community Hospital Atmore, AL | $286$163$292 | $169 | $281 |
| D W Mcmillan Memorial Hospital Brewton, AL | $286$163$292 | $169 | $281 |
| Ouachita County Medical Center Camden, AR | $289$138$900 | — | $362 |
| Usa Health University Hospital Mobile, AL | $291$131$662 | $659 | $659 |
| Usa Health Children'S & Women'S Hospital Mobile, AL | $291$131$662 | $659 | $659 |
| Palms Behavioral Health Harlingen, TX | $294$46$973 | $661 | $661 |
| Knoxville Hospital & Clinics Knoxville, IA | $294$178$596 | $252 | $420 |
| Riverview Regional Medical Center Gadsden, AL | $295$108$841 | $294 | $841 |
| West Calcasieu Cameron Hospital Sulphur, LA | $295$295$504 | $478 | $637 |
| Mercy Hospital Logan County Guthrie, OK | $295$129$663 | $338 | $520 |
| Jefferson County Hospital Waurika, OK | $296$146$502 | $122 | $348 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $297$289$304 | $571 | $1,241 |
| Merit Health Wesley Hattiesburg, MS | $297$103$2.4k | $496 | $2,360 |
| Singing River Gulfport Gulfport, MS | $298$180$538 | $239 | $1,197 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $299$116$358 | — | $1,062 |
| Monroe County Hospital Monroeville, AL | $299$108$305 | $183 | $459 |
| Gadsden Regional Medical Center Gadsden, AL | $300$104$1.6k | $230 | $1,917 |
| Baptist Hospital Pensacola, FL | $301$72$633 | $95 | $633 |
| Lake Charles Memorial Hospital Lake Charles, LA | $302$94$1.1k | $432 | $719 |
| Cullman Regional Medical Center Cullman, AL | $303$303$443 | $809 | $1,245 |
| Mercy Hospital Fort Smith Fort Smith, AR | $303$88$580 | $259 | $398 |
| Hancock County Hospital Sneedville, TN | $303$179$1.5k | $596 | $596 |
| Our Lady Of The Lake Surgical Hospital Slidell, LA | $304$257$789 | $364 | — |
| Ellis Hospital Schenectady, NY | $304$140$675 | $488 | $976 |
| The University Hospital Newark, NJ | $304$50$2.3k | $240 | $1,090 |
| South Mississippi State Hospital Purvis, MS | $304$50$2.3k | $240 | $1,090 |
| Baptist Memorial Hospital North Ms Oxford, MS | $304$50$2.3k | $240 | $1,090 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $304$50$2.3k | $240 | $1,090 |
| Grove Hill Memorial Hospital Grove Hill, AL | $305$305$730 | $584 | $973 |
| Wayne General Hospital Waynesboro, MS | $305$92$1.8k | $637 | $637 |
| Mcbride Orthopedic Hospital Oklahoma City, OK | $306$179$471 | $539 | $539 |
| Pemiscot County Memorial Hospital Hayti, MO | $306$100$657 | $606 | $865 |
| Natchitoches Regional Medical Center Natchitoches, LA | $306$300$733 | $306 | $912 |
| Ny Eye And Ear Infirmary Of Mount Sinai New York, NY | $307$201$412 | — | — |
| Heritage Valley Sewickley Sewickley, PA | $307$125$597 | $187 | $694 |
| Heritage Valley Beaver Beaver, PA | $307$125$597 | $187 | $694 |
| Duke Health Lake Norman Hospital Mooresville, NC | $307$83$812 | $255 | $946 |
| Mclaren Caro Region Caro, MI | $308$181$518 | $433 | $867 |
| Gillette Childrens Specialty Hospital Saint Paul, MN | $308$271$345 | — | — |
| Mercy Hospital Jefferson Crystal City, MO | $308$34$1.1k | $345 | $530 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $308$308$316 | $644 | $716 |
| Tift Regional Medical Center Tifton, GA | $308$148$869 | $409 | $818 |
| Baylor Scott And White Medical Center Sunnyvale Sunnyvale, TX | $309 | — | — |
| Arkansas Children'S Hospital Little Rock, AR | $309$309$386 | $644 | $716 |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $310$307$859 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $310$307$859 | — | — |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $310$307$859 | — | — |
| Rockcastle County Hospital, Inc. Mount Vernon, KY | $310$131$903 | $708 | $931 |
| Conemaugh Memorial Medical Center Johnstown, PA | $310$303$317 | $696 | $1,741 |
| Saint Francis Medical Center Cape Girardeau, MO | $310$282$579 | $1,503 | $1,503 |
| Treasure Valley Hospital Boise, ID | $310$214$714 | $314 | — |
| Unc Rockingham Eden, NC | $310$200$498 | $409 | $682 |
| University Of Louisville Hospital Louisville, KY | $311$127$707 | $153 | $767 |
| Childrens Hospital New Orleans, LA | $311$127$707 | $153 | $767 |
| Northeast Alabama Regional Medical Center Anniston, AL | $311$201$363 | $399 | $613 |
| Columbus Regional Healthcare System Whiteville, NC | $311$103$449 | $324 | $463 |
| Caldwell Memorial Hospital Lenoir, NC | $311$165$689 | $413 | $689 |
| Providence Medical Center Kansas City, KS | $311$114$576 | $311 | $1,877 |
| Saint John Hospital Leavenworth, KS | $311$114$498 | $311 | $859 |
| Saint Joseph Mount Sterling Mount Sterling, KY | $312$121$711 | $249 | $680 |
| St Marys Hospital Superior Superior, WI | $312$248$702 | $573 | $776 |
| Centinela Hospital Medical Center Inglewood, CA | $312$29$312 | $422 | $312 |
| Pomerene Hospital Millersburg, OH | $312$120$640 | $550 | $688 |
| Southern Regional Medical Center Riverdale, GA | $313$91$869 | $309 | $618 |
| Thedacare Regional Medical Center - Appleton Inc Appleton, WI | $314$123$848 | $582 | $1,040 |
| Saint Alphonsus Medical Center Ontario Ontario, OR | $314$178$1.3k | $680 | $1,046 |
| Frye Regional Medical Center Hickory, NC | $315$199$798 | $805 | $2,014 |
| Woodlawn Hospital Rochester, IN | $315$114$1.5k | $1,665 | $1,665 |
| Upmc Greene Waynesburg, PA | $315$144$680 | $442 | $631 |
| Franklin Woods Community Hospital Johnson City, TN | $315$152$1.7k | $260 | $1,736 |
| Weirton Medical Center, Inc Weirton, WV | $315$84$344 | $745 | $1,490 |
| Christus Central Louisiana Surgical Hospital Alexandria, LA | $316$216$874 | — | — |
| Southern Ohio Medical Center Portsmouth, OH | $316$312$325 | $567 | $872 |
| Magnolia Regional Medical Center Magnolia, AR | $316$255$551 | $509 | $848 |
| Mclaren Northern Michigan Petoskey, MI | $316$181$518 | $286 | $572 |
| Jefferson Regional Medical Center Pine Bluff, AR | $316$307$1.3k | — | — |
| Franklin Medical Center Winnsboro, LA | $316$175$764 | $539 | $899 |
| Adventist Health Sonora Sonora, CA | $316$29$1.9k | $194 | $1,144 |
| Burke Medical Center Waynesboro, GA | $316$190$557 | $1,007 | $1,678 |
| Upmc Jameson New Castle, PA | $316$137$789 | $538 | $897 |
| Upmc Somerset Somerset, PA | $316$137$761 | $608 | $1,014 |
| Sgmc Health Valdosta, GA | $317$229$374 | $747 | $996 |
| Ohiohealth O'Bleness Hospital Athens, OH | $317$315$319 | $1,352 | $2,080 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $317$282$464 | — | — |
| Great River Medical Center Blytheville, AR | $317$282$464 | — | — |
| Ascension Saint Thomas Three Rivers Waverly, TN | $318$104$445 | — | — |
| Harrison Memorial Hospital Cynthiana, KY | $318$106$952 | $346 | $1,170 |
| Chambers Memorial Hospital Danville, AR | $318$106$952 | $346 | $1,170 |
| Coon Memorial Hospital Dalhart, TX | $318$106$952 | $346 | $1,170 |
| Novant Health Mint Hill Medical Center Charlotte, NC | $318$248$962 | $248 | — |
| Novant Health Rowan Medical Center Salisbury, NC | $318$248$853 | $248 | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $318$248$962 | $248 | — |
| Fort Sanders Regional Medical Center Knoxville, TN | $318$138$718 | $155 | $499 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $318$138$718 | $155 | $499 |
| Morristown Hamblen Hospital Association Morristown, TN | $318$138$718 | $155 | $499 |
| Fort Loudoun Medical Center Lenoir City, TN | $318$138$718 | $160 | $499 |
| Roane Medical Center Harriman, TN | $318$138$718 | $155 | $499 |
| Memorial Hospital Marysville, OH | $318$303$541 | $917 | $1,411 |
| Grant Medical Center Columbus, OH | $318 | $1,050 | $1,616 |
| Riverside Methodist Hospital Columbus, OH | $318 | $1,050 | $1,616 |
| Marion General Hospital Marion, OH | $319$315$328 | $828 | $1,274 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $319$315$328 | $1,126 | $1,733 |
| Suny/Downstate University Hospital Of Brooklyn Brooklyn, NY | $319$135$1.2k | $776 | $776 |
| St Vincent Medical Center/North Sherwood, AR | $319$254$806 | $241 | $947 |
| Mon Health Medical Center Morgantown, WV | $320$99$2.7k | $1,255 | $2,511 |
| Salem Regional Medical Center Salem, OH | $320 | $852 | $852 |
| Sauk Prairie Hospital Prairie Du Sac, WI | $320$320$874 | — | — |
| Johnston Health Smithfield, NC | $320$171$1.1k | $646 | $1,076 |
| Texas Health Arlington Memorial Hospital Arlington, TX | $321$43$1.1k | $257 | $428 |
| Rex Hospital Raleigh, NC | $321$218$7.6k | $646 | $1,076 |
| Morris County Hospital Council Grove, KS | $321$154$593 | $237 | $395 |
| Novant Health Presbyterian Medical Center Charlotte, NC | $321$74$788 | $309 | $618 |
| Adventist Health Howard Memorial Willits, CA | $321$29$1.2k | $267 | $891 |
| Artesia General Hospital Artesia, NM | $321$111$643 | $244 | $407 |
| Grady Memorial Hospital Delaware, OH | $322$318$331 | $934 | $1,437 |
| Jewell County Hospital Mankato, KS | $322$286$363 | $269 | $359 |
| Adventhealth Hendersonville Hendersonville, NC | $322$316$788 | $967 | $967 |
| Dayton Childrens Hospital Dayton, OH | $322$322$483 | $548 | $782 |
| Bon Secours Richmond Community Hospital Richmond, VA | $322$322$329 | $13,446 | $22,410 |
| Long Island Community Hospital Patchogue, NY | $323$161$28k | $448 | $3,443 |
| Missouri Delta Medical Center Sikeston, MO | $323$283$1.3k | $402 | $1,607 |
| Henry Ford Health St John Hospital Detroit, MI | $323$147$617 | $248 | $443 |
| Mclaren Bay Region Bay City, MI | $323$181$518 | $412 | $825 |
| Mclaren Flint Flint, MI | $323$181$631 | $724 | $1,447 |
| Mclaren Macomb Mount Clemens, MI | $323$181$518 | $340 | $680 |
| Mclaren Oakland Pontiac, MI | $323$181$518 | $285 | $570 |
| Mclaren Greater Lansing Lansing, MI | $323$181$518 | $339 | $678 |
| Mclaren Port Huron Port Huron, MI | $323$181$518 | $322 | $644 |
| Karmanos Cancer Center Detroit, MI | $324$176$606 | $294 | $588 |
| Greeneville Community Hospital Greeneville, TN | $324$75$1.7k | $260 | $1,736 |
| Gundersen Lutheran Medical Center La Crosse, WI | $324$122$727 | — | — |
| Novant Health Thomasville Medical Center Thomasville, NC | $324$320$641 | — | — |
| Novant Health Medical Park Hospital Winston-Salem, NC | $324$320$641 | — | — |
| Conway Medical Center Conway, SC | $325$228$968 | $1,300 | $1,300 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $325$84$344 | $707 | $1,414 |
| Adventist Health Mendocino Coast Fort Bragg, CA | $325$29$869 | $425 | $644 |
| Lower Bucks Hospital Bristol, PA | $325$60$785 | $324 | $1,638 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $325$147$656 | $240 | $428 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $325$64$763 | — | $939 |
| Ascension River District Hospital East China, MI | $325$147$617 | — | — |
| Henry Ford Health Warren Hospital Warren, MI | $325$147$617 | $152 | $272 |
| Novant Health Ballantyne Medical Center Charlotte, NC | $325$321$642 | — | — |
| Conemaugh Miners Medical Center Hastings, PA | $325$31$648 | $356 | $890 |
| Doctors Hospital Columbus, OH | $325 | $1,050 | $1,616 |
| Dublin Methodist Hospital Dublin, OH | $325 | $1,050 | $1,616 |
| Trinity Hospitals Minot, ND | $326$314$337 | $410 | $513 |
| Mainehealth Mid Coast Hospital Brunswick, ME | $326$324$1.2k | — | — |
| Hca Florida Fawcett Hospital Port Charlotte, FL | $326$64$1.2k | $1,357 | $1,357 |
| Fayette Medical Center Fayette, AL | $326$297$621 | $310 | $621 |
| University Medical Center Of El Paso El Paso, TX | $326$105$16k | $115 | $574 |
| Texas Health Presbyterian Hospital Flower Mound Flower Mound, TX | $326$64$1.1k | $257 | $428 |
| Texas Health Harris Methodist Fort Worth Fort Worth, TX | $326$55$1.1k | $257 | $428 |
| Texas Health Presbyterian Hospital Denton Denton, TX | $326$40$1.1k | $257 | $428 |
| Grove Creek Medical Center Blackfoot, ID | $326$208$1.6k | $505 | $721 |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital Louisville, KY | $326$282$534 | $562 | $1,562 |
| Texas Health Harris Methodist Hospital Southwest F Fort Worth, TX | $327$35$1.1k | $257 | $428 |
| Texas Health Harris Methodist Hospital Alliance Fort Worth, TX | $327$44$1.1k | $257 | $428 |
| Coosa Valley Medical Center Sylacauga, AL | $327$204$606 | $143 | $594 |
| Johnson City Medical Center Johnson City, TN | $327$152$1.7k | $260 | $1,736 |
| Caverna Memorial Hospital Horse Cave, KY | $327$106$952 | $495 | $1,170 |
| Peterson Regional Medical Center Kerrville, TX | $327$143$1.0k | $683 | $975 |
| Oakleaf Surgical Hospital Altoona, WI | $327$327$876 | $909 | $1,010 |
| Cape Fear Valley Medical Center Fayetteville, NC | $327$131$818 | $501 | $835 |
| Novant Health Forsyth Medical Center Winston-Salem, NC | $327$77$641 | $288 | $480 |
| Wheeling Hospital, Inc Wheeling, WV | $327$84$1.3k | $396 | $791 |
| West Virginia University Hospitals, Inc Morgantown, WV | $327$84$477 | $329 | $657 |
| Lake Huron Medical Center Port Huron, MI | $328$176$721 | $327 | $1,442 |
| Round Rock Medical Center Round Rock, TX | $328$38$823 | $819 | $819 |
| St David'S Medical Center Austin, TX | $328$38$823 | $819 | $819 |
| Garden City Hospital Garden City, MI | $328$176$716 | $327 | $1,635 |
| Duke University Hospital Durham, NC | $328$262$931 | $282 | $1,043 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $328$298$358 | $735 | $735 |
| Wakemed, Raleigh Campus Raleigh, NC | $328$131$659 | $278 | $732 |
| Our Lady Of The Angels Hospital Bogalusa, LA | $328$94$779 | $318 | $635 |
| Munson Healthcare Cadillac Hospital Cadillac, MI | $329$172$560 | $552 | $649 |
| Munson Healthcare Grayling Hospital Grayling, MI | $329$172$579 | $579 | $681 |
| Spectrum Health Grand Rapids, MI | $329$201$592 | $679 | $679 |
| Unitypoint Health - Marshalltown Marshalltown, IA | $329$312$624 | $626 | $782 |
| St Joseph Medical Center Kansas City, MO | $329$114$1.0k | $329 | $1,619 |
| Duke Regional Hospital Durham, NC | $330$159$889 | $240 | $889 |
| South Shore Hospital South Weymouth, MA | $330$231$856 | $455 | $650 |
| Covenant Medical Center Saginaw, MI | $330$176$651 | $411 | $587 |
| Knapp Medical Center Weslaco, TX | $330$231$660 | $330 | $1,624 |
| Floyd Cherokee Medical Center Centre, AL | $330$144$572 | $421 | $841 |
| Bates County Memorial Hospital Butler, MO | $331$103$356 | $293 | $419 |
| Camden Clark Medical Center Parkersburg, WV | $331$84$473 | $607 | $1,214 |
| Thomas Memorial Hospital South Charleston, WV | $331$84$1.5k | $1,342 | $2,683 |
| Chi-St Vincent Infirmary Little Rock, AR | $331$254$806 | $243 | $947 |
| Jones Memorial Hospital Wellsville, NY | $331$35$1.1k | $630 | $1,260 |
| Central Florida Lake Monroe Hospital Sanford, FL | $331$72$1.1k | $1,048 | $1,048 |
| Unc Hospitals Chapel Hill, NC | $331$324$1.1k | $646 | $1,076 |
| Universal Behavioral Health Hospital Hammond, LA | $331$324$1.1k | $646 | $1,076 |
| Kiowa District Hospital Kiowa, KS | $332$136$564 | $279 | $349 |
| Essentia Health Duluth Duluth, MN | $332$257$667 | $512 | $776 |
| University Of Michigan Health - Sparrow Eaton Charlotte, MI | $332$79$872 | $196 | $661 |
| St Marys Medical Center Huntington, WV | $332$80$2.3k | $733 | $733 |
| Titus Regional Medical Center Mount Pleasant, TX | $332$85$844 | $390 | $650 |
| Atrium Health Navicent Peach Byron, GA | $332$332$398 | — | — |
| Bibb Medical Center Centreville, AL | $332 | $463 | $463 |
