Straith Hospital For Special Surgery
Southfield, MI · 34 beds · 12 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 83/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| ACL Reconstruction (Arthroscopic) | $6,507 | — | — |
| Bunion Correction Surgery | $2,760 | — | — |
| Carpal Tunnel Release Surgery | $1,751 | — | — |
| Cataract Surgery with Lens Implant | $2,070 | — | — |
| Chemotherapy Infusion (First Hour) | $263 | $413 | $550 |
| Chest X-ray (2 Views) | $69 | $94 | $125 |
| Knee Arthroscopy with Meniscectomy | $2,934 | — | — |
| Lumbar Epidural Steroid Injection | $604 | — | — |
| Rotator Cuff Repair (Arthroscopic) | $5,898 | — | — |
| Spinal Cord Stimulator Trial | $5,715 | — | — |
| Total Hip Replacement | $11,513 | — | — |
| Total Knee Replacement | $11,513 | — | — |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.