Home / Procedures / MRI Brain with and without Contrast
MRI Brain with and without Contrast
Magnetic resonance imaging of the brain performed both before and after injecting contrast dye, producing the most complete picture of brain structures. Common for tumor evaluation, multiple sclerosis monitoring, and complex neurological cases.
Facility prices across 2155 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Elmore Community Hospital Wetumpka, AL | $100 | $281 | $702 |
| Metro Nashville General Hospital Nashville, TN | $101 | $2,645 | $4,408 |
| Huron Valley-Sinai Hospital Commerce Township, MI | $134 | $6,863 | $9,151 |
| Harper University Hospital Detroit, MI | $139 | $10,140 | $13,520 |
| Lifecare Medical Center Roseau, MN | $165 | $274 | $311 |
| Trinity Hospital Wolf Point, MT | $191 | $320 | $427 |
| Wheatland Memorial Hospital Harlowton, MT | $192 | $357 | $357 |
| Clay County Medical Center Clay Center, KS | $219 | $1,841 | $1,841 |
| Great Plains Regional Medical Center Elk City, OK | $225 | $1,901 | $2,925 |
| Curry General Hospital Gold Beach, OR | $245 | $7,317 | $7,317 |
| Anson General Hospital Anson, TX | $245 | $7,317 | $7,317 |
| Rice Medical Center Eagle Lake, TX | $245 | $7,317 | $7,317 |
| Hospital Metropolitano Dr Pila Ponce, PR | $261 | $800 | $800 |
| Titus Regional Medical Center Mount Pleasant, TX | $263 | $527 | $879 |
| Resnick Neuropsychiatric Hospital At Ucla Los Angeles, CA | $263 | — | — |
| Mclaren Thumb Region Bad Axe, MI | $264 | $770 | $1,540 |
| Hospital Perea Mayaguez, PR | $271 | $1,200 | $1,200 |
| Swedish Hospital Chicago, IL | $276 | $1,139 | $7,118 |
| Uw Health Rockford, IL | $276 | $1,139 | $7,118 |
| Javon Bea Hospital Rockford, IL | $276 | $1,139 | $7,118 |
| Bella Vista Hospital Mayaguez, PR | $279 | $850 | $850 |
| Sarasota Memorial Hospital Sarasota, FL | $280 | $2,326 | $5,814 |
| Hospital San Francisco San Juan, PR | $288 | $325 | $325 |
| Hospital Pavia Yauco Yauco, PR | $289 | $852 | $852 |
| Pulaski Memorial Hospital Winamac, IN | $293 | $2,750 | $3,929 |
| Hospital Pavia Hato Rey, Inc Hato Rey, PR | $297 | $1,788 | $1,788 |
| Hamilton Medical Center Dalton, GA | $298 | $4,791 | $7,985 |
| Medina Memorial Hospital Medina, NY | $302 | $2,382 | $2,382 |
| Hospital Pavia Santurce San Juan, PR | $306 | $1,788 | $1,788 |
| Merit Health Central Jackson, MS | $307 | $33 | $218 |
| Riverview Regional Medical Center Gadsden, AL | $311 | $311 | $16,604 |
| D W Mcmillan Memorial Hospital Brewton, AL | $314 | $3,071 | $5,119 |
| Atmore Community Hospital Atmore, AL | $314 | $3,071 | $5,119 |
| Singing River Gulfport Gulfport, MS | $314 | $2,315 | $11,576 |
| Monroe County Hospital Monroeville, AL | $316 | $733 | $1,832 |
| Canonsburg General Hospital Canonsburg, PA | $316 | $3,760 | $4,821 |
| Allegheny Valley Hospital Natrona, PA | $316 | $3,712 | $4,821 |
| John T Mather Memorial Hospital Of Port Jefferson Port Jefferson, NY | $318 | $4,122 | $5,089 |
| Jefferson Hospital Jefferson Hills, PA | $318 | $4,122 | $5,089 |
| Allegheny General Hospital Pittsburgh, PA | $318 | $4,071 | $5,357 |
| West Calcasieu Cameron Hospital Sulphur, LA | $318 | $1,346 | $1,794 |
| Unity Hospital Rochester, NY | $320 | $3,919 | $5,089 |
| Kansas Spine & Specialty Hospital, Llc Wichita, KS | $320 | $2,569 | $3,952 |
| Northeast Georgia Medical Center Habersham Demorest, GA | $321 | $1,859 | $4,042 |
| Stormont Vail Health Flint Hills, Llc Junction City, KS | $321 | — | $4,123 |
| Kansas Medical Center Llc Andover, KS | $321 | $1,356 | $2,260 |
| Surgeons Choice Medical Center Southfield, MI | $323 | $1,500 | $1,500 |
| Jefferson Abington Hospital Abington, PA | $324 | $316 | $1,215 |
| Viera Hospital Melbourne, FL | $325 | $991 | $3,962 |
| Holmes Regional Medical Center Melbourne, FL | $325 | $991 | $3,962 |
| Cape Canaveral Hospital Cocoa Beach, FL | $325 | $991 | $3,962 |
| Palm Bay Hospital Palm Bay, FL | $325 | $991 | $3,962 |
| Hospital Metropolitano Dr Susoni Arecibo, PR | $325 | $552 | $552 |
| Hospital De La Concepcion San German, PR | $325 | $800 | $800 |
| Cullman Regional Medical Center Cullman, AL | $327 | $2,361 | $4,404 |
| Hancock County Hospital Sneedville, TN | $327 | $3,040 | $3,040 |
| Kansas Surgery & Recovery Center Wichita, KS | $327 | $1,608 | $1,616 |
| Summit Surgical, Llc Hutchinson, KS | $327 | $2,280 | $2,850 |
| The University Hospital Newark, NJ | $327 | $1,859 | $8,449 |
| South Mississippi State Hospital Purvis, MS | $327 | $1,859 | $8,449 |
| Baptist Memorial Hospital North Ms Oxford, MS | $327 | $1,859 | $8,449 |
| Methodist Healthcare - Olive Branch Hospital Olive Branch, MS | $327 | $1,859 | $8,449 |
| Jefferson Lansdale Hospital Lansdale, PA | $327 | $402 | $6,289 |
| Saint Francis Medical Center Cape Girardeau, MO | $327 | $4,465 | $4,465 |
| Unity Physicians Hospital Mishawaka, IN | $328 | — | $1,869 |
| Emory Houston Hospital Warner Robins Warner Robins, GA | $328 | $2,122 | $2,122 |
| Forbes Hospital Monroeville, PA | $329 | $3,760 | $4,821 |
| Pomerene Hospital Millersburg, OH | $330 | $2,475 | $3,094 |
| Black Hills Surgical Hospital Llc Rapid City, SD | $330 | $660 | $1,100 |
| Baptist Health Brookwood Hospital Vestavia, AL | $331 | $16,178 | $16,178 |
| Southern Ohio Medical Center Portsmouth, OH | $333 | $2,875 | $4,423 |
| Wood County Hospital Bowling Green, OH | $334 | — | — |
| Ascension Via Christi Hospitals Wichita, Inc. Wichita, KS | $334 | — | — |
| Via Christi Hospital Wichita St Teresa, Inc Wichita, KS | $334 | — | — |
| Sgmc Health Valdosta, GA | $335 | $5,237 | $6,983 |
| Ohiohealth O'Bleness Hospital Athens, OH | $335 | $2,504 | $3,852 |
| Lake Charles Memorial Hospital Lake Charles, LA | $335 | $1,217 | $2,028 |
| Saint Vincent Hospital Erie, PA | $336 | $4,393 | $5,357 |
| Riverside Methodist Hospital Columbus, OH | $336 | $2,005 | $3,084 |
| Grant Medical Center Columbus, OH | $336 | $2,005 | $3,084 |
| Marion General Hospital Marion, OH | $336 | $3,269 | $5,029 |
| Ohiohealth Mansfield Hospital Mansfield, OH | $336 | $2,963 | $4,558 |
| Johnson Regional Medical Center Clarksville, AR | $337 | $1,634 | $2,970 |
| Ascension Via Christi Hospital Manhattan, Inc Manhattan, KS | $337 | — | — |
| Merit Health Madison Canton, MS | $337 | $1,950 | $13,001 |
| Salem Regional Medical Center Salem, OH | $337 | $4,158 | $4,158 |
| Memorial Hospital Marysville, OH | $338 | $1,635 | $2,515 |
| Jefferson Health- Northeast Philadelphia, PA | $339 | $412 | $3,677 |
| Thomas Jefferson University Hospital Philadelphia, PA | $339 | $412 | $5,511 |
| Grady Memorial Hospital Delaware, OH | $340 | $1,931 | $2,970 |
| Chan Soon- Shiong Medical Center At Windber Windber, PA | $340 | $2,152 | $2,531 |
| Saint Thomas Hospital For Spinal Surgery Nashville, TN | $340 | $436 | — |
| Adventhealth Hendersonville Hendersonville, NC | $340 | $7,080 | $7,080 |
| Baton Rouge General Medical Center Baton Rouge, LA | $341 | $3,287 | $4,696 |
| Methodist Medical Center Of Oak Ridge Oak Ridge, TN | $342 | $783 | $2,526 |
| Fort Loudoun Medical Center Lenoir City, TN | $342 | $808 | $2,526 |
| Fort Sanders Regional Medical Center Knoxville, TN | $342 | $783 | $2,526 |
| Morristown Hamblen Hospital Association Morristown, TN | $342 | $783 | $2,526 |
| Roane Medical Center Harriman, TN | $342 | $783 | $2,526 |
| Weirton Medical Center, Inc Weirton, WV | $343 | $910 | $1,820 |
| Thedacare Regional Medical Center - Appleton Inc Appleton, WI | $343 | $2,364 | $4,221 |
| West Penn Hospital Pittsburgh, PA | $344 | $3,911 | $5,357 |
| Ahn Wexford Hospital Wexford, PA | $344 | $3,766 | $5,089 |
| Yavapai Regional Medical Center Prescott, AZ | $344 | $4,167 | $5,616 |
| Dublin Methodist Hospital Dublin, OH | $344 | $2,005 | $3,084 |
| Doctors Hospital Columbus, OH | $344 | $2,005 | $3,084 |
| Hurley Medical Center Flint, MI | $345 | $858 | $858 |
| Reynolds Memorial Hospital, Inc Glen Dale, WV | $345 | $1,593 | $3,186 |
| Oakleaf Surgical Hospital Altoona, WI | $346 | $3,262 | $3,624 |
| Wheeling Hospital, Inc Wheeling, WV | $346 | $1,868 | $3,735 |
| West Virginia University Hospitals, Inc Morgantown, WV | $346 | $1,893 | $3,786 |
| Lake Huron Medical Center Port Huron, MI | $346 | $345 | $5,117 |
| Garden City Hospital Garden City, MI | $346 | $346 | $5,117 |
| Usa Health Hca Providence Hospital, Llc Mobile, AL | $346 | $4,019 | $4,019 |
| Froedtert Community Hospital New Berlin, WI | $347 | — | — |
| Driscoll Children'S Hospital Rio Grande Valley Edinburg, TX | $347 | $3,256 | $16,281 |
| Driscoll Childrens Hospital Corpus Christi, TX | $347 | $2,832 | $14,158 |
| Memorial Healthcare Owosso, MI | $348 | $5,052 | $6,315 |
| Pemiscot County Memorial Hospital Hayti, MO | $348 | $1,761 | $2,516 |
| Natchitoches Regional Medical Center Natchitoches, LA | $348 | $348 | $5,604 |
| Mclaren Greater Lansing Lansing, MI | $348 | $1,763 | $3,526 |
| Mclaren Lapeer Region Lapeer, MI | $348 | $1,171 | $2,342 |
| Mclaren Northern Michigan Petoskey, MI | $348 | $1,147 | $2,293 |
| Mclaren Bay Region Bay City, MI | $348 | $711 | $1,422 |
| Mclaren Macomb Mount Clemens, MI | $348 | $1,182 | $2,363 |
| Mclaren Oakland Pontiac, MI | $348 | $1,461 | $2,921 |
| Mclaren Flint Flint, MI | $348 | $894 | $1,788 |
| Mclaren Caro Region Caro, MI | $348 | $896 | $1,793 |
| Mclaren Port Huron Port Huron, MI | $348 | $1,560 | $3,120 |
| Great River Medical Center Blytheville, AR | $348 | $847 | $1,059 |
| Karmanos Cancer Center Detroit, MI | $348 | $3,447 | $6,895 |
| Bates County Memorial Hospital Butler, MO | $349 | $3,725 | $5,321 |
| Conway Medical Center Conway, SC | $350 | $1,333 | $1,333 |
| Camden Clark Medical Center Parkersburg, WV | $350 | $2,597 | $5,194 |
| Thomas Memorial Hospital South Charleston, WV | $350 | $2,848 | $5,696 |
| Ascension Providence Hospital, Southfield And Novi Southfield, MI | $350 | $2,241 | $4,001 |
| Henry Ford Health West Bloomfield Hospital W Bloomfield, MI | $350 | — | $4,700 |
| Carrollton Regional Medical Center Carrollton, TX | $350 | $2,540 | $4,234 |
| Arkansas Heart Hospital, Llc Little Rock, AR | $350 | $847 | $1,059 |
| Westfield Memorial Hospital, Inc Westfield, NY | $351 | $3,134 | $4,018 |
| Penn State Health Lancaster Medical Center Lancaster, PA | $351 | $518 | $1,786 |
| University Medical Center Of El Paso El Paso, TX | $351 | $826 | $4,128 |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital Louisville, KY | $352 | $1,560 | $4,332 |
| Cape Fear Valley Medical Center Fayetteville, NC | $353 | $4,130 | $6,884 |
| Central Carolina Hospital Sanford, NC | $353 | $4,130 | $6,884 |
| Betsy Johnson Regional Hospital Dunn, NC | $353 | $4,130 | $6,884 |
| Berkeley Medical Center Martinsburg, WV | $353 | $1,822 | $3,643 |
| Madison Health London, OH | $353 | $2,513 | $3,141 |
| Mena Regional Health System Mena, AR | $354 | $2,046 | $6,821 |
| Augusta Health Fishersville, VA | $355 | $1,679 | $3,358 |
| Uniontown Hospital Uniontown, PA | $355 | $1,011 | $2,021 |
| Lamb Healthcare Center Littlefield, TX | $356 | $732 | $1,830 |
| Mercyone Clinton Medical Center Clinton, IA | $356 | $4,358 | $6,704 |
| Mercyone Waterloo Medical Center Waterloo, IA | $356 | $3,315 | $5,100 |
| Mercyone Newton Medical Center Newton, IA | $356 | $3,607 | $5,549 |
| Mercyone Des Moines Medical Center Des Moines, IA | $356 | $14,790 | $14,790 |
| Mercyone North Iowa Medical Center Mason City, IA | $356 | $3,107 | $2,528 |
| Nathan Littauer Hospital Gloversville, NY | $356 | $5,859 | $7,323 |
| University Of Michigan Health-Sparrow Carson Carson City, MI | $356 | $474 | $1,787 |
| Arnot Ogden Medical Center Elmira, NY | $356 | $1,308 | $6,541 |
| San Luis Valley Health Conejos County Hospital La Jara, CO | $356 | — | — |
| Trinity Hospitals Minot, ND | $356 | $3,222 | $4,027 |
| North Arkansas Regional Medical Center Harrison, AR | $356 | $1,450 | $4,278 |
| Northeast Alabama Regional Medical Center Anniston, AL | $357 | $6,659 | $10,245 |
| University Of Michigan Health - Sparrow Eaton Charlotte, MI | $357 | $162 | $540 |
| St Marys Medical Center Huntington, WV | $357 | $6,165 | $6,165 |
| Pinnacle Hospital Crown Point, IN | $357 | — | $9,573 |
| Buchanan General Hospital Grundy, VA | $357 | $168 | $479 |
| Mount Sinai Beth Israel New York, NY | $357 | $8,177 | $9,085 |
| Mount St. Mary'S Hospital & Health Center Lewiston, NY | $357 | $8,177 | $9,085 |
| Sentara Rmh Medical Center Harrisonburg, VA | $357 | $2,978 | $5,955 |
| Sentara Martha Jefferson Hospital Charlottesville, VA | $357 | $2,978 | $5,955 |
| Penn State Health Holy Spirit Medical Center Camp Hill, PA | $358 | $427 | $1,786 |
| Golden Valley Memorial Hospital Clinton, MO | $359 | $2,040 | $3,400 |
| Hale County Hospital Greensboro, AL | $359 | — | — |
| Tanner Medical Center Villa Rica Villa Rica, GA | $359 | $2,730 | $6,824 |
| Gundersen Lutheran Medical Center La Crosse, WI | $359 | — | — |
| Ennis Regional Medical Center Ennis, TX | $359 | — | — |
| Coral Gables Hospital Coral Gables, FL | $359 | $16,282 | $16,282 |
| Jefferson Stratford Hospital Stratford, NJ | $360 | $451 | $3,495 |
| Lower Bucks Hospital Bristol, PA | $360 | $343 | $4,633 |
| Floyd Cherokee Medical Center Centre, AL | $361 | $1,822 | $3,643 |
| Heritage Valley Beaver Beaver, PA | $361 | $910 | $3,370 |
| Heritage Valley Sewickley Sewickley, PA | $361 | $910 | $3,370 |
| Munson Healthcare Grayling Hospital Grayling, MI | $362 | $3,432 | $4,038 |
| Van Wert County Hospital Van Wert, OH | $362 | $2,302 | $3,541 |
| Wellington Regional Medical Center Wellington, FL | $362 | $9,886 | $13,181 |
| Neshoba County General Hospital Philadelphia, MS | $362 | $1,484 | $2,120 |
| Palmetto General Hospital Hialeah, FL | $363 | $11,903 | $11,903 |
| Methodist Hospital For Surgery Addison, TX | $363 | $3,625 | $6,042 |
| Covenant Health Hobbs Hospital Hobbs, NM | $363 | $2,624 | $6,247 |
| Genesis Hospital Zanesville, OH | $364 | $2,423 | $4,038 |
| Boone Hospital Center Columbia, MO | $364 | $1,217 | $2,028 |
| Northeast Georgia Medical Center, Inc Gainesville, GA | $364 | $1,859 | $4,042 |
| Punxsutawney Area Hospital Punxsutawney, PA | $364 | $716 | $1,989 |
| Atrium Health Navicent Peach Byron, GA | $364 | — | — |
| South Texas Health System Edinburg, TX | $365 | $5,923 | $14,809 |
| Southwestern Vermont Medical Center Bennington, VT | $365 | $1,654 | $2,363 |
| Spectrum Health Grand Rapids, MI | $365 | $3,057 | $3,057 |
| Sgmc Berrien Campus Nashville, GA | $365 | $5,237 | $6,983 |
| St Joseph Medical Center Kansas City, MO | $365 | $347 | $6,224 |
| Knapp Medical Center Weslaco, TX | $366 | $348 | $4,956 |
| Animas Surgical Hospital, Llc Durango, CO | $366 | $4,956 | $4,956 |
| Long Island Community Hospital Patchogue, NY | $366 | $1,630 | $12,541 |
| Mercy Regional Medical Center Ville Platte, LA | $366 | — | — |
| National Park Medical Center Hot Springs, AR | $367 | $2,505 | $8,351 |
| Jefferson Regional Medical Center Pine Bluff, AR | $367 | — | — |
| Leconte Medical Center Sevierville, TN | $367 | $783 | $2,526 |
| Cumberland Medical Center Crossville, TN | $367 | $783 | $2,526 |
| Claiborne Medical Center Tazewell, TN | $367 | — | — |
| Ottumwa Regional Health Center Ottumwa, IA | $367 | $3,569 | $8,922 |
| Ascension River District Hospital East China, MI | $367 | $889 | $1,587 |
| Henry Ford Health St John Hospital Detroit, MI | $367 | $1,312 | $2,343 |
| Henry Ford Health Warren Hospital Warren, MI | $367 | $1,972 | $3,522 |
| Dallas Regional Medical Center Mesquite, TX | $368 | $348 | $16,199 |
| Meadville Medical Center Meadville, PA | $368 | $1,668 | $2,780 |
| Novant Health Rowan Medical Center Salisbury, NC | $368 | $1,132 | — |
| Novant Health Mint Hill Medical Center Charlotte, NC | $368 | $1,132 | — |
| Novant Health Hilton Head Medical Center Hilton Head Island, SC | $368 | $1,132 | — |
| Methodist Mckinney Hospital Mckinney, TX | $369 | $3,021 | $6,042 |
| Eskenazi Health Indianapolis, IN | $369 | $3,001 | $3,335 |
| Methodist Hospital San Antonio, TX | $370 | $391 | $1,502 |
| Park Nicollet Methodist Hospital Saint Louis Park, MN | $370 | $391 | $1,502 |
| Princeton Community Hospital Assn Inc Princeton, WV | $371 | $2,757 | $5,514 |
| Methodist Celina Medical Center Celina, TX | $371 | $3,021 | $6,042 |
| Methodist Mansfield Medical Center Mansfield, TX | $372 | $3,021 | $6,042 |
| Saint John Hospital Leavenworth, KS | $372 | $328 | $6,155 |
| Bothwell Regional Health Center Sedalia, MO | $372 | $2,414 | $3,218 |
| Wetzel County Hospital New Martinsville, WV | $373 | $2,685 | $5,369 |
| Osf Saint Katharine Medical Center Dixon, IL | $374 | — | — |
| United Hospital Center, Inc Bridgeport, WV | $374 | $2,005 | $4,010 |
| Roxborough Memorial Hospital Philadelphia, PA | $374 | $356 | $5,463 |
| St Mary'S Hospital Athens, GA | $375 | $1,512 | $2,326 |
| Camc Greenbrier Valley Medical Center, Inc Ronceverte, WV | $375 | $3,882 | $3,882 |
| Physicians Regional Medical Center - Pine Ridge Naples, FL | $375 | $2,448 | $11,656 |
| Munson Healthcare Cadillac Hospital Cadillac, MI | $375 | $3,731 | $4,389 |
| Munson Healthcare Otsego Memorial Hospital Gaylord, MI | $375 | $4,063 | $4,780 |
| Saint Francis Medical Center Peoria, IL | $376 | $3,613 | $6,022 |
| Ascension Saint Thomas Three Rivers Waverly, TN | $376 | $1,504 | $5,015 |
| Citizens Memorial Hospital Bolivar, MO | $376 | $3,900 | $4,875 |
| Henry Ford Health Hospital Detroit, MI | $376 | — | — |
| Ascension Genesys Hospital Grand Blanc, MI | $376 | — | — |
| Larkin Community Hospital South Miami, FL | $376 | $3,312 | $4,732 |
| Lakeside Medical Center Belle Glade, FL | $376 | $358 | $3,858 |
| Plains Regional Medical Center Clovis, NM | $376 | $2,134 | $3,049 |
| Northeast Georgia Medical Center Lumpkin Dahlonega, GA | $376 | $1,859 | $4,042 |
| St Mary'S Healthcare Amsterdam, NY | $377 | $2,997 | $4,611 |
| Osf Sacred Heart Medical Center Danville, IL | $378 | $4,532 | $7,554 |
| Saint James Hospital Pontiac, IL | $378 | $5,190 | $6,487 |
| St Mary Medical Center Galesburg, IL | $378 | $4,120 | $6,866 |
| St Joseph Medical Center Bloomington, IL | $378 | $3,808 | $6,347 |
| East Liverpool City Hospital East Liverpool, OH | $378 | $328 | $4,596 |
| Arkansas Children'S Northwest, Inc Springdale, AR | $378 | $4,421 | $4,912 |
| Boundary Community Hospital Bonners Ferry, ID | $378 | $1,051 | $1,314 |
| Mon Health Marion Whitehall, WV | $378 | $1,352 | $2,703 |
| Methodist Midlothian Medical Center Midlothian, TX | $379 | $3,021 | $6,042 |
| Methodist Richardson Medical Center Richardson, TX | $379 | $3,021 | $6,042 |
| Texas Scottish Rite Hospital For Children Dallas, TX | $379 | $2,880 | $2,880 |
| Saint Anthony Medical Center Rockford, IL | $379 | $3,772 | $6,286 |
| Osf Saint Anthony'S Health Center Alton, IL | $379 | $4,188 | $6,980 |
| Uchealth Yampa Valley Medical Center Steamboat Springs, CO | $380 | $300 | $400 |
| Harris Health Houston, TX | $381 | $362 | $5,563 |
| Osf Little Company Of Mary Medical Center Evergreen Park, IL | $381 | $3,325 | $5,541 |
| Community Howard Regional Health Inc. Kokomo, IN | $382 | $3,118 | $4,455 |
| Henry County Memorial Hospital New Castle, IN | $382 | $3,118 | $4,455 |
| St Vincent'S Chilton Clanton, AL | $383 | — | $6,468 |
| Milton S Hershey Medical Center Hershey, PA | $385 | $592 | $1,786 |
| North Texas Medical Center Gainesville, TX | $385 | $1,078 | $4,311 |
| Houston Methodist Willowbrook Hospital Houston, TX | $386 | $1,616 | $3,231 |
| Houston Methodist Sugarland Hospital Sugar Land, TX | $386 | $1,616 | $3,231 |
| Villages Regional Hospital, The The Villages, FL | $386 | $1,647 | $2,995 |
| Adventhealth New Smyrna Beach New Smyrna Beach, FL | $386 | $6,186 | $6,186 |
| Regions Hospital Saint Paul, MN | $387 | $1,060 | $4,078 |
| Milford Regional Medical Center Milford, MA | $387 | $3,303 | $3,303 |
| Presbyterian Espanola Hospital Espanola, NM | $387 | $1,627 | $2,324 |
| Kingman Regional Medical Center Kingman, AZ | $387 | $1,769 | $5,055 |
| Merit Health Wesley Hattiesburg, MS | $387 | $4,016 | $19,124 |
| Mt Sinai Hospital Medical Center Chicago, IL | $389 | $2,149 | $3,069 |
| Adventhealth Sebring Sebring, FL | $389 | $7,358 | $7,358 |
| Adventhealth Dade City Dade City, FL | $390 | $6,747 | $6,747 |
| Emory Hillandale Hospital Lithonia, GA | $392 | — | — |
| Uf Health Leesburg Hospital Leesburg, FL | $392 | $1,647 | $2,995 |
| Big Sandy Medical Center Big Sandy, MT | $392 | $5,422 | $6,778 |
| Pioneer Medical Center Big Timber, MT | $392 | $3,144 | $3,930 |
| Arkansas Children'S Hospital Little Rock, AR | $393 | $4,421 | $4,912 |
| Landmark Medical Center Woonsocket, RI | $394 | $390 | $4,866 |
| Trios Health Kennewick, WA | $396 | $3,043 | $7,608 |
| St Bernardine Medical Center San Bernardino, CA | $397 | $3,068 | $5,900 |
| L A Downtown Medical Center Los Angeles, CA | $397 | $3,068 | $5,900 |
| Orange County Global Medical Center Santa Ana, CA | $397 | $3,068 | $5,900 |
| Mark Twain Medical Center San Andreas, CA | $397 | $3,068 | $5,900 |
| Los Angeles General Medical Center Los Angeles, CA | $397 | $3,068 | $5,900 |
| Northbay Medical Center Fairfield, CA | $397 | $3,068 | $5,900 |
| Riverside Medical Center Kankakee, IL | $397 | $3,068 | $5,900 |
| San Mateo Medical Center San Mateo, CA | $397 | $3,068 | $5,900 |
| Hi-Desert Medical Center Joshua Tree, CA | $397 | $3,068 | $5,900 |
| Colorado River Medical Center Needles, CA | $397 | $3,068 | $5,900 |
| Tampa General Hospital Tampa, FL | $397 | $2,041 | $5,830 |
| Presbyterian Santa Fe Medical Center Santa Fe, NM | $397 | $1,627 | $2,324 |
| Columbus Community Hospital Columbus, WI | $398 | $4,506 | $4,743 |
| Columbus Community Hospital, Inc Columbus, NE | $398 | $4,506 | $4,743 |
| Flagstaff Medical Center Flagstaff, AZ | $399 | $3,130 | $6,260 |
| Ohio Valley Surgical Hospital Springfield, OH | $399 | $2,140 | $3,567 |
| Adventhealth North Pinellas Tarpon Springs, FL | $399 | $8,572 | $8,572 |
| Carewell Health Medical Center East Orange, NJ | $401 | $1,580 | $1,859 |
| Uf Health Shands Hospital Gainesville, FL | $401 | $1,647 | $2,995 |
| University Medical Center Lubbock, TX | $402 | $1,966 | $7,862 |
| University Health System San Antonio, TX | $402 | $1,966 | $7,862 |
| Red River Hospital Wichita Falls, TX | $402 | $1,966 | $7,862 |
| Peterson Regional Medical Center Kerrville, TX | $402 | $4,200 | $6,000 |
| Sanford Bagley Medical Center Bagley, MN | $403 | $4,347 | $5,434 |
| Sanford Usd Medical Center Sioux Falls, SD | $403 | $4,781 | $5,976 |
| Jps Health Network Fort Worth, TX | $404 | $1,238 | $2,063 |
| Oroville Hospital Oroville, CA | $404 | $1,609 | $3,216 |
| Jackson Medical Center Jackson, AL | $404 | $392 | $3,922 |
| West Boca Medical Center Boca Raton, FL | $404 | $392 | $3,922 |
| Penn State Health Hampden Medical Center Enola, PA | $405 | $465 | $1,786 |
| Friends Hospital Philadelphia, PA | $407 | $1,362 | $2,270 |
| Excela Health Latrobe Hospital Latrobe, PA | $407 | $1,362 | $2,270 |
| Excela Health Westmoreland Regional Hospital Greensburg, PA | $407 | $1,362 | $2,270 |
| St Luke'S Hospital - Upper Bucks Campus Quakertown, PA | $407 | $13,008 | $14,453 |
| St Luke'S Hospital - Monroe Campus Stroudsburg, PA | $407 | $12,760 | $15,374 |
| St Luke'S Hospital - Carbon Campus Lehighton, PA | $407 | $12,760 | $15,374 |
| Geisinger St. Luke'S Hospital Orwigsburg, PA | $407 | $12,684 | $14,093 |
| Jacksonville Memorial Hospital Jacksonville, IL | $408 | $392 | $3,922 |
| Jupiter Medical Center Jupiter, FL | $408 | $392 | $3,922 |
| Jackson Hospital Marianna, FL | $408 | $392 | $3,922 |
| North Shore Medical Center Miami, FL | $408 | $392 | $3,922 |
| Ochsner Medical Center - Baton Rouge Baton Rouge, LA | $409 | $729 | $2,279 |
| Rothman Orthopaedic Specialty Hospital Bensalem, PA | $410 | $371 | $4,636 |
| Genesis Medical Center-Davenport Davenport, IA | $410 | $2,745 | $4,575 |
| Volunteer Community Hospital Martin, TN | $411 | $1,165 | $1,664 |
| Adventhealth Murray Chatsworth, GA | $411 | $6,436 | $6,436 |
| Emory Decatur Hospital Decatur, GA | $412 | — | — |
| Saint Joseph'S Hospital Of Atlanta, Inc Atlanta, GA | $412 | $3,431 | $3,431 |
| Emory University Hospital Midtown Atlanta, GA | $412 | — | — |
| Emory Johns Creek Hospital Johns Creek, GA | $412 | — | — |
| Emory University Hospital Atlanta, GA | $412 | — | — |
| Advanced Surgical Hospital Washington, PA | $413 | $346 | $2,483 |
| Medical Center Enterprise Enterprise, AL | $413 | $1,768 | $19,649 |
| Fresno Surgical Hospital Fresno, CA | $414 | $6,640 | $8,300 |
| Community Regional Medical Center Fresno, CA | $414 | $6,640 | $8,300 |
| Inspira Medical Center Vineland Vineland, NJ | $414 | $2,090 | $2,090 |
| Centrastate Medical Center Freehold, NJ | $414 | $477 | $3,828 |
| Guadalupe Regional Medical Center Seguin, TX | $415 | $288 | $576 |
| Hillsboro Medical Center Hillsboro, OR | $415 | $3,456 | $5,317 |
| Providence Newberg Medical Center Newberg, OR | $415 | $1,898 | $2,531 |
| St Joseph Medical Center Houston, TX | $416 | $11,660 | $11,660 |
| Altru Hospital Grand Forks, ND | $416 | $2,625 | $4,304 |
| Memorial Satilla Health Waycross, GA | $417 | $7,734 | $7,734 |
| Lehigh Valley Hospital Allentown, PA | $417 | — | — |
| Charlotte Hungerford Hospital Torrington, CT | $418 | $2,504 | $2,504 |
| St Josephs Hospital And Medical Center Phoenix, AZ | $419 | $2,256 | $5,907 |
| Corewell Health Wayne Hospital Wayne, MI | $420 | $6,234 | $6,234 |
| Brooklyn Hospital Center - Downtown Campus Brooklyn, NY | $423 | $9,578 | $9,578 |
| Inspira Medical Center Mullica Hill Elmer, NJ | $423 | $2,090 | $2,090 |
| Providence Medical Center Kansas City, KS | $423 | $328 | $6,155 |
| Brigham And Women'S Hospital Boston, MA | $424 | $4,861 | $6,481 |
| Massachusetts Eye And Ear Infirmary - Boston, MA | $424 | $2,543 | $3,390 |
| Massachusetts General Hospital Boston, MA | $424 | $4,861 | $6,481 |
| Salem Hospital Salem, OR | $424 | $4,116 | $5,488 |
