Home / Procedures / Vaginal Delivery (with Complications)
Vaginal Delivery (with Complications)
A vaginal childbirth admission where complicating diagnoses were present.
Facility prices across 11 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Allegheny General Hospital Pittsburgh, PA | $160 | — | — |
| Good Samaritan Hospital San Jose, CA | $1,287 | — | — |
| Riverside Community Hospital Riverside, CA | $2,500 | — | — |
| Mountainview Hospital Las Vegas, NV | $3,650 | — | — |
| Medical City Dallas Hospital Dallas, TX | $3,864 | — | — |
| Baptist Health Brookwood Hospital Vestavia, AL | $4,098 | — | — |
| Kent County Memorial Hospital Warwick, RI | $5,137 | — | — |
| Research Medical Center Kansas City, MO | $5,915 | — | — |
| Thomas Jefferson University Hospital Philadelphia, PA | $8,105 | — | — |
| Cedars-Sinai Medical Center Los Angeles, CA | $11,775 | — | — |
| Huntington Hospital Pasadena, CA | $14,484 | — | — |
Median facility price per hospital, sourced from each hospital's machine-readable file. Negotiated shows the median across payers with the full range.