Home / Procedures / Cesarean Section (without Complications)
Cesarean Section (without Complications)
A standard C-section delivery without major additional complications.
Facility prices across 10 hospitals with published data — sorted cheapest-first by default. Filter or re-sort below; the same procedure can swing widely between hospitals.
| Hospital | Negotiated ▲i | Cash i | Gross i |
|---|---|---|---|
| Allegheny General Hospital Pittsburgh, PA | $160 | — | — |
| Baptist Health Brookwood Hospital Vestavia, AL | $3,084 | — | — |
| Mountainview Hospital Las Vegas, NV | $3,650 | — | — |
| Riverside Community Hospital Riverside, CA | $4,280 | — | — |
| Medical City Dallas Hospital Dallas, TX | $5,136 | — | — |
| Kent County Memorial Hospital Warwick, RI | $5,589 | — | — |
| Research Medical Center Kansas City, MO | $5,962 | — | — |
| Thomas Jefferson University Hospital Philadelphia, PA | $8,105 | — | — |
| Cedars-Sinai Medical Center Los Angeles, CA | $11,775 | — | — |
| Huntington Hospital Pasadena, CA | $23,144 | — | — |
Median facility price per hospital, sourced from each hospital's machine-readable file. Negotiated shows the median across payers with the full range.