Marshfield Medical Center
Marshfield, WI · 504 beds · 16 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 97/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| ACL Reconstruction (Arthroscopic) | $6,999 | — | — |
| Colonoscopy with Biopsy | $1,155 | — | — |
| Diagnostic Colonoscopy | $893 | — | — |
| Inguinal Hernia Repair (Open) | $3,458 | — | — |
| IUD Insertion | $1,269 | — | — |
| IUD Removal | $298 | — | — |
| Laparoscopic Tubal Ligation | $5,716 | — | — |
| Lumpectomy (Partial Mastectomy) | $3,752 | — | — |
| Newborn Circumcision | $2,007 | — | — |
| Rotator Cuff Repair (Arthroscopic) | $6,999 | — | — |
| Skin Lesion Removal (Benign, up to 0.5 cm) | $1,587 | — | — |
| Total Hip Replacement | $12,607 | — | — |
| Total Knee Replacement | $12,607 | — | — |
| Total Mastectomy | $6,390 | — | — |
| TURP (Transurethral Prostate Resection) | $4,981 | — | — |
| Upper GI Endoscopy (EGD) | $919 | — | — |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.