Palacios Community Medical Center
Palacios, TX · 17 beds · 6 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 100/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $18 | $15 | $25 |
| Complete Blood Count (CBC) with Differential | $15 | $12 | $20 |
| Comprehensive Metabolic Panel | $22 | $18 | $30 |
| Initial Hospital Admission (Level 1) | $86 | $75 | $125 |
| IUD Removal | $80 | $108 | $180 |
| Skin Lesion Removal (Benign, up to 0.5 cm) | $94 | $138 | $230 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.