Home / Pennsylvania / Wills Eye Hospital
Wills Eye Hospital
Philadelphia, PA · 4 beds · 6 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 82/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $9 | — | $25 |
| Cataract Surgery with Lens Implant | $3,478 | — | $10,376 |
| Complete Blood Count (CBC) with Differential | $6 | — | $25 |
| Comprehensive Metabolic Panel | $12 | — | $35 |
| Hemoglobin A1c (Diabetes Test) | $7 | — | $30 |
| Lumbar Puncture (Spinal Tap) | $1,190 | — | $1,040 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.