Gracie Square Hosp
New York, NY · 157 beds · 11 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 85/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | — | $91 | $91 |
| Chest X-ray (2 Views) | — | $360 | $360 |
| Complete Blood Count (CBC) with Differential | — | $88 | $88 |
| Comprehensive Metabolic Panel | — | $102 | $102 |
| Hemoglobin A1c (Diabetes Test) | — | $263 | $263 |
| HIV Antibody Test | — | $229 | $229 |
| Lipid Panel (Cholesterol Test) | — | $167 | $167 |
| PSA Prostate Cancer Screening | — | $300 | $300 |
| TSH Thyroid Function Test | — | $250 | $250 |
| Urinalysis with Microscopy | — | $76 | $76 |
| Vitamin D Blood Test | — | $525 | $525 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.