Healthsource Saginaw
Saginaw, MI · 278 beds · 12 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 98/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $610 | $15 | $15 |
| Complete Blood Count (CBC) with Differential | $397 | $14 | $14 |
| Comprehensive Metabolic Panel | $635 | $19 | $19 |
| EKG (Electrocardiogram, 12-lead) | $373 | $26 | $26 |
| Hemoglobin A1c (Diabetes Test) | $397 | $17 | $17 |
| Initial Hospital Admission (Level 1) | $1,080 | $125 | $125 |
| Lipid Panel (Cholesterol Test) | $330 | $21 | $21 |
| PSA Prostate Cancer Screening | $870 | $33 | $33 |
| Pulmonary Function Test with Bronchodilator | $310 | $75 | $75 |
| TSH Thyroid Function Test | $870 | $30 | $30 |
| Urinalysis with Microscopy | $300 | $6 | $6 |
| Vitamin D Blood Test | $397 | $53 | $53 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.