Luminis Health J Kent Mcnew Family Medical Center
Annapolis, MD · 16 beds · 17 procedures priced
Sourced from this hospital's machine-readable file, posted Wed Jun 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 78/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | — | $24 | $24 |
| Chest X-ray (2 Views) | — | $112 | $114 |
| Complete Abdominal Ultrasound | — | $515 | $526 |
| Complete Blood Count (CBC) with Differential | — | $22 | $22 |
| Comprehensive Metabolic Panel | — | $33 | $33 |
| Echocardiogram (Complete with Doppler) | — | $286 | $292 |
| Hemoglobin A1c (Diabetes Test) | — | $44 | $45 |
| HIV Antibody Test | — | $55 | $56 |
| Lipid Panel (Cholesterol Test) | — | $41 | $42 |
| Pregnancy Ultrasound (Second or Third Trimester) | — | $582 | $594 |
| PSA Prostate Cancer Screening | — | $44 | $45 |
| Pulmonary Function Test with Bronchodilator | — | $78 | $79 |
| Sleep Study (In-lab Polysomnography) | — | $932 | $952 |
| Spirometry (Breathing Test) | — | $53 | $54 |
| TSH Thyroid Function Test | — | $33 | $33 |
| Urinalysis with Microscopy | — | $20 | $20 |
| Vitamin D Blood Test | — | $33 | $33 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.