Carroll Hospital Center
Westminster, MD · 158 beds · 8 procedures priced
Sourced from this hospital's machine-readable file, posted Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) · data quality 96/100 · source file ↗
Category
| Procedure ▲ | Negotiated i | Cash i | Gross i |
|---|---|---|---|
| Basic Metabolic Panel | $8 | $8 | $8 |
| Chest X-ray (2 Views) | $36 | $36 | $36 |
| Complete Blood Count (CBC) with Differential | $8 | $8 | $8 |
| Comprehensive Metabolic Panel | $11 | $11 | $11 |
| EKG (Electrocardiogram, 12-lead) | $15 | $15 | $15 |
| Hemoglobin A1c (Diabetes Test) | $10 | $10 | $10 |
| Lipid Panel (Cholesterol Test) | $13 | $13 | $13 |
| TSH Thyroid Function Test | $17 | $17 | $17 |
Median facility price per procedure. Negotiated shows the median across payers with the full range. Figures as reported in the hospital's file — not a quote.